SX   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Sharx 2 0 0 0 1 0 5 8 7 1
M-Stars 0 0 1 0 0 0 0 1 3 5
8   Final   1  
 
Last play: Jirovec J struck out swinging.
 Sharx  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Reichl Marion dp 2 2 1 0   0 0 0   2 0   0 0 0 0 1 0   1 0 0   0 0 0   0 .400
Chwojka Cornelia p 1 2 0 1   0 0 0   3 0   0 0 1 0 0 0   1 0 0   2 1 0   1 .222
Gosselin Stephanie cf 3 1 1 1   0 0 0   1 0   0 0 0 1 0 0   1 1 0   1 0 0   3 .200
Grass Birgit ss 3 0 2 1   0 0 0   0 0   0 0 1 1 0 0   1 2 0   4 1 1   0 .583
Shick Erika rf 3 1 1 1   0 0 0   2 0   1 0 0 0 0 0   0 1 0   1 0 0   0 .273
Salcher Isabel lf 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   3 0 0   2 0 0   4 .100
Reiter Daniela 1b 4 0 1 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   3 0 0   2 .125
Buehler Jennifer c 3 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 3 0   7 1 0   3 .000
Lint Bri 3b 2 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 1 0   3 .429
Lenk Victoria 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 25 8 7 4   0 0 0   14 1   1 0 2 2 1 0   10 7 0   21 5 1   15
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Chwojka Cornelia W,1-0   7.0 3 1 0 2 6   1 0 0 0 1 0   1 0 0   22 25   10 3   3.77