SX   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Sharx 2 0 0 0 1 0 5 8 7 1
M-Stars 0 0 1 0 0 0 0 1 3 5
8   Final   1  
 
Last play: Jirovec J struck out swinging.
 M-Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Reyes Sarah cf/lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0 .273
Mehr Jessica ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 2 1   0 .125
Mauric Nicole lf/2b 2 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 1 0   3 0 1   0 .444
Fabicovic-K Maria 3b 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 3 1   1 .375
Cartes Z Valentina p/cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 2 1   0 .222
Weiser Julia 2b/p 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 1 0   0 .500
Pradka Julia rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 1 1   0 .143
  Jirovec Julia ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Fleischmann Miriam c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 1 0   2 .125
Hackl Magdalena dp 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  Dorffner Lena ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Moosbrugger Zoe 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0 .250
Totals 22 1 3 1   1 0 0   2 6   0 0 0 1 0 0   10 3 0   21 10 5   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Cartes Z Valentina   6.0 7 4 1 8 1   2 1 0 1 2 0   0 0 0   23 35   8 6   1.00
Weiser Julia L,0-1   1.0 0 4 4 6 0   1 0 0 1 0 0   0 0 0   2 9   2 1   28.00