MS   Inn   SX  
   1  2  3  4  5  6  7    R  H  E
M-Stars 0 0 0 2       2 3 2
Sharx 0 6 7 X       13 14 2
  2   Final   13
 
Last play: Fleischman M flied out to p.
 M-Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cartes Z Valentina c/cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   0
Mehr Jessica ss 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 4 1   0
Thomas Nicole cf/p 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Fabicovic-K Maria lf/c 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1
Rauch Catharina 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 1   0
Pradka Julia 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Mauric Nicole rf/lf 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Fleischmann Miriam 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
Weisser Juliane dp 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Langthaler Carla p/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 17 2 3 2   0 0 0   0 5   0 0 0 0 0 0   6 1 0   9 6 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Langthaler Carla L,2-1   2.1 12 11 11 1 1   0 0 0 0 0 0   3 0 0   19 20   1 4   65  
Thomas Nicole   0.2 2 2 2 1 0   2 0 0 0 0 0   0 0 0   5 6   0 2   3