MS   Inn   SX  
   1  2  3  4  5  6  7    R  H  E
M-Stars 0 0 0 2       2 3 2
Sharx 0 6 7 X       13 14 2
  2   Final   13
 
Last play: Fleischman M flied out to p.
 Sharx  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tourtillott Breanna c 2 2 1 2   1 0 0   1 0   0 0 0 0 0 0   0 1 0   6 0 0   0
Lenk Victoria 2b 3 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Gosselin Stephanie cf 3 1 2 3   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
Setree Brianna ss 3 2 3 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Grass Birgit rf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 1   2
Chwojka Cornelia p 2 1 2 1   0 0 0   1 0   0 1 0 0 0 0   0 0 0   1 0 0   0
Reiter Daniela 1b 2 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Kreil Anna ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Salcher Isabel lf 3 2 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   2
Reichl Marion dp 2 2 2 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Buehler Jennifer 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 13 14 12   3 0 0   2 1   0 1 0 0 0 0   1 6 0   12 1 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Chwojka Cornelia W,2-0   4.0 3 2 0 0 5   0 0 0 0 0 0   0 0 0   17 17   6 1   57