MS   Inn   WL  
   1  2  3  4  5  6  7    R  H  E
M-Stars 1 0 0 0 2 1 4 8 11 0
Witches 0 2 0 0 0 1 0 3 7 6
8   Final   3  
 
Last play: Simunek A struck out swinging (2-2 KBSBS).
 M-Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cartes Z Valentina c/lf 4 2 2 0   0 0 0   0 0   3 0 0 0 0 0   1 1 0   2 1 0   0
Mehr Jessica ss 4 2 2 0   0 0 0   0 2   2 0 0 0 0 0   0 0 0   1 3 0   0
Thomas Nicole cf/p 3 1 1 2   1 0 0   0 0   0 0 0 1 0 0   2 0 0   2 0 0   0
Fabicovic-K Maria lf/c 4 1 1 1   0 0 0   0 1   2 0 0 0 0 0   0 0 0   3 0 0   1
Rauch Catharina 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   8 1 0   1
Pradka Julia 3b 4 1 1 1   0 0 0   0 2   1 0 0 0 0 0   1 0 0   3 4 0   0
Fleischmann Miriam 2b 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 0   1
  Dorffner Lena pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Weisser Juliane rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mauric Nicole rf/lf 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jirovec Julia dp 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  Hackl Mgadalena ph 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   3
Langthaler Carla p/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 8 11 5   1 0 0   0 10   8 0 0 1 0 0   6 5 0   21 10 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Langthaler Carla W,2-0   5.0 5 2 2 2 0   1 0 0 0 0 0   1 0 0   18 20   6 7   52  
Thomas Nicole S,2   2.0 2 1 1 0 3   0 0 0 0 0 0   1 0 0   8 8   2 1   32