MS   Inn   WL  
   1  2  3  4  5  6  7    R  H  E
M-Stars 1 0 0 0 2 1 4 8 11 0
Witches 0 2 0 0 0 1 0 3 7 6
8   Final   3  
 
Last play: Simunek A struck out swinging (2-2 KBSBS).
 Witches  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Daill Ines ss 2 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   1 0 0   0
  Fink Viktoria pr/2b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 2 1   0
  Simunek Anna-Lisa ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Rachbauer Stefanie 2b/ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 1 3   2
Schisler Amber 3b/p 3 1 2 0   1 0 0   0 0   0 1 0 0 0 0   0 1 0   0 1 1   0
Lackner Martina p/3b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 1 0   0
Voglsam Chiara lf 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   0
Donau Larissa rf 3 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Gubo Miriam c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 4 0   1
Lackner Eva dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Rachbauer Lisa cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 1   1
Hardinger Gabriel 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   9 0 0   0
Totals 26 3 7 3   2 0 0   2 3   1 1 0 0 0 0   8 8 0   21 9 6   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Lackner Martina L,0-2   4.0 3 1 1 0 5   0 0 0 0 1 0   0 0 0   15 16   6 1   55  
Schisler Amber   3.0 8 7 2 0 5   3 0 0 0 0 0   1 0 0   20 20   0 4   63