SX   Inn   WL  
   1  2  3  4  5  6  7    R  H  E
Sharx 1 0 1 3 0 1 0 6 9 2
Witches 0 0 0 0 0 1 0 1 2 4
6   Final   1  
 
Last play: Gubo M struck out swinging (0-2 FKS).
 Sharx  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tourtillott Breanna c 4 3 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   10 1 0   1
Lenk Victoria 2b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 1 1   0
Gosselin Stephanie cf 4 1 3 4   1 0 1   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Setree Brianna ss 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
Grass Birgit rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 0 0   1
Chwojka Cornelia p 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 1 0   2
Reiter Daniela 1b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   6 0 1   2
Salcher Isabel lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
  Kreil Anna lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Reichl Marion dp 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Buehler Jennifer 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 33 6 9 6   4 0 1   1 6   0 0 0 0 0 0   3 12 0   21 6 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Chwojka Cornelia W,1-0   7.0 2 1 0 3 10   0 0 0 0 1 0   0 1 0   23 27   5 5   96