SX   Inn   WL  
   1  2  3  4  5  6  7    R  H  E
Sharx 1 0 1 3 0 1 0 6 9 2
Witches 0 0 0 0 0 1 0 1 2 4
6   Final   1  
 
Last play: Gubo M struck out swinging (0-2 FKS).
 Witches  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Rachbauer Stefanie 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 2 1   0
Daill Ines ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 6 1   0
Schisler Amber 1b/p 3 0 2 0   0 1 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0
Lackner Martina p/1b 1 0 0 0   0 0 0   2 1   0 0 0 0 0 2   0 0 0   8 2 0   0
Donau Larissa lf 2 0 0 1   0 0 0   0 2   0 0 0 1 0 0   1 0 0   1 0 1   2
Voglsam Chiara 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 1   2
Rachbauer Lisa cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Lackner Eva rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Gubo Miriam c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 1 0   1
Totals 23 1 2 1   0 1 0   3 10   0 0 0 1 0 2   5 5 0   21 13 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Lackner Martina L,0-1   4.0 9 5 4 0 5   1 0 0 0 0 0   4 0 1   23 23   3 4   81  
Schisler Amber   3.0 0 1 0 1 1   1 0 0 0 0 0   0 0 0   10 11   0 8   28