CC   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Crazy Chicklets 0 0 0 3 0 0 1 4 6 3
M-Stars 3 3 0 1 0 0 X 7 10 1
  4   Final   7
 
Last play: Reiter A grounded out to 2b (1-2 FFFB).
 Crazy Chicklets  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ponweiser Verena p/rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 1 0   2
Kaindl Ina c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   5 0 0   0
Campbell Kaylin 3b 2 1 1 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   1 2 0   0
Benckendorff Mara ss 4 1 2 1   0 0 0   0 0   1 0 0 0 0 0   2 0 0   0 2 1   1
Reiter Angela dp 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
  Weis Yvonne pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
McGarry Louise lf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   3 0 0   0
Leinweber Paula cf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0
Hanika Emma 2b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   2
Unterrainer Victoria 1b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   5 0 0   0
Tortolero Eidy C rf/p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 2   0
  Burian Laila rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 4 6 3   0 0 0   4 3   1 0 1 0 0 0   7 11 0   18 6 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Ponweiser Verena L,0-1   3.0 8 6 5 0 1   0 0 0 0 1 0   0 2 0   18 19   4 4   36  
Tortolero Eidy C   3.0 2 1 1 4 4   0 0 0 0 0 0   0 0 1   11 15   4 1   56