CC   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Crazy Chicklets 0 0 0 3 0 0 1 4 6 3
M-Stars 3 3 0 1 0 0 X 7 10 1
  4   Final   7
 
Last play: Reiter A grounded out to 2b (1-2 FFFB).
 M-Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cartes Z Valentina c/cf 3 2 2 0   0 1 0   1 0   0 0 0 0 0 0   1 0 0   3 0 0   0
Mehr Jessica ss 2 2 2 3   0 0 1   1 0   0 0 0 1 0 0   1 0 0   2 0 1   0
Thomas Nicole cf/p 3 1 2 2   0 1 0   1 0   0 0 0 0 0 0   1 0 0   1 1 0   0
Fabicovic-K Maria lf/c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   2
Rauch Catharina 1b 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   9 0 0   0
Pradka Julia 3b 4 0 2 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 5 0   0
Fleischmann Miriam 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   4 5 0   4
Hackl Mgadalena dp 3 1 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   3
Weisser Juliane rf 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Langthaler Carla p/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 7 10 6   0 2 1   4 5   1 0 0 1 0 0   8 5 0   21 11 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Langthaler Carla W,1-0   4.0 4 3 3 2 1   1 0 0 0 0 0   0 0 0   17 19   4 7   61  
Thomas Nicole S,1   3.0 2 1 1 2 2   0 0 0 1 0 0   0 0 0   10 13   3 4   47