Team Stats
![]() |
Athletics Attnang-Puchheim |
![]() |
Diving Ducks Wr. Neustadt |
![]() |
Kufstein Vikings |
![]() |
Stock City Cubs |
![]() |
Dornbirn Indians |
![]() |
Traiskirchen Grasshoppers |
![]() |
Feldkirch Cardinals |
![]() |
Vienna Metrostars |
![]() |
Hard Bulls |
![]() |
Vienna Wanderers |
Statistiken
| Leaders |
| Team Statistiken |
| Individuelle Statistiken |
Statistiken Spiele
| Saturday, 14. April | |||
| Athletics | Wanderers | 13:00 | 10 – 3 |
| Athletics | Wanderers | 15:30 | 7 – 16 |
| Saturday, 21. April | |||
| Grasshoppers | Wanderers | 11:00 | 14 – 9 |
| Grasshoppers | Wanderers | 13:30 | 9 – 4 |
| Diving Ducks | Metrostars | 14:00 | 3 – 16 |
| Diving Ducks | Metrostars | 16:30 | 23 – 9 |
| Athletics | Vikings | 13:00 | 17 – 3 |
| Athletics | Vikings | 15:30 | 11 – 14 |
| Cardinals | Indians | 13:00 | 13 – 12 |
| Cardinals | Indians | 15:30 | 1 – 18 |
| Saturday, 28. April | |||
| Cardinals | Wanderers | 13:00 | 0 – 11 |
| Cardinals | Wanderers | 15:30 | 7 – 8 |
| Indians | Metrostars | 13:00 | 7 – 18 |
| Indians | Metrostars | 15:30 | 5 – 0 |
| Diving Ducks | Athletics | 14:00 | 7 – 12 |
| Diving Ducks | Athletics | 16:30 | 8 – 4 |
| Sunday, 29. April | |||
| Bulls | Grasshoppers | 12:00 | 6 – 3 |
| Bulls | Grasshoppers | 14:30 | 3 – 13 |
| Cubs | Vikings | 13:00 | 10 – 0 |
| Cubs | Vikings | 15:30 | 16 – 0 |
| Saturday, 5. May | |||
| Diving Ducks | Wanderers | 14:00 | 1 – 7 |
| Diving Ducks | Wanderers | 16:30 | 10 – 9 |
| Grasshoppers | Cubs | 11:00 | 13 – 2 |
| Grasshoppers | Cubs | 13:30 | 13 – 5 |
| Athletics | Cardinals | 13:00 | 9 – 6 |
| Athletics | Cardinals | 15:30 | 10 – 9 |
| Sunday, 6. May | |||
| Bulls | Vikings | 13:00 | 17 – 2 |
| Bulls | Vikings | 15:30 | 5 – 8 |
| Saturday, 12. May | |||
| Cubs | Wanderers | 13:00 | 2 – 15 |
| Cubs | Wanderers | 15:30 | 0 – 1 |
| Grasshoppers | Metrostars | 11:00 | 3 – 16 |
| Grasshoppers | Metrostars | 13:30 | 2 – 13 |
| Bulls | Athletics | 13:00 | 8 – 5 |
| Bulls | Athletics | 15:30 | 9 – 15 |
| Vikings | Indians | 13:00 | 6 – 5 |
| Vikings | Indians | 15:30 | 0 – 12 |
| Thursday, 17. May | |||
| Wanderers | Grasshoppers | 19:00 | 4 – 3 |
| Saturday, 26. May | |||
| Vikings | Wanderers | 13:00 | 7 – 5 |
| Vikings | Wanderers | 15:30 | 10 – 8 |
| Athletics | Grasshoppers | 13:00 | 7 – 16 |
| Athletics | Grasshoppers | 15:30 | 6 – 4 |
| Metrostars | Cardinals | 13:00 | 14 – 4 |
| Metrostars | Cardinals | 15:30 | 7 – 3 |
| Sunday, 27. May | |||
| Diving Ducks | Indians | 11:00 | 13 – 16 |
| Diving Ducks | Indians | 13:30 | 4 – 3 |
| Cubs | Bulls | 12:00 | 5 – 18 |
| Cubs | Bulls | 14:30 | 7 – 5 |
| Thursday, 31. May | |||
| Diving Ducks | Cubs | 14:00 | 6 – 3 |
| Diving Ducks | Cubs | 16:30 | 11 – 10 |
| Wanderers | Metrostars | 14:00 | 12 – 15 |
| Wanderers | Metrostars | 16:30 | 4 – 3 |
| Cardinals | Bulls | 13:00 | 9 – 7 |
| Cardinals | Bulls | 15:30 | 3 – 2 |
| Athletics | Indians | 13:00 | 11 – 17 |
| Athletics | Indians | 15:30 | 0 – 10 |
| Saturday, 3. June | |||
| Vikings | Athletics | 13:00 | 0 – 10 |
| Vikings | Athletics | 15:30 | 2 – 1 |
| Indians | Cardinals | 13:00 | 17 – 5 |
| Indians | Cardinals | 15:30 | 10 – 0 |
| Metrostars | Diving Ducks | 13:00 | 8 – 10 |
| Metrostars | Diving Ducks | 15:30 | 7 – 6 |
| Tuesday, 5. June | |||
| Wanderers | Grasshoppers | 19:00 | 13 – 3 |
| Saturday, 9. June | |||
| Grasshoppers | Diving Ducks | 11:00 | 2 – 20 |
| Grasshoppers | Diving Ducks | 13:30 | 6 – 3 |
| Metrostars | Cubs | 13:00 | 13 – 6 |
| Metrostars | Cubs | 15:30 | 14 – 3 |
| Vikings | Cardinals | 13:00 | 10 – 7 |
| Vikings | Cardinals | 15:30 | 3 – 5 |
| Bulls | Indians | 13:00 | 8 – 12 |
| Bulls | Indians | 15:30 | 2 – 7 |
| Saturday, 16. June | |||
| Bulls | Metrostars | 13:00 | 6 – 25 |
| Bulls | Metrostars | 15:30 | 5 – 14 |
| Indians | Cubs | 12:00 | 3 – 6 |
| Indians | Cubs | 14:30 | 5 – 4 |
| Sunday, 17. June | |||
| Vikings | Diving Ducks | 13:00 | 4 – 23 |
| Vikings | Diving Ducks | 15:30 | 1 – 7 |
| Cardinals | Grasshoppers | 13:00 | 6 – 5 |
| Cardinals | Grasshoppers | 15:30 | 2 – 6 |
| Saturday, 23. June | |||
| Wanderers | Bulls | 16:00 | 13 – 3 |
| Wanderers | Bulls | 18:30 | 5 – 2 |
| Athletics | Cubs | 13:00 | 9 – 14 |
| Athletics | Cubs | 15:30 | 3 – 1 |
| Diving Ducks | Cardinals | 14:00 | 16 – 0 |
| Diving Ducks | Cardinals | 16:30 | 9 – 0 |
| Sunday, 24. June | |||
| Vikings | Metrostars | 13:00 | 7 – 8 |
| Vikings | Metrostars | 15:30 | 3 – 4 |
| Grasshoppers | Indians | 11:00 | 6 – 5 |
| Grasshoppers | Indians | 13:30 | 2 – 4 |
| Friday, 6. July | |||
| Wanderers | Diving Ducks | 19:00 | 10 – 3 |
| Saturday, 7. July | |||
| Wanderers | Diving Ducks | 16:00 | 5 – 6 |
| Cubs | Grasshoppers | 13:00 | 6 – 5 |
| Cubs | Grasshoppers | 15:30 | 3 – 7 |
| Cardinals | Athletics | 13:00 | 2 – 3 |
| Cardinals | Athletics | 15:30 | 8 – 5 |
| Vikings | Bulls | 13:00 | 13 – 3 |
| Vikings | Bulls | 15:30 | 0 – 14 |
| Saturday, 14. July | |||
| Wanderers | Cubs | 14:00 | 12 – 4 |
| Wanderers | Cubs | 16:30 | 4 – 2 |
| Athletics | Bulls | 13:00 | 12 – 11 |
| Athletics | Bulls | 15:30 | 1 – 5 |
| Indians | Vikings | 13:00 | 15 – 5 |
| Indians | Vikings | 15:30 | 10 – 0 |
| Sunday, 15. July | |||
| Metrostars | Grasshoppers | 13:00 | 11 – 13 |
| Metrostars | Grasshoppers | 15:30 | 3 – 0 |
| Saturday, 21. July | |||
| Wanderers | Indians | 13:00 | 13 – 12 |
| Bulls | Diving Ducks | 13:00 | 7 – 6 |
| Bulls | Diving Ducks | 15:30 | 4 – 3 |
| Grasshoppers | Vikings | 11:00 | 13 – 12 |
| Grasshoppers | Vikings | 13:30 | 12 – 3 |
| Sunday, 22. July | |||
| Cardinals | Cubs | 12:00 | 1 – 4 |
| Cardinals | Cubs | 14:30 | 6 – 4 |
| Metrostars | Athletics | 13:00 | 6 – 7 |
| Metrostars | Athletics | 15:30 | 12 – 1 |
| Saturday, 28. July | |||
| Cubs | Diving Ducks | 13:00 | 6 – 1 |
| Cubs | Diving Ducks | 15:30 | 2 – 9 |
| Metrostars | Wanderers | 13:00 | 9 – 7 |
| Metrostars | Wanderers | 15:30 | 9 – 13 |
| Bulls | Cardinals | 13:00 | 20 – 23 |
| Bulls | Cardinals | 15:30 | 6 – 0 |
| Indians | Athletics | 13:00 | 6 – 8 |
| Indians | Athletics | 15:30 | 12 – 2 |
| Wednesday, 15. August | |||
| Diving Ducks | Grasshoppers | 14:00 | 20 – 3 |
| Diving Ducks | Grasshoppers | 16:30 | 3 – 14 |
| Cubs | Metrostars | 13:00 | 1 – 16 |
| Cubs | Metrostars | 15:30 | 3 – 13 |
| Cardinals | Vikings | 13:00 | 8 – 3 |
| Cardinals | Vikings | 15:30 | 12 – 5 |
| Indians | Bulls | 13:00 | 2 – 6 |
| Indians | Bulls | 15:30 | 2 – 0 |
| Saturday, 25. August | |||
| Wanderers | Indians | 18:00 | 4 – 3 |










