Standings |
East
Team | W | L | Pct | GB | Streak | Last 10 | |
Metrostars | 19 | 7 | .731 | - | W 2 | 7-3 | |
Wanderers | 17 | 9 | .654 | 2 | W 2 | 8-2 | |
Diving Ducks | 15 | 11 | .577 | 4 | L 1 | 5-5 | |
Grasshoppers | 14 | 12 | .538 | 5 | W 1 | 6-4 | |
Cubs | 8 | 18 | .308 | 11 | L 3 | 3-7 |
Team | W | L | Pct | GB | Streak | Last 10 | |
Indians | 16 | 10 | .615 | - | L 1 | 5-5 | |
Athletics | 13 | 13 | .500 | 3 | L 1 | 5-5 | |
Cardinals | 10 | 16 | .385 | 6 | W 2 | 5-5 | |
Bulls | 10 | 16 | .385 | 6 | L 1 | 6-4 | |
Vikings | 8 | 18 | .308 | 8 | L 7 | 1-9 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Indians | 26 | .339 | 944 | 230 | 320 | 48 | 7 | 19 | 113 | 147 | 70-77 |
Metrostars | 26 | .330 | 942 | 284 | 311 | 63 | 13 | 17 | 153 | 125 | 46-48 |
Diving Ducks | 26 | .307 | 902 | 230 | 277 | 72 | 3 | 17 | 147 | 169 | 48-59 |
Grasshoppers | 26 | .291 | 906 | 190 | 264 | 56 | 8 | 20 | 119 | 203 | 24-29 |
Athletics | 26 | .290 | 885 | 186 | 257 | 35 | 6 | 11 | 136 | 159 | 33-46 |
Wanderers | 26 | .284 | 934 | 215 | 265 | 62 | 13 | 12 | 134 | 202 | 51-53 |
Bulls | 26 | .268 | 888 | 181 | 238 | 40 | 6 | 5 | 120 | 184 | 79-89 |
Cubs | 26 | .258 | 859 | 127 | 222 | 31 | 4 | 16 | 93 | 224 | 28-36 |
Cardinals | 26 | .244 | 808 | 140 | 197 | 38 | 4 | 15 | 112 | 243 | 40-58 |
Vikings | 26 | .211 | 783 | 121 | 165 | 28 | 2 | 5 | 166 | 234 | 34-41 |
Totals | 130 | .284 | 8851 | 1904 | 2516 | 473 | 66 | 137 | 1293 | 1890 | 453-536 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Indians | 26 | 4.60 | 16 | 10 | 1 | 215.1 | 192 | 136 | 110 | 100 | 212 |
Diving Ducks | 26 | 4.75 | 15 | 11 | 2 | 214.0 | 205 | 169 | 113 | 109 | 226 |
Metrostars | 26 | 4.94 | 19 | 7 | 5 | 211.1 | 209 | 155 | 116 | 130 | 165 |
Wanderers | 26 | 4.99 | 17 | 9 | 7 | 220.0 | 233 | 154 | 122 | 124 | 186 |
Cubs | 26 | 5.58 | 8 | 18 | 0 | 214.2 | 290 | 203 | 133 | 110 | 177 |
Grasshoppers | 26 | 6.05 | 14 | 12 | 2 | 214.1 | 256 | 189 | 144 | 110 | 244 |
Athletics | 26 | 6.97 | 13 | 13 | 3 | 220.2 | 265 | 208 | 171 | 155 | 176 |
Bulls | 26 | 7.00 | 10 | 16 | 2 | 217.1 | 272 | 208 | 169 | 173 | 169 |
Cardinals | 26 | 7.70 | 10 | 16 | 1 | 212.2 | 272 | 224 | 182 | 174 | 184 |
Vikings | 26 | 8.62 | 8 | 18 | 3 | 205.2 | 322 | 258 | 197 | 108 | 151 |
Totals | 130 | 6.11 | 130 | 130 | 26 | 2146.0 | 2516 | 1904 | 1457 | 1293 | 1890 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Indians | 26 | 646 | 260 | 42 | .956 | 19 | 5 | 43-56 |
Bulls | 26 | 652 | 255 | 44 | .954 | 17 | 13 | 48-66 |
Wanderers | 26 | 660 | 250 | 54 | .944 | 26 | 5 | 23-31 |
Grasshoppers | 26 | 643 | 242 | 54 | .942 | 19 | 15 | 55-62 |
Athletics | 26 | 662 | 269 | 57 | .942 | 20 | 9 | 50-60 |
Metrostars | 26 | 634 | 243 | 55 | .941 | 27 | 13 | 36-43 |
Diving Ducks | 26 | 642 | 251 | 59 | .938 | 14 | 20 | 30-34 |
Cardinals | 26 | 638 | 246 | 64 | .932 | 23 | 7 | 61-64 |
Cubs | 26 | 644 | 270 | 73 | .926 | 17 | 9 | 38-40 |
Vikings | 26 | 617 | 252 | 76 | .920 | 20 | 13 | 69-80 |
Totals | 130 | 6438 | 2538 | 578 | .940 | 202 | 109 | 453-536 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Campregher Pascal-HB | 3 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lambauer Alexander-IN | 7 | .667 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Simonsen Jakob-MS | 10 | .500 | 18 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
Letouze Thierry-MS | 11 | .500 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Coats Michael-VW | 4 | .500 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Aicher Kai-IN | 4 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kamachi Trey-AA | 24 | .494 | 89 | 39 | 44 | 36 | 4 | 3 | 9 | 19 |
Cordero Josmar A-IN | 24 | .478 | 92 | 39 | 44 | 29 | 6 | 0 | 8 | 19 |
Obed Ferdinand-DD | 26 | .465 | 101 | 46 | 47 | 30 | 18 | 2 | 5 | 22 |
Ruiz Jose L-HB | 26 | .457 | 92 | 33 | 42 | 25 | 10 | 1 | 3 | 19 |
Koontz Adam-DD | 15 | .455 | 11 | 5 | 5 | 6 | 2 | 0 | 0 | 3 |
Hicks Chance-MS | 18 | .438 | 16 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Dorchinez Jaron-AA | 22 | .419 | 86 | 25 | 36 | 21 | 8 | 1 | 0 | 11 |
Hilliard Alex-MS | 17 | .417 | 60 | 21 | 25 | 17 | 5 | 0 | 0 | 12 |
Cichocki Clemens-HB | 8 | .412 | 17 | 3 | 7 | 4 | 2 | 0 | 0 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Thompson Russell-IN | 10 | 0.89 | 7-0 | 1 | 71.0 | 24 | 8 | 7 | 5 | 93 |
Mason Reed-MS | 9 | 1.33 | 4-1 | 0 | 40.2 | 29 | 8 | 6 | 7 | 62 |
Koontz Adam-DD | 11 | 2.08 | 2-0 | 0 | 26.0 | 21 | 16 | 6 | 7 | 26 |
Sugio Takuro-HB | 10 | 2.25 | 4-5 | 0 | 76.0 | 78 | 32 | 19 | 23 | 86 |
Rupp Ryan-AA | 5 | 2.72 | 4-1 | 0 | 43.0 | 36 | 19 | 13 | 16 | 39 |
Hicks Chance-MS | 8 | 2.89 | 2-0 | 2 | 28.0 | 23 | 14 | 9 | 19 | 19 |
Verastegui Adenson J-DD | 12 | 2.89 | 5-4 | 0 | 74.2 | 57 | 48 | 24 | 37 | 111 |
Bastidas Miguelangel-GH | 13 | 3.54 | 8-5 | 0 | 104.1 | 90 | 51 | 41 | 40 | 169 |
Buescher Lucas-AA | 12 | 3.60 | 1-1 | 0 | 35.0 | 32 | 20 | 14 | 26 | 25 |
Wenger-Oehn Maximili-VW | 14 | 3.76 | 7-2 | 1 | 76.2 | 66 | 42 | 32 | 33 | 69 |
Hits | ||
Obed Ferdinand-DD | 47 | |
Scheicher Moritz-DD | 46 | |
Mayr Raphael-AA | 44 | |
Cordero Josmar A-IN | 44 | |
Kamachi Trey-AA | 44 |
Runs scored | ||
Obed Ferdinand-DD | 46 | |
Scheicher Moritz-DD | 41 | |
Cordero Josmar A-IN | 39 | |
Kamachi Trey-AA | 39 | 3 tied with 34 run(s) scored |
Runs batted in | ||
Kamachi Trey-AA | 36 | |
Alzinger Richard-MS | 33 | |
Adrianza Andres M-DD | 31 | |
Obed Ferdinand-DD | 30 | 3 tied with 29 RBI(s) |
Doubles | ||
Obed Ferdinand-DD | 18 | |
Zarate Drake-VW | 16 | |
Adrianza Andres M-DD | 13 | |
Scheicher Moritz-DD | 11 | |
Alzinger Richard-MS | 11 |
Triples | ||
Salzmann Benjamin-MS | 4 | |
Rojas Julio A-VW | 4 | |
Dorffner David-MS | 4 | |
Kamachi Trey-AA | 3 | |
Sakanashi Hiroyuki-VW | 3 |
Home runs | ||
Kamachi Trey-AA | 9 | |
Cordero Josmar A-IN | 8 | |
Seidl Marc-CU | 6 | |
Hunt Jeffrey-GH | 6 | 2 tied with 5 home run(s) |
Total bases | ||
Obed Ferdinand-DD | 84 | |
Kamachi Trey-AA | 81 | |
Cordero Josmar A-IN | 74 | 3 tied with 64 total base(s) |
Stolen bases | ||
Vals Erwin E-HB | 33-33 | |
Squires Christopher-IN | 16-17 | |
Obed Ferdinand-DD | 15-16 | 3 tied with 13 stolen base(s) |
Strikeouts | IP | SO |
Bastidas Miguelangel-GH | 104.1 | 169 |
Verastegui Adenson J-DD | 74.2 | 111 |
Carroll David-CU | 84.2 | 103 |
Thompson Russell-IN | 71.0 | 93 |
Sugio Takuro-HB | 76.0 | 86 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | Bulls (vs Cubs, May 27, 2018) |
Runs scored: | 25 | - | Metrostars (vs Bulls, Jun 16, 2018) |
Hits: | 22 | - | Indians (vs Cardinals, Apr 21, 2018) |
22 | - | Diving Ducks (vs Vikings, Jun 17, 2018) | |
RBIs: | 21 | - | Diving Ducks (vs Vikings, Jun 17, 2018) |
21 | - | Metrostars (vs Bulls, Jun 16, 2018) | |
Doubles: | 9 | - | Diving Ducks (vs Grasshoppers, Jun 09, 2018) |
Triples: | 3 | - | Indians (vs Cardinals, Apr 21, 2018) |
Home runs: | 6 | - | Metrostars (vs Grasshoppers, May 12, 2018) |
Total bases: | 38 | - | Metrostars (vs Grasshoppers, May 12, 2018) |
Walks: | 18 | - | Metrostars (vs Bulls, Jun 16, 2018) |
Strikeouts: | 21 | - | Cardinals (vs Grasshoppers, Jun 17, 2018) |
Sac hits: | 2 | - | (10 times ) |
Sac flies: | 3 | - | Cardinals (vs Bulls, Jul 28, 2018) |
Stolen bases: | 9 | - | Bulls (vs Cardinals, Jul 28, 2018) |
Caught stealing: | 2 | - | (10 times ) |
Hit by pitch: | 6 | - | Cubs (vs Wanderers, Jul 14, 2018) |
6 | - | Cardinals (vs Bulls, Jul 28, 2018) | |
Runners LOB: | 17 | - | Metrostars (vs Vikings, Jun 24, 2018) |
17 | - | Grasshoppers (vs Bulls, Apr 29, 2018) | |
Hit into DP: | 3 | - | (9 times ) |
Fielding
Putouts: | 33 | - | Indians (vs Cubs, Jun 16, 2018) |
Assists: | 18 | - | Athletics (vs Grasshoppers, May 26, 2018) |
18 | - | Athletics (vs Cubs, Jun 23, 2018) | |
Errors: | 6 | - | (5 times ) |
Passed balls: | 3 | - | (6 times ) |
DPs turned: | 3 | - | (9 times ) |
Pitching
Innings pitched: | 11.0 | - | Indians (vs Cubs, Jun 16, 2018) |
Strikeouts: | 21 | - | Grasshoppers (vs Cardinals, Jun 17, 2018) |
Hits allowed: | 1 | - | (4 times ) |
Wild pitches: | 7 | - | Indians (vs Athletics, May 31, 2018) |
7 | - | Athletics (vs Indians, May 31, 2018) | |
Hit batters: | 6 | - | Bulls (vs Cardinals, Jul 28, 2018) |
6 | - | Wanderers (vs Cubs, Jul 14, 2018) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 85 | - | Bulls vs Cubs (May 27, 2018) |
85 | - | Athletics vs Bulls (May 12, 2018) | |
Runs scored: | 43 | - | Cardinals vs Bulls (Jul 28, 2018) |
Hits: | 33 | - | Athletics vs Bulls (May 12, 2018) |
33 | - | Indians vs Cardinals (Apr 21, 2018) | |
RBIs: | 38 | - | Cardinals vs Bulls (Jul 28, 2018) |
Doubles: | 11 | - | Metrostars vs Diving Ducks (Apr 21, 2018) |
11 | - | Diving Ducks vs Grasshoppers (Jun 09, 2018) | |
Triples: | 3 | - | Indians vs Cardinals (Apr 21, 2018) |
3 | - | Athletics vs Diving Ducks (Apr 28, 2018) | |
Home runs: | 8 | - | Metrostars vs Grasshoppers (May 12, 2018) |
Total bases: | 51 | - | Metrostars vs Grasshoppers (May 12, 2018) |
Walks: | 29 | - | Cardinals vs Bulls (Jul 28, 2018) |
Strikeouts: | 33 | - | Grasshoppers vs Cardinals (Jun 17, 2018) |
33 | - | Cubs vs Indians (Jun 16, 2018) | |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 4 | - | Cardinals vs Bulls (Jul 28, 2018) |
Stolen bases: | 12 | - | Indians vs Vikings (May 12, 2018) |
Caught stealing: | 3 | - | Bulls vs Athletics (Jul 14, 2018) |
3 | - | Athletics vs Cardinals (Jul 07, 2018) | |
Hit by pitch: | 9 | - | Cubs vs Wanderers (Jul 14, 2018) |
Runners LOB: | 27 | - | Vikings vs Athletics (Apr 21, 2018) |
Hit into DP: | 5 | - | Indians vs Bulls (Jun 12, 2018) |
Fielding
Putouts: | 63 | - | Cubs vs Indians (Jun 16, 2018) |
Assists: | 32 | - | Grasshoppers vs Athletics (May 26, 2018) |
Errors: | 10 | - | Bulls vs Cubs (May 27, 2018) |
10 | - | Cubs vs Grasshoppers (May 05, 2018) | |
10 | - | Metrostars vs Wanderers (May 31, 2018) | |
Passed balls: | 6 | - | Metrostars vs Diving Ducks (Apr 21, 2018) |
DPs turned: | 5 | - | Indians vs Bulls (Jun 12, 2018) |
Pitching
Innings pitched: | 21.0 | - | Cubs vs Indians (Jun 16, 2018) |
Runs allowed: | 1 | - | Wanderers vs Cubs (May 12, 2018) |
Earned runs: | 1 | - | Wanderers vs Cubs (May 12, 2018) |
Walks allowed: | 2 | - | Bulls vs Cubs (May 27, 2018) |
Strikeouts: | 33 | - | Cubs vs Indians (Jun 16, 2018) |
33 | - | Grasshoppers vs Cardinals (Jun 17, 2018) | |
Hits allowed: | 7 | - | Metrostars vs Indians (Apr 28, 2018) |
Wild pitches: | 14 | - | Indians vs Athletics (May 31, 2018) |
Hit batters: | 9 | - | Cubs vs Wanderers (Jul 14, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Talir D, Wanderers (vs Athletics, Apr 14, 2018) |
7 | - | Winder M, Bulls (vs Cubs, May 27, 2018) | |
7 | - | Plagg S, Indians (vs Athletics, May 31, 2018) | |
Runs scored: | 5 | - | (5 times ) |
Hits: | 5 | - | (6 times ) |
RBIs: | 8 | - | Graf S, Vikings (vs Grasshoppers, Jul 21, 2018) |
Doubles: | 3 | - | Salzmann B, Metrostars (vs Bulls, Jun 16, 2018) |
3 | - | Adrianza A, Diving Ducks (vs Grasshoppers, Jun 09, 2018) | |
3 | - | Dorchinez J, Athletics (vs Vikings, Apr 21, 2018) | |
Triples: | 2 | - | Kamachi T, Athletics (vs Diving Ducks, Apr 28, 2018) |
Home runs: | 2 | - | (10 times ) |
Total bases: | 13 | - | Hunt J, Grasshoppers (vs Cubs, May 05, 2018) |
Walks: | 5 | - | Ess W, Cardinals (vs Bulls, Jul 28, 2018) |
5 | - | Hunt J, Grasshoppers (vs Athletics, May 26, 2018) | |
5 | - | Boone M, Vikings (vs Cardinals, Jun 09, 2018) | |
Strikeouts: | 6 | - | Talir D, Wanderers (vs Metrostars, May 31, 2018) |
Sac hits: | 1 | - | (63 times ) |
Sac flies: | 2 | - | Nenning J, Cardinals (vs Bulls, Jul 28, 2018) |
2 | - | Dorchinez J, Athletics (vs Wanderers, Apr 14, 2018) | |
Stolen bases: | 4 | - | Squires C, Indians (vs Athletics, May 31, 2018) |
4 | - | Vals E, Bulls (vs Metrostars, Jun 16, 2018) | |
Caught stealing: | 1 | - | (83 times ) |
Hit by pitch: | 3 | - | Pena I, Cardinals (vs Bulls, Jul 28, 2018) |
3 | - | Lastinger A, Cubs (vs Bulls, May 27, 2018) | |
3 | - | Somers J, Wanderers (vs Indians, Jul 21, 2018) | |
Runners LOB: | 7 | - | Schneider M, Cubs (vs Athletics, Jun 23, 2018) |
7 | - | Leif C, Cardinals (vs Bulls, Jul 28, 2018) | |
7 | - | Gabriel C, Bulls (vs Diving Ducks, Jul 21, 2018) |
Fielding
Putouts: | 22 | - | Rieger J, Grasshoppers (vs Cardinals, Jun 17, 2018) |
Assists: | 9 | - | Swindell P, Vikings (vs Metrostars, Jun 24, 2018) |
Errors: | 4 | - | Schwarz F, Vikings (vs Athletics, Jun 03, 2018) |
Passed balls: | 3 | - | (6 times ) |
Pitching
Innings pitched: | 10.0 | - | (4 times ) |
Strikeouts: | 21 | - | Bastidas M, Grasshoppers (vs Cardinals, Jun 17, 2018) |
Wild pitches: | 7 | - | Jaeger Mi, Indians (vs Athletics, May 31, 2018) |
Hit batters: | 5 | - | Harrasser W, Vikings (vs Athletics, Apr 21, 2018) |
5 | - | Valido A, Wanderers (vs Cubs, May 12, 2018) | |
5 | - | Wenger-Oeh M, Wanderers (vs Cubs, Jul 14, 2018) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 14, 2018 | Athletics Ballpark | Athletics 10, Wanderers 3 | W-Wilhelm Fl, L-Vanas C | 200 | 2:29 | |
Apr 14, 2018 | Athletics Ballpark | Wanderers 16, Athletics 7 | W-Wenger-Oeh M, L-Vitale M | 150 | 2:59 | |
Apr 21, 2018 | Hoppersfield | Grasshoppers 14, Wanderers 9 | W-Koller M, L-Hirnschal F | 40 | 2:55 | |
Apr 21, 2018 | Hoppersfield | Grasshoppers 9, Wanderers 4 | W-Bastidas M, L-Wenger-Oeh M | 40 | 17:1 | |
Apr 21, 2018 | Athletics Ballpark | Athletics 17, Vikings 3 | W-Buescher L, L-Harrasser W | 100 | 2:11 | |
Apr 21, 2018 | Athletics Ballpark | Vikings 14, Athletics 11 | W-Boone M, L-Duenas O | 100 | 3:34 | |
Apr 21, 2018 | GRAWE-Ballpark | Cardinals 13, Indians 12 | W-Wehinger S, L-Bleyer A | - | 3:00 | |
Apr 21, 2018 | GRAWE-Ballpark | Indians 18, Cardinals 1 | W-Thompson R, L-Murphy S | - | 2:15 | |
Apr 21, 2018 | Ducksfield | Metrostars 17, Diving Ducks 3 | W-Schadler N, L-Scheicher Ma | - | 2:09 | |
Apr 21, 2018 | Ducksfield | Diving Ducks 23, Metrostars 9 | W-Ortiz J, L-Hilliard J | - | ||
Apr 28, 2018 | GRAWE-Ballpark | Wanderers 11, Cardinals 0 | W-Wenger-Oeh M, L-Bickel L | - | 2:25 | |
Apr 28, 2018 | GRAWE-Ballpark | Wanderers 8, Cardinals 7 | W-Valido A, L-Nenning J | - | 3:00 | |
Apr 28, 2018 | Ballpark Hard | Metrostars 18, Indians 7 | W-Seiser Cle, L-Astl P | - | 2:57 | |
Apr 28, 2018 | Ballpark Hard | Indians 5, Metrostars 0 | W-Thompson R, L-Salzmann B | - | 1:52 | |
Apr 28, 2018 | Ducksfield | Athletics 12, Diving Ducks 6 | W-Wilhelm Fl, L-Scheicher Mo | - | 2:52 | |
Apr 28, 2018 | Ducksfield | Diving Ducks 8, Athletics 4 | W-Verastegui A, L-Vitale M | - | 2:40 | |
Apr 29, 2018 | Ballpark Hard | Bulls 6, Grasshoppers 3 | W-Cichocki C, L-Pernet O | 50 | 2:20 | |
Apr 29, 2018 | Ballpark Hard | Grasshoppers 13, Bulls 3 | W-Bastidas M, L-Howard J | 50 | 2:50 | |
Apr 29, 2018 | Cubsfield | Cubs 10, Vikings 0 | W-Seidl A, L-Hagen M | - | 2:12 | |
Apr 29, 2018 | Cubsfield | Cubs 16, Vikings 0 | W-Carroll D, L-Boone M | - | 2:14 | |
May 05, 2018 | Ducksfield | Wanderers 7, Diving Ducks 1 | W-Wenger-Oeh M, L-Scheicher Mo | - | 2:24 | |
May 05, 2018 | Ducksfield | Diving Ducks 10, Wanderers 9 | W-Verastegui A, L-Valido A | - | 3:01 | |
May 05, 2018 | Hoppersfield | Grasshoppers 13, Cubs 2 | W-Kiefer T, L-Seidl A | 30 | 2:17 | |
May 05, 2018 | Hoppersfield | Grasshoppers 13, Cubs 5 | W-Bastidas M, L-Carroll D | 40 | 2:43 | |
May 05, 2018 | Athletics Ballpark | Athletics 9, Cardinals 6 | W-Wilhelm Fl, L-Bickel L | 40 | 2:45 | |
May 05, 2018 | Athletics Ballpark | Athletics 10, Cardinals 9 | W-Duenas O, L-Murphy S | 50 | 3:00 | |
May 06, 2018 | Ballpark Hard | Bulls 17, Vikings 2 | W-Pichler K, L-Schwarz F | - | 2:15 | |
May 06, 2018 | Ballpark Hard | Vikings 8, Bulls 5 | W-Boone M, L-Howard J | - | ||
May 12, 2018 | Hoppersfield | Metrostars 16, Grasshoppers 3 | W-Letouze T, L-Obermayer S | 60 | 2:25 | |
May 12, 2018 | Hoppersfield | Metrostars 13, Grasshoppers 2 | W-Salzmann B, L-Bastidas M | 50 | 2:25 | |
May 12, 2018 | Cubsfield | Wanderers 15, Cubs 2 | W-Wenger-Oeh M, L-Seidl A | - | 2:47 | |
May 12, 2018 | Cubsfield | Wanderers 1, Cubs 0 | W-Valido A, L-Carroll D | - | 2:17 | |
May 12, 2018 | Ballpark Hard | Bulls 8, Athletics 5 | W-Cichocki C, L-Wilhelm Fl | - | 2:35 | |
May 12, 2018 | Ballpark Hard | Athletics 15, Bulls 9 | W-Kamachi T, L-Howard J | - | 2:50 | |
May 12, 2018 | Erich-Silverio-Field | Vikings 6, Indians 5 | W-Harrasser W, L-Astl P | - | 2:36 | |
May 12, 2018 | Erich-Silverio-Field | Indians 12, Vikings 0 | W-Thompson R, L-Boone M | - | 1:55 | |
May 17, 2018 | Spenadlwiese | Wanderers 4, Grasshoppers 3 | W-Sakanashi H, L-Bastidas M | 50 | 2:46 | |
May 26, 2018 | Erich-Silverio-Field | Vikings 7, Wanderers 5 | W-Harrasser W, L-Hirnschal F | - | 2:55 | |
May 26, 2018 | Erich-Silverio-Field | Vikings 10, Wanderers 8 | W-Boone M, L-Valido A | - | 2:30 | |
May 26, 2018 | Athletics Ballpark | Grasshoppers 16, Athletics 7 | W-Koller M, L-Vitale M | 30 | 2:54 | |
May 26, 2018 | Athletics Ballpark | Athletics 6, Grasshoppers 4 | W-Wilhelm Fl, L-Bastidas M | 50 | 2:32 | |
May 26, 2018 | Spenadlwiese | Metrostars 14, Cardinals 4 | W-Alzinger R, L-Bickel L | - | 2:26 | |
May 26, 2018 | Spenadlwiese | Metrostars 7, Cardinals 3 | W-Despars C, L-Hall D | - | 2:10 | |
May 27, 2018 | Ducksfield | Indians 16, Diving Ducks 13 | W-Frick J, L-Scheicher Ma | - | 3:01 | |
May 27, 2018 | Ducksfield | Diving Ducks 4, Indians 3 (10) | W-Koontz A, L-Squires C | - | 2:56 | |
May 27, 2018 | Cubsfield | Bulls 18, Cubs 5 | W-Pichler K, L-Seidl A | - | 2:51 | |
May 27, 2018 | Cubsfield | Cubs 7, Bulls 5 | W-Seidl M, L-Vals E | - | 2:07 | |
May 31, 2018 | Spenadlwiese | Metrostars 15, Wanderers 12 | W-Simonsen J, L-Talir D | 80 | 3:11 | |
May 31, 2018 | Spenadlwiese | Wanderers 4, Metrostars 3 (10) | W-Tomsich C, L-Salzmann B | 80 | 2:30 | |
May 31, 2018 | Athletics Ballpark | Indians 17, Athletics 11 | W-Jaeger Mi, L-Duenas O | 50 | 3:07 | |
May 31, 2018 | Athletics Ballpark | Indians 10, Athletics 0 | W-Squires C, L-Vitale M | 50 | 2:02 | |
May 31, 2018 | Ducksfield | Diving Ducks 6, Cubs 3 | W-Scheicher Ma, L-Seidl A | - | 2:29 | |
May 31, 2018 | Ducksfield | Diving Ducks 11, Cubs 10 | W-Ortiz J, L-Schneider M | - | 3:08 | |
May 31, 2018 | GRAWE-Ballpark | Cardinals 9, Bulls 7 | W-Wehinger S, L-Paterno G | - | 2:40 | |
May 31, 2018 | GRAWE-Ballpark | Cardinals 3, Bulls 2 | W-Murphy S, L-Sugio T | - | 2:33 | |
Jun 03, 2018 | Erich-Silverio-Field | Athletics 10, Vikings 0 | W-Wilhelm Fl, L-Harrasser W | - | 2:06 | |
Jun 03, 2018 | Erich-Silverio-Field | Vikings 2, Athletics 1 (10) | W-Boone M, L-Dorchinez J | - | 2:37 | |
Jun 03, 2018 | GRAWE-Ballpark | Indians 17, Cardinals 5 | W-Lambauer A, L-Wehinger S | - | 2:17 | |
Jun 03, 2018 | GRAWE-Ballpark | Indians 10, Cardinals 0 | W-Thompson R, L-Hall D | - | 1:52 | |
Jun 03, 2018 | Spenadlwiese | Diving Ducks 10, Metrostars 8 | W-Scheicher Ma, L-Letouze T | 100 | 3:04 | |
Jun 03, 2018 | Spenadlwiese | Metrostars 7, Diving Ducks 6 | W-Hicks C, L-Verastegui A | 100 | 2:38 | |
Jun 05, 2018 | Spenadlwiese | Wanderers 13, Grasshoppers 3 | W-Vanas C, L-Kiefer T | 100 | 2:44 | |
Jun 09, 2018 | Hoppersfield | Diving Ducks 20, Grasshoppers 2 | W-Scheicher Mo, L-Obermayer S | 40 | 2:20 | |
Jun 09, 2018 | Hoppersfield | Grasshoppers 6, Diving Ducks 3 | W-Bastidas M, L-Verastegui A | 50 | 2:30 | |
Jun 09, 2018 | Spenadlwiese | Metrostars 13, Cubs 6 | W-Letouze T, L-Seidl M | 80 | 2:45 | |
Jun 09, 2018 | Spenadlwiese | Metrostars 14, Cubs 3 | W-Simonsen J, L-Carroll D | 100 | 2:13 | |
Jun 09, 2018 | Erich-Silverio-Field | Vikings 10, Cardinals 7 | W-Harrasser W, L-Wehinger S | - | 3:15 | |
Jun 09, 2018 | Erich-Silverio-Field | Cardinals 5, Vikings 3 | W-Murphy S, L-Boone M | - | 2:25 | |
Jun 09, 2018 | Ballpark Hard | Indians 12, Bulls 7 | W-Jaeger Mi, L-Peter S | - | 2:40 | |
Jun 12, 2018 | Ballpark Hard | Indians 7, Bulls 2 | W-Thompson R, L-Sugio T | - | 2:27 | |
Jun 16, 2018 | Ballpark Hard | Metrostars 25, Bulls 6 | W-Alzinger R, L-Pichler K | - | 2:30 | |
Jun 16, 2018 | Ballpark Hard | Metrostars 14, Bulls 5 | W-Mason R, L-Sugio T | - | 2:50 | |
Jun 16, 2018 | GRAWE-Ballpark | Cubs 6, Indians 3 | W-Seidl A, L-Lambauer A | - | 2:09 | |
Jun 16, 2018 | GRAWE-Ballpark | Indians 5, Cubs 4 (11) | W-Squires C, L-Seidl M | - | 2:53 | |
Jun 17, 2018 | Erich-Silverio-Field | Diving Ducks 23, Vikings 4 | W-Scheicher Ma, L-Harrasser W | - | 2:32 | |
Jun 17, 2018 | Erich-Silverio-Field | Diving Ducks 7, Vikings 1 | W-Verastegui A, L-Boone M | - | 2:42 | |
Jun 17, 2018 | GRAWE-Ballpark | Cardinals 6, Grasshoppers 5 | W-Wehinger S, L-Kiefer T | 40 | 2:35 | |
Jun 17, 2018 | GRAWE-Ballpark | Grasshoppers 6, Cardinals 2 | W-Bastidas M, L-Hall D | 20 | 2:20 | |
Jun 23, 2018 | Spenadlwiese | Wanderers 13, Bulls 3 | W-Wenger-Oeh M, L-Gabriel C | 40 | 2:14 | |
Jun 23, 2018 | Spenadlwiese | Wanderers 5, Bulls 2 | W-Tomsich C, L-Sugio T | 50 | 2:13 | |
Jun 23, 2018 | Athletics Ballpark | Cubs 14, Athletics 9 | W-Seidl A, L-Wilhelm Fl | 50 | 2:48 | |
Jun 23, 2018 | Athletics Ballpark | Athletics 3, Cubs 1 | W-Rupp R, L-Carroll D | 50 | 2:06 | |
Jun 23, 2018 | Ducksfield | Diving Ducks 16, Cardinals 0 | W-Scheicher Mo, L-Widemschek M | - | 2:21 | |
