Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Kamachi Trey, AA | .494 | 24-24 | 89 | 39 | 44 | 4 | 3 | 9 | 36 | 81 | .910 | 19 | 3 | 4 | 0 | .595 | 0 | 0 | 9-11 |
Cordero Josmar A, IN | .478 | 24-24 | 92 | 39 | 44 | 6 | 0 | 8 | 29 | 74 | .804 | 19 | 4 | 6 | 1 | .583 | 0 | 0 | 9-10 |
Obed Ferdinand, DD | .465 | 26-26 | 101 | 46 | 47 | 18 | 2 | 5 | 30 | 84 | .832 | 22 | 5 | 4 | 2 | .574 | 1 | 0 | 15-16 |
Ruiz Jose L, HB | .457 | 26-25 | 92 | 33 | 42 | 10 | 1 | 3 | 25 | 63 | .685 | 19 | 1 | 10 | 0 | .530 | 5 | 0 | 13-16 |
Dorchinez Jaron, AA | .419 | 22-22 | 86 | 25 | 36 | 8 | 1 | 0 | 21 | 46 | .535 | 11 | 3 | 4 | 0 | .481 | 4 | 0 | 7-7 |
Hilliard Alex, MS | .417 | 17-15 | 60 | 21 | 25 | 5 | 0 | 0 | 17 | 30 | .500 | 12 | 1 | 7 | 0 | .521 | 0 | 1 | 7-7 |
Scheicher Moritz, DD | .407 | 25-25 | 113 | 41 | 46 | 11 | 0 | 1 | 25 | 60 | .531 | 14 | 1 | 12 | 0 | .477 | 0 | 0 | 4-4 |
Seidl Marc, CU | .394 | 26-26 | 94 | 23 | 37 | 7 | 1 | 6 | 18 | 64 | .681 | 17 | 4 | 12 | 4 | .500 | 1 | 0 | 2-3 |
Weiser Hubert, MS | .393 | 17-16 | 61 | 18 | 24 | 6 | 1 | 1 | 19 | 35 | .574 | 7 | 10 | 10 | 0 | .506 | 3 | 1 | 9-10 |
Thompson Russell, IN | .391 | 25-23 | 87 | 21 | 34 | 5 | 1 | 1 | 11 | 44 | .506 | 6 | 0 | 2 | 3 | .430 | 0 | 0 | 5-5 |
Mayr Raphael, AA | .389 | 26-26 | 113 | 33 | 44 | 7 | 2 | 1 | 21 | 58 | .513 | 11 | 0 | 17 | 1 | .444 | 0 | 3 | 5-5 |
Bastidas Miguelangel, GH | .389 | 26-26 | 90 | 18 | 35 | 7 | 2 | 4 | 23 | 58 | .644 | 3 | 2 | 14 | 2 | .412 | 2 | 0 | 5-5 |
Zarate Drake, VW | .382 | 26-26 | 102 | 31 | 39 | 16 | 0 | 3 | 26 | 64 | .627 | 17 | 4 | 11 | 1 | .484 | 1 | 0 | 2-2 |
Adrianza Andres M, DD | .382 | 26-24 | 102 | 31 | 39 | 13 | 0 | 4 | 31 | 64 | .627 | 13 | 4 | 12 | 1 | .467 | 1 | 0 | 9-10 |
Hunt Jeffrey, GH | .376 | 25-25 | 85 | 26 | 32 | 6 | 0 | 6 | 21 | 56 | .659 | 23 | 3 | 18 | 1 | .513 | 2 | 0 | 6-6 |
Bickel Lukas, CA | .369 | 22-21 | 65 | 16 | 24 | 5 | 0 | 4 | 13 | 41 | .631 | 9 | 3 | 20 | 0 | .468 | 0 | 0 | 1-3 |
Howard Jeremy, HB | .369 | 20-16 | 65 | 18 | 24 | 7 | 0 | 0 | 21 | 31 | .477 | 8 | 3 | 4 | 0 | .455 | 1 | 0 | 6-7 |
Salzmann Benjamin, MS | .368 | 24-24 | 87 | 34 | 32 | 7 | 4 | 3 | 29 | 56 | .644 | 23 | 7 | 6 | 5 | .530 | 0 | 0 | 9-9 |
Pfister Jochen, IN | .363 | 26-26 | 102 | 24 | 37 | 2 | 2 | 1 | 13 | 46 | .451 | 6 | 4 | 18 | 1 | .412 | 2 | 2 | 9-10 |
Alzinger Richard, MS | .360 | 22-21 | 86 | 27 | 31 | 11 | 2 | 5 | 33 | 61 | .709 | 13 | 3 | 10 | 1 | .448 | 3 | 0 | 2-2 |
Frick Joachim, IN | .356 | 26-26 | 90 | 27 | 32 | 5 | 1 | 0 | 28 | 39 | .433 | 22 | 3 | 10 | 2 | .483 | 3 | 0 | 4-6 |
Rees Tod, GH | .353 | 26-25 | 102 | 34 | 36 | 7 | 0 | 2 | 19 | 49 | .480 | 19 | 3 | 15 | 1 | .460 | 2 | 0 | 3-3 |
Dorffner David, MS | .349 | 24-21 | 86 | 23 | 30 | 3 | 4 | 0 | 24 | 41 | .477 | 7 | 3 | 17 | 1 | .412 | 1 | 0 | 2-2 |
Squires Christopher, IN | .346 | 24-22 | 78 | 26 | 27 | 8 | 0 | 2 | 20 | 41 | .526 | 17 | 5 | 10 | 1 | .490 | 0 | 0 | 16-17 |
Leif Collin, CA | .341 | 26-26 | 88 | 19 | 30 | 8 | 1 | 4 | 25 | 52 | .591 | 17 | 7 | 10 | 1 | .478 | 1 | 0 | 3-3 |
Efferdinger Horst, AA | .333 | 17-16 | 57 | 8 | 19 | 4 | 0 | 0 | 16 | 23 | .404 | 16 | 1 | 8 | 2 | .474 | 2 | 1 | 1-3 |
Sakanashi Hiroyuki, VW | .333 | 21-17 | 54 | 21 | 18 | 5 | 3 | 2 | 18 | 35 | .648 | 18 | 3 | 13 | 0 | .506 | 2 | 0 | 5-5 |
Swindell Parker, VI | .329 | 26-26 | 85 | 22 | 28 | 7 | 0 | 0 | 13 | 35 | .412 | 26 | 4 | 13 | 1 | .504 | 0 | 0 | 5-5 |
Eckel Philipp, GH | .327 | 25-24 | 101 | 27 | 33 | 8 | 2 | 2 | 20 | 51 | .505 | 15 | 0 | 22 | 3 | .414 | 0 | 0 | 2-2 |
Carroll David, CU | .325 | 25-25 | 77 | 14 | 25 | 5 | 0 | 4 | 23 | 42 | .545 | 5 | 2 | 15 | 2 | .381 | 0 | 1 | 2-2 |
Salzmann Michael, IN | .321 | 26-25 | 112 | 19 | 36 | 7 | 0 | 0 | 28 | 43 | .384 | 11 | 2 | 16 | 3 | .389 | 1 | 0 | 13-13 |
Seidl Alex, CU | .321 | 26-26 | 109 | 19 | 35 | 5 | 0 | 0 | 8 | 40 | .367 | 13 | 1 | 14 | 0 | .398 | 0 | 0 | 3-3 |
Winder Marcel, HB | .320 | 26-26 | 103 | 30 | 33 | 5 | 0 | 0 | 13 | 38 | .369 | 16 | 5 | 19 | 0 | .435 | 0 | 0 | 13-14 |
Murphy Sam, CA | .318 | 26-20 | 66 | 14 | 21 | 8 | 1 | 2 | 16 | 37 | .561 | 5 | 7 | 15 | 0 | .418 | 1 | 1 | 3-5 |
Kirby Joseph, CA | .313 | 24-24 | 83 | 17 | 26 | 6 | 1 | 0 | 10 | 34 | .410 | 20 | 1 | 14 | 1 | .448 | 1 | 2 | 4-6 |
Seiser Claus, MS | .310 | 25-23 | 100 | 34 | 31 | 3 | 0 | 1 | 17 | 37 | .370 | 18 | 0 | 8 | 0 | .412 | 1 | 1 | 5-5 |
Hackl Samuel, MS | .310 | 18-18 | 71 | 20 | 22 | 4 | 0 | 2 | 17 | 32 | .451 | 14 | 4 | 10 | 0 | .444 | 1 | 0 | 3-3 |
Loeffler Dominik, MS | .310 | 23-22 | 84 | 20 | 26 | 7 | 0 | 0 | 13 | 33 | .393 | 13 | 0 | 3 | 1 | .398 | 1 | 1 | 0-1 |
Lastinger Andreas, CU | .307 | 20-20 | 75 | 19 | 23 | 4 | 1 | 3 | 11 | 38 | .507 | 6 | 6 | 8 | 4 | .398 | 1 | 0 | 2-2 |
Claus Martin, DD | .307 | 21-20 | 75 | 18 | 23 | 7 | 0 | 2 | 23 | 36 | .480 | 20 | 3 | 16 | 2 | .465 | 1 | 0 | 6-7 |
Rieger Jan, GH | .306 | 26-26 | 85 | 15 | 26 | 7 | 2 | 1 | 16 | 40 | .471 | 10 | 6 | 18 | 1 | .408 | 2 | 2 | 0-1 |
Rojas Julio A, VW | .305 | 26-24 | 95 | 29 | 29 | 3 | 4 | 2 | 29 | 46 | .484 | 19 | 2 | 12 | 1 | .431 | 0 | 0 | 11-11 |
Plagg Simon, IN | .302 | 24-24 | 106 | 20 | 32 | 3 | 2 | 0 | 12 | 39 | .368 | 10 | 0 | 9 | 3 | .362 | 0 | 2 | 2-3 |
Vals Erwin E, HB | .291 | 26-26 | 110 | 32 | 32 | 2 | 1 | 1 | 11 | 39 | .355 | 14 | 4 | 9 | 0 | .388 | 1 | 0 | 33-33 |
Wilhelm Felix, AA | .290 | 26-26 | 100 | 14 | 29 | 5 | 0 | 0 | 25 | 34 | .340 | 12 | 5 | 12 | 3 | .387 | 2 | 0 | 7-11 |
Astner Felix, DD | .288 | 25-25 | 73 | 24 | 21 | 3 | 0 | 0 | 7 | 24 | .329 | 19 | 6 | 25 | 2 | .469 | 0 | 2 | 7-10 |
Schermer Tobias, MS | .287 | 24-24 | 94 | 23 | 27 | 6 | 1 | 1 | 23 | 38 | .404 | 12 | 3 | 9 | 3 | .385 | 0 | 2 | 4-4 |
Talir Dominik, VW | .278 | 20-20 | 90 | 22 | 25 | 5 | 2 | 0 | 7 | 34 | .378 | 5 | 4 | 27 | 0 | .343 | 0 | 0 | 4-4 |
Hirnschal Fabian, VW | .277 | 22-20 | 83 | 12 | 23 | 5 | 0 | 1 | 15 | 31 | .373 | 8 | 4 | 14 | 3 | .368 | 0 | 0 | 6-6 |
Boone Mackenzie, VI | .270 | 26-26 | 63 | 17 | 17 | 4 | 1 | 0 | 9 | 23 | .365 | 27 | 5 | 24 | 0 | .510 | 1 | 1 | 1-1 |
Kiefer Tobias, GH | .267 | 24-23 | 86 | 14 | 23 | 8 | 0 | 0 | 13 | 31 | .360 | 6 | 1 | 19 | 1 | .323 | 0 | 0 | 1-1 |
Ortiz Jose, DD | .267 | 18-14 | 60 | 8 | 16 | 3 | 0 | 2 | 12 | 25 | .417 | 7 | 3 | 11 | 2 | .366 | 1 | 0 | 0-2 |
Proksch Martin, CU | .266 | 22-22 | 79 | 9 | 21 | 2 | 2 | 1 | 9 | 30 | .380 | 10 | 6 | 20 | 4 | .385 | 1 | 0 | 1-1 |
Widemschek Moritz, CA | .265 | 25-19 | 68 | 12 | 18 | 2 | 0 | 3 | 14 | 29 | .426 | 13 | 3 | 25 | 0 | .405 | 0 | 2 | 7-8 |
Jaeger Marcel, IN | .260 | 21-18 | 73 | 15 | 19 | 2 | 1 | 0 | 9 | 23 | .315 | 3 | 3 | 26 | 1 | .316 | 0 | 1 | 2-2 |
Graf Stefan, VI | .256 | 25-24 | 82 | 10 | 21 | 4 | 0 | 2 | 20 | 31 | .378 | 13 | 1 | 19 | 4 | .365 | 0 | 1 | 3-3 |
Husty Benjamin, VW | .253 | 23-22 | 75 | 14 | 19 | 3 | 0 | 0 | 14 | 22 | .293 | 14 | 1 | 7 | 2 | .374 | 1 | 0 | 1-1 |
Hagen Markus, VI | .250 | 23-21 | 76 | 14 | 19 | 4 | 0 | 0 | 7 | 23 | .303 | 15 | 4 | 20 | 1 | .400 | 0 | 0 | 1-3 |
Hoscher Christoph, VW | .247 | 22-21 | 85 | 12 | 21 | 6 | 1 | 0 | 11 | 29 | .341 | 5 | 1 | 16 | 1 | .293 | 1 | 0 | 2-2 |
Werner Tobias, VW | .235 | 19-15 | 68 | 16 | 16 | 3 | 0 | 0 | 7 | 19 | .279 | 11 | 2 | 22 | 1 | .358 | 0 | 0 | 6-7 |
Gabriel Carlos, HB | .234 | 22-22 | 77 | 13 | 18 | 4 | 1 | 0 | 19 | 24 | .312 | 11 | 4 | 21 | 2 | .351 | 2 | 0 | 7-9 |
Lahsnig Felix, CU | .233 | 24-24 | 86 | 13 | 20 | 2 | 0 | 1 | 8 | 25 | .291 | 8 | 3 | 21 | 2 | .320 | 0 | 0 | 5-6 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Ess Wolfgang, CA | .231 | 26-23 | 78 | 14 | 18 | 1 | 0 | 0 | 5 | 19 | .244 | 13 | 2 | 19 | 1 | .355 | 0 | 1 | 12-19 |
Obermayer Sascha, GH | .224 | 26-25 | 107 | 13 | 24 | 1 | 1 | 0 | 5 | 27 | .252 | 9 | 2 | 24 | 0 | .294 | 1 | 1 | 0-3 |
Zoufal Alessandro, DD | .221 | 26-25 | 104 | 11 | 23 | 4 | 1 | 0 | 18 | 29 | .279 | 4 | 2 | 20 | 2 | .261 | 1 | 0 | 1-2 |
Langpaul Simon, CU | .221 | 25-22 | 77 | 8 | 17 | 1 | 0 | 0 | 9 | 18 | .234 | 8 | 0 | 27 | 1 | .287 | 2 | 1 | 5-9 |
Stemmer Georg, VW | .211 | 21-19 | 71 | 14 | 15 | 4 | 1 | 1 | 10 | 24 | .338 | 17 | 1 | 31 | 1 | .371 | 0 | 0 | 1-1 |
Gruber Martin, AA | .211 | 24-24 | 90 | 16 | 19 | 1 | 0 | 0 | 9 | 20 | .222 | 10 | 4 | 17 | 3 | .317 | 0 | 1 | 1-1 |
Forstner Kristof, AA | .211 | 22-21 | 76 | 20 | 16 | 2 | 0 | 0 | 3 | 18 | .237 | 15 | 1 | 18 | 1 | .348 | 0 | 0 | 1-1 |
Krimbacher Thomas, VI | .209 | 20-20 | 67 | 11 | 14 | 1 | 0 | 0 | 7 | 15 | .224 | 15 | 2 | 8 | 0 | .369 | 0 | 0 | 4-4 |
Heinzle Timo, CA | .206 | 21-17 | 63 | 8 | 13 | 1 | 0 | 0 | 7 | 14 | .222 | 5 | 5 | 18 | 0 | .315 | 0 | 1 | 4-6 |
Paterno Gregor, HB | .196 | 26-26 | 92 | 15 | 18 | 4 | 2 | 0 | 15 | 26 | .283 | 15 | 0 | 35 | 0 | .306 | 1 | 1 | 4-4 |
Bunk Christopher, VI | .195 | 24-23 | 82 | 10 | 16 | 2 | 0 | 0 | 12 | 18 | .220 | 11 | 1 | 21 | 3 | .292 | 2 | 1 | 3-4 |
Koller Michael, GH | .188 | 26-21 | 69 | 13 | 13 | 2 | 0 | 1 | 12 | 18 | .261 | 17 | 0 | 24 | 1 | .349 | 0 | 0 | 1-2 |
Schneider Michael, CU | .187 | 20-18 | 75 | 8 | 14 | 2 | 0 | 1 | 3 | 19 | .253 | 7 | 1 | 21 | 3 | .265 | 0 | 0 | 0-0 |
Gruber Andre, AA | .170 | 26-26 | 88 | 9 | 15 | 1 | 0 | 0 | 10 | 16 | .182 | 17 | 2 | 25 | 5 | .315 | 1 | 6 | 0-0 |
Libiseller Martin, AA | .169 | 24-24 | 77 | 8 | 13 | 3 | 0 | 0 | 7 | 16 | .208 | 15 | 4 | 20 | 0 | .327 | 2 | 1 | 1-3 |
Schoeneberg Gerald, HB | .163 | 26-25 | 80 | 10 | 13 | 3 | 0 | 0 | 8 | 16 | .200 | 10 | 0 | 21 | 1 | .250 | 2 | 1 | 0-0 |
Nenning Julian, CA | .157 | 23-17 | 70 | 11 | 11 | 0 | 1 | 0 | 7 | 13 | .186 | 3 | 2 | 27 | 2 | .208 | 2 | 1 | 1-2 |
Rein Tobias, VI | .139 | 25-24 | 72 | 6 | 10 | 0 | 0 | 0 | 7 | 10 | .139 | 18 | 3 | 16 | 0 | .330 | 1 | 1 | 3-4 |
Amon Florian, DD | .118 | 21-21 | 68 | 12 | 8 | 2 | 0 | 0 | 5 | 10 | .147 | 12 | 2 | 16 | 0 | .268 | 0 | 3 | 4-5 |
---------- | |||||||||||||||||||
Campregher Pascal, HB | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Lambauer Alexander, IN | .667 | 7-4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Simonsen Jakob, MS | .500 | 10-4 | 18 | 5 | 9 | 0 | 0 | 0 | 1 | 9 | .500 | 0 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 |
Letouze Thierry, MS | .500 | 11-5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Coats Michael, VW | .500 | 4-1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Aicher Kai, IN | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Koontz Adam, DD | .455 | 15-2 | 11 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .636 | 3 | 2 | 1 | 0 | .625 | 0 | 0 | 0-0 |
Hicks Chance, MS | .438 | 18-5 | 16 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .438 | 0 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 |
Cichocki Clemens, HB | .412 | 8-6 | 17 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .529 | 2 | 0 | 3 | 1 | .474 | 0 | 0 | 0-0 |
Boehler Hubert, HB | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
Huber David, VW | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Valido Alessandro R, VW | .375 | 10-7 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
Castillo Kervin, GH | .373 | 16-15 | 59 | 16 | 22 | 5 | 0 | 3 | 14 | 36 | .610 | 6 | 0 | 7 | 3 | .424 | 1 | 0 | 0-0 |
Boateng Mike, IN | .372 | 16-12 | 43 | 14 | 16 | 1 | 0 | 0 | 13 | 17 | .395 | 8 | 4 | 3 | 2 | .500 | 1 | 2 | 5-6 |
Tomsich Christian, VW | .368 | 8-7 | 19 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .474 | 2 | 3 | 1 | 1 | .500 | 0 | 1 | 0-0 |
Scheicher Matthias, DD | .364 | 17-16 | 55 | 6 | 20 | 2 | 0 | 0 | 10 | 22 | .400 | 8 | 1 | 8 | 2 | .453 | 0 | 0 | 0-1 |
Schuetz Severin, VW | .361 | 14-13 | 61 | 12 | 22 | 3 | 1 | 3 | 17 | 36 | .590 | 4 | 0 | 14 | 0 | .400 | 0 | 0 | 4-4 |
Somers Julian, VW | .355 | 10-9 | 31 | 7 | 11 | 3 | 0 | 0 | 4 | 14 | .452 | 1 | 4 | 10 | 0 | .444 | 0 | 0 | 0-0 |
Duenas Omar L, AA | .333 | 11-2 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 |
Kotrba Sascha, VW | .333 | 7-3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
Filarowski Lenny, DD | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Lachinger Rene, CU | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Harrer Max, HB | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Jaeger Michael, IN | .318 | 24-21 | 66 | 6 | 21 | 3 | 0 | 0 | 5 | 24 | .364 | 2 | 2 | 9 | 1 | .357 | 0 | 0 | 0-0 |
Cruz Vinis, VI | .316 | 10-10 | 38 | 7 | 12 | 2 | 0 | 2 | 11 | 20 | .526 | 5 | 1 | 7 | 0 | .409 | 0 | 0 | 9-11 |
Mason Reed, MS | .316 | 22-11 | 19 | 8 | 6 | 3 | 0 | 0 | 2 | 9 | .474 | 6 | 0 | 3 | 1 | .480 | 0 | 0 | 0-0 |
Astl Paul, IN | .314 | 14-10 | 35 | 9 | 11 | 3 | 0 | 4 | 12 | 26 | .743 | 5 | 3 | 12 | 0 | .442 | 0 | 0 | 3-3 |
Hackl Moritz, MS | .310 | 18-14 | 42 | 13 | 13 | 3 | 0 | 2 | 7 | 22 | .524 | 9 | 0 | 7 | 0 | .431 | 0 | 0 | 1-1 |
Letouze Didier, MS | .306 | 13-9 | 36 | 9 | 11 | 1 | 0 | 2 | 10 | 18 | .500 | 3 | 3 | 8 | 0 | .395 | 1 | 0 | 0-0 |
Bell James, DD | .300 | 16-13 | 40 | 12 | 12 | 3 | 0 | 0 | 9 | 15 | .375 | 14 | 4 | 10 | 1 | .508 | 1 | 1 | 0-0 |
Peter Simon, HB | .298 | 12-12 | 47 | 7 | 14 | 2 | 1 | 0 | 10 | 18 | .383 | 3 | 0 | 5 | 3 | .327 | 2 | 0 | 0-1 |
Schadler Nicholas, MS | .286 | 15-9 | 28 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | .357 | 3 | 1 | 6 | 1 | .375 | 0 | 0 | 1-1 |
Verastegui Adenson J, DD | .257 | 15-12 | 35 | 6 | 9 | 2 | 0 | 3 | 11 | 20 | .571 | 0 | 1 | 5 | 0 | .278 | 0 | 0 | 2-2 |
Bischof Dominik, CA | .250 | 6-6 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 3 | 0 | 3 | 0 | .368 | 0 | 0 | 3-3 |
Taxacher David, AA | .250 | 7-1 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
Hilliard John, MS | .250 | 3-2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Hall Danny, CA | .245 | 25-17 | 49 | 10 | 12 | 5 | 0 | 2 | 8 | 23 | .469 | 0 | 4 | 13 | 1 | .302 | 0 | 1 | 0-0 |
Knoll Alexander, CU | .242 | 19-10 | 33 | 2 | 8 | 1 | 0 | 0 | 0 | 9 | .273 | 3 | 3 | 10 | 1 | .359 | 0 | 1 | 0-1 |
Harrasser Werner, VI | .233 | 23-18 | 43 | 5 | 10 | 0 | 0 | 1 | 9 | 13 | .302 | 6 | 3 | 11 | 1 | .358 | 1 | 0 | 1-2 |
Seiser Clemens, MS | .231 | 16-6 | 13 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | .385 | 3 | 1 | 3 | 0 | .412 | 0 | 0 | 0-0 |
Carroll Michael, CU | .231 | 4-3 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 |
Schmidt Marco, AA | .226 | 10-9 | 31 | 6 | 7 | 0 | 0 | 1 | 6 | 10 | .323 | 2 | 2 | 9 | 2 | .314 | 0 | 0 | 0-2 |
Many Amin, VW | .214 | 12-11 | 42 | 9 | 9 | 1 | 1 | 0 | 8 | 12 | .286 | 7 | 0 | 6 | 0 | .327 | 0 | 0 | 8-8 |
Denner Stefan, CU | .205 | 20-12 | 44 | 3 | 9 | 1 | 0 | 0 | 3 | 10 | .227 | 1 | 1 | 24 | 1 | .239 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Moosbrugger Hannes, HB | .204 | 22-18 | 54 | 4 | 11 | 0 | 0 | 0 | 7 | 11 | .204 | 4 | 1 | 13 | 0 | .271 | 0 | 0 | 0-2 |
Gross Bernhard, GH | .200 | 14-13 | 35 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .200 | 5 | 0 | 8 | 1 | .300 | 0 | 0 | 3-3 |
Burns David, AA | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 3 | 1 | 0 | 1 | .556 | 0 | 1 | 0-0 |
Pabst Martin, AA | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Adamer Klemens, VI | .196 | 20-15 | 46 | 5 | 9 | 1 | 0 | 0 | 1 | 10 | .217 | 8 | 0 | 14 | 0 | .315 | 0 | 1 | 1-1 |
Maeser Luca, HB | .194 | 20-15 | 62 | 4 | 12 | 0 | 0 | 0 | 2 | 12 | .194 | 3 | 0 | 12 | 0 | .231 | 0 | 0 | 1-1 |
Sappl Stephan, VI | .188 | 4-4 | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .313 | 0 | 0 | 7 | 1 | .188 | 0 | 0 | 0-0 |
Pichler Kirian, HB | .173 | 22-16 | 52 | 5 | 9 | 1 | 0 | 1 | 10 | 13 | .250 | 7 | 0 | 19 | 1 | .271 | 0 | 0 | 0-0 |
Vitale Marcel, AA | .171 | 14-12 | 35 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .171 | 3 | 0 | 12 | 1 | .237 | 0 | 0 | 1-2 |
Schiller Alexander, GH | .167 | 17-13 | 54 | 7 | 9 | 2 | 1 | 0 | 4 | 13 | .241 | 2 | 0 | 20 | 0 | .196 | 0 | 0 | 2-2 |
Theiner Marcel, IN | .167 | 18-12 | 48 | 7 | 8 | 2 | 0 | 3 | 12 | 19 | .396 | 1 | 4 | 19 | 0 | .245 | 0 | 0 | 0-0 |
Bickel Moritz, CA | .161 | 18-11 | 31 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .161 | 4 | 1 | 12 | 0 | .278 | 0 | 1 | 0-0 |
Froehlich Niklas, GH | .154 | 14-6 | 26 | 1 | 4 | 3 | 0 | 1 | 3 | 10 | .385 | 3 | 0 | 11 | 0 | .241 | 0 | 0 | 0-0 |
Wehinger Stefan, CA | .143 | 19-9 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 |
Frauwallner Florian, DD | .143 | 6-2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 |
Mustafic Adnan, CU | .140 | 17-15 | 43 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .163 | 8 | 3 | 22 | 1 | .309 | 1 | 0 | 6-7 |
Pena Ivan, CA | .139 | 17-12 | 36 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | .167 | 5 | 3 | 9 | 0 | .295 | 0 | 1 | 0-0 |
Kienberger Alexander, DD | .128 | 14-10 | 39 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .179 | 3 | 2 | 18 | 0 | .227 | 0 | 0 | 0-0 |
Breitenfelder Ian, CA | .125 | 17-8 | 24 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .125 | 4 | 1 | 16 | 1 | .276 | 0 | 0 | 0-1 |
Niel Elias, MS | .118 | 9-4 | 17 | 6 | 2 | 0 | 0 | 0 | 5 | 2 | .118 | 3 | 1 | 4 | 0 | .286 | 0 | 0 | 1-1 |
Pfeifer Leo, VW | .111 | 7-5 | 18 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | .167 | 2 | 1 | 4 | 2 | .238 | 0 | 0 | 0-1 |
