SX   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Sharx 1 1 0 0 2 2 0 6 7 4
M-Stars 0 0 1 5 0 1 X 7 8 3
  6   Final   7
 
Last play: Reichl M popped up to 2b (0-1 K).
 Sharx  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Reichl Marion 3b 3 1 0 0   0 0 0   2 0   0 0 0 0 0 0   2 1 0   1 0 2   1 .250
Chwojka Cornelia p 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   0 1 0   1 .231
  Salcher Isabel p 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .077
Gosselin Stephanie cf 2 2 1 2   0 0 1   1 0   1 0 0 0 1 0   1 0 0   3 0 0   3 .267
Grass Birgit ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0 .421
Lint Brianne lf 3 1 1 1   1 0 0   1 0   0 0 0 0 0 0   1 1 0   1 0 0   1 .417
Shick Erika rf 3 1 2 1   2 0 0   0 0   0 0 0 1 0 0   2 0 0   2 0 0   2 .353
Reiter Daniela 1b 2 0 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 0 0   1 .167
Lenk Victoria 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   3 1 0   1 .000
Kreil Anna dp 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .200
Buehler Jennifer c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 4 2   0 .000
Totals 27 6 7 4   3 0 1   7 0   1 0 1 1 1 0   9 12 0   18 6 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Chwojka Cornelia   3.0 3 2 1 1 2   0 0 0 0 0 0   0 0 0   13 14   5 2   44   3.50
Salcher Isabel L,0-1   3.0 5 5 5 4 1   2 0 0 1 0 0   1 0 0   12 17   5 2   59   11.67