SX   Inn   MS  
   1  2  3  4  5  6  7    R  H  E
Sharx 1 0 0 0 0 0 0 1 4 1
M-Stars 2 0 1 0 1 0 X 4 7 1
  1   Final   4
 
Last play: Lenk V struck out swinging (2-2 KBFBS).
 M-Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Mauric Nicole lf 4 2 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   2 .385
Reyes Sarah p 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   0 .286
Mehr Jessica ss 3 1 3 2   2 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 .364
Fabicovic-K Maria 3b 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 3 1   0 .364
Cartes Z Valentina cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   2 .167
Weiser Julia 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 2 0   1 .400
Pradka Julia rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .200
Moosbrugger Zoe 1b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   4 0 0   0 .167
  Jirovec Julia pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Brenner Julia dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1 -
  Hackl Magdalena ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0 .000
Fleischmann Miriam c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   12 0 0   0 .125
Totals 25 4 7 4   3 0 0   1 2   0 0 2 0 0 0   4 12 0   21 9 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Reyes Sarah W,1-0   7.0 4 1 1 3 11   0 0 0 0 0 0   0 0 1   24 27   3 6   121   2.69