VW   Inn   CC  
   1  2  3  4  5  6  7    R  H  E
Wanderers 1 0 0 0 0 0 3 4 10 0
Crazy Chicklets 0 0 0 0 0 0 0 0 5 2
4   Final   0  
 
Last play: Ponweiser V struck out swinging (2-2 BFKBS).
 Crazy Chicklets  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Benckendorff Mara ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 2 1   0 .357
Campbell Kaylin 3b 3 0 2 0   2 0 0   0 0   0 0 0 0 0 0   1 0 0   0 6 0   0 .692
Mc Guire Brittany p 2 0 1 0   1 0 0   1 0   0 0 0 0 0 1   0 1 0   0 1 0   0 .500
Kaindl Ina c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   9 0 0   4 .308
Hanika Emma lf 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   0 0 0   0 .100
Tauchenova Natalie dp 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Unterrainer Victoria 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   8 1 0   0 .000
Leinweber Paula cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   1 .000
Ponweiser Verena 2b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 3 1   0 .250
Mc Garry Louise rf/ph 2 0 1 0   0 1 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1 .111
Totals 25 0 5 0   3 1 0   1 7   0 0 1 0 0 1   8 6 0   21 13 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Mc Guire Brittany L,0-1   7.0 10 4 3 0 6   0 0 0 0 0 0   1 0 0   33 33   4 11   122   2.00