BLA – Statistiken 2019

Team Stats

ASAK Athletics
Attnang-Puchheim
Diving Ducks
Wr. Neustadt
Dornbirn
Indians
Traiskirchen
Grasshoppers
Feldkirch
Cardinals
Vienna
Metrostars
Hard
Bulls
Vienna
Wanderers
Pirmoser
Vikings

 

Statistiken

Leaders
Team Statistiken
Individuelle Statistiken

 

Statistiken Spiele

Saturday, 20. April
Grasshoppers Wanderers 13:00 15 – 14
Friday, 26. April
Wanderers Grasshoppers 19:00 10 – 0
Saturday, 27. April
Grasshoppers Wanderers 13:00 10 – 2
Indians Bulls 12:00 5 – 4
Indians Bulls 15:30 10 – 0
Vikings Cardinals 13:00 20 – 6
Vikings Cardinals 15:30 2 – 9
Saturday, 4. May
Wanderers Bulls 13:00 9 – 2
Wanderers Bulls 15:30 10 – 4
Diving Ducks Cardinals 18:00 12 – 2
Athletics Grasshoppers 13:00 6 – 9
Athletics Grasshoppers 15:30 3 – 0
Sunday, 5. May
Diving Ducks Cardinals 10:00 9 – 2
Friday, 10. May
Wanderers Grasshoppers 19:00 10 – 9
Saturday, 11. May
Grasshoppers Wanderers 13:00 15 – 5
Bulls Cardinals 13:00 6 – 11
Bulls Cardinals 15:30 7 – 6
Indians Athletics 13:00 4 – 2
Indians Athletics 15:30 5 – 2
Sunday, 12. May
Metrostars Diving Ducks 13:00 5 – 13
Metrostars Diving Ducks 15:30 9 – 0
Friday, 17. May
Wanderers Metrostars 19:00 6 – 2
Diving Ducks Grasshoppers 19:00 6 – 3
Saturday, 18. May
Wanderers Metrostars 18:00 4 – 7
Cardinals Indians 13:00 11 – 10
Cardinals Indians 15:30 1 – 20
Vikings Athletics 13:00 8 – 5
Vikings Athletics 15:30 1 – 2
Sunday, 19. May
Grasshoppers Diving Ducks 14:00 10 – 4
Saturday, 25. May
Wanderers Athletics 14:00 6 – 8
Wanderers Athletics 16:30 5 – 3
Diving Ducks Vikings 14:00 13 – 3
Diving Ducks Vikings 16:30 6 – 0
Bulls Metrostars 13:00 5 – 8
Bulls Metrostars 15:30 5 – 7
Sunday, 26. May
Grasshoppers Indians 11:00 6 – 10
Grasshoppers Indians 13:30 1 – 5
Thursday, 30. May
Metrostars Diving Ducks 13:00 3 – 2
Bulls Indians 16:00 4 – 16
Saturday, 1. June
Metrostars Grasshoppers 13:00 9 – 5
Metrostars Grasshoppers 15:30 7 – 3
Bulls Indians 16:00 1 – 11
Cardinals Vikings 13:00 13 – 2
Cardinals Vikings 15:30 4 – 0
Friday, 14. June
Wanderers Diving Ducks 19:00 14 – 5
Saturday, 15. June
Diving Ducks Wanderers 18:00 15 – 14
Vikings Bulls 13:00 1 – 11
Vikings Bulls 15:30 2 – 1
Athletics Cardinals 14:00 19 – 4
Athletics Cardinals 16:30 1 – 11
Friday, 21. June
Diving Ducks Grasshoppers 19:00 5 – 8
Saturday, 22. June
Grasshoppers Diving Ducks 14:00 7 – 6
Indians Vikings 13:00 10 – 2
Indians Vikings 15:30 9 – 0
Bulls Athletics 13:00 12 – 8
Bulls Athletics 15:30 4 – 3
Sunday, 23. June
Metrostars Wanderers 13:00 1 – 2
Friday, 28. June
Diving Ducks Metrostars 19:00 13 – 5
Saturday, 29. June
Diving Ducks Metrostars 18:00 9 – 11
Cardinals Bulls 13:00 3 – 13
Cardinals Bulls 15:30 0 – 6
Athletics Indians 14:00 0 – 16
Athletics Indians 16:30 1 – 2
Saturday, 6. July
Indians Wanderers 13:00 3 – 11
Indians Wanderers 15:30 4 – 3
Friday, 19. July
Wanderers Metrostars 19:00 11 – 13
Saturday, 20. July
Diving Ducks Grasshoppers 18:00 9 – 5
Indians Cardinals 12:00 19 – 5
Indians Cardinals 14:30 4 – 0
Athletics Vikings 14:00 17 – 7
Athletics Vikings 16:30 7 – 1
Friday, 26. July
Diving Ducks Wanderers 19:00 4 – 19
Saturday, 27. July
Wanderers Diving Ducks 18:00 4 – 9
Vikings Indians 13:00 1 – 6
Athletics Bulls 14:00 10 – 20
Athletics Bulls 16:30 7 – 6
Saturday, 3. August
Cardinals Metrostars 13:00 5 – 13
Cardinals Metrostars 15:30 16 – 0
Grasshoppers Bulls 11:00 9 – 6
Grasshoppers Bulls 13:30 13 – 1
Vikings Wanderers 13:00 4 – 10
Vikings Wanderers 15:30 1 – 4
Sunday, 4. August
Indians Diving Ducks 12:00 12 – 2
Indians Diving Ducks 14:30 5 – 4
Thursday, 08. August
Metrostars Wanderers 19:00 5 – 4
Saturday, 10. August
Grasshoppers Metrostars 11:00 10 – 25
Grasshoppers Metrostars 13:30 3 – 10
Bulls Vikings 13:00 8 – 12
Bulls Vikings 15:30 5 – 4
Cardinals Athletics 13:00 6 – 18
Cardinals Athletics 15:30 4 – 6
Thursday, 15. August
Bulls Diving Ducks 13:00 18 – 8
Bulls Diving Ducks 15:30 2 – 5
Athletics Metrostars 13:00 7 – 10
Athletics Metrostars 15:30 3 – 8
Vikings Indians 13:00 1 – 13
Saturday, 17. August
Metrostars Indians 13:00 17 – 6
Metrostars Indians 15:30 6 – 0
Cardinals Wanderers 13:00 2 – 8
Cardinals Wanderers 15:30 2 – 4
Vikings Grasshoppers 13:00 6 – 2
Vikings Grasshoppers 15:30 1 – 10
Sunday, 18. August
Athletics Diving Ducks 13:00 14 – 24
Athletics Diving Ducks 15:30 8 – 9
Saturday, 24. August
Metrostars Vikings 13:00 4 – 7
Metrostars Vikings 15:30 8 – 0
Cardinals Grasshoppers 11:00 0 – 13
Cardinals Grasshoppers 13:30 6 – 17