Baseball League Austria 2019

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Bastidas Miguelangel, GH  .471  24-24  102  24  48  10  2  5  36  77  .755  7  3  5  1  .513  1  0  12-13 
Wyant Joshua, AA  .464  23-18  84  26  39  6  0  3  22  54  .643  10  5  0  5  .545  0  0  3-3 
Lastinger Andreas, AA  .459  16-16  61  20  28  4  1  4  19  46  .754  9  6  10  0  .558  1  0  4-5 
Beaird Madison, GH  .414  16-16  58  20  24  2  0  6  21  44  .759  9  3  4  1  .507  1  0  13-13 
Murphy Sam, CA  .411  24-24  73  17  30  3  0  2  6  39  .534  8  14  9  0  .542  1  0  2-3 
Squires Christopher, IN  .394  21-21  71  27  28  9  1  2  20  45  .634  15  7  14  0  .526  2  1  15-16 
Ruiz Jose L, HB  .379  21-21  66  22  25  2  1  3  20  38  .576  28  1  8  1  .563  1  0  11-13 
Salzmann Benjamin, MS  .377  20-17  69  24  26  4  2  2  17  40  .580  13  7  15  2  .517  0  0  7-8 
MacDonald Riley, IN  .370  24-24  100  26  37  12  0  6  37  67  .670  13  5  17  1  .466  0  0  1-1 
Howie Zeke, HB  .368  24-24  95  16  35  8  1  3  27  54  .568  6  5  10  2  .430  1  0  2-2 
Scheicher Moritz, DD  .361  20-20  83  25  30  9  2  0  21  43  .518  15  2  10  3  .465  1  0  3-3 
Kiefer Tobias, GH  .361  16-16  61  13  22  5  0  0  11  27  .443  12  0  11  1  .459  1  0  1-2 
Vals Erwin E, HB  .356  22-22  87  21  31  8  1  0  11  41  .471  13  5  16  0  .467  0  1  15-18 
Owens Lucas, VW  .350  24-24  103  35  36  11  2  4  24  63  .612  15  5  10  0  .452  1  0  16-17 
Alzinger Richard, MS  .348  17-16  66  19  23  6  1  3  17  40  .606  11  8  6  0  .488  1  0  3-3 
Winder Marcel, HB  .344  24-23  93  22  32  1  0  0  18  33  .355  7  6  16  1  .425  0  4  14-15 
Nahmens Will, AA  .344  24-18  96  20  33  5  0  4  22  50  .521  9  6  10  3  .429  1  1  0-1 
Rojas Julio A, VW  .340  24-23  103  28  35  9  1  3  15  55  .534  16  2  11  2  .438  0  0  8-10 
Frick Joachim, IN  .337  23-23  83  28  28  6  2  5  23  53  .639  21  6  13  2  .495  1  2  8-8 
Zimmerle Felix, VW  .337  22-22  83  28  28  6  1  2  28  42  .506  23  5  20  0  .491  3  0  7-8 
Loeffler Dominik, MS  .337  23-23  89  24  30  3  0  1  14  36  .404  30  3  8  0  .508  2  0  1-1 
Eckel Philipp, GH  .329  23-23  82  28  27  3  1  3  15  41  .500  21  5  18  2  .486  1  0  2-2 
Talir Dominik, VW  .327  24-24  101  14  33  6  0  1  20  42  .416  4  2  20  0  .351  4  0  10-11 
Sakanashi Hiroyuki, VW  .324  22-22  68  19  22  6  2  1  15  35  .515  27  5  13  0  .524  3  0  8-9 
Velasquez Hector J, VI  .323  21-16  62  12  20  5  0  0  9  25  .403  11  0  2  3  .425  0  0  2-3 
Randazzo Joseph, DD  .316  22-22  79  31  25  4  0  0  18  29  .367  22  8  8  1  .505  0  3  13-13 
Bickel Lukas, CA  .316  22-22  79  18  25  8  0  7  21  54  .684  7  6  25  4  .413  0  0  1-1 
Wilhelm Felix, AA  .302  24-24  86  21  26  4  0  0  10  30  .349  18  11  11  3  .474  1  1  0-2 
Mayr Raphael, AA  .301  20-20  83  10  25  3  2  0  16  32  .386  11  1  13  1  .389  0  1  5-6 
Pfister Jochen, IN  .299  24-24  87  17  26  9  0  0  6  35  .402  7  3  27  0  .367  1  2  8-11 
Salzmann Michael, IN  .297  24-24  101  27  30  8  0  2  25  44  .436  12  5  12  3  .388  3  1  13-13 
Leif Collin, CA  .296  24-24  81  12  24  8  2  1  19  39  .481  11  3  11  2  .384  4  0  2-3 
Plagg Simon, IN  .294  23-23  85  17  25  0  0  0  6  25  .294  13  5  18  0  .417  0  2  0-1 
Obed Ferdinand, DD  .293  22-22  92  21  27  6  1  0  21  35  .380  10  3  14  0  .377  1  3  11-11 
Kirby Joseph, CA  .282  19-19  71  9  20  2  0  0  9  22  .310  11  0  8  0  .369  2  1  2-3 
Mc Garry Eoghan, DD  .276  16-13  58  13  16  1  0  0  10  17  .293  8  0  14  1  .358  1  0  3-3 
Obermayer Sascha, GH  .274  21-21  73  18  20  4  0  0  4  24  .329  14  2  26  2  .404  0  2  2-4 
Schermer Tobias, MS  .269  20-20  78  21  21  5  0  1  15  29  .372  14  2  14  1  .381  3  0  8-9 
Amon Florian, DD  .268  21-20  71  14  19  1  0  0  9  20  .282  16  1  17  1  .409  0  1  15-15 
Hackl Moritz, MS  .267  21-20  75  18  20  4  2  1  18  31  .413  20  3  20  0  .434  1  0  2-3 
Theiner Marcel, IN  .254  21-19  63  14  16  5  1  4  19  35  .556  7  2  24  0  .342  1  0  1-1 
Heinzle Timo, CA  .254  18-18  67  12  17  6  0  0  8  23  .343  1  2  14  1  .286  0  1  4-4 
Astner Felix, DD  .253  20-20  83  18  21  0  0  0  12  21  .253  13  3  18  3  .370  1  0  12-14 
Koller Michael, GH  .250  19-18  68  7  17  4  0  0  7  21  .309  10  0  21  1  .346  0  1  2-2 
Duenas Omar L, AA  .246  16-15  65  11  16  2  0  1  6  21  .323  8  1  15  2  .338  0  1  2-3 
Hoscher Christoph, VW  .246  19-15  61  7  15  4  0  0  5  19  .311  6  0  17  1  .304  2  1  0-0 
Castillo Kervin, GH  .242  17-17  66  11  16  3  0  0  10  19  .288  7  0  11  1  .299  4  0  2-2 
Kranabetter Richard, HB  .241  19-15  54  11  13  3  1  0  5  18  .333  13  2  15  0  .400  1  1  10-12 
Husty Benjamin, VW  .238  21-18  63  15  15  0  0  0  5  15  .238  14  0  7  1  .377  0  2  2-2 
Graf Stefan, VI  .236  17-16  55  8  13  4  0  1  14  20  .364  10  1  8  2  .353  2  0  0-0 
Dorffner David, MS  .233  18-16  60  10  14  2  0  0  8  16  .267  8  5  13  0  .370  0  0  1-2 
Werner Tobias, VW  .229  22-22  83  14  19  2  1  0  6  23  .277  12  6  30  0  .366  0  0  8-8 
Hilliard Alex, MS  .226  17-15  62  17  14  0  0  0  4  14  .226  12  4  13  0  .385  0  0  10-11 
Astl Paul, IN  .224  24-15  58  8  13  0  1  2  15  21  .362  9  0  26  0  .324  1  1  1-1 
Froehlich Niklas, GH  .222  24-24  90  13  20  4  1  2  15  32  .356  13  0  38  2  .317  1  1  1-1 
Gruber Martin, AA  .218  24-24  87  16  19  2  0  0  14  21  .241  19  3  18  2  .369  2  0  9-9 
Benjamin Jakob, VI  .217  22-20  60  18  13  6  0  0  4  19  .317  20  8  7  0  .456  2  0  4-6 
Schiller Alexander, GH  .215  23-22  79  14  17  3  0  1  9  23  .291  13  1  28  0  .330  1  4  3-3 
Krimbacher Thomas, VI  .205  23-22  78  10  16  6  1  0  10  24  .308  6  4  18  1  .292  1  3  0-0 
Stemmer Georg, VW  .200  21-21  90  13  18  2  0  2  12  26  .289  5  2  23  1  .258  0  0  6-6 
Nenning Julian, CA  .192  22-22  73  10  14  2  0  0  8  16  .219  6  3  28  1  .280  0  1  10-10 
Adamer Klemens, VI  .186  20-19  59  6  11  0  0  0  4  11  .186  9  4  16  1  .333  0  4  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Seiser Claus, MS  .186  19-18  70  11  13  2  0  1  16  18  .257  8  1  18  2  .268  3  0  1-1 
Kienberger Alexander, DD  .172  19-19  58  14  10  2  0  0  6  12  .207  22  9  23  1  .461  0  0  1-1 
Pichler Kirian, HB  .169  22-22  77  9  13  2  0  1  7  18  .234  11  1  27  2  .281  0  0  0-0 
Zoufal Alessandro, DD  .163  21-21  86  18  14  2  0  0  12  16  .186  11  2  22  1  .273  0  1  1-2 
Paterno Gregor, HB  .141  24-21  71  17  10  2  0  0  9  12  .169  13  4  16  0  .307  0  1  10-13 
Rein Tobias, VI  .119  24-24  67  7  8  2  0  0  10  10  .149  16  1  22  3  .294  1  3  3-3 
Gabriel Carlos, HB  .119  18-17  59  9  7  1  0  0  2  8  .136  9  4  16  0  .278  0  1  4-4 
Bischof Dominik, CA  .102  19-19  59  6  6  0  0  0  3  6  .102  7  2  21  1  .214  2  0  2-2 
Raso Lukas, VI  .098  21-17  51  5  5  0  0  0  5  5  .098  15  1  28  0  .309  1  0  1-3 
Sappl Stephan, VI  .091  20-19  55  6  5  2  0  0  6  7  .127  10  3  23  0  .265  0  3  4-5 
Gruber Andre, AA  .073  17-17  55  8  4  0  0  0  5  4  .073  12  6  27  1  .297  1  2  0-0 
----------
Fisher Henry, MS  1.000  1-1  3  3  3  1  0  0  2  4  1.333  2  1  0  0  1.000  0  0  2-2 
Walenta Daniel, VW  1.000  4-0  1  0  1  1  0  0  3  2  2.000  0  0  0  0  1.000  0  0  0-0 
Burns David, AA  .500  4-4  14  1  7  2  0  0  3  9  .643  0  0  3  0  .500  0  1  0-0 
Ferak Peter, MS  .455  11-11  44  14  20  3  0  1  12  26  .591  9  3  4  0  .571  0  0  0-0 
Rupp Ryan, IN  .429  14-11  7  2  3  0  0  0  0  3  .429  0  0  1  0  .429  0  0  0-0 
Carson Clayton, HB  .417  4-3  12  3  5  1  0  1  2  9  .750  1  0  2  0  .462  0  0  1-1 
Letouze Didier, MS  .400  2-1  5  2  2  0  0  0  0  2  .400  2  0  1  0  .571  0  0  0-0 
Niel Elias, IN  .333  15-10  33  10  11  2  0  0  2  13  .394  2  0  5  0  .371  0  1  1-1 
Schueler Nico, DD  .333  3-1  6  0  2  1  0  0  4  3  .500  1  0  1  2  .429  0  0  0-0 
Frans Arjan, HB  .333  7-0  6  1  2  0  0  0  0  2  .333  0  0  3  0  .333  0  0  1-1 
Hilliard John, MS  .333  3-1  3  1  1  0  0  0  0  1  .333  2  0  0  0  .600  0  0  0-1 
Weiser Hubert, MS  .324  10-9  34  9  11  1  0  0  0  12  .353  6  4  5  1  .477  0  2  2-2 
Many Amin, VW  .324  8-8  34  6  11  1  0  0  4  12  .353  2  0  8  0  .351  1  0  1-1 
Verastegui Adenson J, DD  .313  16-14  48  9  15  0  0  0  8  15  .313  2  1  8  5  .353  0  0  3-4 
Hall Danny, CA  .308  12-11  39  11  12  4  1  1  6  21  .538  5  0  6  0  .386  0  4  1-1 
Schuetz Severin, VW  .303  9-8  33  3  10  2  0  1  7  15  .455  2  0  7  1  .333  1  0  4-5 
Hicks Chance, MS  .300  16-12  40  7  12  3  0  2  9  21  .525  8  0  6  1  .408  1  0  0-0 
Pfeifer Leo, VW  .300  3-3  10  2  3  1  1  0  0  6  .600  1  0  4  1  .364  0  0  0-0 
Jaeger Michael, IN  .295  19-13  44  6  13  2  0  1  8  18  .409  6  1  10  2  .385  1  0  0-0 
Hackl Samuel, MS  .294  8-8  34  10  10  1  1  5  17  28  .824  8  1  7  0  .442  0  0  0-0 
Schmidt Marco, AA  .294  6-5  17  3  5  0  0  0  0  5  .294  5  1  5  0  .478  0  0  3-3 
Koontz Adam, DD  .293  21-12  41  13  12  2  0  1  16  17  .415  13  8  11  1  .524  1  1  6-6 
Thompson Russell, IN  .286  19-15  35  6  10  4  0  0  8  14  .400  0  0  5  0  .286  0  1  0-0 
Rees Tod, GH  .267  11-9  30  8  8  2  0  1  3  13  .433  6  4  3  1  .450  0  0  1-2 
Bickel Moritz, CA  .267  8-8  30  3  8  1  0  0  1  9  .300  2  2  9  1  .353  0  0  0-0 
Rieger Jan, GH  .262  13-11  42  11  11  1  0  0  8  12  .286  6  2  5  1  .373  1  1  3-5 
Mason Reed, MS  .250  18-12  32  4  8  1  0  0  3  9  .281  1  3  6  0  .333  0  0  1-1 
Ochoa Roland E, VI  .250  13-11  28  2  7  0  0  1  3  10  .357  2  0  5  1  .300  0  0  3-3 
Seidl Alex, MS  .250  13-12  24  4  6  0  0  0  7  6  .250  3  3  9  1  .387  1  0  0-1 
Neulinger Alexander, VI  .250  7-7  20  0  5  0  0  0  2  5  .250  5  1  4  1  .423  0  1  0-0 
Jones Andrew, GH  .240  6-6  25  9  6  0  0  0  5  6  .240  4  1  2  0  .367  0  0  3-3 
Simonsen Jakob, MS  .238  12-5  21  3  5  0  1  0  2  7  .333  3  3  3  0  .407  0  0  1-2 
Schwarz Daniel, AA  .200  9-8  25  4  5  0  0  0  6  5  .200  6  3  10  1  .412  0  0  0-0 
Bunk Christopher, VI  .200  7-6  20  1  4  0  0  0  2  4  .200  4  0  7  1  .333  0  1  0-0 
Palacios Jose M, GH  .200  2-2  5  3  1  0  0  0  0  1  .200  4  0  0  0  .556  0  0  0-0 
Bleyer Adrian, IN  .200  6-0  5  1  1  0  0  0  1  1  .200  1  0  2  0  .333  0  0  0-0 
Jaeger Marcel, IN  .194  20-5  31  8  6  0  0  0  7  6  .194  6  2  8  0  .359  0  0  3-3 
Widemschek Moritz, CA  .190  16-15  58  9  11  0  0  0  3  11  .190  3  0  18  0  .230  0  0  2-4 
Maeser Luca, HB  .179  12-9  28  4  5  0  0  0  0  5  .179  3  0  10  0  .258  0  1  2-2 
Seiser Clemens, MS  .179  11-6  28  2  5  1  0  0  2  6  .214  4  0  8  1  .281  0  0  1-1 
Boateng Mike, IN  .178  20-12  45  8  8  1  0  0  5  9  .200  5  4  7  0  .315  0  1  3-3 
Forstner Kristof, AA  .171  13-12  41  8  7  0  0  0  5  7  .171  6  2  13  0  .306  0  0  2-2 
Seidenberger Alexand, DD  .167  12-10  36  8  6  0  0  0  2  6  .167  10  1  13  0  .362  0  2  1-1 
Maier Karlheinz, CA  .167  12-7  24  3  4  0  0  1  5  7  .292  4  5  10  1  .394  0  0  3-3 
Hirnschal Fabian, VW  .167  13-13  18  4  3  0  0  0  3  3  .167  2  1  3  0  .286  0  0  0-0 
Heinzle Levin, CA  .167  8-3  12  2  2  0  0  0  0  2  .167  1  1  4  0  .286  0  0  3-3 
Maeser Yanik, HB  .163  17-15  49  8  8  1  0  0  5  9  .184  8  1  23  0  .293  0  1  2-2 
Diesner Michael, GH  .160  9-6  25  4  4  0  0  0  1  4  .160  2  2  11  1  .276  0  0  2-2 
Libiseller Martin, AA  .152  16-15  46  6  7  0  0  0  4  7  .152  9  5  11  2  .344  1  2  1-2 
Brown Timothy, AA  .133  12-12  15  0  2  1  0  0  0  3  .200  0  0  4  0  .133  0  0  0-0 
Hagen Markus, VI  .128  14-14  47  3  6  1  0  0  5  7  .149  6  2  11  1  .255  0  0  0-0 
Taxacher David, AA  .125  4-1  8  0  1  0  0  0  1  1  .125  0  0  1  0  .125  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rhomberg Lukas, CA  .116  16-12  43  1  5  1  0  0  2  6  .140  1  3  14  2  .191  0  0  1-1 
Wilhelm Florian, AA  .111  13-13  27  3  3  0  0  0  2  3  .111  3  2  14  0  .250  0  0  0-0 
Rigele Lukas, MS  .111  5-2  9  4  1  0  0  0  2  1  .111  5  0  2  0  .429  0  0  1-1 
Moosbrugger Hannes, HB  .100  12-7  30  2  3  0  0  0  2  3  .100  0  1  18  0  .129  0  0  0-0 
Harrasser Werner, VI  .088  21-18  34  8  3  0  0  0  0  3  .088  10  4  12  0  .354  0  0  1-1 
Boehler Hubert, HB  .087  14-14  46  6  4  2  0  0  4  6  .130  2  5  15  1  .204  1  1  0-0 
Hoffmann Jan, DD  .081  14-12  37  4  3  1  0  0  3  4  .108  12  1  16  0  .320  0  2  2-2 
Selinschek Gabriel, CA  .059  9-4  17  1  1  1  0  0  1  2  .118  1  0  9  0  .111  0  0  0-0 
Schadler Nicholas, MS  .059  11-5  17  1  1  1  0  0  2  2  .118  3  0  7  2  .200  0  1  0-0 
Einwaller Marco, VI  .057  14-11  35  0  2  0  0  0  1  2  .057  3  0  14  1  .132  0  1  0-0 
Breitenfelder Ian, CA  .050  18-14  20  0  1  0  0  0  0  1  .050  5  0  12  0  .240  0  0  0-0 
Faulhaber Julian, DD  .048  13-12  42  4  2  1  0  0  4  3  .071  7  1  19  0  .196  1  1  0-0 
Kawanishi Dan, VW  .000  3-1  7  1  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Campregher Pascal, HB  .000  8-3  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Schwarz Felix, VI  .000  3-3  6  0  0  0  0  0  0  0  .000  1  0  5  0  .143  0  0  0-0 
Vitale Marcel, AA  .000  3-1  4  2  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0 
Eidherr Bernhard, VI  .000  2-0  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kotrba Sascha, VW  .000  15-9  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Siegler Bernhard, GH  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gohm Sebastian, CA  .000  2-0  3  0  0  0  0  0  0  0  .000  1  0  2  1  .250  0  0  0-0 
Klingsbigl Philipp, VI  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gross Bernhard, GH  .000  3-1  2  0  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  0-0 
Coohn Kevin, VI  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Burns Parker, AA  .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Filarowski Lenny, DD  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Leo Raphael, HB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harrer Max, HB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mierer Raffael, CA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Pena Ivan, CA  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vegh Juergen, GH  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Thornes Benjamin, VI  .000  3-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Graf Thomas, VI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kiozumi Michihiro, DD  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Despars Christopher, MS  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Letouze Thierry, MS  .000  7-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lechner Tobias, MS  .000  3-0  0  1  0  0  0  0  1  0  .000  2  0  0  0  1.000  0  0  0-0 
Valido Alessandro R, VW  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vanas Christoph, VW  .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hollman Greg, VI  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pernet Oliver, GH  .000  7-4  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Tomsich Christian, VW  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Seidenberg A DD 1, Seiser Cla MS 1, Zoufal A DD 1, Hoffmann J DD 1, Eckel P GH 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Mason Reed, MS  0.00  4-0  5-5  0  0/3  0  25.0  10  2  0  10  21  0  1  0  79  .127  1  1  0 
Thompson Russell, IN  0.57  9-0  11-8  6  2/1  1  79.0  39  7  5  7  115  6  0  2  277  .141  1  1  0 
Seidl Alex, MS  2.27  3-1  8-6  1  0/0  1  43.2  37  20  11  12  41  6  1  1  166  .223  5  4  0 
Brown Timothy, AA  3.00  2-1  5-5  1  0/0  0  39.0  44  21  13  2  38  7  2  2  164  .268  1  3  0 
Koller Michael, GH  3.07  5-4  11-4  1  1/0  0  55.2  54  35  19  17  27  8  0  4  228  .237  3  8  0 
Howie Zeke, HB  3.08  3-6  12-12  4  1/0  0  90.2  83  55  31  37  79  17  4  4  354  .234  15  11  0 
Murphy Sam, CA  3.14  3-6  12-12  2  1/0  0  83.0  67  43  29  30  96  11  0  4  321  .209  9  7  0 
Rupp Ryan, IN  3.28  6-2  12-10  1  0/2  1  74.0  67  36  27  28  77  5  1  3  286  .234  9  15  0 
Verastegui Adenson J, DD  3.36  6-3  11-10  1  1/0  0  69.2  60  44  26  32  107  13  2  2  267  .225  8  11  2 
Hirnschal Fabian, VW  3.94  5-1  9-8  2  0/0  0  61.2  73  36  27  29  31  17  0  2  249  .293  8  8  1 
Vanas Christoph, VW  4.12  2-3  12-4  0  0/0  4  39.1  35  19  18  30  30  6  0  1  145  .241  0  2  0 
Koontz Adam, DD  4.18  1-1  10-1  0  0/0  2  32.1  34  20  15  25  32  7  1  1  133  .256  3  1  0 
Bastidas Miguelangel, GH  4.52  5-5  11-11  2  0/0  0  69.2  50  42  35  38  106  12  0  0  253  .198  25  10  1 
Obed Ferdinand, DD  4.63  3-3  11-11  0  0/0  0  46.2  44  31  24  49  61  11  0  2  179  .246  7  7  1 
Ochoa Roland E, VI  4.78  1-9  10-10  4  0/0  0  75.1  87  47  40  25  77  13  0  2  305  .285  23  7  1 
Nahmens Will, AA  4.96  2-5  9-6  1  0/0  1  49.0  59  34  27  15  37  11  3  2  199  .296  2  5  0 
Kotrba Sascha, VW  5.52  6-0  12-9  0  0/0  0  58.2  51  43  36  55  51  7  0  4  213  .239  13  10  0 
Kiefer Tobias, GH  5.68  1-1  8-5  0  0/0  1  31.2  35  32  20  19  34  6  0  1  131  .267  14  7  1 
Harrasser Werner, VI  5.95  5-5  11-10  5  0/0  0  75.2  99  60  50  29  51  23  3  6  313  .316  10  21  0 
Letouze Thierry, MS  6.66  1-1  7-6  0  0/1  0  25.2  22  22  19  26  14  1  1  0  96  .229  2  7  0 
Scheicher Moritz, DD  6.97  2-3  11-2  0  0/0  2  40.0  48  43  31  17  37  9  3  2  168  .286  5  8  1 
Winder Marcel, HB  7.62  3-6  10-6  4  0/0  0  67.1  98  68  57  39  23  24  4  6  285  .344  4  11  1 
Pichler Kirian, HB  8.88  2-0  7-5  0  0/0  0  25.1  30  28  25  30  17  9  0  2  103  .291  4  5  1 
Duenas Omar L, AA  9.11  2-1  7-2  0  0/0  0  27.2  34  29  28  27  20  4  1  2  111  .306  4  8  0 
Breitenfelder Ian, CA  9.29  3-7  12-11  1  0/0  0  51.1  58  75  53  82  24  10  0  7  206  .282  4  14  0 
Wilhelm Florian, AA  10.06  2-5  10-10  2  0/0  0  48.1  65  62  54  39  36  14  0  5  201  .323  12  17  0 
Bischof Dominik, CA  18.38  0-1  9-1  0  0/0  0  24.0  41  59  49  29  9  5  1  5  110  .373  6  18  1 
----------
Tomsich Christian, VW  0.00  1-0  1-1  1  1/0  0  7.0  5  0  0  2  8  1  0  0  24  .208  0  0  0 
Hollman Greg, VI  0.00  0-1  1-1  0  0/0  0  4.0  2  2  0  0  6  2  0  0  16  .125  0  0  0 
Werner Tobias, VW  0.00  0-0  2-0  0  0/0  1  4.0  0  0  0  2  5  0  0  0  12  .000  0  0  0 
Zoufal Alessandro, DD  0.00  1-0  2-0  0  0/0  0  2.2  1  0  0  2  2  0  0  0  8  .125  1  2  0 
Bleyer Adrian, IN  0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  1  1  0  0  0  6  .000  0  0  0 
Filarowski Lenny, DD  0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  1  0  0  0  3  .333  0  0  0 
Randazzo Joseph, DD  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
Heinzle Levin, CA  0.00  0-0  1-0  0  0/0  0  0.1  2  0  0  0  0  1  0  0  3  .667  0  0  0 
Wyant Joshua, AA  0.50  1-1  7-1  1  1/0  1  18.0  14  1  1  3  24  1  0  0  65  .215  0  0  0 
Pfister Jochen, IN  1.29  1-0  1-1  1  0/0  0  7.0  2  1  1  3  10  1  0  0  23  .087  1  1  0 
Velasquez Hector J, VI  1.46  0-0  7-0  0  0/0  0  12.1  14  10  2  10  10  0  0  1  51  .275  3  0  2 
Beaird Madison, GH  1.50  0-0  6-0  0  0/0  1  12.0  9  2  2  6  22  1  1  0  46  .196  2  0  0 
Sakanashi Hiroyuki, VW  1.50  0-1  2-0  0  0/0  0  6.0  5  2  1  0  9  1  0  0  23  .217  0  0  0 
Hall Danny, CA  1.59  0-1  3-0  0  0/0  0  5.2  3  5  1  3  1  0  0  0  24  .125  2  1  0 
Salzmann Benjamin, MS  2.25  1-0  5-1  0  0/1  3  20.0  16  6  5  12  14  1  0  2  71  .225  0  3  0 
Owens Lucas, VW  3.00  0-0  5-0  0  0/0  3  9.0  6  5  3  6  8  4  0  0  32  .188  2  5  0 
Simonsen Jakob, MS  3.26  1-1  5-0  0  0/0  0  19.1  12  8  7  7  14  2  3  1  66  .182  0  3  0 
Despars Christopher, MS  3.50  2-0  2-2  1  0/0  0  18.0  12  8  7  4  30  1  0  1  65  .185  3  1  0 
Schadler Nicholas, MS  3.57  4-0  8-0  0  0/1  2  22.2  22  14  9  13  21  4  0  0  87  .253  6  6  1 
Walenta Daniel, VW  4.15  0-0  4-0  0  0/0  0  8.2  7  4  4  8  5  2  0  0  31  .226  1  0  1 
Paterno Gregor, HB  4.91  0-0  2-0  0  0/0  0  3.2  6  4  2  3  2  1  0  0  17  .353  0  0  0 
Hicks Chance, MS  5.01  2-1  6-2  1  0/1  1  23.1  35  23  13  10  23  3  0  0  106  .330  1  3  2 
Squires Christopher, IN  5.54  0-1  3-2  0  0/0  0  13.0  8  9  8  14  18  0  0  0  44  .182  4  2  0 
Hackl Moritz, MS  6.75  0-0  3-1  0  0/1  1  8.0  10  6  6  5  9  1  0  0  33  .303  1  1  0 
Seiser Clemens, MS  6.75  1-0  3-1  0  0/0  0  6.2  6  5  5  4  4  2  0  0  25  .240  2  6  0 
Gabriel Carlos, HB  7.20  0-0  3-0  0  0/0  0  5.0  12  6  4  3  2  2  0  0  25  .480  2  0  0 
Jaeger Michael, IN  7.50  0-0  4-2  0  0/0  1  12.0  15  12  10  11  7  0  0  1  51  .294  1  1  0 
Astl Paul, IN  8.50  3-1  11-1  0  0/1  1  18.0  17  18  17  17  17  5  0  1  67  .254  4  10  0 
Mc Garry Eoghan, DD  8.71  0-1  4-0  0  0/0  0  10.1  11  17  10  16  6  0  1  0  41  .268  1  6  0 
MacDonald Riley, IN  9.00  0-0  1-0  0  0/0  0  2.0  2  2  2  2  3  0  1  0  7  .286  1  0  0 
Nenning Julian, CA  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  3  0  0  0  0  4  .250  0  0  0 
Vals Erwin E, HB  10.12  1-1  4-0  0  0/0  0  5.1  6  7  6  11  6  2  0  0  22  .273  2  1  0 
Pernet Oliver, GH  10.32  0-1  6-4  0  0/0  0  11.1  16  17  13  20  5  5  0  0  48  .333  7  4  0 
Leif Collin, CA  10.80  0-1  2-0  0  0/0  0  1.2  3  2  2  3  0  0  0  1  8  .375  0  0  0 
