Team Stats
![]() |
ASAK Athletics Attnang-Puchheim |
![]() |
Diving Ducks Wr. Neustadt |
![]() |
Dornbirn Indians |
![]() |
Traiskirchen Grasshoppers |
![]() |
Feldkirch Cardinals |
![]() |
Vienna Metrostars |
![]() |
Hard Bulls |
![]() |
Vienna Wanderers |
Statistiken
| Leaders |
| Team Statistiken |
| Individuelle Statistiken |
Statistiken Spiele
| Friday, 3. July | |||
| Diving Ducks | Grasshoppers | 19:00 | 5 – 13 |
| Saturday, 4. July | |||
| Grasshoppers | Diving Ducks | 14:00 | 11 – 13 |
| Bulls | Athletics | 13:00 | 9 – 8 |
| Bulls | Athletics | 15:30 | 4 – 24 |
| Sunday, 5. July | |||
| Metrostars | Wanderers | 13:00 | 13 – 3 |
| Metrostars | Wanderers | 15:30 | 2 – 12 |
| Indians | Cardinals | 13:00 | 20 – 3 |
| Indians | Cardinals | 15:30 | 11 – 1 |
| Friday, 10. July | |||
| Wanderers | Diving Ducks | 19:00 | 11 – 8 |
| Saturday, 11. July | |||
| Grasshoppers | Metrostars | 11:00 | 7 – 14 |
| Grasshoppers | Metrostars | 13:30 | 6 – 15 |
| Bulls | Cardinals | 13:00 | 10 – 15 |
| Bulls | Cardinals | 15:30 | 3 – 2 |
| Friday, 17. July | |||
| Diving Ducks | Metrostars | 19:00 | 10 – 13 |
| Wanderers | Grasshoppers | 19:00 | 0 – 10 |
| Saturday, 18. July | |||
| Diving Ducks | Metrostars | 18:00 | 6 – 7 |
| Indians | Bulls | 13:00 | 11 -0 |
| Indians | Bulls | 15:30 | 4 – 3 |
| Grasshoppers | Wanderers | 14:00 | 7 – 8 |
| Sunday, 19. July | |||
| Cardinals | Athletics | 13:00 | 2 – 13 |
| Cardinals | Athletics | 15:30 | 3 – 6 |
| Saturday, 25. July | |||
| Diving Ducks | Bulls | 13:00 | 7 – 6 |
| Diving Ducks | Bulls | 15:30 | 8 – 7 |
| Indians | Wanderers | 13:00 | 4 – 3 |
| Indians | Wanderers | 15:30 | 1 – 9 |
| Cardinals | Grasshoppers | 11:00 | 0 – 20 |
| Cardinals | Grasshoppers | 13:30 | 1 – 16 |
| Sunday, 26. July | |||
| Metrostars | Athletics | 13:00 | 3 – 7 |
| Metrostars | Athletics | 15:30 | 7 – 3 |
| Saturday, 1. August | |||
| Bulls | Metrostars | 13:00 | 6 – 18 |
| Bulls | Metrostars | 15:30 | 6 – 5 |
| Wanderers | Cardinals | 14:00 | 12 – 1 |
| Wanderers | Cardinals | 16:30 | 22 – 1 |
| Grasshoppers | Indians | 11:00 | 9 – 3 |
| Grasshoppers | Indians | 13:30 | 9 – 7 |
| Sunday, 2. August | |||
| Athletics | Diving Ducks | 13:00 | 12 – 4 |
| Athletics | Diving Ducks | 15:30 | 9 – 8 |
| Wednesday, 5. August | |||
| Diving Ducks | Wanderers | 19:00 | 8 – 11 |
| Saturday, 8. August | |||
| Metrostars | Indians | 13:00 | 2 – 8 |
| Metrostars | Indians | 15:30 | 4 – 2 |
| Bulls | Wanderers | 13:00 | 5 – 13 |
| Bulls | Wanderers | 15:30 | 2 – 10 |
| Diving Ducks | Cardinals | 13:00 | 6 – 2 |
| Diving Ducks | Cardinals | 15:30 | 26 – 0 |
| Sunday, 9. August | |||
| Athletics | Grasshoppers | 13:00 | 5 – 14 |
| Athletics | Grasshoppers | 15:30 | 5 – 14 |
| Saturday, 15. August | |||
| Indians | Diving Ducks | 13:00 | 5 – 2 |
| Indians | Diving Ducks | 15:30 | 7 – 1 |
| Cardinals | Metrostars | 11:00 | 1 – 22 |
| Cardinals | Metrostars | 13:30 | 0 – 18 |
| Sunday, 16. August | |||
| Wanderers | Athletics | 14:00 | 7 – 4 |
| Wanderers | Athletics | 16:30 | 3 – 4 |
| Friday, 21. August | |||
| Wanderers | Grasshoppers | 19:00 | 4 – 7 |
| Saturday, 22. August | |||
| Grasshoppers | Wanderers | 14:00 | 9 – 2 |
| Athletics | Bulls | 13:00 | 9 – 6 |
| Athletics | Bulls | 15:30 | 5 – 2 |
| Cardinals | Indians | 11:00 | 1 – 11 |
| Cardinals | Indians | 13:30 | 1 – 14 |
| Sunday, 23. August | |||
| Metrostars | Diving Ducks | 13:00 | 8 – 9 |
| Metrostars | Diving Ducks | 15:30 | 6 – 11 |
| Friday, 28. August | |||
| Diving Ducks | Grasshoppers | 19:00 | 0 – 3 |
| Wanderers | Metrostars | 19:00 | 7 – 5 |
| Saturday, 29. August | |||
| Grasshoppers | Diving Ducks | 14:00 | 11 – 15 |
| Wanderers | Metrostars | 18:00 | 0 – 5 |
| Sunday, 30. August | |||
| Athletics | Cardinals | 13:00 | 16 – 0 |
| Athletics | Cardinals | 15:30 | 13 – 0 |
| Friday, 4. September | |||
| Diving Ducks | Wanderers | 19:00 | 3 – 13 |
| Saturday, 5. September | |||
| Wanderers | Diving Ducks | 18:00 | 6 – 12 |
| Indians | Athletics | 13:00 | 1 – 0 |
| Indians | Athletics | 15:30 | 4 – 3 |
| Sunday, 6. September | |||
| Cardinals | Bulls | 13:00 | 5 – 2 |
| Cardinals | Bulls | 15:30 | 3 – 14 |
| Metrostars | Grasshoppers | 13:00 | 9 – 6 |
| Metrostars | Grasshoppers | 15:30 | 9 – 2 |
| Saturday, 12. September | |||
| Athletics | Indians | 12:00 | 7 – 6 |
| Athletics | Indians | 14:30 | 2 – 11 |
| Grasshoppers | Bulls | 11:00 | 16 – 0 |
| Grasshoppers | Bulls | 13:30 | 5 – 2 |
| Sunday, 13. September | |||
| Bulls | Indians | 12:00 | 8 – 4 |
| Bulls | Indians | 14:30 | 2 – 18 |








