Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Obed Ferdinand, DD | .477 | 20-20 | 86 | 27 | 41 | 4 | 1 | 3 | 25 | 56 | .651 | 15 | 2 | 10 | 1 | .547 | 3 | 0 | 9-11 |
Vals Erwin E, HB | .419 | 20-20 | 74 | 25 | 31 | 4 | 2 | 1 | 5 | 42 | .568 | 12 | 2 | 13 | 0 | .511 | 0 | 0 | 17-19 |
Lastinger Andreas, AA | .415 | 16-16 | 53 | 25 | 22 | 5 | 1 | 4 | 16 | 41 | .774 | 10 | 6 | 6 | 1 | .535 | 2 | 0 | 1-1 |
Hvrytishvili Heorhii, GH | .403 | 20-20 | 72 | 25 | 29 | 3 | 1 | 5 | 27 | 49 | .681 | 11 | 1 | 5 | 1 | .477 | 2 | 1 | 6-6 |
Kiefer Tobias, GH | .400 | 20-20 | 85 | 27 | 34 | 6 | 1 | 5 | 20 | 57 | .671 | 14 | 4 | 8 | 1 | .500 | 1 | 0 | 0-0 |
Hackl Samuel, MS | .382 | 20-20 | 76 | 26 | 29 | 5 | 1 | 5 | 33 | 51 | .671 | 16 | 3 | 8 | 0 | .490 | 3 | 1 | 3-3 |
Squires Christopher, IN | .379 | 15-15 | 58 | 17 | 22 | 5 | 2 | 0 | 14 | 31 | .534 | 7 | 3 | 2 | 1 | .464 | 1 | 0 | 7-7 |
Eckel Philipp, GH | .372 | 20-20 | 86 | 33 | 32 | 3 | 1 | 2 | 12 | 43 | .500 | 18 | 2 | 13 | 1 | .491 | 0 | 0 | 3-5 |
Varga Michael, AA | .365 | 19-18 | 63 | 26 | 23 | 4 | 0 | 9 | 29 | 54 | .857 | 15 | 3 | 8 | 2 | .500 | 1 | 0 | 3-3 |
Rojas Julio A, VW | .364 | 18-18 | 77 | 23 | 28 | 7 | 0 | 0 | 11 | 35 | .455 | 11 | 1 | 10 | 1 | .449 | 0 | 0 | 5-6 |
Hilliard Alex, MS | .360 | 14-13 | 50 | 17 | 18 | 4 | 0 | 0 | 17 | 22 | .440 | 10 | 1 | 3 | 0 | .460 | 2 | 0 | 11-13 |
Salzmann Benjamin, MS | .355 | 17-16 | 62 | 27 | 22 | 7 | 1 | 3 | 20 | 40 | .645 | 14 | 5 | 8 | 1 | .500 | 1 | 0 | 8-10 |
Carson Clayton, HB | .352 | 15-15 | 54 | 15 | 19 | 3 | 0 | 3 | 15 | 31 | .574 | 9 | 0 | 2 | 0 | .438 | 1 | 0 | 3-3 |
Mayr Raphael, AA | .346 | 20-20 | 78 | 16 | 27 | 7 | 0 | 0 | 18 | 34 | .436 | 8 | 0 | 11 | 0 | .393 | 3 | 1 | 9-10 |
Brenner Philipp, GH | .346 | 20-20 | 78 | 22 | 27 | 7 | 3 | 4 | 30 | 52 | .667 | 19 | 4 | 17 | 2 | .490 | 1 | 0 | 6-7 |
Werner Tobias, GH | .346 | 20-20 | 81 | 26 | 28 | 4 | 0 | 2 | 21 | 38 | .469 | 21 | 3 | 16 | 0 | .491 | 1 | 0 | 4-5 |
Theiner Marcel, IN | .338 | 20-19 | 68 | 17 | 23 | 5 | 0 | 5 | 23 | 43 | .632 | 7 | 6 | 24 | 2 | .424 | 4 | 0 | 0-0 |
Jensen James, AA | .333 | 14-14 | 45 | 3 | 15 | 2 | 0 | 0 | 12 | 17 | .378 | 4 | 4 | 6 | 1 | .426 | 1 | 0 | 4-6 |
Alzinger Richard, MS | .329 | 19-19 | 82 | 17 | 27 | 8 | 0 | 2 | 21 | 41 | .500 | 5 | 5 | 5 | 1 | .394 | 2 | 0 | 1-1 |
Sakanashi Hiroyuki, VW | .319 | 18-18 | 47 | 17 | 15 | 3 | 0 | 2 | 15 | 24 | .511 | 22 | 3 | 8 | 0 | .541 | 2 | 0 | 6-6 |
Seidenberger Alexand, DD | .315 | 20-20 | 73 | 20 | 23 | 3 | 1 | 1 | 18 | 31 | .425 | 6 | 14 | 26 | 1 | .448 | 3 | 3 | 5-8 |
Plagg Simon, IN | .311 | 17-14 | 61 | 15 | 19 | 4 | 0 | 0 | 12 | 23 | .377 | 13 | 0 | 4 | 0 | .427 | 1 | 2 | 4-4 |
Scheicher Moritz, DD | .311 | 20-20 | 74 | 27 | 23 | 5 | 0 | 0 | 10 | 28 | .378 | 27 | 0 | 16 | 3 | .481 | 3 | 0 | 2-2 |
Zoufal Alessandro, DD | .303 | 20-20 | 89 | 16 | 27 | 4 | 0 | 0 | 22 | 31 | .348 | 7 | 1 | 26 | 0 | .357 | 1 | 0 | 5-5 |
Frick Joachim, IN | .302 | 20-19 | 63 | 16 | 19 | 3 | 0 | 3 | 19 | 31 | .492 | 12 | 3 | 7 | 1 | .415 | 4 | 2 | 8-8 |
Salzmann Michael, IN | .299 | 19-19 | 77 | 16 | 23 | 2 | 0 | 3 | 15 | 34 | .442 | 11 | 0 | 12 | 1 | .378 | 2 | 0 | 10-10 |
Dorffner David, MS | .295 | 18-16 | 61 | 16 | 18 | 4 | 0 | 0 | 11 | 22 | .361 | 9 | 8 | 10 | 2 | .438 | 2 | 0 | 1-2 |
Jaeger Marcel, IN | .294 | 17-17 | 51 | 18 | 15 | 6 | 2 | 0 | 9 | 25 | .490 | 12 | 0 | 6 | 0 | .429 | 0 | 1 | 10-10 |
Zimmerle Felix, VW | .293 | 13-13 | 41 | 13 | 12 | 5 | 0 | 0 | 9 | 17 | .415 | 15 | 3 | 6 | 0 | .492 | 2 | 0 | 6-7 |
Winder Marcel, HB | .286 | 19-19 | 70 | 18 | 20 | 3 | 0 | 0 | 7 | 23 | .329 | 8 | 4 | 11 | 0 | .390 | 0 | 0 | 8-11 |
Randazzo Joseph, DD | .281 | 17-15 | 57 | 15 | 16 | 2 | 0 | 2 | 6 | 24 | .421 | 13 | 3 | 9 | 2 | .432 | 1 | 0 | 5-6 |
Astner Felix, DD | .278 | 20-19 | 72 | 14 | 20 | 2 | 0 | 0 | 10 | 22 | .306 | 12 | 8 | 15 | 4 | .435 | 0 | 2 | 12-12 |
MacDonald Riley, IN | .277 | 12-12 | 47 | 11 | 13 | 4 | 0 | 1 | 5 | 20 | .426 | 6 | 3 | 5 | 0 | .393 | 0 | 0 | 0-0 |
Bendlin Merlin, IN | .275 | 16-8 | 51 | 10 | 14 | 5 | 0 | 2 | 11 | 25 | .490 | 3 | 3 | 4 | 0 | .345 | 1 | 0 | 4-4 |
Letouze Didier, MS | .275 | 13-12 | 51 | 8 | 14 | 2 | 0 | 0 | 7 | 16 | .314 | 5 | 0 | 11 | 0 | .333 | 1 | 0 | 0-0 |
Diesner Michael, GH | .267 | 16-16 | 60 | 11 | 16 | 2 | 0 | 1 | 5 | 21 | .350 | 7 | 1 | 23 | 0 | .353 | 0 | 1 | 3-3 |
Schermer Tobias, MS | .267 | 11-11 | 45 | 12 | 12 | 2 | 1 | 0 | 9 | 16 | .356 | 10 | 3 | 5 | 1 | .424 | 1 | 1 | 3-4 |
Zhuber-Okrog Valeri, VW | .259 | 14-14 | 54 | 8 | 14 | 1 | 1 | 1 | 10 | 20 | .370 | 5 | 0 | 14 | 0 | .317 | 1 | 0 | 0-0 |
Stemmer Georg, VW | .259 | 20-20 | 85 | 16 | 22 | 4 | 2 | 0 | 15 | 30 | .353 | 10 | 1 | 17 | 1 | .337 | 2 | 0 | 5-6 |
Pichler Kirian, HB | .258 | 20-20 | 66 | 6 | 17 | 2 | 0 | 0 | 14 | 19 | .288 | 12 | 1 | 24 | 0 | .380 | 0 | 0 | 1-1 |
Talir Dominik, VW | .256 | 20-20 | 78 | 17 | 20 | 2 | 1 | 3 | 19 | 33 | .423 | 9 | 1 | 29 | 0 | .330 | 3 | 0 | 2-2 |
Simonsen Jakob, MS | .256 | 17-11 | 39 | 12 | 10 | 0 | 0 | 0 | 5 | 10 | .256 | 13 | 3 | 8 | 0 | .473 | 0 | 0 | 1-2 |
Lahsnig Felix, GH | .250 | 18-17 | 72 | 13 | 18 | 3 | 0 | 1 | 16 | 24 | .333 | 8 | 2 | 12 | 3 | .341 | 0 | 0 | 0-2 |
Jaeger Michael, IN | .250 | 18-17 | 56 | 10 | 14 | 2 | 0 | 2 | 13 | 22 | .393 | 8 | 0 | 7 | 2 | .338 | 1 | 0 | 0-0 |
Amon Florian, DD | .250 | 17-16 | 52 | 13 | 13 | 0 | 0 | 0 | 8 | 13 | .250 | 16 | 0 | 7 | 1 | .414 | 2 | 0 | 2-5 |
Schiller Alexander, GH | .246 | 18-18 | 61 | 18 | 15 | 2 | 2 | 0 | 12 | 21 | .344 | 17 | 2 | 14 | 1 | .425 | 0 | 1 | 7-9 |
Widemschek Moritz, CA | .245 | 19-19 | 49 | 5 | 12 | 3 | 0 | 0 | 6 | 15 | .306 | 5 | 4 | 14 | 0 | .362 | 0 | 0 | 1-2 |
Heinzle Timo, CA | .239 | 14-14 | 46 | 8 | 11 | 5 | 0 | 0 | 1 | 16 | .348 | 3 | 5 | 8 | 0 | .352 | 0 | 0 | 6-6 |
Vitale Marcel, AA | .239 | 19-19 | 67 | 14 | 16 | 3 | 0 | 0 | 8 | 19 | .284 | 11 | 5 | 19 | 0 | .386 | 0 | 0 | 6-6 |
Gruber Andre, AA | .237 | 19-17 | 59 | 9 | 14 | 1 | 0 | 0 | 5 | 15 | .254 | 12 | 2 | 17 | 2 | .384 | 0 | 1 | 0-1 |
Gruber Martin, AA | .236 | 20-20 | 72 | 25 | 17 | 6 | 0 | 0 | 14 | 23 | .319 | 19 | 1 | 13 | 3 | .402 | 0 | 1 | 9-11 |
Hoscher Christoph, VW | .234 | 20-20 | 77 | 6 | 18 | 3 | 0 | 1 | 15 | 24 | .312 | 7 | 2 | 9 | 1 | .314 | 0 | 0 | 2-2 |
Karin Pavao, HB | .224 | 19-18 | 49 | 6 | 11 | 1 | 1 | 1 | 6 | 17 | .347 | 6 | 1 | 8 | 1 | .321 | 0 | 0 | 1-1 |
Boehler Hubert, HB | .224 | 18-18 | 58 | 5 | 13 | 3 | 0 | 0 | 8 | 16 | .276 | 7 | 7 | 15 | 3 | .375 | 0 | 0 | 0-0 |
Koller Michael, GH | .219 | 17-15 | 64 | 8 | 14 | 2 | 1 | 0 | 11 | 18 | .281 | 6 | 2 | 17 | 2 | .301 | 1 | 1 | 1-1 |
Mc Garry Eoghan, DD | .213 | 16-14 | 47 | 9 | 10 | 3 | 1 | 0 | 10 | 15 | .319 | 10 | 0 | 15 | 0 | .351 | 0 | 0 | 3-3 |
Loeffler Dominik, MS | .209 | 14-10 | 43 | 8 | 9 | 1 | 0 | 0 | 6 | 10 | .233 | 12 | 0 | 4 | 2 | .382 | 0 | 0 | 1-1 |
Wilhelm Felix, AA | .197 | 19-18 | 61 | 13 | 12 | 0 | 0 | 0 | 4 | 12 | .197 | 9 | 8 | 9 | 1 | .367 | 1 | 0 | 4-5 |
Libiseller Martin, AA | .186 | 15-13 | 43 | 7 | 8 | 1 | 0 | 0 | 7 | 9 | .209 | 9 | 2 | 7 | 1 | .352 | 0 | 0 | 0-1 |
Seiser Claus, MS | .185 | 16-15 | 54 | 10 | 10 | 1 | 0 | 0 | 2 | 11 | .204 | 10 | 0 | 5 | 1 | .313 | 0 | 0 | 0-1 |
Bischof Dominik, CA | .182 | 20-20 | 55 | 1 | 10 | 1 | 0 | 0 | 2 | 11 | .200 | 6 | 2 | 20 | 1 | .281 | 1 | 1 | 1-1 |
Obermayer Sascha, GH | .170 | 19-13 | 47 | 8 | 8 | 1 | 1 | 0 | 4 | 11 | .234 | 9 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Weber Sonel, CA | .160 | 20-17 | 50 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .160 | 9 | 3 | 11 | 1 | .323 | 0 | 0 | 7-7 |
Nenning Julian, CA | .148 | 20-19 | 61 | 4 | 9 | 2 | 0 | 0 | 2 | 11 | .180 | 1 | 2 | 25 | 0 | .188 | 0 | 1 | 2-2 |
Rhomberg Lukas, CA | .140 | 18-16 | 50 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .140 | 0 | 3 | 15 | 1 | .189 | 0 | 1 | 1-2 |
Maeser Yanik, HB | .125 | 20-20 | 64 | 6 | 8 | 4 | 0 | 0 | 3 | 12 | .188 | 7 | 2 | 29 | 0 | .233 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Schaffer Jakob, GH | 1.000 | 2-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Hilliard John, MS | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Van Dijck Rick, DD | .667 | 11-11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
Inmann Lukas, VW | .500 | 14-11 | 12 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .583 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 1-1 |
Runyon Benjamin, IN | .500 | 11-11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
Wilhelm Florian, AA | .500 | 10-5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Luger Maximilian, IN | .500 | 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Rupp Ryan, IN | .444 | 13-9 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Faulhaber Julian, DD | .375 | 8-8 | 32 | 6 | 12 | 5 | 1 | 0 | 12 | 19 | .594 | 5 | 1 | 7 | 0 | .474 | 0 | 0 | 0-0 |
Martinez Emanuel T, AA | .364 | 6-3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 0 | 1 | 1 | 0 | .385 | 1 | 0 | 0-0 |
Schuetz Severin, VW | .349 | 11-11 | 43 | 11 | 15 | 0 | 2 | 0 | 5 | 19 | .442 | 3 | 1 | 7 | 0 | .404 | 0 | 0 | 1-1 |
Bickel Lukas, CA | .333 | 5-5 | 18 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .556 | 1 | 0 | 4 | 0 | .368 | 0 | 0 | 0-0 |
Tomsich Christian, VW | .333 | 5-5 | 12 | 5 | 4 | 2 | 0 | 0 | 4 | 6 | .500 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
Fisher Henry, MS | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 2 | 1 | 2 | 0 | .467 | 0 | 0 | 0-0 |
Rhomberg Jakob, IN | .333 | 6-2 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | .455 | 0 | 0 | 2-2 |
Bickel Moritz, CA | .320 | 7-7 | 25 | 3 | 8 | 3 | 0 | 0 | 2 | 11 | .440 | 1 | 1 | 5 | 0 | .357 | 1 | 0 | 0-2 |
Many Amin, VW | .286 | 9-9 | 35 | 16 | 10 | 1 | 0 | 0 | 2 | 11 | .314 | 7 | 0 | 3 | 1 | .405 | 0 | 1 | 5-5 |
Ferak Peter, MS | .286 | 9-6 | 21 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .333 | 6 | 1 | 6 | 0 | .464 | 0 | 0 | 2-3 |
Swanson Jonathan, MS | .281 | 12-8 | 32 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .344 | 2 | 2 | 11 | 0 | .361 | 0 | 0 | 0-0 |
Schadler Nicholas, MS | .278 | 20-10 | 36 | 7 | 10 | 0 | 0 | 0 | 6 | 10 | .278 | 9 | 2 | 6 | 0 | .447 | 0 | 0 | 2-2 |
Niel Elias, IN | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 |
Reifmueller Richard, AA | .263 | 8-5 | 19 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .368 | 2 | 0 | 9 | 0 | .333 | 0 | 0 | 1-2 |
Walenta Daniel, VW | .263 | 8-6 | 19 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 3 | 1 | 1 | 1 | .391 | 0 | 0 | 0-0 |
Maier Karlheinz, CA | .261 | 8-8 | 23 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .261 | 1 | 1 | 8 | 0 | .320 | 0 | 0 | 2-2 |
Schwarz Daniel, AA | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 1 | 3 | 1 | .400 | 0 | 0 | 1-1 |
Kueng Patrick, HB | .250 | 4-2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 |
Hackl Moritz, MS | .242 | 10-9 | 33 | 11 | 8 | 0 | 1 | 1 | 6 | 13 | .394 | 7 | 2 | 9 | 0 | .405 | 0 | 1 | 3-4 |
Resel Alexander, VW | .222 | 4-2 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 |
Frans Arjan, HB | .216 | 17-11 | 37 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .270 | 5 | 0 | 18 | 1 | .310 | 0 | 0 | 1-2 |
Pfister Jochen, IN | .211 | 16-13 | 38 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | .263 | 4 | 1 | 14 | 0 | .295 | 1 | 0 | 2-2 |
Kotrba Sascha, VW | .211 | 15-6 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
Pena Ivan, CA | .200 | 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 1-1 |
Lazar Jakob, VW | .194 | 12-6 | 31 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 2 | 1 | 14 | 0 | .265 | 0 | 0 | 0-0 |
Pichler Lukas, IN | .194 | 11-9 | 31 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .226 | 3 | 0 | 3 | 0 | .265 | 0 | 0 | 0-0 |
Heinzle Levin, CA | .190 | 16-15 | 42 | 2 | 8 | 1 | 0 | 0 | 6 | 9 | .214 | 5 | 0 | 11 | 2 | .277 | 0 | 1 | 2-3 |
Maeser Luca, HB | .184 | 14-13 | 38 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .184 | 2 | 3 | 8 | 0 | .279 | 0 | 1 | 3-3 |
Boateng Mike, IN | .176 | 14-10 | 34 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .176 | 9 | 1 | 11 | 0 | .364 | 0 | 1 | 0-0 |
Thau Angelo, VW | .167 | 13-8 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 3 | 1 | 7 | 1 | .318 | 0 | 0 | 0-0 |
Harrer Max, HB | .167 | 7-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 7 | 0 | .231 | 0 | 0 | 0-0 |
Zatarain Ivan E, CA | .167 | 8-5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 4 | 0 | 3 | 0 | .375 | 0 | 0 | 1-2 |
Forstner Kristof, AA | .167 | 2-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
Filarowski Lenny, DD | .167 | 3-2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Kienberger Alexander, DD | .162 | 17-16 | 37 | 10 | 6 | 1 | 0 | 1 | 4 | 10 | .270 | 6 | 8 | 15 | 2 | .392 | 0 | 0 | 0-0 |
Taxacher David, AA | .160 | 10-5 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 1 | 1 | 6 | 3 | .222 | 0 | 0 | 0-0 |
Leo Raphael, HB | .158 | 10-6 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 5 | 1 | .200 | 0 | 0 | 0-0 |
Hirnschal Fabian, VW | .148 | 10-10 | 27 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 8 | 1 | 6 | 0 | .361 | 0 | 0 | 1-1 |
Brauner Jacob, DD | .143 | 3-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 |
Pernet Oliver, GH | .133 | 11-5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 2 | 0 | 5 | 0 | .235 | 0 | 4 | 0-0 |
Schmidt Marco, AA | .129 | 10-8 | 31 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 2 | 1 | 8 | 0 | .206 | 0 | 0 | 1-1 |
Sucharowski Stefan, DD | .120 | 14-4 | 25 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 3 | 0 | 9 | 1 | .214 | 0 | 0 | 0-0 |
Gohm Pascal, CA | .120 | 16-11 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .160 | 5 | 0 | 14 | 0 | .267 | 0 | 0 | 2-3 |
Hoffmann Jan, DD | .119 | 14-8 | 42 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .119 | 3 | 1 | 20 | 0 | .196 | 0 | 1 | 2-2 |
Campregher Pascal, HB | .118 | 19-14 | 34 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .118 | 11 | 0 | 15 | 0 | .326 | 1 | 1 | 1-2 |
Duenas Omar L, AA | .100 | 12-10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 |
Widemschek Marius, CA | .100 | 9-5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 4 | 0 | .182 | 0 | 0 | 0-0 |
Hogue Tyler, CA | .095 | 17-10 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | 5 | 1 | 8 | 0 | .296 | 0 | 0 | 1-1 |
Breitenfelder Ian, CA | .091 | 14-10 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 9 | 0 | .286 | 0 | 0 | 0-0 |
Lutter Matthias, HB | .071 | 6-3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 0 | 0-0 |
Noebl Leon, HB | .048 | 12-4 | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .048 | 1 | 0 | 8 | 1 | .091 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Partsch Maximilian, CA | .000 | 3-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1 | .000 | 0 | 0 | 0-0 |
Ress Bjoern, VW | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Froehlich Niklas, GH | .000 | 1-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
Seiser Clemens, MS | .000 | 1-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
Maier Levin, HB | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Wehinger Stefan, CA | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Partsch Felix, CA | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Bowers Jack, MS | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Zimmermann Jonas, HB | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Letouze Thierry, MS | .000 | 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Pedrique Esteban R, CA | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
Valido Alessandro R, VW | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Burns Parker, AA | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Burns David, AA | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Glassen Marvin, HB | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Pschorr Wolfgang, IN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Bleyer Adrian, IN | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - Harrer M HB 1, Boehler H HB 1, Werner T GH 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Squires Christopher, IN | 0.84 | 2-0 | 7-0 | 0 | 0/0 | 2 | 21.1 | 10 | 2 | 2 | 1 | 30 | 0 | 0 | 1 | 71 | .141 | 0 | 1 | 0 |
