StatTrak for Baseball Web Site


Fielding Stats for Blue Bats Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP IP3 PO A E C DP FA PB SB CS CSA
Stephan Mathes 3 14 0 16 0 0 16 0 1,000 0 0 0 na
Niklas Schütz 2 7 3 2 0 0 2 0 1,000 0 0 0 na
Severin Schütz 1 1 0 1 0 0 1 0 1,000 0 0 0 na
Jörg Dorner 1 4 0 1 0 0 1 0 1,000 0 0 0 na
Lukas Schütz 3 14 0 15 2 5 22 0 ,773 0 4 1 ,200
Benedict Christof 2 9 0 0 3 1 4 0 ,750 0 0 0 na
Paul Gottfried Witt-Dörring 3 12 0 4 3 3 10 0 ,700 0 0 0 na
Fabian Hirnschall 2 9 3 1 3 2 6 0 ,667 0 0 0 na
Jürgen Reitbauer 3 8 0 1 0 1 2 0 ,500 0 0 0 na
Alexander Dietl 2 9 0 1 0 1 2 0 ,500 0 0 0 na
Sebastian Christof 2 10 0 0 1 2 3 0 ,333 0 0 0 na
Marcel Steininger 2 10 0 0 0 1 1 0 ,000 0 0 0 na
Jakob Guttmann 1 6 0 0 0 1 1 0 ,000 0 0 0 na
Christopher David 2 7 0 0 0 0 0 0 na 0 0 0 na
John Weisz 1 4 0 0 0 0 0 0 na 0 0 0 na
TOTALS 3 124 6 42 12 17 71 0 ,761 0 4 1 ,200

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:54:36