StatTrak for Baseball Web Site


Box Scores for Lions Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Lions Junioren 2008-15      SF Wanderers Junioren 2008-0



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Stephan Pribitzer-CF 2 1 0 0 1 0 1 0 0 1 Jakob Simonsen-W 5.0 0 0 1 0 0 7
Stefan Ludescher-CF 0 1 0 0 1 0 0 0 0 1
Andreas Krizsan-LF 1 2 1 0 1 1 0 0 0 1
Elias Niel-LF 0 0 0 0 1 0 0 0 0 1
Hubert Weiser Jr-SS 4 2 2 0 0 0 0 0 0 2
Didier Letouzé-1B 3 1 1 0 0 0 0 0 0 3
Philipp Brenner-1B 1 0 0 0 0 0 0 0 0 1
Maximilian Wallisch-RF 3 1 1 0 1 0 0 0 0 1
Benjamin Salzmann-3B 1 1 0 0 0 1 0 1 0 0
Florian Niel-3B 1 0 0 0 0 0 1 0 0 0
Jakob Simonsen-P 0 2 0 0 1 2 0 0 0 1
Kenneth Hurt-2B 1 0 0 0 0 0 0 0 1 1
Christoph Bernacki-SS 1 1 1 0 0 0 0 0 0 0
David Dorffner-C 2 3 2 0 0 1 0 0 0 1
TOTALS 20 15 8 0 6 5 2 1 1 14 TOTALS 5.0 0 0 1 0 0 7
Game Date: 05.04.2008

First Game | Previous Game | Next Game | Last Game

Game 3 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:57:25