StatTrak for Baseball Web Site


Box Scores for Blue Bats Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Blue Bats Junioren 2008-3      SF Wanderers Junioren 2008-15



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Lukas Schütz-C 2 1 1 0 1 0 0 0 0 1 Niklas Schütz-L 2.1 13 7 2 11 0 0
Sebastian Christof-3B 2 1 1 0 1 0 0 0 0 1 Fabian Hirnschall 1.2 2 2 4 0 0 1
Niklas Schütz-P 3 0 0 0 0 0 0 0 0 0
Stephan Mathes-1B 3 0 1 0 0 0 0 0 0 1
Christopher David-CF 2 0 0 0 0 0 0 0 0 0
Severin Schütz-SS 1 0 0 0 0 0 0 0 0 0
Fabian Hirnschall-SS 2 0 0 0 0 0 0 0 0 0
Paul Gottfried Witt-Dörring-2B 2 0 0 0 0 0 0 0 0 0
Marcel Steininger-RF 2 0 0 0 0 0 0 0 0 0
Jürgen Reitbauer-LF 0 1 0 0 2 0 0 0 0 0
TOTALS 19 3 3 0 4 0 0 0 0 3 TOTALS 4.0 15 9 6 11 0 1
Game Date: 06.04.2008

First Game | Previous Game | Next Game | Last Game

Game 4 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:54:35