StatTrak for Baseball Web Site


Box Scores for Attnang Athletics Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Attnang Athletics Junioren 2008-0      Lions Junioren 2008-20



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Felix Wilhelm-SS 1 0 0 0 1 0 1 0 0 0 Daniel Kroiss-L 2.0 15 4 4 0 2 2
Christoph Bauer-CF 2 0 0 0 0 0 2 0 0 0 Daniel Aigner 0.2 4 2 2 2 0 0
Florian Willhelm-2B 2 0 0 0 0 0 1 0 0 0 Felix Wilhelm 0.1 1 1 1 2 0 1
Martin Libiseller-3B 2 0 0 0 0 0 2 0 0 0
Daniel Aigner-1B 1 0 0 0 1 0 1 0 0 0
Philipp Ertl-RF 1 0 0 0 1 0 1 0 0 0
Philipp Aigner-DH 1 0 0 0 0 0 1 0 0 0
Christoph Groiß-LF 2 0 0 0 0 0 2 0 0 0
Florian Innerlohinger-C 1 0 0 0 0 0 1 0 0 0
Daniel Kroiss-P 1 0 0 0 0 0 1 0 0 0
TOTALS 14 0 0 0 3 0 13 0 0 0 TOTALS 3.0 20 7 7 4 2 3
Game Date: 05.04.2008

First Game | Previous Game | Next Game | Last Game

Game 1 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:52:58