StatTrak for Baseball Web Site


Fielding Stats for SF Wanderers Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP IP3 PO A E C DP FA PB SB CS CSA
Mathias Petri 4 14 0 2 0 0 2 0 1,000 0 0 0 na
Amin Many 3 16 0 1 1 0 2 0 1,000 0 0 0 na
Daniel Burchhardt 2 7 0 2 0 0 2 0 1,000 0 0 0 na
Ryan Meltzer 2 11 0 1 0 0 1 0 1,000 0 0 0 na
Benjamin Husty 1 5 0 1 0 0 1 0 1,000 0 0 0 na
Felix Zimmerle 3 16 0 15 0 1 16 0 ,938 0 0 0 na
François Du Toit 4 21 0 10 1 1 12 0 ,917 0 5 1 ,167
Daniel Walenta 3 16 0 13 3 2 18 0 ,889 1 3 0 ,000
Martin Steurer 4 21 0 5 5 2 12 1 ,833 0 0 0 na
Marc Fernandez 4 21 0 2 3 1 6 1 ,833 0 0 0 na
Mark Skopec 4 21 0 4 5 2 11 0 ,818 0 0 0 na
Johannes Godler 1 5 0 2 0 1 3 0 ,667 0 2 0 ,000
Johannes Langer 1 5 0 1 0 1 2 0 ,500 0 0 0 na
Daniel Meltzer 1 5 0 1 0 1 2 0 ,500 0 0 0 na
Marc Arreza 1 5 0 0 0 0 0 0 na 0 0 0 na
TOTALS 4 189 0 60 18 12 90 1 ,867 1 10 1 ,091

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:59:04