StatTrak for Baseball Web Site


Fielding Stats for Diving Ducks Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP IP3 PO A E C DP FA PB SB CS CSA
Daniel Perg 4 24 0 40 6 0 46 0 1,000 7 11 0 ,000
José Ortíz 3 17 3 10 3 0 13 0 1,000 0 0 0 na
Clemens Seiser 4 24 0 9 2 0 11 1 1,000 0 0 0 na
Sebastian Scheicher 3 14 6 2 1 0 3 0 1,000 0 0 0 na
David Nicoladoni 3 17 0 1 1 0 2 0 1,000 0 0 0 na
Jan Alteneder 1 2 0 0 1 0 1 0 1,000 0 0 0 na
Claus Seiser 4 23 3 2 6 2 10 3 ,800 0 0 0 na
Matthias Scheicher 4 22 6 4 4 3 11 3 ,727 0 0 0 na
Benjamin Scheicher 3 12 5 1 1 1 3 0 ,667 0 0 0 na
Armin Alteneder 4 24 0 2 2 3 7 0 ,571 0 0 0 na
Christopher Grocholski 4 24 0 1 0 1 2 0 ,500 0 0 0 na
Manuel Horeischy 3 5 1 0 0 0 0 0 na 0 0 0 na
TOTALS 4 208 24 72 27 10 109 3 ,908 7 11 0 ,000

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:56:07