StatTrak for Baseball Web Site


Box Scores for Blue Bats Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Blue Bats Junioren 2008-1      Diving Ducks Junioren 2008-11



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Lukas Schütz-C 2 1 2 0 1 0 0 0 0 0 Benedict Christof-L 4.0 4 4 3 1 0 4
Jakob Guttmann-CF 3 0 0 0 0 0 3 0 0 0 Fabian Hirnschall 2.0 7 5 5 4 0 5
Sebastian Christof-3B 2 0 0 0 1 0 0 0 0 0
Stephan Mathes-1B 2 0 0 0 1 0 1 0 0 0
Paul Gottfried Witt-Dörring-2B 2 0 0 0 0 0 1 0 0 0
Jürgen Reitbauer-2B 0 0 0 0 1 0 0 0 0 0
Fabian Hirnschall-SS 3 0 0 0 0 0 2 0 0 0
Marcel Steininger-RF 1 0 0 0 2 0 1 0 0 0
Benedict Christof-P 1 0 0 0 0 1 0 0 0 0
Alexander Dietl-LF 2 0 0 0 0 0 2 0 0 0
TOTALS 18 1 2 0 6 1 10 0 0 0 TOTALS 6.0 11 9 8 5 0 9
Game Date: 01.04.2008

First Game | Previous Game | Next Game | Last Game

Game 2 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:54:33