StatTrak for Baseball Web Site


Box Scores for Lions Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Lions Junioren 2008-20      Attnang Athletics Junioren 2008-0



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Florian Niel-SS 5 2 1 0 0 0 0 0 0 2 Maximilian Schiller-W 5.0 0 0 0 3 0 13
Elias Niel-2B 4 2 1 0 0 0 0 0 0 2
Didier Letouzé-LF 1 3 0 0 1 1 0 0 0 0
Jakob Simonsen-LF 0 1 0 0 1 0 0 0 0 0
Philipp Brenner-1B 3 2 2 0 0 0 0 0 0 2
Stephan Pribitzer-2B 1 1 1 0 0 0 0 0 0 0
Maximilian Schiller-P 3 3 1 0 1 0 0 0 0 2
David Dorffner-CF 2 0 0 0 0 0 1 0 0 0
Maximilian Wallisch-CF 1 2 0 0 1 0 0 0 0 1
Benjamin Salzmann-3B 2 1 1 0 0 0 0 0 0 0
Thierry Letouzé-3B 1 0 0 0 0 1 1 0 0 1
Kenneth Hurt-RF 0 2 0 0 3 0 0 0 0 1
Hubert Weiser Jr-RF 0 0 0 0 1 0 0 0 0 0
Philipp Lipiarski-C 4 1 0 0 0 0 1 0 0 1
TOTALS 27 20 7 0 8 2 3 0 0 12 TOTALS 5.0 0 0 0 3 0 13
Game Date: 05.04.2008

First Game | Previous Game | Next Game | Last Game

Game 4 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:57:26