StatTrak for Baseball Web Site


Fielding Stats for Lions Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP IP3 PO A E C DP FA PB SB CS CSA
Philipp Lipiarski 3 13 0 24 3 0 27 0 1,000 0 2 2 ,500
David Dorffner 4 15 2 10 0 0 10 0 1,000 0 0 0 na
Jakob Simonsen 4 18 0 3 2 0 5 0 1,000 0 0 0 na
Didier Letouzé 4 16 0 4 1 0 5 0 1,000 0 0 0 na
Florian Niel 3 12 0 2 1 0 3 0 1,000 0 0 0 na
Elias Niel 3 11 0 1 2 0 3 0 1,000 0 0 0 na
Maximilian Wallisch 2 8 0 3 0 0 3 0 1,000 0 0 0 na
Kenneth Hurt 3 11 0 2 0 0 2 0 1,000 0 0 0 na
Stephan Pribitzer 3 11 0 2 0 0 2 0 1,000 0 0 0 na
Stefan Ludescher 2 5 0 1 0 0 1 0 1,000 0 0 0 na
Benjamin Salzmann 3 10 1 6 1 1 8 1 ,875 0 0 0 na
Philipp Brenner 4 12 2 6 0 1 7 0 ,857 0 0 0 na
Christoph Bernacki 3 9 3 0 3 1 4 0 ,750 0 0 0 na
Hubert Weiser Jr 3 12 3 2 2 2 6 1 ,667 0 0 0 na
Andreas Krizsan 3 10 1 0 2 1 3 0 ,667 0 0 0 na
Thierry Letouzé 3 10 0 0 0 0 0 0 na 0 0 0 na
Moritz Hackl 1 3 0 0 0 0 0 0 na 0 0 0 na
Stefan Hascha 1 3 0 0 0 0 0 0 na 0 0 0 na
Maximilian Schiller 1 5 0 0 0 0 0 0 na 0 0 0 na
TOTALS 4 194 12 66 17 6 89 1 ,933 0 2 2 ,500

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:57:27