StatTrak for Baseball Web Site


Pitching Stats for Diving Ducks Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player W L ERA G GS CG Sho GF Sv IP BF AB R ER H 2B 3B HR SH SF HB BB IBB SO WP Bk OBP
José Ortíz 1 0 2,86 2 1 1 0 1 0 7.1 34 22 4 3 2 1 0 0 0 0 1 11 0 14 7 0 ,412
Matthias Scheicher 0 1 5,25 3 1 0 0 2 0 9.1 42 33 8 7 5 1 0 0 1 0 0 8 0 21 2 0 ,317
Sebastian Scheicher 0 1 7,64 2 0 0 0 0 0 3.2 26 18 11 4 6 2 0 0 0 1 1 6 0 4 4 0 ,500
Manuel Horeischy 0 1 21,00 2 2 0 0 0 0 1.1 12 5 5 4 1 0 0 0 0 0 0 7 0 1 3 0 ,667
Benjamin Scheicher 0 0 28,00 1 0 0 0 0 0 1.0 5 2 4 4 1 0 0 0 0 1 0 2 0 0 0 0 ,600
Claus Seiser 0 0 31,50 2 0 0 0 0 0 1.1 20 13 8 6 8 2 1 0 0 0 2 5 0 2 5 0 ,750
TOTALS 1 3 8,17 4 4 1 0 3 0 24.0 139 93 40 28 23 6 1 0 1 2 4 39 0 42 21 0 ,478

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:56:07