StatTrak for Baseball Web Site


Batting Stats for Attnang Athletics Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player BA G PA AB R H 2B 3B HR RBI SH SF HP BB SO SB CS DP Slg OBP
Stefan Schmidt ,400 2 7 5 1 2 0 0 0 2 0 1 0 1 1 0 0 0 ,400 ,714
Florian Innerlohinger ,333 2 4 3 2 1 0 0 0 0 0 0 0 1 2 0 0 0 ,333 ,500
Luis Dominguez ,250 2 7 4 0 1 0 0 0 2 0 0 0 3 3 0 0 0 ,250 ,571
Marco Schmidt ,250 2 7 4 3 1 1 0 0 1 0 0 0 3 1 1 0 0 ,500 ,714
Martin Libiseller ,143 3 9 7 1 1 0 0 0 1 1 0 0 1 5 1 0 0 ,143 ,250
Christoph Bauer ,143 3 8 7 1 1 0 0 0 0 0 0 0 1 5 0 0 0 ,143 ,250
Felix Wilhelm ,000 3 10 6 3 0 0 0 0 0 0 0 0 4 5 0 1 0 ,000 ,400
Daniel Kroiss ,000 3 8 6 0 0 0 0 0 1 0 1 0 1 5 0 0 0 ,000 ,125
Florian Willhelm ,000 2 6 5 2 0 0 0 0 1 0 0 1 0 3 0 0 0 ,000 ,333
Philipp Ertl ,000 2 5 4 0 0 0 0 0 0 0 0 0 1 2 0 0 0 ,000 ,200
Sascha Brückl ,000 1 3 2 0 0 0 0 0 0 0 0 0 1 2 1 0 0 ,000 ,333
Daniel Aigner ,000 1 2 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 ,000 ,500
Christoph Groiß ,000 1 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 ,000 ,000
Philipp Aigner ,000 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 ,000 ,000
TOTALS ,123 3 79 57 13 7 1 0 0 8 1 2 1 18 38 4 1 0 ,140 ,385

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:53:01