StatTrak for Baseball Web Site


Box Scores for Blue Bats Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Blue Bats Junioren 2008-0      Lions Junioren 2007-18



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Niklas Schütz-CF 2 0 1 0 0 0 0 0 0 0 John Weisz-L 4.0 18 10 14 0 1 1
Paul Gottfried Witt-Dörring-2B 2 0 0 0 0 0 2 0 0 0
Stephan Mathes-1B 2 0 1 0 0 0 0 0 0 0
Benedict Christof-SS 2 0 0 0 0 0 1 0 0 0
Jörg Dorner-C 2 0 0 0 0 0 1 0 0 0
John Weisz-P 2 0 1 0 0 0 1 0 0 0
Alexander Dietl-RF 1 0 0 0 0 0 1 0 0 0
Jürgen Reitbauer-2B 1 0 0 0 0 0 0 0 0 0
Lukas Schütz-3B 2 0 0 0 0 0 1 0 0 0
Christopher David-LF 2 0 1 0 0 0 1 0 0 0
TOTALS 18 0 4 0 0 0 8 0 0 0 TOTALS 4.0 18 10 14 0 1 1
Game Date: 18.10.2007

First Game | Previous Game | Next Game | Last Game

Game 1 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:54:32