StatTrak for Baseball Web Site


Pitching Stats for Attnang Athletics Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player W L ERA G GS CG Sho GF Sv IP BF AB R ER H 2B 3B HR SH SF HB BB IBB SO WP Bk OBP
Luis Dominguez 0 0 4,20 1 0 0 0 0 0 1.2 13 8 5 1 2 1 0 0 0 0 0 5 0 1 2 0 ,538
Florian Willhelm 1 0 6,00 1 1 1 0 1 0 7.0 36 28 9 6 6 1 2 0 0 0 3 5 0 11 5 0 ,389
Martin Libiseller 0 0 9,00 1 0 0 0 1 0 2.1 13 8 3 3 3 0 1 0 0 1 0 4 0 1 1 0 ,538
Daniel Kroiss 0 1 14,00 1 1 0 0 0 0 2.0 25 23 15 4 4 0 2 0 0 0 2 0 0 2 8 0 ,240
Felix Wilhelm 0 0 21,00 1 0 0 0 1 0 0.1 5 3 1 1 1 0 0 0 0 0 0 2 0 1 0 0 ,600
Daniel Aigner 0 1 36,75 2 1 0 0 0 0 1.1 15 7 9 7 3 0 0 1 0 0 0 8 0 0 4 0 ,733
TOTALS 1 2 10,50 3 3 1 0 3 0 14.2 107 77 42 22 19 2 5 1 0 1 5 24 0 16 20 0 ,449

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:53:02