StatTrak for Baseball Web Site


Box Scores for Diving Ducks Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Diving Ducks Junioren 2008-2      SF Wanderers Junioren 2008-15



Batting AB R H HR BB HP SO SH SF RBI Pitching IP R ER H BB HB SO
Claus Seiser-2B 2 0 0 0 1 0 0 0 0 0 Matthias Scheicher-L 2.2 8 7 3 5 0 5
Matthias Scheicher-P 3 0 0 0 0 0 1 0 0 0 José Ortíz 1.1 3 2 0 5 0 4
José Ortíz-SS 2 1 0 0 1 0 1 0 0 0 Claus Seiser 1.0 4 2 3 2 1 2
Clemens Seiser-1B 2 0 0 0 1 0 1 0 0 0
Daniel Perg-C 3 0 1 0 0 0 2 0 0 0
Christopher Grocholski-LF 0 0 0 0 2 0 0 0 0 0
Sebastian Scheicher-RF 2 0 0 0 0 0 2 0 0 0
Armin Alteneder-3B 2 0 0 0 0 0 1 0 0 0
David Nicoladoni-CF 2 1 1 0 0 0 1 0 0 0
TOTALS 18 2 2 0 5 0 9 0 0 0 TOTALS 5.0 15 11 6 12 1 11
Game Date: 18.10.2007

First Game | Previous Game | Next Game | Last Game

Game 1 of 4


Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:56:02