StatTrak for Baseball Web Site


Pitching Stats for SF Wanderers Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player W L ERA G GS CG Sho GF Sv IP BF AB R ER H 2B 3B HR SH SF HB BB IBB SO WP Bk OBP
Benjamin Husty 1 0 0,00 1 0 0 0 1 0 2.0 7 7 1 0 1 0 0 0 0 0 0 0 0 3 0 0 ,143
François Du Toit 1 0 1,17 1 1 1 0 1 0 6.0 27 23 3 1 3 1 0 0 0 0 0 4 0 14 1 0 ,259
Johannes Godler 0 0 2,33 1 1 0 0 0 0 3.0 16 10 1 1 1 0 0 0 0 0 0 6 0 7 1 0 ,438
Daniel Walenta 1 0 4,20 1 1 1 0 1 0 5.0 23 19 3 3 3 0 1 0 0 0 0 4 0 0 1 0 ,304
Amin Many 0 1 21,00 1 1 1 0 1 0 5.0 33 21 15 15 8 1 0 0 1 0 5 6 0 2 4 0 ,594
TOTALS 3 1 6,67 4 4 3 0 4 0 21.0 106 80 23 20 16 2 1 0 1 0 5 20 0 26 7 0 ,390

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:59:04