StatTrak for Baseball Web Site


Fielding Stats for Attnang Athletics Junioren 2008

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP IP3 PO A E C DP FA PB SB CS CSA
Philipp Ertl 2 7 0 1 0 0 1 0 1,000 0 0 0 na
Daniel Kroiss 3 13 5 12 2 2 16 0 ,875 0 0 0 na
Marco Schmidt 2 11 2 4 2 1 7 1 ,857 0 0 0 na
Felix Wilhelm 3 13 5 2 8 2 12 1 ,833 0 0 0 na
Stefan Schmidt 2 11 2 12 1 3 16 0 ,813 0 11 0 ,000
Luis Dominguez 2 10 5 2 1 1 4 0 ,750 0 0 0 na
Martin Libiseller 3 13 5 5 3 3 11 0 ,727 0 0 0 na
Florian Innerlohinger 3 10 2 4 1 3 8 0 ,625 1 1 0 ,000
Florian Willhelm 2 10 0 1 4 4 9 0 ,556 0 0 0 na
Christoph Bauer 3 14 2 1 1 3 5 0 ,400 0 0 0 na
Christoph Groiß 1 3 0 0 0 1 1 0 ,000 0 0 0 na
Daniel Aigner 2 2 5 0 0 0 0 0 na 0 0 0 na
Sascha Brückl 1 4 0 0 0 0 0 0 na 0 0 0 na
TOTALS 3 121 33 44 23 23 90 0 ,744 1 12 0 ,000

Site created with StatTrak for Baseball
from All-Pro Software on 08.04.2008 09:53:02