Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Holzer Sebastian, FB | .917 | 4-3 | 12 | 4 | 11 | 2 | 1 | 0 | 6 | 15 | 1.250 | 1 | 0 | 0 | 0 | .923 | 0 | 0 | 4-5 |
Gisinger Max, IN | .750 | 4-4 | 8 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | 1.125 | 1 | 2 | 0 | 0 | .818 | 0 | 0 | 3-3 |
Panstingl Felipe, MS | .667 | 5-4 | 12 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .667 | 1 | 0 | 3 | 0 | .692 | 0 | 0 | 2-2 |
Hess Fabian, VW | .625 | 4-4 | 8 | 7 | 5 | 3 | 0 | 1 | 2 | 11 | 1.375 | 4 | 1 | 1 | 0 | .769 | 0 | 0 | 10-10 |
Patrick Louis, MS | .500 | 5-5 | 18 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .556 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 |
Alber Kelvin, IN | .500 | 4-4 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 2 | 0 | 1 | 0 | .583 | 0 | 0 | 3-3 |
Braun Johannes, CA | .455 | 5-5 | 11 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .455 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 8-8 |
Sneditz Roman, FB | .455 | 4-4 | 11 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .636 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Kretzmann Alec, DD | .444 | 4-4 | 9 | 7 | 4 | 1 | 0 | 0 | 5 | 5 | .556 | 3 | 0 | 0 | 0 | .583 | 0 | 0 | 9-10 |
Feilhofer Jakob, IN | .444 | 4-4 | 9 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .444 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 3-3 |
Rosina Patrick, MS | .444 | 5-4 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 0 | 0 | 0 | 0 | .444 | 0 | 2 | 1-1 |
Albert Mathias, MS | .438 | 5-5 | 16 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
Sillipp Elisabeth, MS | .429 | 5-5 | 14 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .500 | 3 | 0 | 2 | 0 | .529 | 0 | 0 | 6-7 |
Moczkowski Jan, DD | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 3-3 |
Eidherr Theodor, IN | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 |
Zezula Nico, VW | .400 | 4-4 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 2 | 1 | 0 | 0 | .538 | 0 | 0 | 7-7 |
Scheicher Klaus, DD | .400 | 4-4 | 10 | 7 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 5-5 |
Kerle Paul, IN | .385 | 4-4 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 |
Miller Glenn, CA | .385 | 5-5 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 3 | 0 | 0 | 1 | .500 | 0 | 0 | 1-1 |
Spitzhirn Theodor, MS | .375 | 5-5 | 16 | 8 | 6 | 2 | 0 | 1 | 4 | 11 | .688 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 7-7 |
Takahashi Kento, VW | .375 | 4-4 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 4 | 0 | 2 | 0 | .583 | 0 | 0 | 5-5 |
Abloescher Remy, VW | .375 | 4-2 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 |
Tschepper Jona, DD | .375 | 3-3 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 2-3 |
Zaric Jonas, MS | .364 | 5-5 | 11 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .364 | 2 | 1 | 1 | 0 | .467 | 1 | 0 | 5-5 |
Panstingl Eduardo, MS | .333 | 5-5 | 15 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | .467 | 3 | 0 | 3 | 0 | .421 | 1 | 0 | 3-3 |
Marth Raphael, CA | .333 | 5-5 | 12 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .417 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 2-3 |
Hittmayr Nico, FB | .333 | 4-4 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 3-3 |
Frick Katja, CA | .333 | 5-5 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 3-4 |
Barta Julius, HB | .333 | 4-4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 5 | 0 | 1 | 0 | .636 | 0 | 0 | 8-8 |
Astner Moritz, DD | .300 | 4-4 | 10 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 5-5 |
Schnetzer Hannes, HB | .300 | 4-4 | 10 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .500 | 1 | 0 | 3 | 1 | .364 | 0 | 0 | 5-5 |
Schwarz Noah, DD | .286 | 4-4 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 4 | 0 | 3 | 0 | .545 | 0 | 0 | 0-0 |
Rumplmayr Agnes, FB | .286 | 4-3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 |
Wendl Eric, FB | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
Battisit Julian, CA | .250 | 5-5 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 5 | 0 | 4 | 0 | .471 | 0 | 0 | 5-5 |
Werr Isaak, VW | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
Rudigier Jannik, HB | .250 | 4-4 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 3-3 |
Schmikl Matthew, DD | .250 | 4-4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | .250 | 7 | 0 | 1 | 0 | .667 | 1 | 0 | 3-3 |
Specht Quint, IN | .231 | 4-4 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 5-6 |
Ammann Konstantin, IN | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 |
Hatley Mark, FB | .200 | 4-3 | 10 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .300 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 2-2 |
Perzi Sebastian, VW | .167 | 4-4 | 12 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | .333 | 1 | 0 | 2 | 0 | .214 | 1 | 0 | 1-1 |
Demic Danilo, VW | .167 | 4-3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 2-2 |
Tikvic Victoria, FB | .167 | 4-2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
Heinrich Nathan, HB | .143 | 4-4 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
Demic Maksim, VW | .143 | 4-3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 4-4 |
Schwarz Elias, DD | .125 | 4-4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 2 | 1 | 0 | .417 | 0 | 0 | 6-6 |
Hartmann Laura, CA | .125 | 5-5 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 6 | 1 | 4 | 0 | .533 | 0 | 0 | 6-6 |
Koeb Hugo, IN | .125 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
Huchler Luis, IN | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
Heinzle Pauline, CA | .111 | 5-5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 3 | 3 | 0 | .429 | 0 | 2 | 3-3 |
Schaehle Theo, HB | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
Afonso Ismael, FB | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 5 | 1 | .167 | 0 | 0 | 2-2 |
Ortner Noemi, FB | .091 | 4-4 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
Mayr Dominik, CA | .000 | 5-5 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 1 | 3 | 0 | .500 | 0 | 0 | 3-3 |
Becker Fabian, VW | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 1 | .222 | 0 | 0 | 1-2 |
Holzer Dominik, HB | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Brauner Daniel, DD | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
Viertl Lukas, MS | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Snajder Dminik, HB | .500 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 1 | 1 | 0 | .800 | 0 | 0 | 5-5 |
Heindl Lukas, VW | .400 | 2-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 |
Krainer Max, VW | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Ruebesamen Johannes, VW | .333 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 4-5 |
Jaeger Tim, HB | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
Gantzer Bernhard, FB | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Popp Samuel, DD | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Schedler Jonas, HB | .333 | 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
Sillipp Julia, MS | .286 | 4-4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 |
Okeke Samuel, MS | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Hoffmann Timo, FB | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Lederer Lukas, MS | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
Frick Maria, CA | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 |
Moosmann Marlon, HB | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 |
Posstajie Muhammed, HB | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Buttinger Simeon, DD | .000 | 3-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .571 | 0 | 0 | 3-3 |
Bentz Lara, VW | .000 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 |
Gartner Marius, IN | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Summer Christoph, CA | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
Windisch Marlon, CA | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
Eidherr Elisabeth, IN | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Harrasser Benjamin, IN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Rauser Raphael, IN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Reid Jamie, IN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Boehler Sebastian, DD | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
CI - Panstingl F MS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Patrick Louis, MS | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 8.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 27 | .111 | 0 | 0 | 0 |
Kretzmann Alec, DD | 0.00 | 1-0 | 2-1 | 1 | 0/0 | 0 | 5.0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 17 | .118 | 1 | 0 | 0 |
Panstingl Felipe, MS | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 13 | .154 | 0 | 0 | 0 |
Perzi Sebastian, VW | 1.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 23 | .261 | 2 | 0 | 0 |
Sillipp Julia, MS | 1.29 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 15 | .200 | 0 | 0 | 0 |
Kerle Paul, IN | 2.40 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 4 | 11 | 1 | 0 | 0 | 18 | .167 | 3 | 0 | 0 |
Sillipp Elisabeth, MS | 2.57 | 1-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 3 | 2 | 6 | 1 | 0 | 1 | 30 | .267 | 2 | 0 | 0 |
Alber Kelvin, IN | 3.60 | 0-1 | 2-2 | 1 | 0/0 | 0 | 6.2 | 8 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 27 | .296 | 0 | 0 | 0 |
Marth Raphael, CA | 4.24 | 0-1 | 3-3 | 0 | 0/0 | 0 | 5.2 | 8 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 24 | .333 | 1 | 3 | 0 |
Takahashi Kento, VW | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 14 | .214 | 2 | 3 | 0 |
Zezula Nico, VW | 5.68 | 2-1 | 3-1 | 1 | 0/0 | 0 | 6.1 | 10 | 7 | 6 | 5 | 6 | 2 | 0 | 0 | 27 | .370 | 1 | 0 | 0 |
Sneditz Roman, FB | 6.00 | 0-0 | 3-2 | 0 | 0/0 | 0 | 6.0 | 5 | 8 | 6 | 9 | 7 | 3 | 0 | 0 | 23 | .217 | 5 | 0 | 0 |
Holzer Sebastian, FB | 6.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 3 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 18 | .167 | 7 | 1 | 0 |
Scheicher Klaus, DD | 6.35 | 1-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 14 | 8 | 6 | 1 | 6 | 2 | 0 | 0 | 33 | .424 | 1 | 0 | 0 |
Demic Maksim, VW | 6.43 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 20 | .300 | 0 | 1 | 2 |
Windisch Marlon, CA | 6.92 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 7 | 5 | 6 | 2 | 1 | 0 | 0 | 21 | .429 | 4 | 0 | 1 |
Heinrich Nathan, HB | 6.92 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 8 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 20 | .400 | 3 | 1 | 0 |
Schnetzer Hannes, HB | 9.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 14 | 12 | 7 | 2 | 6 | 1 | 1 | 0 | 31 | .452 | 3 | 1 | 0 |
Heinzle Pauline, CA | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 8 | 11 | 6 | 5 | 1 | 2 | 1 | 0 | 22 | .364 | 2 | 1 | 0 |
Battisit Julian, CA | 11.57 | 1-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 10 | 13 | 9 | 6 | 8 | 2 | 0 | 0 | 24 | .417 | 1 | 0 | 0 |
Hatley Mark, FB | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 13 | 11 | 10 | 3 | 0 | 4 | 0 | 1 | 22 | .591 | 1 | 0 | 0 |
Barta Julius, HB | 19.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 16 | 11 | 12 | 8 | 1 | 0 | 0 | 18 | .278 | 11 | 0 | 0 |
---------- | ||||||||||||||||||||
Tikvic Victoria, FB | 0.00 | 1-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | .273 | 2 | 0 | 0 |
Mayr Dominik, CA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 |
Schmikl Matthew, DD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 |
Schedler Jonas, HB | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | .500 | 1 | 1 | 0 |
Rosina Patrick, MS | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | .467 | 1 | 0 | 0 |
Hittmayr Nico, FB | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 |
Schwarz Elias, DD | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 0 |
Albert Mathias, MS | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 11 | .273 | 3 | 2 | 0 |
Koeb Hugo, IN | 5.14 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 8 | .125 | 1 | 0 | 0 |
Astner Moritz, DD | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | .200 | 3 | 0 | 0 |
Boehler Sebastian, DD | 12.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 10 | .500 | 2 | 0 | 1 |
Harrasser Benjamin, IN | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 |
Frick Maria, CA | 14.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 3.0 | 4 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 13 | .308 | 0 | 3 | 0 |
Gantzer Bernhard, FB | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 |
Huchler Luis, IN | 20.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 8 | .250 | 4 | 1 | 0 |
Eidherr Theodor, IN | 21.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 2 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 8 | .250 | 1 | 1 | 0 |
Rudigier Jannik, HB | 27.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 1.1 | 3 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 |
Schaehle Theo, HB | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 |
Demic Danilo, VW | 36.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | .556 | 1 | 0 | 0 |
Miller Glenn, CA | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
Gisinger Max, IN | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PB - Rudigier J HB 3, Specht Q IN 3, Wendl E FB 2, Afonso I FB 2, Posstajie M HB 1, Demic M VW 1, Schaehle T HB 1, Hartmann L CA 1. Pickoffs - Sillipp J MS 1, Marth R CA 1, Miller G CA 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gisinger Max, IN | 25 | 22 | 3 | 0 | 1.000 | 3 | 2 | 0 | 1.000 | 0 | 0 |
Hartmann Laura, CA | 24 | 19 | 5 | 0 | 1.000 | 0 | 30 | 1 | .968 | 1 | 0 |
Schwarz Elias, DD | 21 | 19 | 2 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
Holzer Sebastian, FB | 21 | 17 | 4 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Specht Quint, IN | 20 | 17 | 3 | 0 | 1.000 | 1 | 20 | 0 | 1.000 | 3 | 0 |
Takahashi Kento, VW | 19 | 12 | 7 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
Spitzhirn Theodor, MS | 17 | 17 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Demic Danilo, VW | 14 | 12 | 2 | 0 | 1.000 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Zezula Nico, VW | 14 | 8 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Panstingl Eduardo, MS | 13 | 13 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Demic Maksim, VW | 13 | 12 | 1 | 0 | 1.000 | 0 | 12 | 1 | .923 | 1 | 0 |
Perzi Sebastian, VW | 13 | 9 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Sneditz Roman, FB | 10 | 9 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Rudigier Jannik, HB | 9 | 8 | 1 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 3 | 0 |
Rosina Patrick, MS | 9 | 3 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Feilhofer Jakob, IN | 5 | 5 | 0 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
Moczkowski Jan, DD | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
