Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Sep 17, 2021 | at | Metrostars | 0-15 | L | 0-1-1 | / | 15-2-0 | 4 | 0-1-0 | 0-1-0 | Horak M (L 0-1) | 0 | 1:20 | ||
Sep 18, 2021 | at | Grasshoppers | 0-16 | L | 0-1-0 | / | 16-11-0 | 4 | 0-2-0 | 0-2-0 | Lichem M (L 0-1) | 0 | 1:22 | ||
Sep 18, 2021 | LITTLE GIANTS | 12-16 | L | 12-3-1 | / | 16-9-0 | 4 | 0-3-0 | 0-3-0 | Avramovic D (L 0-1) | 0 | 2:24 | |||
Sep 19, 2021 | at | Wanderers | 2-12 | L | 2-1-3 | / | 12-8-1 | 4 | 0-4-0 | 0-4-0 | Horak M (L 0-2) | 0 | 1:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Weiler Vincent | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 3 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Millard Kenan | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Hoedl Benjamin | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
Lichem Matthias | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 4 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Horak Moritz | .000 | 4-4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Avramovic Dominique | .000 | 4-4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
---------- | |||||||||||||||||||||||
Fleischmann Tom | .250 | 4-4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 3 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Blesic Dean | .000 | 4-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fried Julius | .000 | 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Malina Jakob | .000 | 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Weinwurm Moritz | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Weiler Luis | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Haupt Noah | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Estl Luis | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .115 | 4-4 | 52 | 14 | 6 | 0 | 0 | 0 | 11 | 6 | .115 | 26 | 2 | 27 | 0 | .425 | 0 | 0 | 0-0 | 17 | 2 | 5 | .792 |
Opponents | .588 | 4-4 | 51 | 59 | 30 | 2 | 1 | 1 | 29 | 37 | .725 | 34 | 0 | 6 | 0 | .753 | 0 | 0 | 7-7 | 45 | 13 | 1 | .983 |
LOB - Team (21), Opp (9). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Avramovic Dominique | 30.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 11 | 10 | 6 | 4 | 0 | 0 | 0 | 13 | .462 | 8 | 0 | 0 | 0 | 0 |
Horak Moritz | 61.20 | 0-2 | 3-2 | 1 | 0/0 | 0 | 1.2 | 10 | 19 | 17 | 9 | 1 | 2 | 1 | 1 | 18 | .556 | 9 | 0 | 0 | 0 | 0 |
Lichem Matthias | 66.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 8 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 11 | .727 | 14 | 0 | 0 | 0 | 0 |
Millard Kenan | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 5 | .600 | 10 | 0 | 0 | 0 | 0 |
Fleischmann Tom | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 3 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 4 | .750 | 12 | 0 | 0 | 0 | 0 |
Fried Julius | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Totals | 59.29 | 0-4 | 4-4 | 1 | 0/0 | 0 | 5.2 | 30 | 59 | 56 | 34 | 6 | 2 | 1 | 1 | 51 | .588 | 56 | 0 | 0 | 0 | 0 |
Opponents | 5.60 | 4-0 | 4-4 | 0 | 2/2 | 0 | 15.0 | 6 | 14 | 14 | 26 | 27 | 0 | 0 | 0 | 52 | .115 | 6 | 2 | 0 | 0 | 0 |
PB - Team (6), Haupt N 3, Hoedl B 3, Opp (1). SBA/ATT - Horak M (5-5), Hoedl B (4-4), Haupt N (3-3), Fleischman T (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lichem Matthias | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fleischmann Tom | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Horak Moritz | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Millard Kenan | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Hoedl Benjamin | 6 | 3 | 1 | 2 | .667 | 0 | 4 | 0 | 1.000 | 3 | 0 |
Avramovic Dominique | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Weiler Vincent | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fried Julius | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Weiler Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Weinwurm Moritz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Estl Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Malina Jakob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Haupt Noah | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
Blesic Dean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 24 | 17 | 2 | 5 | .792 | 0 | 7 | 0 | 1.000 | 6 | 0 |
Opponents | 59 | 45 | 13 | 1 | .983 | 0 | 0 | 0 | --- | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Hurricanes | 2 | 1 | 5 | 6 | 14 | Opponents | 20 | 17 | 17 | 5 | 59 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-4 | 0-4 | 0-4 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hoedl Benjamin | 0 | 0 | --- | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 2 | 0.0 |
Avramovic Dominique | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Blesic Dean | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Fried Julius | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Malina Jakob | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Millard Kenan | 0 | 0 | --- | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 4 | 0.2 |
Estl Luis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Weiler Luis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Horak Moritz | 0 | 0 | --- | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
Lichem Matthias | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Weinwurm Moritz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Haupt Noah | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Fleischmann Tom | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Weiler Vincent | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Totals | 0 | 0 | --- | 6 | 52 | .115 | 2 | 26 | .077 | 4 | 26 | .154 | 2 | 10 | .200 | 8 | 16 | .500 | 2 | 16 | 0.1 |
Opponents | 0 | 0 | --- | 30 | 51 | .588 | 21 | 35 | .600 | 9 | 16 | .563 | 3 | 4 | .750 | 10 | 13 | .769 | 7 | 5 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Hoedl Benjamin | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 1 | 1 |
Avramovic Dominique | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 0 | 3 | 0 | 0 | 0 |
Blesic Dean | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 5 | 0 | 0 | 0 |
Fried Julius | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Malina Jakob | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Millard Kenan | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 4 | .750 | 0 | 3 | 0 | 1 | 1 |
Estl Luis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Weiler Luis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Horak Moritz | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 3 | 1 | 0 | 0 | 2 |
Lichem Matthias | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 5 | 7 | .714 | 0 | 0 | 1 | 1 | 1 |
Weinwurm Moritz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Haupt Noah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Fleischmann Tom | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
Weiler Vincent | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 2 | .000 | 2 | 20 | .100 | 6 | 11 | .545 | 1 | 15 | .067 | 5 | 24 | 44 | .545 | 3 | 21 | 1 | 3 | 8 |
Opponents | 1 | 3 | .333 | 20 | 32 | .625 | 21 | 26 | .808 | 4 | 6 | .667 | 2 | 39 | 47 | .830 | 3 | 9 | 2 | 3 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Avramovic Dominique | 0 | 0 | --- | 6 | 13 | .462 | 5 | 7 | .714 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Fried Julius | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Millard Kenan | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 0 | 99.9 |
Horak Moritz | 0 | 0 | --- | 10 | 18 | .556 | 5 | 13 | .385 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
Lichem Matthias | 0 | 0 | --- | 8 | 11 | .727 | 5 | 6 | .833 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
Fleischmann Tom | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 30 | 51 | .588 | 21 | 35 | .600 | 9 | 16 | .563 | 10 | 13 | .769 | 4 | 6 | .667 | 7 | 5 | 1.4 |
Opponents | 0 | 0 | --- | 6 | 52 | .115 | 2 | 26 | .077 | 4 | 26 | .154 | 8 | 16 | .500 | 1 | 15 | .067 | 2 | 16 | 0.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Avramovic Dominique | 1-1 | 2.00 | 18.00 | 33.00 | 30.00 | 18.00 | 12.00 | 0.7 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 57.00 | 0-0 | --- |
Fried Julius | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Millard Kenan | 2-0 | 0.33 | 27.00 | 81.00 | 81.00 | 63.00 | 9.00 | 0.1 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 99.00 | 0-0 | --- |
Horak Moritz | 3-2 | 0.56 | 36.00 | 68.40 | 61.20 | 32.40 | 3.60 | 0.1 | 7.20 | 3.60 | 3.60 | 7.20 | 7.20 | 97.20 | 5-5 | 1.000 |
Lichem Matthias | 1-1 | 1.00 | 48.00 | 66.00 | 66.00 | 24.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 90.00 | 0-0 | --- |
Fleischmann Tom | 2-0 | 0.17 | 54.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.00 | 2-2 | 1.000 |
Totals | 4-4 | 1.42 | 31.76 | 62.47 | 59.29 | 36.00 | 6.35 | 0.2 | 2.12 | 1.06 | 1.06 | 7.41 | 5.29 | 90.00 | 7-7 | .000 |
Opponents | 4-4 | 3.75 | 2.40 | 5.60 | 5.60 | 10.40 | 10.80 | 1.0 | 0.00 | 0.00 | 0.00 | 0.80 | 6.40 | 32.00 | 0-0 | --- |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Weiler Vincent | 3 | 4 | .33 | .00 | .00 | .00 | 1.00 | .33 | .67 | .00 | .33 | 50 | 12 | 12 | 25 | 37 | 12 | 12 | 0 | 25 |
Millard Kenan | 4 | 9 | .50 | .00 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 81 | 18 | 18 | 18 | 18 | 18 | 18 | 9 | 36 |
Hoedl Benjamin | 3 | 5 | .33 | .00 | .00 | .00 | .67 | .67 | .33 | .00 | .67 | 62 | 25 | 12 | 12 | 25 | 25 | 12 | 0 | 25 |
Lichem Matthias | 4 | 7 | .25 | .00 | .00 | .00 | 1.00 | .75 | .75 | .00 | .25 | 63 | 9 | 9 | 27 | 36 | 27 | 9 | 9 | 9 |
Horak Moritz | 4 | 7 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .50 | 77 | 22 | 0 | 0 | 22 | 44 | 0 | 0 | 33 |
Avramovic Dominique | 4 | 3 | .00 | .00 | .00 | .00 | 1.25 | .50 | .25 | .00 | .50 | 37 | 25 | 0 | 12 | 62 | 25 | 0 | 0 | 12 |
---------- | ||||||||||||||||||||
Fleischmann Tom | 4 | 4 | .25 | .00 | .00 | .00 | .75 | .75 | .50 | .00 | .75 | 57 | 42 | 14 | 28 | 42 | 42 | 14 | 0 | 0 |
Blesic Dean | 4 | 5 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 71 | 0 | 0 | 0 | 28 | 57 | 0 | 0 | 14 |
Fried Julius | 4 | 4 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 25 |
Haupt Noah | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Weinwurm Moritz | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Weiler Luis | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Malina Jakob | 4 | 1 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Estl Luis | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 4 | 52 | 1.50 | .00 | .00 | .00 | 6.50 | 6.75 | 2.75 | .00 | 3.50 | 65 | 17 | 7 | 13 | 32 | 33 | 7 | 2 | 20 |
Opponents | 4 | 51 | 7.50 | .50 | .25 | .25 | 8.50 | 1.50 | 7.25 | 1.75 | 14.75 | 60 | 69 | 35 | 34 | 40 | 7 | 43 | 8 | 5 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Avramovic Dominique | 1 | 2.0 | 2.0 | 0 | 1 | 6.0 | 18.0 | 33.0 | 30.0 | 18.0 | 12.0 | --- | --- | --- | 57.0 | 30.00 | 3.0 | 6.0 |
