Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Oct 03, 2020 | at | Lions | 4-9 | L | 4-3-3 | / | 9-7-2 | 5 | 0-1-0 | 0-1-0 | Tikvic V (L 0-1) | 0 | 1:40 | ||
Oct 03, 2020 | at | Blue Hoppers | 3-13 | L | 3-5-4 | / | 13-9-1 | 4 | 0-2-0 | 0-2-0 | Kerle P (L 0-1) | 0 | 1:36 | ||
Oct 04, 2020 | WANDERERS | W | 11-4 | 11-9-3 | / | 4-3-6 | 6 | 1-2-0 | 1-2-0 | Holzer S (W 1-0) | 0 | 1:34 | |||
Oct 04, 2020 | DIVING DUCKS | 1-13 | L | 1-3-5 | / | 13-7-0 | 4 | 1-3-0 | 1-3-0 | Pucher G (L 0-1) | 0 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gisinger Max | .400 | 4-4 | 10 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 0 | 1 | 4 | 0 | .455 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
Hittmayr Nico | .400 | 4-4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 7 | 0 | 1 | 0 | .750 | 0 | 0 | 1-2 | 4 | 4 | 2 | .800 |
Holzer Sebastian | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .417 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 4 | 1 | .875 |
Kerle Paul | .300 | 4-4 | 10 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | .500 | 2 | 1 | 0 | 0 | .462 | 0 | 0 | 0-0 | 7 | 5 | 4 | .750 |
Wendl Eric | .222 | 4-4 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 19 | 2 | 3 | .875 |
Sneditz Roman | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Tikvic Victoria | .500 | 4-3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 3 | .250 |
Pucher Gabriel | .250 | 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Specht Quint | .143 | 4-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Gantzer Bernhard | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Faerber Emma | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Faerber Timna | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hiljuk Sophie | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .260 | 4-4 | 77 | 19 | 20 | 3 | 1 | 0 | 12 | 25 | .325 | 15 | 2 | 17 | 0 | .394 | 0 | 0 | 3-4 | 52 | 17 | 15 | .821 |
Opponents | .299 | 4-4 | 87 | 39 | 26 | 7 | 0 | 4 | 25 | 45 | .517 | 20 | 1 | 27 | 0 | .435 | 0 | 1 | 20-20 | 54 | 33 | 9 | .906 |
LOB - Team (21), Opp (18). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Holzer Sebastian | 1.20 | 1-0 | 2-2 | 0 | 0/0 | 0 | 5.0 | 1 | 4 | 1 | 5 | 8 | 1 | 0 | 0 | 17 | .059 | 2 | 0 | 0 | 0 | 1 |
Kerle Paul | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 1 | 4.0 | 5 | 5 | 4 | 2 | 8 | 2 | 0 | 1 | 18 | .278 | 6 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Specht Quint | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hittmayr Nico | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 9 | 2 | 3 | 5 | 1 | 0 | 0 | 14 | .214 | 8 | 0 | 0 | 0 | 0 |
Pucher Gabriel | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 9 | 6 | 3 | 2 | 0 | 0 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 |
Sneditz Roman | 14.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | .333 | 5 | 1 | 0 | 0 | 0 |
Gantzer Bernhard | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Tikvic Victoria | 36.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 |
Totals | 7.96 | 1-3 | 4-4 | 0 | 0/0 | 1 | 17.1 | 26 | 39 | 23 | 20 | 27 | 7 | 0 | 4 | 87 | .299 | 24 | 1 | 0 | 0 | 1 |
Opponents | 3.33 | 3-1 | 4-4 | 1 | 0/0 | 0 | 18.0 | 20 | 19 | 10 | 15 | 17 | 3 | 1 | 0 | 77 | .260 | 9 | 2 | 0 | 0 | 0 |
PB - Team (5), Wendl E 2, Gisinger M 2, Pucher G 1, Opp (1). SBA/ATT - Pucher G (10-10), Gisinger M (9-9), Wendl E (8-8), Holzer S (6-6), Hittmayr N (4-4), Tikvic V (1-1), Kerle P (1-1), Sneditz R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sneditz Roman | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pucher Gabriel | 2 | 2 | 0 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
Gisinger Max | 14 | 13 | 0 | 1 | .929 | 0 | 9 | 0 | 1.000 | 2 | 0 |
Wendl Eric | 24 | 19 | 2 | 3 | .875 | 0 | 8 | 0 | 1.000 | 2 | 0 |
Holzer Sebastian | 8 | 3 | 4 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Hittmayr Nico | 10 | 4 | 4 | 2 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Kerle Paul | 16 | 7 | 5 | 4 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Specht Quint | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Tikvic Victoria | 4 | 1 | 0 | 3 | .250 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Faerber Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hiljuk Sophie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gantzer Bernhard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Faerber Timna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 84 | 52 | 17 | 15 | .821 | 0 | 20 | 0 | 1.000 | 5 | 0 |
Opponents | 96 | 54 | 33 | 9 | .906 | 0 | 3 | 1 | .750 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Firebirds - Indians | 3 | 2 | 7 | 4 | 3 | 0 | 19 | Opponents | 7 | 10 | 9 | 5 | 8 | 0 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 1-0 | 1-0 | 1-1 | 1-1 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Gantzer Bernhard | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Faerber Emma | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Wendl Eric | 0 | 0 | --- | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 5 | 0.0 |
Pucher Gabriel | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Gisinger Max | 0 | 0 | --- | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Hittmayr Nico | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 2 | 0.0 |
Kerle Paul | 0 | 0 | --- | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 3 | 0.7 |
Specht Quint | 0 | 0 | --- | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 5 | 0.0 |
Sneditz Roman | 0 | 0 | --- | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
Hiljuk Sophie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Holzer Sebastian | 0 | 0 | --- | 4 | 12 | .333 | 4 | 11 | .364 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 6 | 0.2 |
Faerber Timna | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Tikvic Victoria | 0 | 0 | --- | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 20 | 77 | .260 | 12 | 54 | .222 | 8 | 23 | .348 | 1 | 3 | .333 | 11 | 19 | .579 | 6 | 28 | 0.2 |
Opponents | 0 | 0 | --- | 26 | 87 | .299 | 15 | 58 | .259 | 11 | 29 | .379 | 0 | 2 | .000 | 14 | 19 | .737 | 12 | 13 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Gantzer Bernhard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
Faerber Emma | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
Wendl Eric | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 5 | 8 | .625 | 6 | 4 | 1 | 1 | 0 |
Pucher Gabriel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
Gisinger Max | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 7 | .571 | 0 | 1 | 2 | 1 | 0 |
Hittmayr Nico | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 5 | 5 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Kerle Paul | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 6 | .667 | 0 | 4 | 2 | 0 | 0 |
Specht Quint | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 2 | 1 |
Sneditz Roman | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | 6 | .000 | 0 | 5 | 0 | 1 | 2 |
Hiljuk Sophie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Holzer Sebastian | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 8 | 11 | .727 | 4 | 2 | 1 | 1 | 0 |
Faerber Timna | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Tikvic Victoria | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 |
Totals | 0 | 0 | --- | 7 | 34 | .206 | 5 | 8 | .625 | 7 | 27 | .259 | 5 | 31 | 57 | .544 | 14 | 21 | 7 | 7 | 6 |
Opponents | 0 | 2 | .000 | 13 | 52 | .250 | 14 | 24 | .583 | 3 | 19 | .158 | 2 | 33 | 63 | .524 | 5 | 18 | 9 | 4 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Gantzer Bernhard | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
Pucher Gabriel | 0 | 0 | --- | 7 | 18 | .389 | 3 | 11 | .273 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Hittmayr Nico | 0 | 0 | --- | 3 | 14 | .214 | 3 | 11 | .273 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 1 | 3 | 0.3 |
Kerle Paul | 0 | 0 | --- | 5 | 18 | .278 | 1 | 12 | .083 | 4 | 6 | .667 | 3 | 4 | .750 | 0 | 4 | .000 | 2 | 2 | 1.0 |
Specht Quint | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Sneditz Roman | 0 | 0 | --- | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Holzer Sebastian | 0 | 0 | --- | 1 | 17 | .059 | 0 | 10 | .000 | 1 | 7 | .143 | 3 | 5 | .600 | 0 | 5 | .000 | 3 | 3 | 1.0 |
Tikvic Victoria | 0 | 0 | --- | 5 | 8 | .625 | 5 | 6 | .833 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Totals | 0 | 0 | --- | 26 | 87 | .299 | 15 | 58 | .259 | 11 | 29 | .379 | 14 | 19 | .737 | 3 | 19 | .158 | 12 | 13 | 0.9 |
Opponents | 0 | 0 | --- | 20 | 77 | .260 | 12 | 54 | .222 | 8 | 23 | .348 | 11 | 19 | .579 | 7 | 27 | .259 | 6 | 28 | 0.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Gantzer Bernhard | 1-0 | 0.33 | 36.00 | 18.00 | 18.00 | 18.00 | 18.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | 0-0 | --- |
Pucher Gabriel | 2-1 | 1.33 | 15.75 | 20.25 | 13.50 | 6.75 | 4.50 | 0.7 | 0.00 | 0.00 | 4.50 | 6.75 | 6.75 | 47.25 | 10-10 | 1.000 |
Hittmayr Nico | 2-0 | 1.33 | 6.75 | 20.25 | 4.50 | 6.75 | 11.25 | 1.7 | 2.25 | 0.00 | 0.00 | 2.25 | 6.75 | 38.25 | 4-4 | 1.000 |
Kerle Paul | 2-1 | 2.00 | 7.50 | 7.50 | 6.00 | 3.00 | 12.00 | 4.0 | 3.00 | 0.00 | 1.50 | 3.00 | 3.00 | 30.00 | 1-1 | 1.000 |
Specht Quint | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Sneditz Roman | 2-0 | 0.83 | 10.80 | 18.00 | 14.40 | 7.20 | 7.20 | 1.0 | 3.60 | 0.00 | 3.60 | 3.60 | 7.20 | 43.20 | 1-1 | 1.000 |
Holzer Sebastian | 2-2 | 2.50 | 1.20 | 4.80 | 1.20 | 6.00 | 9.60 | 1.6 | 1.20 | 0.00 | 0.00 | 3.60 | 3.60 | 27.60 | 6-6 | 1.000 |
Tikvic Victoria | 1-0 | 1.00 | 30.00 | 36.00 | 36.00 | 18.00 | 6.00 | 0.3 | 12.00 | 0.00 | 0.00 | 12.00 | 0.00 | 66.00 | 1-1 | 1.000 |
Totals | 4-4 | 4.33 | 9.00 | 13.50 | 7.96 | 6.92 | 9.35 | 1.4 | 2.42 | 0.00 | 1.38 | 4.15 | 4.50 | 37.73 | 20-20 | .750 |
Opponents | 4-4 | 4.50 | 6.67 | 6.33 | 3.33 | 5.00 | 5.67 | 1.1 | 1.00 | 0.33 | 0.00 | 2.00 | 9.33 | 31.33 | 3-4 | 1.000 |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Gisinger Max | 4 | 10 | 1.00 | .25 | .00 | .00 | .00 | 1.00 | .50 | .00 | 1.25 | 90 | 45 | 36 | 18 | 0 | 36 | 45 | 0 | 9 |
Hittmayr Nico | 4 | 5 | .50 | .00 | .00 | .00 | 1.75 | .25 | .25 | .25 | .50 | 41 | 16 | 16 | 8 | 58 | 8 | 16 | 0 | 16 |
Holzer Sebastian | 4 | 12 | 1.00 | .25 | .00 | .00 | .00 | .00 | 1.25 | .25 | .50 | 100 | 16 | 33 | 41 | 0 | 0 | 41 | 8 | 50 |
Kerle Paul | 4 | 10 | .75 | .00 | .25 | .00 | .50 | .00 | .50 | .00 | 1.25 | 76 | 38 | 23 | 15 | 15 | 0 | 38 | 15 | 23 |
Wendl Eric | 4 | 9 | .50 | .25 | .00 | .00 | .25 | .25 | .50 | .00 | .00 | 90 | 0 | 20 | 20 | 10 | 10 | 30 | 0 | 50 |
Sneditz Roman | 4 | 9 | .00 | .00 | .00 | .00 | .25 | 1.00 | .00 | .25 | .25 | 90 | 10 | 0 | 0 | 10 | 40 | 0 | 20 | 30 |
---------- | ||||||||||||||||||||
Tikvic Victoria | 4 | 6 | .75 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 16 | 50 | 0 | 16 |
Pucher Gabriel | 4 | 4 | .25 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .25 | 66 | 16 | 16 | 0 | 33 | 0 | 16 | 16 | 33 |
Specht Quint | 4 | 7 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .50 | 100 | 28 | 14 | 0 | 0 | 14 | 14 | 0 | 71 |
Faerber Emma | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Gantzer Bernhard | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 66 | 0 | 0 | 0 |
Faerber Timna | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
