Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Demic Maksim, VW | .750 | 4-3 | 8 | 5 | 6 | 3 | 0 | 0 | 8 | 9 | 1.125 | 2 | 2 | 2 | 0 | .769 | 1 | 0 | 3-3 |
Holzer Sebastian, FG | .714 | 3-3 | 7 | 6 | 5 | 0 | 0 | 2 | 6 | 11 | 1.571 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 2-2 |
Moczkowski Jan, DD | .700 | 4-4 | 10 | 6 | 7 | 3 | 0 | 1 | 4 | 13 | 1.300 | 1 | 0 | 1 | 0 | .667 | 1 | 0 | 2-3 |
Perzi Sebastian, VW | .583 | 4-4 | 12 | 9 | 7 | 1 | 0 | 1 | 6 | 11 | .917 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 3-3 |
Lang Maximilan, GH | .571 | 4-3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-1 |
Vaskovich David, VW | .556 | 4-3 | 9 | 8 | 5 | 0 | 0 | 0 | 4 | 5 | .556 | 1 | 2 | 1 | 0 | .667 | 0 | 0 | 2-2 |
Takahashi Kento, VW | .500 | 4-3 | 10 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .500 | 2 | 1 | 0 | 0 | .615 | 0 | 0 | 6-6 |
Nadlinger Fabio, BB | .500 | 3-2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 2 | 0 | .625 | 0 | 0 | 0-1 |
Kathi-Chariot Nino, LI | .500 | 4-4 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 4 | 0 | 1 | 0 | .700 | 0 | 0 | 1-1 |
Schwarzenecker Tobia, GH | .444 | 4-4 | 9 | 8 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 5 | 0 | 2 | 0 | .643 | 0 | 0 | 4-4 |
Schindler Felix, BB | .444 | 3-3 | 9 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .667 | 0 | 2 | 2 | 0 | .545 | 0 | 0 | 0-0 |
Brauner Daniel, DD | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 0 | .545 | 0 | 0 | 2-2 |
Rubik Niels, BB | .375 | 3-3 | 8 | 6 | 3 | 3 | 0 | 0 | 3 | 6 | .750 | 4 | 0 | 5 | 0 | .583 | 0 | 0 | 0-0 |
Lederer Lukas, LI | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 3 | 0 | 3 | 0 | .545 | 0 | 0 | 0-0 |
Salkovic Madjad, LI | .364 | 4-4 | 11 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | .545 | 2 | 0 | 3 | 0 | .462 | 0 | 1 | 3-3 |
Randa Leon, BB | .333 | 3-3 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 |
Mayer Travis, BB | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 |
Harrasser Benjamin, FG | .333 | 3-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 4 | 0 | 2 | 0 | .714 | 0 | 0 | 3-4 |
Viertl Lukas, LI | .308 | 4-4 | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
Clauss Elias, DD | .308 | 4-4 | 13 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | .692 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
Hummel Harrison, VW | .286 | 4-2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 4 | 0 | .444 | 0 | 0 | 1-1 |
Schmikl Matthew, DD | .273 | 4-4 | 11 | 4 | 3 | 0 | 0 | 2 | 4 | 9 | .818 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 5-5 |
Becker Fabian, VW | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 1 | 0 | 5 | 0 | .308 | 1 | 0 | 5-5 |
Nohava Janis, GH | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 1 | 6 | 7 | .636 | 3 | 0 | 5 | 0 | .429 | 0 | 0 | 1-1 |
Fuss Clemens, GH | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 3-3 |
Boehler Sebastian, DD | .250 | 4-4 | 12 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 |
Schwab Elias, BB | .250 | 3-3 | 8 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .250 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 1-1 |
Winkler Sebastian, GH | .250 | 4-4 | 8 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 3 | 0 | 5 | 0 | .455 | 0 | 0 | 2-2 |
Reuckl Lukas, BB | .250 | 2-1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Steurer Ferdinand, GH | .231 | 4-4 | 13 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-2 |
Eidherr Theodor, FG | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
Neubauer Fabian, BB | .200 | 3-3 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 7 | 0 | .273 | 0 | 0 | 0-0 |
Liebhaber Vincent, GH | .200 | 4-4 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 4 | 0 | 7 | 0 | .429 | 0 | 0 | 2-4 |
Gneist Pius, DD | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 |
Froehlich Robin, BB | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Ortner Noemi, FG | .167 | 3-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 |
Schwarz Noah, DD | .143 | 4-4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 |
Rudl Lars, VW | .125 | 4-4 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 6 | 0 | 5 | 0 | .500 | 0 | 0 | 1-1 |
Demic Danilo, VW | .000 | 4-4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 5 | 0 | .286 | 0 | 0 | 1-1 |
Ruebesamen Johannes, VW | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .182 | 0 | 0 | 1-1 |
Vogelmayer Raphael, GH | .000 | 4-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
Exenberger Valentin, VW | .000 | 4-3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
Sillipp Julia, LI | .000 | 4-4 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 8 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
Rumplmayr Agnes, FG | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
Alteneichinger Tobia, LI | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 1-1 |
Hiljuk Sophie, FG | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .444 | 0 | 0 | 3-3 |
Raml Klemens, FG | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
Scholik Jan, LI | .000 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 6 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Patrick Louis, LI | .714 | 2-2 | 7 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | 1.000 | 0 | 0 | 1 | 0 | .714 | 0 | 0 | 1-1 |
Bogensberger Maximil, VW | .500 | 3-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
Spitzhirn Victor, LI | .500 | 3-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 |
Bayer Oscar, LI | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 |
Gruber Laurenz, GH | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Webora Maximilan, BB | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Hoffmann Timo, FG | .333 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Abloescher Marie, LI | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Tschepper Jona, DD | .286 | 4-4 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
Moczkowski Cedric, DD | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 |
Popp Samuel, DD | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 4 | 0 | .429 | 0 | 0 | 1-1 |
Schwarzenecker Leo, GH | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Radek Felix, FG | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Afonso Ismael, FG | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Scheiblhofer Samuel, FG | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
Moosbrugger Silas, LI | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Mersnik Jan, FG | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Schuh Paul, DD | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Hofer William, GH | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Mader Manuel, GH | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Dittrich Nina, LI | .000 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Lindemann Noah, BB | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Kirschner Nicolas, GH | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Horvath Alexander, GH | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Kampichler Paul-Emil, DD | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Amon Moritz, DD | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Kuzmany Fabian, GH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Demic Maksim, VW | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 |
Vaskovich David, VW | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 |
Takahashi Kento, VW | 1.89 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 2 | 1 | 13 | 0 | 0 | 1 | 27 | .222 | 1 | 0 | 0 |
Rubik Niels, BB | 2.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 |
Patrick Louis, LI | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 2 | 1 | 9 | 1 | 0 | 1 | 21 | .238 | 1 | 0 | 0 |
Schwarzenecker Tobia, GH | 2.70 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 8 | 8 | 3 | 2 | 13 | 4 | 0 | 0 | 29 | .276 | 3 | 0 | 0 |
Nohava Janis, GH | 3.60 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 13 | .231 | 4 | 0 | 0 |
Boehler Sebastian, DD | 3.60 | 0-2 | 2-2 | 0 | 0/0 | 0 | 3.1 | 2 | 7 | 2 | 8 | 8 | 2 | 0 | 0 | 13 | .154 | 2 | 1 | 0 |
Schmikl Matthew, DD | 3.86 | 0-0 | 2-2 | 0 | 0/0 | 0 | 4.2 | 4 | 6 | 3 | 5 | 12 | 1 | 0 | 0 | 20 | .200 | 5 | 0 | 0 |
Liebhaber Vincent, GH | 4.15 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 3 | 5 | 11 | 0 | 0 | 0 | 19 | .316 | 8 | 0 | 0 |
Fuss Clemens, GH | 4.91 | 0-1 | 2-2 | 0 | 0/0 | 0 | 3.2 | 7 | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 21 | .333 | 7 | 2 | 0 |
Moczkowski Jan, DD | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 7 | 3 | 5 | 6 | 0 | 0 | 0 | 17 | .294 | 3 | 0 | 0 |
Holzer Sebastian, FG | 5.14 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.2 | 6 | 9 | 4 | 4 | 14 | 1 | 0 | 0 | 24 | .250 | 5 | 1 | 0 |
Schwarz Noah, DD | 5.14 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 4 | 4 | 4 | 1 | 0 | 1 | 20 | .250 | 3 | 1 | 0 |
Schwab Elias, BB | 5.14 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 10 | .200 | 2 | 0 | 0 |
Neubauer Fabian, BB | 6.92 | 1-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 4 | 7 | 5 | 7 | 8 | 0 | 0 | 0 | 18 | .222 | 3 | 0 | 0 |
Mayer Travis, BB | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 14 | .214 | 5 | 0 | 0 |
Eidherr Theodor, FG | 7.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 5 | 4 | 5 | 4 | 1 | 0 | 1 | 12 | .167 | 3 | 0 | 0 |
Becker Fabian, VW | 8.18 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 5 | 6 | 5 | 6 | 3 | 0 | 1 | 0 | 15 | .333 | 1 | 0 | 0 |
Scholik Jan, LI | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 9 | 7 | 6 | 2 | 1 | 0 | 0 | 12 | .333 | 3 | 4 | 0 |
Rumplmayr Agnes, FG | 15.43 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 11 | .455 | 3 | 0 | 0 |
---------- | ||||||||||||||||||||
Sillipp Julia, LI | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 |
Vogelmayer Raphael, GH | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 5 | 1 | 0 |
Dittrich Nina, LI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Raml Klemens, FG | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 |
Perzi Sebastian, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
Winkler Sebastian, GH | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 |
Gneist Pius, DD | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | 0 | 0 |
Scheiblhofer Samuel, FG | 7.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 8 | .375 | 1 | 0 | 0 |
Rudl Lars, VW | 7.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 6 | .333 | 0 | 0 | 0 |
Lederer Lukas, LI | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 4 | 5 | 5 | 0 | 1 | 0 | 12 | .417 | 6 | 0 | 0 |
Viertl Lukas, LI | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | .400 | 2 | 0 | 0 |
Steurer Ferdinand, GH | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 |
Horvath Alexander, GH | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | .250 | 4 | 0 | 0 |
Popp Samuel, DD | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | 2 | 0 |
Clauss Elias, DD | 13.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 |
Salkovic Madjad, LI | 28.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 9 | 10 | 8 | 1 | 2 | 3 | 0 | 0 | 16 | .563 | 8 | 0 | 0 |
Schindler Felix, BB | 30.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .429 | 4 | 1 | 0 |
Hiljuk Sophie, FG | 42.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 14 | 16 | 14 | 3 | 1 | 4 | 0 | 1 | 21 | .667 | 2 | 2 | 0 |
PB - Nadlinger F BB 10, Fuss C GH 9, Radek F FG 7, Clauss E DD 7, Afonso I FG 6, Vogelmayer R GH 5, Salkovic M LI 4, Demic M VW 2, Popp S DD 1, Patrick L LI 1, Moosbrugge S LI 1, Froehlich R BB 1. Pickoffs - Becker F VW 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Perzi Sebastian, VW | 30 | 24 | 6 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Fuss Clemens, GH | 13 | 11 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 9 | 0 |
Demic Danilo, VW | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sillipp Julia, LI | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Takahashi Kento, VW | 10 | 7 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Mayer Travis, BB | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Scholik Jan, LI | 9 | 4 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Schwarzenecker Tobia, GH | 7 | 7 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Schwarz Noah, DD | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dittrich Nina, LI | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moosbrugger Silas, LI | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Winkler Sebastian, GH | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scheiblhofer Samuel, FG | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brauner Daniel, DD | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruebesamen Johannes, VW | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Moczkowski Cedric, DD | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Webora Maximilan, BB | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Harrasser Benjamin, FG | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ortner Noemi, FG | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tschepper Jona, DD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lang Maximilan, GH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Abloescher Marie, LI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Demic Maksim, VW | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 1 | .000 | 2 | 0 |
Liebhaber Vincent, GH | 16 | 15 | 0 | 1 | .938 | 0 | 4 | 1 | .800 | 0 | 0 |
Afonso Ismael, FG | 22 | 20 | 0 | 2 | .909 | 0 | 9 | 0 | 1.000 | 6 | 0 |
Radek Felix, FG | 11 | 8 | 2 | 1 | .909 | 0 | 10 | 0 | 1.000 | 7 | 0 |
Vogelmayer Raphael, GH | 32 | 27 | 2 | 3 | .906 | 0 | 12 | 0 | 1.000 | 5 | 0 |
Nadlinger Fabio, BB | 21 | 16 | 3 | 2 | .905 | 0 | 14 | 1 | .933 | 10 | 0 |
Rubik Niels, BB | 10 | 6 | 3 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Popp Samuel, DD | 8 | 6 | 1 | 1 | .875 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Moczkowski Jan, DD | 29 | 21 | 4 | 4 | .862 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nohava Janis, GH | 11 | 3 | 6 | 2 | .818 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Schmikl Matthew, DD | 10 | 7 | 1 | 2 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Froehlich Robin, BB | 10 | 7 | 1 | 2 | .800 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Hiljuk Sophie, FG | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Lederer Lukas, LI | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
Vaskovich David, VW | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Schindler Felix, BB | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
