Baseball Bundesliga 2020 Playoffs

Standings & Leaders


 

Standings

 

STANDINGS (Playoffs)

East
Team     W  L  Pct  GB  Streak  Last 10 
West
Team     W  L  Pct  GB  Streak  Last 10 

 

Leaders Summary

 

BBL Leaders Summary Playoffs (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Indians   4  .333  132  35  44  9  0  1  20  31  15-15 
Metrostars   8  .306  252  73  77  12  2  2  51  41  14-17 
Grasshoppers   9  .294  330  64  97  14  1  17  37  61  10-11 
ASAK Athletics   4  .291  141  33  41  2  0  4  15  13  6-6 
Wanderers   3  .248  113  21  28  1  2  1  19  31  2-3 
Diving Ducks   2  .208  48  4  10  2  0  0  2  6  0-0 
Bulls   2  .193  57  5  11  0  0  0  10  18  1-1 
Cardinals   2  .089  45  0  4  0  0  0  3  25  1-3 
Totals  17  .279  1118  235  312  40  5  25  157  226  49-56 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Indians   4  2.81  2  2  0  32.0  21  10  10  16  58 
ASAK Athletics   4  3.77  2  2  0  31.0  30  17  13  17  28 
Metrostars   8  4.20  7  1  3  64.1  71  38  30  22  29 
Grasshoppers   9  4.62  5  4  2  78.0  68  51  40  55  79 
Wanderers   3  6.92  1  2  0  26.0  37  28  20  10  11 
Bulls   2  10.05  0  2  0  14.1  23  25  16  9  7 
Cardinals   2  20.25  0  2  0  12.0  33  31  27  12  10 
Diving Ducks   2  23.14  0  2  0  11.2  29  35  30  16  4 
Totals  17  6.22  17  17  5  269.1  312  235  186  157  226 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Indians   4  96  33  5  .963  3  1  4-6 
Grasshoppers   9  234  81  13  .960  6  1  18-20 
Metrostars   8  193  87  15  .949  6  0  4-5 
ASAK Athletics   4  93  41  9  .937  5  1  1-2 
Wanderers   3  78  29  11  .907  0  0  3-3 
Cardinals   2  36  13  6  .891  5  1  7-7 
Bulls   2  43  19  8  .886  0  0  6-6 
Diving Ducks   2  35  15  9  .847  0  1  6-7 
Totals  17  808  318  76  .937  25  5  49-56 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Froehlich Niklas-GH  1  1.000  1  1  1  0  0  0  0  0 
Filarowski Lenny-DD  1  1.000  1  0  1  0  0  0  0  0 
Brauner Jacob-DD  1  1.000  1  1  1  1  1  0  0  0 
Mc Garry Eoghan-DD  2  .667  3  1  2  0  0  0  0  0 
Taxacher David-AA  1  .667  3  2  2  0  0  0  0  1 
Simonsen Jakob-MS  6  .667  3  0  2  1  0  0  0  0 
Bendlin Merlin-IN  2  .600  5  2  3  1  1  0  0  0 
Hackl Samuel-MS  3  .556  9  6  5  6  2  0  1  3 
Eckel Philipp-GH  9  .524  42  12  22  11  5  0  3  4 
Vitale Marcel-AA  1  .500  4  1  2  0  0  0  0  0 
Winder Marcel-HB  1  .500  2  0  1  0  0  0  0  0 
Bleyer Adrian-IN  1  .500  2  0  1  0  0  0  0  0 
Martinez Emanuel T-AA  1  .500  2  2  1  2  0  0  0  0 
Rhomberg Jakob-IN  2  .500  2  1  1  0  0  0  0  0 
MacDonald Riley-IN  4  .467  15  7  7  5  3  0  0  3 
Sakanashi Hiroyuki-VW  3  .455  11  1  5  3  1  0  0  3 
Plagg Simon-IN  4  .412  17  6  7  0  1  0  0  2 
Mayr Raphael-AA  4  .400  20  3  8  2  0  0  0  0 
Jensen James-AA  4  .400  15  6  6  3  1  0  1  2 
Hoffmann Jan-DD  2  .400  5  0  2  0  0  0  0  0 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Thau Angelo-VW  1  0.00  0-0  0  5.0  4  4  0  4  0 
Squires Christopher-IN  1  0.00  0-0  0  5.0  2  0  0  3  11 
Heinzle Levin-CA  1  0.00  0-0  0  4.0  2  0  0  1  3 
Kiefer Tobias-GH  4  1.07  3-0  0  25.1  11  3  3  16  40 
Rupp Ryan-IN  2  1.69  1-1  0  16.0  11  3  3  4  30 
Schadler Nicholas-MS  5  1.80  1-0  3  15.0  11  3  3  4  9 
Jensen James-AA  2  2.81  1-1  0  16.0  16  8  5  3  13 
Tomsich Christian-VW  1  3.00  1-0  0  9.0  12  4  3  1  6 
Duenas Omar L-AA  2  3.18  1-0  0  11.1  10  5  4  11  10 
Simonsen Jakob-MS  4  3.81  3-1  0  28.1  34  18  12  2  10 
Letouze Thierry-MS  4  5.40  3-0  0  20.0  22  14  12  14  9 
Pernet Oliver-GH  5  5.87  0-2  1  15.1  11  13  10  8  8 
Runyon Benjamin-IN  2  6.30  1-1  0  10.0  7  7  7  9  14 
Hvrytishvili Heorhii-GH  4  6.33  1-2  0  21.1  26  20  15  22  24 
Koller Michael-GH  4  7.45  0-0  1  9.2  11  8  8  5  2 

Hits 
Eckel Philipp-GH      22 
Brenner Philipp-GH      13 
Alzinger Richard-MS      13 
Kiefer Tobias-GH      11 
2 tied with 10 hit(s) 

Runs scored 
Eckel Philipp-GH      12 
Werner Tobias-GH      11 
Alzinger Richard-MS      10 
Seiser Claus-MS      10 
2 tied with 9 run(s) scored 

Runs batted in 
Alzinger Richard-MS      14 
Hvrytishvili Heorhii-GH      13 
Eckel Philipp-GH      11 
Brenner Philipp-GH      9 
2 tied with 8 RBI(s) 

Doubles 
Eckel Philipp-GH      5 
Hackl Moritz-MS      3 
Alzinger Richard-MS      3 
MacDonald Riley-IN      3 
5 tied with 2 double(s) 

Triples 
Alzinger Richard-MS      1 
Loeffler Dominik-MS      1 
Rojas Julio A-VW      1 
Schiller Alexander-GH      1 
Walenta Daniel-VW      1 

Home runs 
Hvrytishvili Heorhii-GH      4 
Diesner Michael-GH      3 
Eckel Philipp-GH      3 
Werner Tobias-GH      3 
Brenner Philipp-GH      3 

Total bases 
Eckel Philipp-GH      36 
Hvrytishvili Heorhii-GH      24 
Brenner Philipp-GH      23 
Alzinger Richard-MS      21 
Werner Tobias-GH      19 

Stolen bases 
Hilliard Alex-MS      6-7 
Frick Joachim-IN      4-4 
Jaeger Marcel-IN      3-3 
Schiller Alexander-GH      3-4 
6 tied with 2 stolen base(s) 

Strikeouts  IP  SO 
Kiefer Tobias-GH  25.1  40 
Rupp Ryan-IN  16.0  30 
Hvrytishvili Heorhii-GH  21.1  24 
Runyon Benjamin-IN  10.0  14 
Jensen James-AA  16.0  13 

 

Leaders Summary

 

Unknown Statistics Playoffs (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Indians  4  .333  .430  .424  132  35  44  9  0  1  30  20  31  15-15  0  2 
2.  Metrostars  8  .306  .456  .393  252  73  77  12  2  2  58  51  41  14-17  1  3 
3.  Grasshoppers  9  .294  .373  .497  330  64  97  14  1  17  58  37  61  10-11  8  1 
4.  ASAK Athletics  4  .291  .380  .390  141  33  41  2  0  4  24  15  13  6-6  1  1 
5.  Wanderers  3  .248  .377  .319  113  21  28  1  2  1  18  19  31  2-3  0  1 
6.  Diving Ducks  2  .208  .264  .250  48  4  10  2  0  0  3  2  6  0-0  1  1 
7.  Bulls  2  .193  .333  .193  57  5  11  0  0  0  4  10  18  1-1  0  0 
8.  Cardinals  2  .089  .163  .089  45  0  4  0  0  0  0  3  25  1-3  1  0 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Indians  4  2.81  .184  2-2  32.0  21  10  10  16  58  2  1  2  0  4.50  16.31 
2.  ASAK Athletics  4  3.77  .250  2-2  31.0  30  17  13  17  28  2  0  0  0  4.94  8.13 
3.  Metrostars  8  4.20  .274  7-1  64.1  71  38  30  22  29  2  7  0  3  3.08  4.06 
4.  Grasshoppers  9  4.62  .225  5-4  78.0  68  51  40  55  79  1  1  2  2  6.35  9.12 
5.  Wanderers  3  6.92  .303  1-2  26.0  37  28  20  10  11  1  10  0  0  3.46  3.81 
6.  Bulls  2  10.05  .333  0-2  14.1  23  25  16  9  7  0  3  0  0  5.65  4.40 
7.  Cardinals  2  20.25  .500  0-2  12.0  33  31  27  12  10  0  1  0  0  9.00  7.50 
8.  Diving Ducks  2  23.14  .439  0-2  11.2  29  35  30  16  4  0  2  0  0  12.34  3.09 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Eckel Philipp-GH  FR  9  .524  .565  .857  42  12  22  5  0  3  11  4  3  1-1  0  0 
2.  MacDonald Riley-IN  FR  4  .467  .556  .667  15  7  7  3  0  0  5  3  1  2-2  0  0 
3.  Sakanashi Hiroyuki-VW  FR  3  .455  .533  .545  11  1  5  1  0  0  3  3  5  0-0  0  1 
4.  Plagg Simon-IN  FR  4  .412  .474  .471  17  6  7  1  0  0  0  2  3  0-0  0  0 
5.  Mayr Raphael-AA  FR  4  .400  .400  .400  20  3  8  0  0  0  2  0  3  0-0  0  0 
  Jensen James-AA  FR  4  .400  .474  .667  15  6  6  1  0  1  3  2  0  1-1  0  1 
  Hoffmann Jan-DD  FR  2  .400  .400  .400  5  0  2  0  0  0  0  0  1  0-0  0  0 
8.  Alzinger Richard-MS  FR  8  .394  .447  .636  33  10  13  3  1  1  14  2  3  1-1  0  1 
9.  Frick Joachim-IN  FR  4  .385  .400  .692  13  2  5  1  0  1  6  1  2  4-4  0  1 
10.  Vals Erwin E-HB  FR  2  .375  .375  .375  8  1  3  0  0  0  0  0  1  0-0  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Thau Angelo-VW  FR  1  1  0.00  .190  0-0  5.0  4  4  0  4  0  0  2  0  0  7.20  -- 
  Squires Christopher-IN  FR  1  0  0.00  .133  0-0  5.0  2  0  0  3  11  0  0  0  0  5.40  19.80 
  Heinzle Levin-CA  FR  1  0  0.00  .143  0-0  4.0  2  0  0  1  3  0  0  0  0  2.25  6.75 
4.  Kiefer Tobias-GH  FR  4  4  1.07  .124  3-0  25.1  11  3  3  16  40  1  0  1  0  5.68  14.21 
5.  Rupp Ryan-IN  FR  2  2  1.69  .190  1-1  16.0  11  3  3  4  30  2  0  1  0  2.25  16.88 
6.  Schadler Nicholas-MS  FR  5  0  1.80  .204  1-0  15.0  11  3  3  4  9  0  1  0  3  2.40  5.40 
7.  Jensen James-AA  FR  2  2  2.81  .258  1-1  16.0  16  8  5  3  13  2  0  0  0  1.69  7.31 
8.  Tomsich Christian-VW  FR  1  1  3.00  .300  1-0  9.0  12  4  3  1  6  1  1  0  0  1.00  6.00 
9.  Duenas Omar L-AA  FR  2  1  3.18  .233  1-0  11.1  10  5  4  11  10  0  0  0  0  8.74  7.94 
10.  Simonsen Jakob-MS  FR  4  4  3.81  .281  3-1  28.1  34  18  12  2  10  2  4  0  0  .64  3.18 


Hits  Cl  G  H  H/G 
1.  Eckel Philipp-GH  FR  9  22  2.44 
2.  Brenner Philipp-GH  FR  9  13  1.44 
  Alzinger Richard-MS  FR  8  13  1.63 
4.  Kiefer Tobias-GH  FR  9  11  1.22 
5.  Hvrytishvili Heorhii-GH  FR  9  10  1.11 
  Salzmann Benjamin-MS  FR  8  10  1.25 
  5 tied with 9 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Eckel Philipp-GH  FR  9  12  1.33 
2.  Werner Tobias-GH  FR  9  11  1.22 
3.  Alzinger Richard-MS  FR  8  10  1.25 
  Seiser Claus-MS  FR  8  10  1.25 
5.  Brenner Philipp-GH  FR  9  9  1.00 
  Salzmann Benjamin-MS  FR  8  9  1.13 
7.  Hvrytishvili Heorhii-GH  FR  9  8  .89 
  5 tied with 7 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Hvrytishvili Heorhii-GH  FR  9  4  .44 
2.  Werner Tobias-GH  FR  9  3  .33 
  Brenner Philipp-GH  FR  9  3  .33 
  Eckel Philipp-GH  FR  9  3  .33 
  Diesner Michael-GH  FR  9  3  .33 
  9 tied with 1 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Eckel Philipp-GH  FR  9  5  .56 
2.  Alzinger Richard-MS  FR  8  3  .38 
  MacDonald Riley-IN  FR  4  3  .75 
  Hackl Moritz-MS  FR  8  3  .38 
5.  Koller Michael-GH  FR  9  2  .22 
  Kiefer Tobias-GH  FR  9  2  .22 
  Hackl Samuel-MS  FR  3  2  .67 
  Salzmann Benjamin-MS  FR  8  2  .25 
  Hvrytishvili Heorhii-GH  FR  9  2  .22 
  16 tied with 1 double(s) 

Triples  Cl  G  3B  3B/G 
1.  Walenta Daniel-VW  FR  2  1  .50 
  Rojas Julio A-VW  FR  3  1  .33 
  Alzinger Richard-MS  FR  8  1  .13 
  Loeffler Dominik-MS  FR  8  1  .13 
  Schiller Alexander-GH  FR  9  1  .11 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Alzinger Richard-MS  FR  8  14  1.75 
2.  Hvrytishvili Heorhii-GH  FR  9  13  1.44 
3.  Eckel Philipp-GH  FR  9  11  1.22 
4.  Brenner Philipp-GH  FR  9  9  1.00 
5.  Salzmann Benjamin-MS  FR  8  8  1.00 
  Schiller Alexander-GH  FR  9  8  .89 
7.  Werner Tobias-GH  FR  9  7  .78 
  7 tied with 6 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Hilliard Alex-MS  FR  6  6  1.00 
2.  Frick Joachim-IN  FR  4  4  1.00 
3.  Jaeger Marcel-IN  FR  4  3  .75 
  Schiller Alexander-GH  FR  9  3  .33 
5.  MacDonald Riley-IN  FR  4  2  .50 
  Diesner Michael-GH  FR  9  2  .22 
  Schermer Tobias-MS  FR  7  2  .29 
  Hackl Moritz-MS  FR  8  2  .25 
  Salzmann Michael-IN  FR  4  2  .50 
  Salzmann Benjamin-MS  FR  8  2  .25 

Total bases  Cl  G  TB  TB/G 
1.  Eckel Philipp-GH  FR  9  36  4.00 
2.  Hvrytishvili Heorhii-GH  FR  9  24  2.67 
3.  Brenner Philipp-GH  FR  9  23  2.56 
4.  Alzinger Richard-MS  FR  8  21  2.63 
5.  Werner Tobias-GH  FR  9  19  2.11 
6.  Diesner Michael-GH  FR  9  18  2.00 
7.  Schiller Alexander-GH  FR  9  15  1.67 
8.  Kiefer Tobias-GH  FR  9  13  1.44 
9.  Salzmann Benjamin-MS  FR  8  12  1.50 
10.  Koller Michael-GH  FR  9  11  1.22 

Walks  Cl  G  BB  BB/G 
1.  Loeffler Dominik-MS  FR  8  9  1.13 
2.  Brenner Philipp-GH  FR  9  8  .89 
3.  Hilliard Alex-MS  FR  6  7  1.17 
  Schermer Tobias-MS  FR  7  7  1.00 
  Werner Tobias-GH  FR  9  7  .78 
6.  Hackl Moritz-MS  FR  8  6  .75 
7.  Jaeger Marcel-IN  FR  4  5  1.25 
  Seiser Claus-MS  FR  8  5  .63 
  Salzmann Benjamin-MS  FR  8  5  .63 
  4 tied with 4 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Zimmerle Felix-VW  FR  3  9  3  3  3  0  .600 
2.  Eckel Philipp-GH  FR  9  42  22  4  0  0  .565 
3.  MacDonald Riley-IN  FR  4  15  7  3  0  0  .556 
4.  Sakanashi Hiroyuki-VW  FR  3  11  5  3  0  1  .533 
  Tomsich Christian-VW  FR  3  11  4  4  0  0  .533 
6.  Salzmann Michael-IN  FR  4  11  4  3  2  1  .529 
7.  Hackl Moritz-MS  FR  8  21  7  6  2  0  .517 
8.  Loeffler Dominik-MS  FR  8  25  8  9  0  0  .500 
9.  Seiser Claus-MS  FR  8  25  9  5  2  1  .485 
10.  Brenner Philipp-GH  FR  9  36  13  8  0  0  .477 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Eckel Philipp-GH  FR  9  42  22  5  0  3  .857 
2.  Frick Joachim-IN  FR  4  13  5  1  0  1  .692 
3.  MacDonald Riley-IN  FR  4  15  7  3  0  0  .667 
  Jensen James-AA  FR  4  15  6  1  0  1  .667 
  Zimmerle Felix-VW  FR  3  9  3  0  0  1  .667 
6.  Brenner Philipp-GH  FR  9  36  13  1  0  3  .639 
7.  Alzinger Richard-MS  FR  8  33  13  3  1  1  .636 
8.  Hvrytishvili Heorhii-GH  FR  9  38  10  2  0  4  .632 
9.  Diesner Michael-GH  FR  9  29  9  0  0  3  .621 
10.  Sakanashi Hiroyuki-VW  FR  3  11  5  1  0  0  .545 

Wins  Cl  G  W-L 
1.  Letouze Thierry-MS  FR  4  3-0 
  Kiefer Tobias-GH  FR  4  3-0 
  Simonsen Jakob-MS  FR  4  3-1 
  8 tied with 1 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  Simonsen Jakob-MS  FR  4  28.1  7.08 
2.  Kiefer Tobias-GH  FR  4  25.1  6.33 
3.  Hvrytishvili Heorhii-GH  FR  4  21.1  5.33 
4.  Letouze Thierry-MS  FR  4  20.0  5.00 
5.  Jensen James-AA  FR  2  16.0  8.00 
  Rupp Ryan-IN  FR  2  16.0  8.00 
7.  Pernet Oliver-GH  FR  5  15.1  3.07 
8.  Schadler Nicholas-MS  FR  5  15.0  3.00 
9.  Duenas Omar L-AA  FR  2  11.1  5.67 
10.  Runyon Benjamin-IN  FR  2  10.0  5.00 

Strikeouts  Cl  G  SO  SO/G 
1.  Kiefer Tobias-GH  FR  4  40  14.21 
2.  Rupp Ryan-IN  FR  2  30  16.88 
3.  Hvrytishvili Heorhii-GH  FR  4  24  10.12 
4.  Runyon Benjamin-IN  FR  2  14  12.60 
5.  Jensen James-AA  FR  2  13  7.31 
6.  Squires Christopher-IN  FR  1  11  19.80 
7.  Duenas Omar L-AA  FR  2  10  7.94 
  Simonsen Jakob-MS  FR  4  10  3.18 
9.  Letouze Thierry-MS  FR  4  9  4.05 
  Schadler Nicholas-MS  FR  5  9  5.40 

Appearances  Cl  App  GS  W  L  Sv 
1.  Pernet Oliver-GH  FR  5  1  0  2  1 
  Schadler Nicholas-MS  FR  5  0  1  0  3 
3.  Kiefer Tobias-GH  FR  4  4  3  0  0 
  Simonsen Jakob-MS  FR  4  4  3  1  0 
  Hvrytishvili Heorhii-GH  FR  4  4  1  2  0 
  Koller Michael-GH  FR  4  0  0  0  1 
  Letouze Thierry-MS  FR  4  4  3  0  0 
  7 tied with 2 appearance(s) 

Saves  Cl  G  Saves 
1.  Schadler Nicholas-MS  FR  5  3 
2.  Pernet Oliver-GH  FR  5  1 
  Koller Michael-GH  FR  4  1 

Games started  Cl  App  GS  W  L  Sv 
1.  Simonsen Jakob-MS  FR  4  4  3  1  0 
  Kiefer Tobias-GH  FR  4  4  3  0  0 
  Letouze Thierry-MS  FR  4  4  3  0  0 
  Hvrytishvili Heorhii-GH  FR  4  4  1  2  0 
5.  Jensen James-AA  FR  2  2  1  1  0 
  Rupp Ryan-IN  FR  2  2  1  1  0 
  Runyon Benjamin-IN  FR  2  2  1  1  0 
  12 tied with 1 game(s) started 

Shutouts  Cl  G  Sho 
1.  Rupp Ryan-IN  FR  2  1 
  Kiefer Tobias-GH  FR  4  1 

Complete games  Cl  App  GS  CG  W  L 
1.  Rupp Ryan-IN  FR  2  2  2  1  1 
  Simonsen Jakob-MS  FR  4  4  2  3  1 
  Jensen James-AA  FR  2  2  2  1  1 
4.  Tomsich Christian-VW  FR  1  1  1  1  0 
  Kiefer Tobias-GH  FR  4  4  1  3  0 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Kiefer Tobias-GH  FR  4  89  11  .124 
2.  Squires Christopher-IN  FR  1  15  2  .133 
3.  Heinzle Levin-CA  FR  1  14  2  .143 
4.  Runyon Benjamin-IN  FR  2  37  7  .189 
5.  Rupp Ryan-IN  FR  2  58  11  .190 
6.  Thau Angelo-VW  FR  1  21  4  .190 
7.  Pernet Oliver-GH  FR  5  56  11  .196 
8.  Karin Pavao-HB  FR  1  10  2  .200 
9.  Schadler Nicholas-MS  FR  5  54  11  .204 
10.  Duenas Omar L-AA  FR  2  43  10  .233 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Indians.............  96  33  5  .963  3  4-6 
2.  Grasshoppers........  234  81  13  .960  6  18-20 
3.  Metrostars..........  193  87  15  .949  6  4-5 
4.  ASAK Athletics......  93  41  9  .937  5  1-2 
5.  Wanderers...........  78  29  11  .907  0  3-3 
6.  Cardinals...........  36  13  6  .891  5  7-7 
7.  Bulls...............  43  19  8  .886  0  6-6 
8.  Diving Ducks........  35  15  9  .847  0  6-7 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  51   -   Wanderers (vs Grasshoppers, Sep 20, 2020) 
Runs scored:  23   -   Metrostars (vs Diving Ducks, Sep 19, 2020) 
Hits:  19   -   Indians (vs Cardinals, Sep 19, 2020) 
RBIs:  16   -   Metrostars (vs Diving Ducks, Sep 19, 2020) 
   16   -   Indians (vs Cardinals, Sep 19, 2020) 
Doubles:  7   -   Indians (vs Cardinals, Sep 19, 2020) 
Triples:  1   -   (5 times ) 
Home runs:  5   -   Grasshoppers (vs Wanderers, Sep 20, 2020) 
Total bases:  30   -   Grasshoppers (vs Wanderers, Sep 19, 2020) 
Walks:  11   -   Metrostars (vs Diving Ducks, Sep 19, 2020) 
Strikeouts:  17   -   Grasshoppers (vs Indians, Sep 26, 2020) 
Sac hits:  2   -   Grasshoppers (vs Wanderers, Sep 20, 2020) 
   2   -   Grasshoppers (vs Metrostars, Oct 11, 2020) 
Sac flies:  2   -   Metrostars (vs Diving Ducks, Sep 19, 2020) 
   2   -   Indians (vs Cardinals, Sep 19, 2020) 
Stolen bases:  5   -   Indians (vs Grasshoppers, Sep 26, 2020) 
Caught stealing:  2   -   Cardinals (vs Indians, Sep 19, 2020) 
Hit by pitch:  7   -   Metrostars (vs Grasshoppers, Oct 11, 2020) 
Runners LOB:  19   -   Wanderers (vs Grasshoppers, Sep 20, 2020) 
Hit into DP:  3   -   Metrostars (vs Grasshoppers, Oct 11, 2020) 
   3   -   Indians (vs Cardinals, Sep 20, 2020) 
   3   -   Metrostars (vs ASAK Athletics, Sep 26, 2020) 

Fielding
Putouts:  36   -   Grasshoppers (vs Wanderers, Sep 20, 2020) 
Assists:  19   -   Metrostars (vs Grasshoppers, Oct 11, 2020) 
Errors:  8   -   Wanderers (vs Grasshoppers, Sep 20, 2020) 
Passed balls:  1   -   (5 times ) 
DPs turned:  3   -   Cardinals (vs Indians, Sep 20, 2020) 
   3   -   ASAK Athletics (vs Metrostars, Sep 26, 2020) 
   3   -   Grasshoppers (vs Metrostars, Oct 11, 2020) 

Pitching
Innings pitched:  12.0   -   Grasshoppers (vs Wanderers, Sep 20, 2020) 
Strikeouts:  17   -   Indians (vs Grasshoppers, Sep 26, 2020) 
Hits allowed:  1   -   Grasshoppers (vs Wanderers, Sep 19, 2020) 
Wild pitches:  6   -   Diving Ducks (vs Metrostars, Sep 19, 2020) 
Hit batters:  7   -   Grasshoppers (vs Metrostars, Oct 11, 2020) 

GAME HIGHS (BOTH TEAMS)

Batting
At bats:  100   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Runs scored:  25   -   Diving Ducks vs Metrostars (Sep 19, 2020) 
Hits:  26   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
RBIs:  20   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Doubles:  7   -   Cardinals vs Indians (Sep 19, 2020) 
Triples:  2   -   Wanderers vs Grasshoppers (Sep 19, 2020) 
Home runs:  6   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Total bases:  47   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Walks:  15   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Strikeouts:  28   -   Grasshoppers vs Indians (Sep 26, 2020) 
Sac hits:  2   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
   2   -   Metrostars vs Grasshoppers (Oct 11, 2020) 
Sac flies:  3   -   Diving Ducks vs Metrostars (Sep 19, 2020) 
Stolen bases:  8   -   Grasshoppers vs Indians (Sep 26, 2020) 
Caught stealing:  2   -   Cardinals vs Indians (Sep 19, 2020) 
Hit by pitch:  8   -   Metrostars vs Grasshoppers (Oct 11, 2020) 
Runners LOB:  32   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Hit into DP:  4   -   ASAK Athletics vs Metrostars (Sep 26, 2020) 
   4   -   Metrostars vs Grasshoppers (Oct 11, 2020) 

Fielding
Putouts:  69   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Assists:  30   -   Metrostars vs Grasshoppers (Oct 11, 2020) 
Errors:  11   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Passed balls:  2   -   Cardinals vs Indians (Sep 20, 2020) 
DPs turned:  4   -   Metrostars vs Grasshoppers (Oct 11, 2020) 
   4   -   ASAK Athletics vs Metrostars (Sep 26, 2020) 

Pitching
Innings pitched:  23.0   -   Wanderers vs Grasshoppers (Sep 20, 2020) 
Runs allowed:  4   -   Grasshoppers vs Indians (Sep 26, 2020) 
Earned runs:  4   -   Grasshoppers vs Indians (Sep 26, 2020) 
Walks allowed:  5   -   Bulls vs ASAK Athletics (Sep 19, 2020) 
Strikeouts:  28   -   Grasshoppers vs Indians (Sep 26, 2020) 
Hits allowed:  13   -   Grasshoppers vs Indians (Sep 26, 2020) 
Wild pitches:  6   -   Diving Ducks vs Metrostars (Sep 19, 2020) 
   6   -   Grasshoppers vs Indians (Sep 26, 2020) 
Hit batters:  8   -   Metrostars vs Grasshoppers (Oct 11, 2020) 

INDIVIDUAL GAME HIGHS

Batting
At bats:  8   -   Schuetz S, Wanderers (vs Grasshoppers, Sep 20, 2020) 
Runs scored:  4   -   Salzmann B, Metrostars (vs Diving Ducks, Sep 19, 2020) 
   4   -   MacDonald R, Indians (vs Cardinals, Sep 19, 2020) 
Hits:  5   -   Eckel P, Grasshoppers (vs Metrostars, Oct 10, 2020) 
RBIs:  5   -   Alzinger R, Metrostars (vs Diving Ducks, Sep 19, 2020) 
   5   -   Varga M, ASAK Athletics (vs Bulls, Sep 19, 2020) 
Doubles:  2   -   Eckel P, Grasshoppers (vs Metrostars, Oct 17, 2020) 
   2   -   MacDonald R, Indians (vs Cardinals, Sep 19, 2020) 
   2   -   Hackl S, Metrostars (vs Diving Ducks, Sep 19, 2020) 
Triples:  1   -   (5 times ) 
Home runs:  2   -   Eckel P, Grasshoppers (vs Wanderers, Sep 20, 2020) 
Total bases:  9   -   Eckel P, Grasshoppers (vs Wanderers, Sep 20, 2020) 
Walks:  3   -   (8 times ) 
Strikeouts:  4   -   Schiller A, Grasshoppers (vs Indians, Sep 26, 2020) 
   4   -   Frans A, Bulls (vs ASAK Athletics, Sep 19, 2020) 
Sac hits:  2   -   Kiefer T, Grasshoppers (vs Metrostars, Oct 11, 2020) 
Sac flies:  1   -   (9 times ) 
Stolen bases:  2   -   (4 times ) 
Caught stealing:  1   -   (7 times ) 
Hit by pitch:  2   -   (5 times ) 
Runners LOB:  7   -   Talir D, Wanderers (vs Grasshoppers, Sep 20, 2020) 

Fielding
Putouts:  17   -   Dorffner D, Metrostars (vs Grasshoppers, Oct 11, 2020) 
   17   -   Pichler L, Indians (vs Grasshoppers, Sep 26, 2020) 
Assists:  7   -   Randazzo J, Diving Ducks (vs Metrostars, Sep 19, 2020) 
   7   -   Hirnschal F, Wanderers (vs Grasshoppers, Sep 20, 2020) 
   7   -   Salzmann B, Metrostars (vs ASAK Athletics, Sep 26, 2020) 
Errors:  4   -   Rojas J, Wanderers (vs Grasshoppers, Sep 20, 2020) 
Passed balls:  1   -   (5 times ) 

Pitching
Innings pitched:  9.0   -   Tomsich C, Wanderers (vs Grasshoppers, Sep 19, 2020) 
