
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | BBL | Pitcher of record | Attend | Time | ||||
| Sep 19, 2020 | at | Metrostars-1 | 2-23 | L | 2-3-5 | / | 23-13-3 | 6 | 0-1-0 | 0-1-0 | Sucharowsk S (L 0-1) | 100 | 2:08 | ||
| Sep 19, 2020 | at | Metrostars-2 | 2-12 | L | 2-7-4 | / | 12-16-0 | 7 | 0-2-0 | 0-2-0 | Van Dijck R (L 0-1) | 100 | 2:03 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Obed Ferdinand | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Seidenberger Alexand | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Astner Felix | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| Randazzo Joseph | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| Zoufal Alessandro | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| ---------- | |||||||||||||||||||||||
| Brauner Jacob | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Filarowski Lenny | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mc Garry Eoghan | .667 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Hoffmann Jan | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Kienberger Alexander | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Amon Florian | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Sucharowski Stefan | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Faulhaber Julian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Van Dijck Rick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .208 | 2-2 | 48 | 4 | 10 | 2 | 0 | 0 | 3 | 12 | .250 | 2 | 2 | 6 | 1 | .264 | 1 | 1 | 0-0 | 35 | 15 | 9 | .847 |
| Opponents | .439 | 2-2 | 66 | 35 | 29 | 4 | 1 | 2 | 25 | 41 | .621 | 16 | 5 | 4 | 0 | .562 | 2 | 0 | 6-7 | 39 | 16 | 3 | .948 |
| LOB - Team (11), Opp (19). DPs turned - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Van Dijck Rick | 19.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 14 | 12 | 10 | 4 | 2 | 3 | 0 | 0 | 30 | .467 | 1 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Randazzo Joseph | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Seidenberger Alexand | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 1 | 2 | 0 | 0 | 0 |
| Sucharowski Stefan | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | .500 | 2 | 1 | 0 | 0 | 0 |
| Faulhaber Julian | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 |
| Amon Florian | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | .667 | 2 | 0 | 0 | 1 | 0 |
| Filarowski Lenny | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 1 | 1 | 0 |
| Totals | 23.14 | 0-2 | 2-2 | 0 | 0/0 | 0 | 11.2 | 29 | 35 | 30 | 16 | 4 | 4 | 1 | 2 | 66 | .439 | 8 | 5 | 1 | 2 | 0 |
| Opponents | 1.38 | 2-0 | 2-2 | 1 | 0/0 | 0 | 13.0 | 10 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 48 | .208 | 1 | 2 | 0 | 1 | 1 |
| PB - Team (1), Zoufal A 1. SBA/ATT - Zoufal A (6-7), Sucharowsk S (2-3), Van Dijck R (2-2), Filarowski L (1-1), Faulhaber J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kienberger Alexander | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Obed Ferdinand | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Randazzo Joseph | 15 | 5 | 8 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Zoufal Alessandro | 7 | 4 | 2 | 1 | .857 | 0 | 6 | 1 | .857 | 1 | 0 |
| Hoffmann Jan | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Seidenberger Alexand | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Astner Felix | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Amon Florian | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Mc Garry Eoghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sucharowski Stefan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Van Dijck Rick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brauner Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Filarowski Lenny | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Faulhaber Julian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 59 | 35 | 15 | 9 | .847 | 0 | 6 | 1 | .857 | 1 | 0 |
| Opponents | 58 | 39 | 16 | 3 | .948 | 2 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Diving Ducks | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | Opponents | 2 | 3 | 5 | 15 | 7 | 3 | 0 | 35 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 200 | 2 | 100 |
| TOTAL | 200 | 2 | 100 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kienberger Alexander | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Seidenberger Alexand | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Zoufal Alessandro | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Mc Garry Eoghan | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Amon Florian | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Astner Felix | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Obed Ferdinand | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Brauner Jacob | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Hoffmann Jan | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Randazzo Joseph | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Filarowski Lenny | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sucharowski Stefan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 10 | 48 | .208 | 5 | 22 | .227 | 5 | 26 | .192 | 0 | 0 | --- | 4 | 13 | .308 | 18 | 13 | 1.4 |
| Opponents | 16 | 38 | .421 | 13 | 28 | .464 | 21 | 50 | .420 | 8 | 16 | .500 | 3 | 6 | .500 | 7 | 12 | .583 | 17 | 13 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kienberger Alexander | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 3 | 0 | 0 | 0 |
| Seidenberger Alexand | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Zoufal Alessandro | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Mc Garry Eoghan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Amon Florian | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| Astner Felix | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Obed Ferdinand | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
| Brauner Jacob | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann Jan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Randazzo Joseph | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 0 |
| Filarowski Lenny | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Sucharowski Stefan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 2 | .500 | 5 | 18 | .278 | 1 | 9 | 25 | .360 | 3 | 11 | 2 | 2 | 1 |
| Opponents | 0 | 2 | .000 | 17 | 42 | .405 | 10 | 15 | .667 | 7 | 21 | .333 | 8 | 36 | 58 | .621 | 7 | 19 | 3 | 4 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Seidenberger Alexand | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 0 | 99.9 |
| Amon Florian | 0 | 0 | --- | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Faulhaber Julian | 0 | 0 | --- | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 0 | 99.9 |
| Randazzo Joseph | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Filarowski Lenny | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Van Dijck Rick | 0 | 0 | --- | 14 | 30 | .467 | 9 | 24 | .375 | 5 | 6 | .833 | 4 | 5 | .800 | 3 | 8 | .375 | 2 | 10 | 0.2 |
| Sucharowski Stefan | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Totals | 0 | 0 | --- | 29 | 66 | .439 | 21 | 50 | .420 | 8 | 16 | .500 | 7 | 12 | .583 | 7 | 21 | .333 | 17 | 13 | 1.3 |
| Opponents | 4 | 15 | .267 | 6 | 33 | .182 | 5 | 22 | .227 | 5 | 26 | .192 | 4 | 13 | .308 | 5 | 18 | .278 | 18 | 13 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Seidenberger Alexand | 1-0 | 1.33 | 6.75 | 20.25 | 20.25 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 6.75 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
| Amon Florian | 1-0 | 1.00 | 36.00 | 45.00 | 45.00 | 18.00 | 0.00 | 0.0 | 0.00 | 9.00 | 9.00 | 18.00 | 9.00 | 81.00 | 0-0 | --- |
| Faulhaber Julian | 1-0 | 1.67 | 10.80 | 21.60 | 21.60 | 16.20 | 5.40 | 0.3 | 0.00 | 0.00 | 0.00 | 21.60 | 0.00 | 70.20 | 1-1 | 1.000 |
| Randazzo Joseph | 1-0 | 1.33 | 13.50 | 0.00 | 0.00 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 6.75 | 47.25 | 0-0 | --- |
| Filarowski Lenny | 1-0 | 0.33 | 81.00 | 99.00 | 99.00 | 81.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Van Dijck Rick | 1-1 | 4.67 | 27.00 | 23.14 | 19.29 | 7.71 | 3.86 | 0.5 | 5.79 | 0.00 | 0.00 | 3.86 | 19.29 | 65.57 | 2-2 | 1.000 |
| Sucharowski Stefan | 1-1 | 1.33 | 20.25 | 27.00 | 20.25 | 20.25 | 6.75 | 0.3 | 0.00 | 0.00 | 0.00 | 6.75 | 6.75 | 67.50 | 2-3 | .667 |
| Totals | 2-2 | 5.83 | 22.37 | 27.00 | 23.14 | 12.34 | 3.09 | 0.3 | 3.09 | 0.77 | 1.54 | 13.11 | 10.03 | 68.66 | 6-7 | .000 |
| Opponents | 2-2 | 6.50 | 6.92 | 2.77 | 1.38 | 1.38 | 4.15 | 3.0 | 1.38 | 0.00 | 0.00 | 12.46 | 9.00 | 37.38 | 0-0 | --- |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Obed Ferdinand | 2 | 5 | .50 | .50 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 83 | 0 | 16 | 0 | 16 | 0 | 33 | 33 | 16 |
| Seidenberger Alexand | 2 | 7 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 28 | 14 | 14 | 42 |
| Astner Felix | 2 | 7 | .50 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 14 | 14 | 0 | 14 | 14 | 42 | 28 |
| Randazzo Joseph | 2 | 6 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 |
| Zoufal Alessandro | 2 | 3 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 50 | 16 | 0 | 0 | 16 | 16 | 0 | 16 | 16 |
| ---------- | ||||||||||||||||||||
| Brauner Jacob | 1 | 1 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 100 | 100 | 100 | 0 | 0 | 200 | 0 | 0 |
| Filarowski Lenny | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
| Mc Garry Eoghan | 2 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 75 | 25 | 50 | 0 | 0 | 0 | 50 | 25 | 25 |
| Hoffmann Jan | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 40 | 0 | 0 | 20 | 40 | 40 | 0 |
| Kienberger Alexander | 2 | 4 | .50 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 80 | 0 | 20 | 20 | 0 | 20 | 20 | 60 | 0 |
