Standings |
Team | W | L | Pct | |
Diving Ducks | 4 | 0 | 1.000 | |
Lions | 4 | 1 | .800 | |
Grasshoppers | 2 | 2 | .500 | |
Vikings | 2 | 2 | .500 | |
Wanderers | 2 | 3 | .400 | |
Blue Bats | 1 | 3 | .250 | |
Bulls | 0 | 4 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Diving Ducks | 4 | .429 | 77 | 47 | 33 | 3 | 2 | 3 | 32 | 8 | 22-24 |
Grasshoppers | 4 | .342 | 79 | 32 | 27 | 5 | 0 | 0 | 22 | 24 | 17-18 |
Lions | 5 | .330 | 97 | 40 | 32 | 6 | 2 | 1 | 23 | 10 | 26-26 |
Vikings | 4 | .203 | 74 | 15 | 15 | 4 | 1 | 0 | 16 | 23 | 9-12 |
Blue Bats | 4 | .194 | 67 | 27 | 13 | 1 | 3 | 1 | 22 | 25 | 23-24 |
Wanderers | 5 | .156 | 90 | 29 | 14 | 6 | 0 | 0 | 28 | 24 | 21-24 |
Bulls | 4 | .154 | 65 | 17 | 10 | 3 | 1 | 0 | 18 | 21 | 22-24 |
Totals | 15 | .262 | 549 | 207 | 144 | 28 | 9 | 5 | 161 | 135 | 140-152 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Diving Ducks | 4 | 1.33 | 4 | 0 | 0 | 18.0 | 13 | 11 | 4 | 14 | 24 |
Wanderers | 5 | 3.42 | 2 | 3 | 0 | 26.1 | 28 | 27 | 15 | 14 | 26 |
Lions | 5 | 4.30 | 4 | 1 | 1 | 22.1 | 16 | 21 | 16 | 26 | 31 |
Grasshoppers | 4 | 5.54 | 2 | 2 | 0 | 17.1 | 14 | 22 | 16 | 25 | 26 |
Vikings | 4 | 7.06 | 2 | 2 | 2 | 17.0 | 19 | 33 | 20 | 28 | 8 |
Blue Bats | 4 | 8.59 | 1 | 3 | 0 | 14.2 | 26 | 38 | 21 | 29 | 13 |
Bulls | 4 | 24.23 | 0 | 4 | 0 | 8.2 | 28 | 55 | 35 | 25 | 7 |
Totals | 15 | 6.13 | 15 | 15 | 3 | 124.1 | 144 | 207 | 127 | 161 | 135 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Lions | 5 | 67 | 26 | 9 | .912 | 0 | 2 | 13-17 |
Diving Ducks | 4 | 54 | 25 | 8 | .908 | 3 | 4 | 8-9 |
Grasshoppers | 4 | 52 | 15 | 7 | .905 | 0 | 2 | 21-21 |
Wanderers | 5 | 79 | 27 | 15 | .876 | 0 | 0 | 11-14 |
Vikings | 4 | 51 | 28 | 17 | .823 | 2 | 2 | 22-22 |
Blue Bats | 4 | 44 | 21 | 17 | .793 | 0 | 2 | 27-31 |
Bulls | 4 | 26 | 7 | 20 | .623 | 1 | 2 | 38-38 |
Totals | 15 | 373 | 149 | 93 | .849 | 6 | 14 | 140-152 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Foerster Max-BB | 1 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Gneist Vitus-DD | 3 | .667 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Spitzhirn Maximilian-LI | 5 | .636 | 11 | 8 | 7 | 7 | 2 | 1 | 0 | 2 |
Trimmel Markus-GH | 4 | .636 | 11 | 8 | 7 | 4 | 3 | 0 | 0 | 1 |
Kreska Elias-DD | 4 | .583 | 12 | 6 | 7 | 8 | 1 | 1 | 1 | 2 |
Dittrich Felix-LI | 5 | .571 | 14 | 7 | 8 | 10 | 3 | 0 | 1 | 1 |
Skrabl Domenic-GH | 4 | .571 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 1 |
Holdhaus Luca-DD | 4 | .500 | 10 | 8 | 5 | 5 | 0 | 0 | 0 | 4 |
Stephan Felix-BB | 4 | .500 | 8 | 5 | 4 | 4 | 1 | 1 | 0 | 3 |
Mueller Maximilian-GH | 4 | .500 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 3 |
Schwendenwein Thomas-DD | 2 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hoefler Linus-GH | 4 | .500 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Haller Moritz-DD | 2 | .500 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Clauss Eric-DD | 4 | .455 | 11 | 9 | 5 | 8 | 0 | 1 | 2 | 3 |
Eidherr Ferdinand-VI | 4 | .444 | 9 | 3 | 4 | 3 | 1 | 1 | 0 | 3 |
Bollenberg Philipp-DD | 4 | .444 | 9 | 3 | 4 | 6 | 2 | 0 | 0 | 2 |
Mueller Moritz-LI | 4 | .429 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Kreska Jonas-DD | 4 | .429 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Weinwurm Aanatol-GH | 4 | .429 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 5 |
Riedl Lisa-VW | 5 | .429 | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 6 |
(Min 0.7 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Trimmel Markus-GH | 2 | 0.00 | 1-0 | 0 | 7.0 | 1 | 0 | 0 | 3 | 15 |
Lottes Stephan-LI | 2 | 0.00 | 1-0 | 0 | 6.0 | 1 | 0 | 0 | 4 | 13 |
Eidherr Ferdinand-VI | 2 | 0.00 | 1-0 | 1 | 6.0 | 3 | 4 | 0 | 1 | 4 |
Kreska Elias-DD | 1 | 0.00 | 1-0 | 0 | 4.0 | 2 | 1 | 0 | 3 | 4 |
Foessinger Nico-VI | 1 | 0.00 | 1-0 | 0 | 4.0 | 2 | 5 | 0 | 6 | 2 |
Albert Mathias-LI | 1 | 0.00 | 1-0 | 0 | 4.0 | 0 | 2 | 0 | 3 | 7 |
Clauss Jacob-DD | 2 | 0.90 | 1-0 | 0 | 6.2 | 3 | 5 | 1 | 5 | 8 |
Scheicher Klaus-DD | 1 | 1.50 | 1-0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 6 |
Portner Luis-VW | 2 | 1.71 | 1-0 | 0 | 7.0 | 3 | 2 | 2 | 3 | 12 |
Niederl Nicolas-BB | 2 | 2.40 | 1-0 | 0 | 5.0 | 5 | 8 | 2 | 6 | 1 |
Pamperl Willi-VW | 2 | 3.60 | 0-1 | 0 | 8.1 | 10 | 10 | 5 | 3 | 4 |
Stephan Felix-BB | 2 | 3.60 | 0-0 | 0 | 3.1 | 5 | 5 | 2 | 4 | 6 |
Halper Lennard-VW | 3 | 6.00 | 1-1 | 0 | 7.0 | 11 | 9 | 7 | 5 | 9 |
Spitzhirn Maximilian-LI | 3 | 7.00 | 0-1 | 1 | 6.0 | 11 | 9 | 7 | 6 | 3 |
Kuhn Leonard-GH | 2 | 12.46 | 0-1 | 0 | 4.1 | 7 | 11 | 9 | 7 | 5 |
Hits | ||
Dittrich Felix-LI | 8 | |
Kreska Elias-DD | 7 | |
Trimmel Markus-GH | 7 | |
Spitzhirn Maximilian-LI | 7 | 2 tied with 5 hit(s) |
Runs scored | ||
Clauss Eric-DD | 9 | |
Trimmel Markus-GH | 8 | |
Spitzhirn Maximilian-LI | 8 | |
Holdhaus Luca-DD | 8 | 2 tied with 7 run(s) scored |
Runs batted in | ||
Dittrich Felix-LI | 10 | |
Clauss Eric-DD | 8 | |
Kreska Elias-DD | 8 | |
Spitzhirn Maximilian-LI | 7 | 2 tied with 6 RBI(s) |
Doubles | ||
Trimmel Markus-GH | 3 | |
Dittrich Felix-LI | 3 | 5 tied with 2 double(s) |
Triples | 9 tied with 1 triple(s) |
Home runs | ||
Clauss Eric-DD | 2 | |
Dittrich Felix-LI | 1 | |
Kreska Elias-DD | 1 | |
Gruber Ttim-BB | 1 |
Total bases | ||
Dittrich Felix-LI | 14 | |
Kreska Elias-DD | 13 | |
Clauss Eric-DD | 13 | |
Spitzhirn Maximilian-LI | 11 | |
Trimmel Markus-GH | 10 |
Stolen bases | ||
Stephan Felix-BB | 7-7 | |
Portner Luis-VW | 6-6 | |
Holdhaus Luca-DD | 5-5 | |
Weinwurm Aanatol-GH | 5-5 | |
Maier Levin-HB | 5-6 |
Strikeouts | IP | SO |
Trimmel Markus-GH | 7.0 | 15 |
Lottes Stephan-LI | 6.0 | 13 |
Portner Luis-VW | 7.0 | 12 |
Halper Lennard-VW | 7.0 | 9 |
Clauss Jacob-DD | 6.2 | 8 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Diving Ducks | 4 | .429 | .604 | .636 | 77 | 47 | 33 | 3 | 2 | 3 | 38 | 32 | 8 | 22-24 | 0 | 0 |
2. | Grasshoppers | 4 | .342 | .509 | .405 | 79 | 32 | 27 | 5 | 0 | 0 | 28 | 22 | 24 | 17-18 | 0 | 0 |
3. | Lions | 5 | .330 | .472 | .464 | 97 | 40 | 32 | 6 | 2 | 1 | 26 | 23 | 10 | 26-26 | 0 | 1 |
4. | Vikings | 4 | .203 | .341 | .284 | 74 | 15 | 15 | 4 | 1 | 0 | 10 | 16 | 23 | 9-12 | 0 | 1 |
5. | Blue Bats | 4 | .194 | .409 | .343 | 67 | 27 | 13 | 1 | 3 | 1 | 17 | 22 | 25 | 23-24 | 0 | 1 |
6. | Wanderers | 5 | .156 | .402 | .222 | 90 | 29 | 14 | 6 | 0 | 0 | 16 | 28 | 24 | 21-24 | 0 | 0 |
7. | Bulls | 4 | .154 | .337 | .231 | 65 | 17 | 10 | 3 | 1 | 0 | 12 | 18 | 21 | 22-24 | 0 | 0 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Diving Ducks | 4 | 2.00 | .191 | 4-0 | 18.0 | 13 | 11 | 4 | 14 | 24 | 2 | 0 | 0 | 0 | 7.00 | 12.00 |
2. | Wanderers | 5 | 5.13 | .243 | 2-3 | 26.1 | 28 | 27 | 15 | 14 | 26 | 0 | 0 | 1 | 0 | 4.78 | 8.89 |
3. | Lions | 5 | 6.45 | .198 | 4-1 | 22.1 | 16 | 21 | 16 | 26 | 31 | 2 | 2 | 1 | 1 | 10.48 | 12.49 |
4. | Grasshoppers | 4 | 8.31 | .209 | 2-2 | 17.1 | 14 | 22 | 16 | 25 | 26 | 1 | 0 | 1 | 0 | 12.98 | 13.50 |
5. | Vikings | 4 | 10.59 | .250 | 2-2 | 17.0 | 19 | 33 | 20 | 28 | 8 | 0 | 1 | 0 | 2 | 14.82 | 4.24 |
6. | Blue Bats | 4 | 12.89 | .333 | 1-3 | 14.2 | 26 | 38 | 21 | 29 | 13 | 1 | 0 | 0 | 0 | 17.80 | 7.98 |
7. | Bulls | 4 | 36.35 | .438 | 0-4 | 8.2 | 28 | 55 | 35 | 25 | 7 | 0 | 2 | 0 | 0 | 25.96 | 7.27 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Trimmel Markus-GH | FR | 4 | .636 | .692 | .909 | 11 | 8 | 7 | 3 | 0 | 0 | 4 | 1 | 2 | 3-3 | 0 | 0 |
2. | Kreska Elias-DD | FR | 4 | .583 | .643 | 1.083 | 12 | 6 | 7 | 1 | 1 | 1 | 8 | 2 | 0 | 2-3 | 0 | 0 |
3. | Dittrich Felix-LI | FR | 5 | .571 | .600 | 1.000 | 14 | 7 | 8 | 3 | 0 | 1 | 10 | 1 | 0 | 3-3 | 0 | 0 |
4. | Holdhaus Luca-DD | FR | 4 | .500 | .643 | .500 | 10 | 8 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 5-5 | 0 | 0 |
5. | Clauss Eric-DD | FR | 4 | .455 | .571 | 1.182 | 11 | 9 | 5 | 0 | 1 | 2 | 8 | 3 | 0 | 4-4 | 0 | 0 |
6. | Kuhn Leonard-GH | FR | 4 | .273 | .385 | .273 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 2-2 | 0 | 0 |
7. | Schedler Laurin-HB | FR | 4 | .200 | .200 | .200 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0 | 0 |
8. | Raunigger Jan-GH | FR | 4 | .182 | .250 | .273 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1-1 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | Trimmel Markus-GH | FR | 2 | 2 | 0.00 | .043 | 1-0 | 7.0 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 3.86 | 19.29 |
Lottes Stephan-LI | FR | 2 | 2 | 0.00 | .056 | 1-0 | 6.0 | 1 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 6.00 | 19.50 | |
Eidherr Ferdinand-VI | FR | 2 | 1 | 0.00 | .125 | 1-0 | 6.0 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.50 | 6.00 | |
Kreska Elias-DD | FR | 1 | 1 | 0.00 | .154 | 1-0 | 4.0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.75 | 9.00 | |
Foessinger Nico-VI | FR | 1 | 1 | 0.00 | .133 | 1-0 | 4.0 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 13.50 | 4.50 | |
6. | Clauss Jacob-DD | FR | 2 | 2 | 1.35 | .125 | 1-0 | 6.2 | 3 | 5 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 6.75 | 10.80 |
7. | Scheicher Klaus-DD | FR | 1 | 1 | 2.25 | .235 | 1-0 | 4.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | -- | 13.50 |
8. | Portner Luis-VW | FR | 2 | 1 | 2.57 | .125 | 1-0 | 7.0 | 3 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 3.86 | 15.43 |
9. | Niederl Nicolas-BB | FR | 2 | 1 | 3.60 | .227 | 1-0 | 5.0 | 5 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 10.80 | 1.80 |
10. | Pamperl Willi-VW | FR | 2 | 1 | 5.40 | .256 | 0-1 | 8.1 | 10 | 10 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 3.24 | 4.32 |
Hits | Cl | G | H | H/G | |
1. | Dittrich Felix-LI | FR | 5 | 8 | 1.60 |
2. | Kreska Elias-DD | FR | 4 | 7 | 1.75 |
Trimmel Markus-GH | FR | 4 | 7 | 1.75 | |
Spitzhirn Maximilian-LI | FR | 5 | 7 | 1.40 | |
5. | Clauss Eric-DD | FR | 4 | 5 | 1.25 |
Holdhaus Luca-DD | FR | 4 | 5 | 1.25 | 5 tied with 4 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | Clauss Eric-DD | FR | 4 | 9 | 2.25 |
2. | Trimmel Markus-GH | FR | 4 | 8 | 2.00 |
Spitzhirn Maximilian-LI | FR | 5 | 8 | 1.60 | |
Holdhaus Luca-DD | FR | 4 | 8 | 2.00 | |
5. | Dittrich Felix-LI | FR | 5 | 7 | 1.40 |
Weinwurm Aanatol-GH | FR | 4 | 7 | 1.75 | |
7. | Halper Lennard-VW | FR | 5 | 6 | 1.20 |
Barlow Tyler-LI | FR | 5 | 6 | 1.20 | |
Kreska Elias-DD | FR | 4 | 6 | 1.50 | 7 tied with 5 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Clauss Eric-DD | FR | 4 | 2 | .50 |
2. | Gruber Ttim-BB | FR | 4 | 1 | .25 |
Dittrich Felix-LI | FR | 5 | 1 | .20 | |
Kreska Elias-DD | FR | 4 | 1 | .25 |
Doubles | Cl | G | 2B | 2B/G | |
1. | Dittrich Felix-LI | FR | 5 | 3 | .60 |
Trimmel Markus-GH | FR | 4 | 3 | .75 | |
3. | Riedl Lisa-VW | FR | 5 | 2 | .40 |
Spitzhirn Maximilian-LI | FR | 5 | 2 | .40 | |
Portner Luis-VW | FR | 5 | 2 | .40 | |
Bollenberg Philipp-DD | FR | 4 | 2 | .50 | |
Kaindl Jamie-VI | FR | 4 | 2 | .50 | 12 tied with 1 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Eidherr Ferdinand-VI | FR | 4 | 1 | .25 |
Gruber Ttim-BB | FR | 4 | 1 | .25 | |
Spitzhirn Maximilian-LI | FR | 5 | 1 | .20 | |
Clauss Eric-DD | FR | 4 | 1 | .25 | |
Kreska Elias-DD | FR | 4 | 1 | .25 | |
Maier Levin-HB | FR | 4 | 1 | .25 | |
Stephan Felix-BB | FR | 4 | 1 | .25 | |
Lottes Stephan-LI | FR | 4 | 1 | .25 | |
Rubik Sven-BB | FR | 4 | 1 | .25 |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Dittrich Felix-LI | FR | 5 | 10 | 2.00 |
2. | Kreska Elias-DD | FR | 4 | 8 | 2.00 |
Clauss Eric-DD | FR | 4 | 8 | 2.00 | |
4. | Spitzhirn Maximilian-LI | FR | 5 | 7 | 1.40 |
5. | Bollenberg Philipp-DD | FR | 4 | 6 | 1.50 |
Riedl Lisa-VW | FR | 5 | 6 | 1.20 | |
7. | Holdhaus Luca-DD | FR | 4 | 5 | 1.25 |
Skrabl Domenic-GH | FR | 4 | 5 | 1.25 | |
Gruber Ttim-BB | FR | 4 | 5 | 1.25 | 5 tied with 4 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Stephan Felix-BB | FR | 4 | 7 | 1.75 |
2. | Portner Luis-VW | FR | 5 | 6 | 1.20 |
3. | Weinwurm Aanatol-GH | FR | 4 | 5 | 1.25 |
Holdhaus Luca-DD | FR | 4 | 5 | 1.25 | |
Maier Levin-HB | FR | 4 | 5 | 1.25 | 8 tied with 4 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Dittrich Felix-LI | FR | 5 | 14 | 2.80 |
2. | Kreska Elias-DD | FR | 4 | 13 | 3.25 |
Clauss Eric-DD | FR | 4 | 13 | 3.25 | |
4. | Spitzhirn Maximilian-LI | FR | 5 | 11 | 2.20 |
5. | Trimmel Markus-GH | FR | 4 | 10 | 2.50 |
6. | Gruber Ttim-BB | FR | 4 | 8 | 2.00 |
7. | Eidherr Ferdinand-VI | FR | 4 | 7 | 1.75 |
Stephan Felix-BB | FR | 4 | 7 | 1.75 | |
9. | Bollenberg Philipp-DD | FR | 4 | 6 | 1.50 |
Lottes Stephan-LI | FR | 4 | 6 | 1.50 |
Walks | Cl | G | BB | BB/G | |
1. | Riedl Lisa-VW | FR | 5 | 6 | 1.20 |
Clauss Jacob-DD | FR | 4 | 6 | 1.50 | |
3. | Weinwurm Aanatol-GH | FR | 4 | 5 | 1.25 |
Niederl Nicolas-BB | FR | 4 | 5 | 1.25 | |
Petracs Lars-LI | FR | 5 | 5 | 1.00 | 8 tied with 4 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Trimmel Markus-GH | FR | 4 | 11 | 7 | 1 | 1 | 0 | .692 |
2. | Kreska Elias-DD | FR | 4 | 12 | 7 | 2 | 0 | 0 | .643 |
Holdhaus Luca-DD | FR | 4 | 10 | 5 | 4 | 0 | 0 | .643 | |
4. | Dittrich Felix-LI | FR | 5 | 14 | 8 | 1 | 0 | 0 | .600 |
5. | Clauss Eric-DD | FR | 4 | 11 | 5 | 3 | 0 | 0 | .571 |
6. | Kuhn Leonard-GH | FR | 4 | 11 | 3 | 2 | 0 | 0 | .385 |
7. | Raunigger Jan-GH | FR | 4 | 11 | 2 | 1 | 0 | 0 | .250 |
8. | Schedler Laurin-HB | FR | 4 | 10 | 2 | 0 | 0 | 0 | .200 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Clauss Eric-DD | FR | 4 | 11 | 5 | 0 | 1 | 2 | 1.182 |
2. | Kreska Elias-DD | FR | 4 | 12 | 7 | 1 | 1 | 1 | 1.083 |
3. | Dittrich Felix-LI | FR | 5 | 14 | 8 | 3 | 0 | 1 | 1.000 |
4. | Trimmel Markus-GH | FR | 4 | 11 | 7 | 3 | 0 | 0 | .909 |
5. | Holdhaus Luca-DD | FR | 4 | 10 | 5 | 0 | 0 | 0 | .500 |
6. | Kuhn Leonard-GH | FR | 4 | 11 | 3 | 0 | 0 | 0 | .273 |
Raunigger Jan-GH | FR | 4 | 11 | 2 | 1 | 0 | 0 | .273 | |
8. | Schedler Laurin-HB | FR | 4 | 10 | 2 | 0 | 0 | 0 | .200 |
Wins | Cl | G | W-L | |
1. | Dittrich Felix-LI | FR | 2 | 2-0 | 13 tied with 1 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Pamperl Willi-VW | FR | 2 | 8.1 | 4.17 |
2. | Portner Luis-VW | FR | 2 | 7.0 | 3.50 |
Halper Lennard-VW | FR | 3 | 7.0 | 2.33 | |
Trimmel Markus-GH | FR | 2 | 7.0 | 3.50 | |
5. | Clauss Jacob-DD | FR | 2 | 6.2 | 3.33 |
6. | Lottes Stephan-LI | FR | 2 | 6.0 | 3.00 |
Spitzhirn Maximilian-LI | FR | 3 | 6.0 | 2.00 | |
Eidherr Ferdinand-VI | FR | 2 | 6.0 | 3.00 | |
9. | Niederl Nicolas-BB | FR | 2 | 5.0 | 2.50 |
10. | Kuhn Leonard-GH | FR | 2 | 4.1 | 2.17 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Trimmel Markus-GH | FR | 2 | 15 | 19.29 |
2. | Lottes Stephan-LI | FR | 2 | 13 | 19.50 |
3. | Portner Luis-VW | FR | 2 | 12 | 15.43 |
4. | Halper Lennard-VW | FR | 3 | 9 | 11.57 |
5. | Clauss Jacob-DD | FR | 2 | 8 | 10.80 |
6. | Albert Mathias-LI | FR | 1 | 7 | 15.75 |
7. | Scheicher Klaus-DD | FR | 1 | 6 | 13.50 |
Stephan Felix-BB | FR | 2 | 6 | 16.20 | |
9. | Kuhn Leonard-GH | FR | 2 | 5 | 10.38 | 7 tied with 4 strikeout(s) |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Spitzhirn Maximilian-LI | FR | 3 | 2 | 0 | 1 | 1 |
Mikeska Marcel-BB | FR | 3 | 1 | 0 | 2 | 0 | |
Halper Lennard-VW | FR | 3 | 3 | 1 | 1 | 0 | 19 tied with 2 appearance(s) |
Saves | Cl | G | Saves | |
1. | Kaindl Jamie-VI | FR | 2 | 1 |
Spitzhirn Maximilian-LI | FR | 3 | 1 | |
Eidherr Ferdinand-VI | FR | 2 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | Halper Lennard-VW | FR | 3 | 3 | 1 | 1 | 0 |
2. | Clauss Jacob-DD | FR | 2 | 2 | 1 | 0 | 0 |
Trimmel Markus-GH | FR | 2 | 2 | 1 | 0 | 0 | |
Maier Levin-HB | FR | 2 | 2 | 0 | 2 | 0 | |
Lottes Stephan-LI | FR | 2 | 2 | 1 | 0 | 0 | |
Spitzhirn Maximilian-LI | FR | 3 | 2 | 0 | 1 | 1 | 17 tied with 1 game(s) started |
Shutouts | Cl | G | Sho | |
1. | Trimmel Markus-GH | FR | 2 | 1 |
Lottes Stephan-LI | FR | 2 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | Albert Mathias-LI | FR | 1 | 1 | 1 | 1 | 0 |
Clauss Jacob-DD | FR | 2 | 2 | 1 | 1 | 0 | |
Trimmel Markus-GH | FR | 2 | 2 | 1 | 1 | 0 | |
Scheicher Klaus-DD | FR | 1 | 1 | 1 | 1 | 0 | |
Niederl Nicolas-BB | FR | 2 | 1 | 1 | 1 | 0 | |
Lottes Stephan-LI | FR | 2 | 2 | 1 | 1 | 0 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Trimmel Markus-GH | FR | 2 | 23 | 1 | .043 |
2. | Lottes Stephan-LI | FR | 2 | 18 | 1 | .056 |
3. | Clauss Jacob-DD | FR | 2 | 24 | 3 | .125 |
Portner Luis-VW | FR | 2 | 24 | 3 | .125 | |
Eidherr Ferdinand-VI | FR | 2 | 24 | 3 | .125 | |
6. | Foessinger Nico-VI | FR | 1 | 15 | 2 | .133 |
7. | Kreska Elias-DD | FR | 1 | 13 | 2 | .154 |
8. | Niederl Nicolas-BB | FR | 2 | 22 | 5 | .227 |
9. | Scheicher Klaus-DD | FR | 1 | 17 | 4 | .235 |
10. | Pamperl Willi-VW | FR | 2 | 39 | 10 | .256 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | Lions............... | 67 | 26 | 9 | .912 | 0 | 13-17 |
2. | Diving Ducks........ | 54 | 25 | 8 | .908 | 3 | 8-9 |
3. | Grasshoppers........ | 52 | 15 | 7 | .905 | 0 | 21-21 |
4. | Wanderers........... | 79 | 27 | 15 | .876 | 0 | 11-14 |
5. | Vikings............. | 51 | 28 | 17 | .823 | 2 | 22-22 |
6. | Blue Bats........... | 44 | 21 | 17 | .793 | 0 | 27-31 |
7. | Bulls............... | 26 | 7 | 20 | .623 | 1 | 38-38 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 30 | - | Lions (vs Wanderers, Oct 05, 2019) |
Runs scored: | 17 | - | Blue Bats (vs Bulls, Oct 06, 2019) |
Hits: | 10 | - | Grasshoppers (vs Bulls, Oct 05, 2019) |
10 | - | Diving Ducks (vs Wanderers, Oct 06, 2019) | |
RBIs: | 12 | - | Diving Ducks (vs Vikings, Oct 05, 2019) |
Doubles: | 3 | - | Vikings (vs Blue Bats, Oct 05, 2019) |
3 | - | Lions (vs Bulls, Oct 05, 2019) | |
Triples: | 3 | - | Blue Bats (vs Bulls, Oct 06, 2019) |
Home runs: | 2 | - | Diving Ducks (vs Lions, Oct 06, 2019) |
Total bases: | 16 | - | Blue Bats (vs Bulls, Oct 06, 2019) |
Walks: | 12 | - | Diving Ducks (vs Vikings, Oct 05, 2019) |
Strikeouts: | 12 | - | Blue Bats (vs Grasshoppers, Oct 06, 2019) |
Sac flies: | 1 | - | Vikings (vs Wanderers, Oct 06, 2019) |
1 | - | Lions (vs Bulls, Oct 05, 2019) | |
1 | - | Blue Bats (vs Vikings, Oct 05, 2019) | |
Stolen bases: | 13 | - | Blue Bats (vs Bulls, Oct 06, 2019) |
Caught stealing: | 3 | - | Wanderers (vs Lions, Oct 05, 2019) |
Hit by pitch: | 3 | - | Wanderers (vs Bulls, Oct 04, 2019) |
3 | - | Wanderers (vs Vikings, Oct 06, 2019) | |
3 | - | Blue Bats (vs Bulls, Oct 06, 2019) | |
Runners LOB: | 8 | - | Diving Ducks (vs Blue Bats, Oct 05, 2019) |
8 | - | Grasshoppers (vs Blue Bats, Oct 06, 2019) | |
Hit into DP: | 2 | - | Lions (vs Diving Ducks, Oct 06, 2019) |
Fielding
Putouts: | 18 | - | (6 times ) |
Assists: | 10 | - | Diving Ducks (vs Wanderers, Oct 06, 2019) |
Errors: | 6 | - | Bulls (vs Blue Bats, Oct 06, 2019) |
6 | - | Bulls (vs Lions, Oct 05, 2019) | |
