Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Oct 04, 2019 | at | Wanderers | 0-11 | L | 0-0-4 | / | 11-4-1 | 4 | 0-1-0 | 0-1-0 | Maier L (L 0-1) | 0 | 1:14 | ||
Oct 05, 2019 | GRASSHOPPERS | 8-13 | L | 8-5-4 | / | 13-10-3 | 4 | 0-2-0 | 0-2-0 | Maier L (L 0-2) | 0 | 1:42 | |||
Oct 05, 2019 | at | Lions | 2-14 | L | 2-0-6 | / | 14-7-3 | 4 | 0-3-0 | 0-3-0 | Zesch E (L 0-1) | 0 | 1:40 | ||
Oct 06, 2019 | at | Blue Bats | 7-17 | L | 7-5-6 | / | 17-7-5 | 4 | 0-4-0 | 0-4-0 | Meinard J (L 0-1) | 0 | 1:34 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Snajder Dominik | .286 | 4-4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 1 | 2 | 1 | .750 |
Meinard Julian | .250 | 4-4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Maier Levin | .250 | 4-4 | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 5 | .625 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 5-6 | 3 | 0 | 5 | .375 |
Schedler Laurin | .200 | 4-4 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 3-3 | 6 | 1 | 4 | .636 |
Schnetzer Hannes | .143 | 4-4 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | .286 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 3-3 | 4 | 1 | 4 | .556 |
Zesch Elliot | .125 | 4-4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 3-3 | 6 | 0 | 1 | .857 |
Jaecger Nick | .000 | 4-4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 3 | 0 | .400 | 0 | 0 | 3-3 | 0 | 3 | 2 | .600 |
Barta Julius | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 4-4 | 5 | 0 | 2 | .714 |
---------- | |||||||||||||||||||||||
Kanamueller Jean | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Posstajie Muhammed | .000 | 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .154 | 4-4 | 65 | 17 | 10 | 3 | 1 | 0 | 12 | 15 | .231 | 18 | 0 | 21 | 0 | .337 | 0 | 0 | 22-24 | 26 | 7 | 20 | .623 |
Opponents | .438 | 4-4 | 64 | 55 | 28 | 6 | 4 | 2 | 35 | 48 | .750 | 25 | 9 | 7 | 0 | .626 | 1 | 0 | 38-38 | 48 | 18 | 12 | .846 |
LOB - Team (18), Opp (18). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Schedler Laurin | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | .333 | 3 | 0 | 0 | 0 | 0 |
Zesch Elliot | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 13 | 5 | 4 | 0 | 2 | 1 | 1 | 15 | .333 | 2 | 1 | 0 | 1 | 0 |
Snajder Dominik | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 7 | 11 | 5 | 2 | 1 | 1 | 2 | 1 | 17 | .412 | 0 | 1 | 3 | 0 | 0 |
Meinard Julian | 25.20 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 2 | 7 | 7 | 5 | 3 | 0 | 1 | 0 | 7 | .286 | 2 | 2 | 0 | 0 | 0 |
Maier Levin | 33.43 | 0-2 | 2-2 | 0 | 0/0 | 0 | 2.1 | 10 | 16 | 13 | 9 | 2 | 1 | 0 | 0 | 17 | .588 | 7 | 4 | 0 | 0 | 0 |
Schnetzer Hannes | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | 0 | 0 | 0 |
Totals | 24.23 | 0-4 | 4-4 | 0 | 0/0 | 0 | 8.2 | 28 | 55 | 35 | 25 | 7 | 6 | 4 | 2 | 64 | .438 | 16 | 9 | 3 | 1 | 0 |
Opponents | 2.25 | 4-0 | 4-4 | 2 | 1/1 | 0 | 16.0 | 10 | 17 | 6 | 18 | 21 | 3 | 1 | 0 | 65 | .154 | 3 | 0 | 0 | 0 | 0 |
PB - Team (2), Schedler L 2, Opp (1). Pickoffs - Team (1), Snajder D 1. SBA/ATT - Schedler L (38-38), Maier L (12-12), Zesch E (8-8), Meinard J (7-7), Snajder D (6-6), Schnetzer H (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Posstajie Muhammed | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zesch Elliot | 7 | 6 | 0 | 1 | .857 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Snajder Dominik | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Barta Julius | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Schedler Laurin | 11 | 6 | 1 | 4 | .636 | 0 | 38 | 0 | 1.000 | 2 | 0 |
Jaecger Nick | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Schnetzer Hannes | 9 | 4 | 1 | 4 | .556 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Maier Levin | 8 | 3 | 0 | 5 | .375 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Meinard Julian | 1 | 0 | 0 | 1 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Kanamueller Jean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 26 | 7 | 20 | .623 | 1 | 38 | 0 | 1.000 | 2 | 0 |
Opponents | 78 | 48 | 18 | 12 | .846 | 0 | 22 | 2 | .917 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | Total |
Bulls | 6 | 5 | 2 | 4 | 17 | Opponents | 17 | 17 | 18 | 3 | 55 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-4 | 0-4 | 0-4 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 0 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 0 | 1 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Snajder Dominik | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Zesch Elliot | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Schnetzer Hannes | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Barta Julius | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | 0.0 |
Kanamueller Jean | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Meinard Julian | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
Maier Levin | 0 | 0 | --- | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Schedler Laurin | 0 | 0 | --- | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 0 | 99.9 |
Posstajie Muhammed | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jaecger Nick | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
Totals | 0 | 0 | --- | 10 | 65 | .154 | 8 | 40 | .200 | 2 | 25 | .080 | 1 | 4 | .250 | 6 | 16 | .375 | 7 | 17 | 0.4 |
Opponents | 0 | 0 | --- | 28 | 64 | .438 | 21 | 48 | .438 | 7 | 16 | .438 | 4 | 10 | .400 | 12 | 14 | .857 | 8 | 7 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Snajder Dominik | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 3 |
Zesch Elliot | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | 0 |
Schnetzer Hannes | 0 | 0 | --- | 1 | 5 | .200 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 6 | 7 | .857 | 3 | 0 | 2 | 0 | 1 |
Barta Julius | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 4 | 0 | 1 | 2 |
Kanamueller Jean | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
Meinard Julian | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
Maier Levin | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 5 | 6 | .833 | 0 | 0 | 3 | 1 | 0 |
Schedler Laurin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 0 |
Posstajie Muhammed | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Jaecger Nick | 0 | 0 | --- | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 2 | 4 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 6 | 32 | .188 | 8 | 14 | .571 | 3 | 18 | .167 | 2 | 20 | 43 | .465 | 5 | 18 | 10 | 3 | 6 |
Opponents | 0 | 3 | .000 | 21 | 47 | .447 | 19 | 26 | .731 | 7 | 14 | .500 | 9 | 40 | 51 | .784 | 6 | 18 | 15 | 0 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Snajder Dominik | 0 | 0 | --- | 7 | 17 | .412 | 6 | 14 | .429 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 1 | 2.0 |
Zesch Elliot | 0 | 0 | --- | 5 | 15 | .333 | 2 | 8 | .250 | 3 | 7 | .429 | 3 | 3 | 1.000 | 2 | 5 | .400 | 5 | 1 | 5.0 |
Schnetzer Hannes | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Meinard Julian | 0 | 0 | --- | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Maier Levin | 0 | 0 | --- | 10 | 17 | .588 | 8 | 12 | .667 | 2 | 5 | .400 | 4 | 5 | .800 | 0 | 2 | .000 | 0 | 3 | 0.0 |
Schedler Laurin | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Totals | 0 | 0 | --- | 28 | 64 | .438 | 21 | 48 | .438 | 7 | 16 | .438 | 12 | 14 | .857 | 7 | 14 | .500 | 8 | 7 | 1.1 |
Opponents | 0 | 0 | --- | 10 | 65 | .154 | 8 | 40 | .200 | 2 | 25 | .080 | 6 | 16 | .375 | 3 | 18 | .167 | 7 | 17 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Snajder Dominik | 2-0 | 0.83 | 25.20 | 39.60 | 18.00 | 7.20 | 3.60 | 0.5 | 3.60 | 7.20 | 3.60 | 7.20 | 3.60 | 72.00 | 6-6 | 1.000 |
Zesch Elliot | 1-1 | 2.00 | 15.00 | 39.00 | 15.00 | 12.00 | 0.00 | 0.0 | 6.00 | 3.00 | 3.00 | 15.00 | 3.00 | 63.00 | 8-8 | 1.000 |
Schnetzer Hannes | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 5-5 | 1.000 |
Meinard Julian | 2-1 | 0.83 | 7.20 | 25.20 | 25.20 | 18.00 | 10.80 | 0.6 | 0.00 | 3.60 | 0.00 | 3.60 | 0.00 | 50.40 | 7-7 | 1.000 |
Maier Levin | 2-2 | 1.17 | 25.71 | 41.14 | 33.43 | 23.14 | 5.14 | 0.2 | 2.57 | 0.00 | 0.00 | 0.00 | 7.71 | 77.14 | 12-12 | 1.000 |
Schedler Laurin | 1-0 | 1.00 | 12.00 | 18.00 | 6.00 | 6.00 | 6.00 | 1.0 | 6.00 | 0.00 | 0.00 | 0.00 | 12.00 | 42.00 | 38-38 | 1.000 |
Totals | 4-4 | 2.17 | 19.38 | 38.08 | 24.23 | 17.31 | 4.85 | 0.3 | 4.15 | 2.77 | 1.38 | 5.54 | 4.85 | 68.54 | 38-38 | .917 |
Opponents | 4-4 | 4.00 | 3.75 | 6.38 | 2.25 | 6.75 | 7.88 | 1.2 | 1.12 | 0.38 | 0.00 | 2.62 | 6.38 | 31.12 | 22-24 | 1.000 |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Snajder Dominik | 4 | 7 | .50 | .00 | .00 | .00 | .25 | .75 | .25 | .25 | .00 | 87 | 0 | 25 | 12 | 12 | 37 | 25 | 12 | 12 |
Maier Levin | 4 | 8 | .50 | .25 | .25 | .00 | .50 | .25 | 1.00 | 1.25 | .75 | 80 | 30 | 20 | 40 | 20 | 10 | 50 | 10 | 10 |
Meinard Julian | 4 | 8 | .50 | .25 | .00 | .00 | .00 | .75 | .25 | .00 | .25 | 100 | 12 | 25 | 12 | 0 | 37 | 37 | 0 | 37 |
Schedler Laurin | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .75 | .75 | 100 | 30 | 20 | 0 | 0 | 20 | 20 | 40 | 0 |
Schnetzer Hannes | 4 | 7 | .25 | .25 | .00 | .00 | .75 | .50 | 1.00 | .75 | .75 | 70 | 30 | 10 | 40 | 30 | 20 | 20 | 0 | 20 |
Zesch Elliot | 4 | 8 | .25 | .00 | .00 | .00 | .25 | .25 | .00 | .75 | 1.00 | 88 | 44 | 11 | 0 | 11 | 11 | 11 | 11 | 22 |
Jaecger Nick | 4 | 6 | .00 | .00 | .00 | .00 | 1.00 | .75 | .50 | .75 | .00 | 60 | 0 | 0 | 20 | 40 | 30 | 0 | 0 | 30 |
Barta Julius | 4 | 6 | .00 | .00 | .00 | .00 | .75 | .75 | .00 | 1.00 | .25 | 66 | 11 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
---------- | ||||||||||||||||||||
Kanamueller Jean | 3 | 3 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 50 |
Posstajie Muhammed | 3 | 2 | .00 | .00 | .00 | .00 | 1.00 | .67 | .00 | .00 | .67 | 40 | 40 | 0 | 0 | 60 | 40 | 0 | 0 | 0 |
Totals | 4 | 65 | 2.50 | .75 | .25 | .00 | 4.50 | 5.25 | 3.00 | 5.50 | 4.25 | 78 | 20 | 12 | 14 | 21 | 25 | 18 | 8 | 20 |
Opponents | 4 | 64 | 7.00 | 1.50 | 1.00 | .50 | 6.25 | 1.75 | 8.75 | 9.50 | 13.75 | 64 | 55 | 28 | 35 | 25 | 7 | 48 | 8 | 7 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Schedler Laurin | 1 | 1.0 | 1.0 | 0 | 0 | 6.0 | 12.0 | 18.0 | 6.0 | 6.0 | 6.0 | 6.0 | --- | --- | 42.0 | 6.00 | 0.0 | 12.0 |
Zesch Elliot | 1 | 2.0 | 2.0 | 0 | 1 | 6.0 | 15.0 | 39.0 | 15.0 | 12.0 | 0.0 | 6.0 | 3.0 | 3.0 | 63.0 | 15.00 | 15.0 | 3.0 |
Snajder Dominik | 2 | 1.2 | 0.2 | 0 | 0 | 6.0 | 25.2 | 39.6 | 18.0 | 7.2 | 3.6 | 3.6 | 7.2 | 3.6 | 72.0 | 18.00 | 7.2 | 3.6 |
Meinard Julian | 2 | 1.2 | 0.2 | 0 | 1 | 6.0 | 7.2 | 25.2 | 25.2 | 18.0 | 10.8 | --- | 3.6 | --- | 50.4 | 25.20 | 3.6 | 0.0 |
Maier Levin | 2 | 2.1 | 1.0 | 0 | 2 | 6.0 | 25.7 | 41.1 | 33.4 | 23.1 | 5.1 | 2.6 | --- | --- | 77.1 | 33.43 | 0.0 | 7.7 |
Schnetzer Hannes | 1 | 0.0 | 0.0 | 0 | 0 | 6.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | 99.0 | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
Totals | 4 | 8.2 | 2.0 | 0 | 4 | 6.0 | 19.4 | 38.1 | 24.2 | 17.3 | 4.8 | 4.2 | 2.8 | 1.4 | 68.5 | 24.23 | 5.5 | 4.8 |
Opponents | 4 | 16.0 | 4.0 | 4 | 0 | 6.0 | 3.8 | 6.4 | 2.2 | 6.8 | 7.9 | 1.1 | 0.4 | --- | 31.1 | 2.25 | 2.6 | 6.4 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 19 | - | at Blue Bats (Oct 06, 2019) |
Runs scored: | 8 | - | vs Grasshoppers (Oct 05, 2019) |
Hits: | 5 | - | vs Grasshoppers (Oct 05, 2019) |
5 | - | at Blue Bats (Oct 06, 2019) | |
RBIs: | 6 | - | vs Grasshoppers (Oct 05, 2019) |
Doubles: | 2 | - | at Blue Bats (Oct 06, 2019) |
Triples: | 1 | - | at Blue Bats (Oct 06, 2019) |
Total bases: | 9 | - | at Blue Bats (Oct 06, 2019) |
Walks: | 9 | - | vs Grasshoppers (Oct 05, 2019) |
Strikeouts: | 8 | - | at Wanderers (Oct 04, 2019) |
Stolen bases: | 9 | - | at Blue Bats (Oct 06, 2019) |
Caught stealing: | 2 | - | at Blue Bats (Oct 06, 2019) |
Runners LOB: | 7 | - | vs Grasshoppers (Oct 05, 2019) |
Fielding
Putouts: | 7 | - | vs Grasshoppers (Oct 05, 2019) |
7 | - | at Lions (Oct 05, 2019) | |
Assists: | 2 | - | at Wanderers (Oct 04, 2019) |
2 | - | vs Grasshoppers (Oct 05, 2019) | |
2 | - | at Blue Bats (Oct 06, 2019) | |
Errors: | 6 | - | at Lions (Oct 05, 2019) |
6 | - | at Blue Bats (Oct 06, 2019) | |
Passed balls: | 2 | - | vs Grasshoppers (Oct 05, 2019) |
DPs turned: | 1 | - | vs Grasshoppers (Oct 05, 2019) |
Pitching
Innings pitched: | 2.1 | - | vs Grasshoppers (Oct 05, 2019) |
2.1 | - | at Lions (Oct 05, 2019) | |
Runs allowed: | 17 | - | at Blue Bats (Oct 06, 2019) |
