Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Kerle Paul, IN | .714 | 5-5 | 14 | 6 | 10 | 2 | 2 | 1 | 7 | 19 | 1.357 | 1 | 0 | 0 | 0 | .733 | 0 | 0 | 4-4 |
Meinard Julian, HB | .667 | 4-4 | 9 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .778 | 1 | 0 | 1 | 0 | .700 | 0 | 0 | 4-4 |
Gisinger Max, IN | .643 | 5-5 | 14 | 3 | 9 | 2 | 0 | 1 | 8 | 14 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 4-4 |
Schnetzer Hannes, HB | .636 | 4-4 | 11 | 7 | 7 | 1 | 0 | 0 | 1 | 8 | .727 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 4-4 |
Wendl Eric, AA | .600 | 4-4 | 10 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .700 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
Feilhofer Jakob, AA | .571 | 4-4 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | .857 | 3 | 1 | 1 | 0 | .727 | 0 | 0 | 0-0 |
Patrick Louis, LI | .556 | 4-4 | 9 | 5 | 5 | 3 | 0 | 0 | 7 | 8 | .889 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 3-3 |
Barta Julius, HB | .545 | 4-4 | 11 | 4 | 6 | 0 | 0 | 2 | 7 | 12 | 1.091 | 1 | 0 | 1 | 0 | .583 | 0 | 0 | 3-3 |
Albert Mathias, LI | .500 | 4-4 | 14 | 5 | 7 | 1 | 1 | 1 | 8 | 13 | .929 | 1 | 0 | 2 | 0 | .533 | 0 | 0 | 0-0 |
Miller Glenn, CA | .500 | 4-4 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .875 | 3 | 0 | 0 | 0 | .636 | 0 | 0 | 3-3 |
Love Owen, LI | .500 | 4-4 | 8 | 7 | 4 | 2 | 0 | 0 | 3 | 6 | .750 | 3 | 1 | 1 | 0 | .615 | 1 | 0 | 0-0 |
Pressnig Armin, VW | .462 | 5-5 | 13 | 5 | 6 | 3 | 0 | 0 | 2 | 9 | .692 | 2 | 0 | 4 | 0 | .533 | 0 | 0 | 4-6 |
Demic Danilo, VW | .455 | 5-5 | 11 | 1 | 5 | 1 | 0 | 1 | 6 | 9 | .818 | 2 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 |
Astner Moritz, DD | .455 | 4-4 | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 3 | 0 | .455 | 0 | 0 | 6-6 |
Holzer Sebastian, AA | .444 | 4-4 | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 2 | 0 | 5 | 0 | .545 | 0 | 0 | 1-1 |
Sneditz Roman, AA | .444 | 4-4 | 9 | 4 | 4 | 0 | 2 | 1 | 4 | 11 | 1.222 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
Takahashi Kento, VW | .429 | 5-5 | 14 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .500 | 3 | 0 | 1 | 0 | .529 | 0 | 0 | 3-3 |
Panstingl Eduardo, LI | .400 | 4-4 | 10 | 5 | 4 | 0 | 1 | 2 | 5 | 12 | 1.200 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
Schwarz Elias, DD | .400 | 4-4 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 3 | 0 | .625 | 0 | 0 | 3-3 |
Snajder Dominik, HB | .400 | 4-4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 1 | 3 | 0 | .625 | 0 | 0 | 1-1 |
Perzi Sebastian, VW | .385 | 5-5 | 13 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 4-4 |
Spitzhirn Theodor, LI | .385 | 4-4 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 1-1 |
Holzer Dominik, HB | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 5 | 0 | .444 | 0 | 0 | 1-1 |
Fiedler Clemens, DD | .375 | 4-4 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 3 | 0 | 3 | 0 | .545 | 0 | 0 | 2-2 |
Panstingl Felipe, LI | .375 | 3-3 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
Hittmayr Nico, AA | .364 | 4-4 | 11 | 6 | 4 | 2 | 1 | 0 | 3 | 8 | .727 | 2 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 |
Leitner Michael, IN | .333 | 5-5 | 15 | 7 | 5 | 2 | 1 | 0 | 2 | 9 | .600 | 2 | 0 | 7 | 1 | .412 | 0 | 0 | 0-0 |
Specht Quint, IN | .308 | 5-5 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 |
Kretzmann Alec, DD | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 2-3 |
Pichler Sophie, DD | .286 | 4-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 |
Rudigier Jannik, HB | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Alber Kelvin, AA | .273 | 4-4 | 11 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
Sillipp Elisabeth, LI | .273 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 3 | 0 | 5 | 0 | .429 | 0 | 0 | 1-1 |
Demic Maksim, VW | .273 | 5-5 | 11 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 3 | 1 | 2 | 0 | .467 | 0 | 0 | 6-6 |
Abloescher Remy, LI | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 |
Battisti Julian, CA | .250 | 4-4 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 |
Braun Johannes, CA | .250 | 4-4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 2-3 |
Mc Garry Julianne, DD | .222 | 4-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 2-2 |
Vaskovich David, VW | .222 | 5-3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 |
Scheicher Klaus, DD | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | 1 | .182 | 0 | 0 | 0-2 |
Schwendinger Sam, IN | .182 | 5-5 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 3 | 1 | 8 | 0 | .400 | 0 | 0 | 2-2 |
Huchler Luis, IN | .167 | 5-5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 8 | 0 | .231 | 0 | 0 | 0-0 |
Eidherr Theodor, AA | .167 | 4-4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Rudl Lars, VW | .167 | 5-3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 3 | 0 | 3 | 0 | .444 | 0 | 0 | 2-3 |
Ammann Konstantin, IN | .143 | 5-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
Mayr Dominik, CA | .125 | 4-4 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 1-2 |
Becker Fabian, VW | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 1-2 |
Zezula Nico, VW | .083 | 5-5 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 0 | 0 | 0 | .267 | 0 | 0 | 0-0 |
Koeb Hugo, IN | .083 | 5-5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 0 | 1-1 |
Sillipp Julia, LI | .000 | 4-4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 6 | 0 | .417 | 0 | 0 | 0-0 |
Hartmann Laura, CA | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Heinzle Pauline, CA | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 |
Tikvic Victoria, AA | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Moczkowski Jan, DD | .600 | 3-2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 3-3 |
Lins Nino, CA | .500 | 4-1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Schedler Thilo, CA | .429 | 4-3 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-1 |
Aistleitner Florenti, CA | .400 | 3-3 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 1.200 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Schwendinger Lukas, IN | .333 | 5-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-1 |
Faerber Timna, AA | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
Hegarty Emma, IN | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
Schaehle Theo, HB | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Boehler Sebastian, DD | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Drahos Alex, VW | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
Zaric Jonas, LI | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Winder Ben, HB | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Posstajie Muhammed, HB | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
Graninger Alisa, IN | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Frick Maria, CA | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
Barta Vincent, HB | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Begle Angelo, HB | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Tschepper Jona, DD | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Marek Veronika, HB | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Ruebesamen Johannes, VW | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Brauner Daniel, DD | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 2-2 |
Buttinger Simeon, DD | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Faerber Emma, AA | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Oberhammer Finn, HB | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Barta Valerie, HB | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Dirschmid Konrad, CA | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Krainer Thadeus, VW | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Mersnik Jan, AA | .000 | 2-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Fuchs Matthias, HB | .000 | 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
Streitler Julian, IN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Marth Raphael, CA | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Schwarz Noah, DD | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Hiljuk Sophie, AA | .000 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 |
Tributsch Nico, AA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Frick Katja, CA | .000 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Lampert Valentin, CA | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - Holzer S AA 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Sneditz Roman, AA | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 4.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 |
Albert Mathias, LI | 0.95 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.1 | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 22 | .182 | 3 | 0 | 0 |
Zezula Nico, VW | 1.24 | 2-0 | 3-1 | 0 | 0/0 | 0 | 9.2 | 9 | 3 | 2 | 1 | 13 | 0 | 0 | 1 | 37 | .243 | 0 | 0 | 0 |
Holzer Sebastian, AA | 2.57 | 1-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 4 | 6 | 2 | 2 | 10 | 0 | 0 | 0 | 19 | .211 | 0 | 1 | 0 |
Kerle Paul, IN | 2.84 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.1 | 2 | 3 | 3 | 2 | 15 | 1 | 0 | 0 | 21 | .095 | 0 | 0 | 0 |
Patrick Louis, LI | 2.88 | 2-0 | 2-2 | 1 | 0/0 | 0 | 8.1 | 5 | 4 | 4 | 5 | 11 | 0 | 0 | 1 | 29 | .172 | 0 | 0 | 0 |
Koeb Hugo, IN | 3.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 22 | .318 | 2 | 0 | 0 |
Scheicher Klaus, DD | 4.80 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 6 | 5 | 4 | 2 | 7 | 0 | 1 | 0 | 21 | .286 | 1 | 0 | 0 |
Hittmayr Nico, AA | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 20 | .300 | 1 | 1 | 0 |
Takahashi Kento, VW | 5.25 | 0-1 | 3-3 | 0 | 0/0 | 0 | 8.0 | 12 | 7 | 7 | 2 | 11 | 2 | 0 | 2 | 35 | .343 | 1 | 0 | 0 |
Fiedler Clemens, DD | 6.30 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.2 | 12 | 7 | 7 | 0 | 11 | 1 | 2 | 2 | 33 | .364 | 0 | 0 | 0 |
Perzi Sebastian, VW | 6.92 | 1-0 | 3-1 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 19 | .368 | 1 | 0 | 0 |
Battisti Julian, CA | 7.20 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 6 | 5 | 8 | 1 | 0 | 0 | 22 | .273 | 3 | 0 | 0 |
Gisinger Max, IN | 8.18 | 1-0 | 3-2 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 17 | .353 | 1 | 0 | 0 |
Alber Kelvin, AA | 10.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 9 | 9 | 9 | 3 | 7 | 2 | 0 | 0 | 24 | .375 | 2 | 0 | 0 |
Heinzle Pauline, CA | 13.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 13 | 9 | 9 | 9 | 6 | 2 | 1 | 0 | 23 | .565 | 4 | 1 | 0 |
Rudigier Jannik, HB | 16.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 11 | 8 | 5 | 5 | 3 | 1 | 0 | 21 | .381 | 7 | 0 | 0 |
---------- | ||||||||||||||||||||
Sillipp Elisabeth, LI | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 1 | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 |
Leitner Michael, IN | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
Moczkowski Jan, DD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 |
Spitzhirn Theodor, LI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
Pressnig Armin, VW | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | .200 | 1 | 0 | 0 |
Perzi Maximilian, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
Schaehle Theo, HB | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 1 | 0 |
Becker Fabian, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 |
Marek Veronika, HB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 |
Schnetzer Hannes, HB | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 10 | .100 | 4 | 0 | 0 |
Huchler Luis, IN | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | .300 | 1 | 0 | 0 |
Mc Garry Julianne, DD | 2.57 | 1-0 | 2-1 | 0 | 0/0 | 1 | 2.1 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
Demic Maksim, VW | 7.71 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 10 | .200 | 2 | 1 | 0 |
Panstingl Eduardo, LI | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
Streitler Julian, IN | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 6 | .500 | 3 | 0 | 0 |
Schwendinger Sam, IN | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 |
Demic Danilo, VW | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | .400 | 1 | 0 | 0 |
Miller Glenn, CA | 15.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 8 | 6 | 5 | 5 | 1 | 2 | 0 | 12 | .333 | 5 | 0 | 0 |
Frick Maria, CA | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 11 | 8 | 7 | 1 | 5 | 2 | 0 | 2 | 18 | .611 | 1 | 0 | 0 |
Barta Julius, HB | 18.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 11 | .455 | 6 | 0 | 0 |
Holzer Dominik, HB | 18.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 8 | 6 | 7 | 3 | 0 | 0 | 0 | 8 | .250 | 5 | 0 | 0 |
Astner Moritz, DD | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 |
Meinard Julian, HB | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 |
Snajder Dominik, HB | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
Barta Valerie, HB | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 |
Schedler Thilo, CA | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | .500 | 6 | 0 | 0 |
Braun Johannes, CA | 30.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | .625 | 0 | 2 | 0 |
Boehler Sebastian, DD | 30.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 8 | .750 | 1 | 0 | 0 |
Vaskovich David, VW | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | .400 | 2 | 0 | 0 |
Fuchs Matthias, HB | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Feilhofer Jakob, AA | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .667 | 5 | 0 | 0 |
Heinrich Nathan, HB | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 4 | .750 | 5 | 1 | 0 |
PB - Meinard J HB 6, Wendl E AA 4, Spitzhirn T LI 3, Schwarz E DD 3, Schnetzer H HB 2, Hartmann L CA 2, Takahashi K VW 1, Schwending S IN 1, Marek V HB 1. Pickoffs - Schaehle T HB 1. |
