Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Sep 28, 2019 | at | Lions | 3-7 | L | 3-3-3 | / | 7-5-1 | 5 | 0-1-0 | 0-1-0 | Rudigier J (L 0-1) | 0 | 1:41 | ||
Sep 28, 2019 | DIVING DUCKS | 1-11 | L | 1-3-2 | / | 11-6-0 | 4 | 0-2-0 | 0-2-0 | Barta J (L 0-1) | 0 | 1:33 | |||
Sep 29, 2019 | CARDINALS | W | 14-13 | 14-16-4 | / | 13-3-2 | 4 | 1-2-0 | 1-2-0 | Schaehle T (W 1-0) | 0 | 1:46 | |||
Sep 29, 2019 | at | Firebirds | 7-17 | L | 7-4-5 | / | 17-10-1 | 5 | 1-3-0 | 1-3-0 | Heinrich N (L 0-1) | 0 | 1:27 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Meinard Julian | .667 | 4-4 | 9 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .778 | 1 | 0 | 1 | 0 | .700 | 0 | 0 | 4-4 | 11 | 2 | 0 | 1.000 |
Schnetzer Hannes | .636 | 4-4 | 11 | 7 | 7 | 1 | 0 | 0 | 1 | 8 | .727 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 4-4 | 2 | 1 | 2 | .600 |
Barta Julius | .545 | 4-4 | 11 | 4 | 6 | 0 | 0 | 2 | 7 | 12 | 1.091 | 1 | 0 | 1 | 0 | .583 | 0 | 0 | 3-3 | 9 | 1 | 2 | .833 |
Snajder Dominik | .400 | 4-4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 1 | 3 | 0 | .625 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
Holzer Dominik | .375 | 4-4 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 5 | 0 | .444 | 0 | 0 | 1-1 | 0 | 3 | 1 | .750 |
Rudigier Jannik | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 7 | 1 | 2 | .800 |
---------- | |||||||||||||||||||||||
Schaehle Theo | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
Winder Ben | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Posstajie Muhammed | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Barta Vincent | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Begle Angelo | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Marek Veronika | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Barta Valerie | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Oberhammer Finn | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fuchs Matthias | .000 | 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
Totals | .338 | 4-4 | 77 | 25 | 26 | 3 | 0 | 2 | 20 | 35 | .455 | 15 | 1 | 34 | 0 | .452 | 0 | 0 | 15-15 | 39 | 13 | 14 | .788 |
Opponents | .348 | 4-4 | 69 | 48 | 24 | 4 | 1 | 1 | 21 | 33 | .478 | 36 | 4 | 19 | 0 | .587 | 0 | 0 | 23-24 | 50 | 13 | 4 | .940 |
LOB - Team (18), Opp (22). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rudigier Jannik | 16.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 11 | 8 | 5 | 5 | 3 | 1 | 0 | 21 | .381 | 7 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Schaehle Theo | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 0 |
Marek Veronika | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Schnetzer Hannes | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 10 | .100 | 4 | 0 | 0 | 0 | 0 |
Holzer Dominik | 18.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 8 | 6 | 7 | 3 | 0 | 0 | 0 | 8 | .250 | 5 | 0 | 0 | 0 | 0 |
Barta Julius | 18.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 2.0 | 5 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 11 | .455 | 6 | 0 | 0 | 0 | 0 |
Meinard Julian | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
Snajder Dominik | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Barta Valerie | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 |
Heinrich Nathan | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 4 | .750 | 5 | 1 | 0 | 0 | 0 |
Fuchs Matthias | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 17.08 | 1-3 | 4-4 | 0 | 0/0 | 0 | 13.0 | 24 | 48 | 37 | 36 | 19 | 4 | 1 | 1 | 69 | .348 | 34 | 4 | 0 | 0 | 0 |
Opponents | 7.20 | 3-1 | 4-4 | 0 | 0/0 | 0 | 16.2 | 26 | 25 | 20 | 15 | 34 | 3 | 0 | 2 | 77 | .338 | 6 | 1 | 0 | 0 | 0 |
PB - Team (9), Meinard J 6, Schnetzer H 2, Marek V 1, Opp (4). Pickoffs - Team (1), Schaehle T 1. SBA/ATT - Meinard J (12-13), Schnetzer H (10-10), Barta J (7-8), Rudigier J (6-6), Holzer D (4-4), Barta Va (2-2), Snajder D (2-2), Heinrich N (1-1), Marek V (1-1), Schaehle T (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Meinard Julian | 13 | 11 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 6 | 0 |
Fuchs Matthias | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Posstajie Muhammed | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Barta Valerie | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Barta Julius | 12 | 9 | 1 | 2 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
Rudigier Jannik | 10 | 7 | 1 | 2 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Holzer Dominik | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Barta Vincent | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Snajder Dominik | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Schnetzer Hannes | 5 | 2 | 1 | 2 | .600 | 0 | 10 | 0 | 1.000 | 2 | 0 |
Schaehle Theo | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Heinrich Nathan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Begle Angelo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Marek Veronika | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Oberhammer Finn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Winder Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 66 | 39 | 13 | 14 | .788 | 0 | 23 | 1 | .958 | 9 | 0 |
Opponents | 67 | 50 | 13 | 4 | .940 | 0 | 15 | 0 | 1.000 | 4 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
Bulls | 4 | 4 | 7 | 8 | 2 | 25 | Opponents | 14 | 12 | 9 | 11 | 2 | 48 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 1-3 | 1-3 | 1-3 | 0-2 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Begle Angelo | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Winder Ben | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Holzer Dominik | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 0.0 |
Snajder Dominik | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Oberhammer Finn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Schnetzer Hannes | 0 | 0 | --- | 7 | 11 | .636 | 0 | 1 | .000 | 7 | 10 | .700 | 0 | 1 | .000 | 5 | 6 | .833 | 0 | 3 | 0.0 |
Barta Julius | 0 | 0 | --- | 6 | 11 | .545 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
Meinard Julian | 0 | 0 | --- | 6 | 9 | .667 | 5 | 7 | .714 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Rudigier Jannik | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Fuchs Matthias | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Posstajie Muhammed | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Schaehle Theo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Marek Veronika | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
Barta Valerie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Barta Vincent | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 26 | 77 | .338 | 16 | 41 | .390 | 10 | 36 | .278 | 0 | 6 | .000 | 6 | 18 | .333 | 3 | 13 | 0.2 |
Opponents | 0 | 0 | --- | 24 | 69 | .348 | 15 | 47 | .319 | 9 | 22 | .409 | 0 | 1 | .000 | 14 | 18 | .778 | 8 | 11 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Begle Angelo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Winder Ben | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
Holzer Dominik | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
Snajder Dominik | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 2 |
Oberhammer Finn | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Schnetzer Hannes | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
Barta Julius | 0 | 0 | --- | 5 | 6 | .833 | 1 | 1 | 1.000 | 1 | 5 | .200 | 3 | 6 | 8 | .750 | 1 | 2 | 0 | 0 | 0 |
Meinard Julian | 0 | 0 | --- | 4 | 5 | .800 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 5 | 7 | .714 | 0 | 0 | 0 | 2 | 0 |
Rudigier Jannik | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 0 |
Fuchs Matthias | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Posstajie Muhammed | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | 5 | .400 | 0 | 7 | 0 | 0 | 0 |
Schaehle Theo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
Marek Veronika | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 |
Barta Valerie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Barta Vincent | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 0 | --- | 14 | 30 | .467 | 6 | 10 | .600 | 6 | 21 | .286 | 8 | 25 | 47 | .532 | 1 | 18 | 0 | 5 | 11 |
Opponents | 0 | 0 | --- | 10 | 32 | .313 | 12 | 14 | .857 | 7 | 20 | .350 | 6 | 33 | 57 | .579 | 5 | 22 | 6 | 3 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Holzer Dominik | 0 | 0 | --- | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Snajder Dominik | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Schnetzer Hannes | 0 | 0 | --- | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 0 | 99.9 |
Barta Julius | 0 | 0 | --- | 5 | 11 | .455 | 1 | 5 | .200 | 4 | 6 | .667 | 3 | 3 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Meinard Julian | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
Rudigier Jannik | 0 | 0 | --- | 8 | 21 | .381 | 6 | 14 | .429 | 2 | 7 | .286 | 3 | 5 | .600 | 4 | 6 | .667 | 2 | 3 | 0.7 |
Fuchs Matthias | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Heinrich Nathan | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Schaehle Theo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Marek Veronika | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Barta Valerie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Totals | 0 | 0 | --- | 24 | 69 | .348 | 15 | 47 | .319 | 9 | 22 | .409 | 14 | 18 | .778 | 7 | 20 | .350 | 8 | 11 | 0.7 |
Opponents | 0 | 0 | --- | 26 | 77 | .338 | 16 | 41 | .390 | 10 | 36 | .278 | 6 | 18 | .333 | 6 | 21 | .286 | 3 | 13 | 0.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Holzer Dominik | 1-1 | 2.00 | 6.00 | 24.00 | 18.00 | 21.00 | 9.00 | 0.4 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 45.00 | 4-4 | 1.000 |
Snajder Dominik | 1-0 | 0.67 | 18.00 | 27.00 | 18.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 72.00 | 2-2 | 1.000 |
Schnetzer Hannes | 2-0 | 1.33 | 2.25 | 2.25 | 2.25 | 4.50 | 18.00 | 4.0 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 27.00 | 10-10 | 1.000 |
Barta Julius | 2-2 | 1.00 | 15.00 | 24.00 | 18.00 | 15.00 | 6.00 | 0.4 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 48.00 | 7-8 | .875 |
Meinard Julian | 1-0 | 1.00 | 12.00 | 18.00 | 18.00 | 18.00 | 6.00 | 0.3 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 48.00 | 12-13 | .923 |
Rudigier Jannik | 2-0 | 1.50 | 16.00 | 22.00 | 16.00 | 10.00 | 10.00 | 1.0 | 6.00 | 2.00 | 0.00 | 4.00 | 6.00 | 52.00 | 6-6 | 1.000 |
Fuchs Matthias | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Heinrich Nathan | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Schaehle Theo | 1-0 | 1.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 30.00 | 1-1 | 1.000 |
Marek Veronika | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 54.00 | 1-1 | 1.000 |
