Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Sklusal Bastian, VW | .857 | 4-3 | 7 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | 1.143 | 0 | 1 | 1 | 0 | .875 | 0 | 0 | 2-2 |
Seidenberger Alexand, DD | .833 | 4-4 | 6 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | 1.000 | 4 | 3 | 0 | 0 | .923 | 0 | 0 | 5-5 |
Werner Tobias, VW | .800 | 4-4 | 5 | 7 | 4 | 2 | 0 | 1 | 6 | 9 | 1.800 | 3 | 2 | 0 | 0 | .900 | 0 | 0 | 2-2 |
Riedmann Hannes, IN | .600 | 3-3 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .600 | 2 | 0 | 1 | 0 | .625 | 1 | 0 | 3-3 |
Norek Lukas, GC | .545 | 4-4 | 11 | 4 | 6 | 0 | 2 | 0 | 6 | 10 | .909 | 0 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
Pichler Lukas, IN | .500 | 4-4 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
Maeser Yanik, HB | .500 | 4-4 | 8 | 6 | 4 | 0 | 1 | 0 | 4 | 6 | .750 | 3 | 1 | 3 | 0 | .667 | 0 | 0 | 5-6 |
Trimmel Kerstin, GC | .500 | 4-4 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 3 | 2 | 2 | 0 | .727 | 0 | 0 | 2-2 |
McGarry Eoghan, DD | .500 | 4-3 | 6 | 7 | 3 | 1 | 1 | 0 | 6 | 6 | 1.000 | 3 | 1 | 0 | 0 | .700 | 0 | 0 | 2-2 |
Hoffmann Jan, DD | .444 | 4-4 | 9 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 4 | 0 | 4 | 0 | .615 | 0 | 0 | 5-5 |
Amon Florian, DD | .444 | 4-4 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 3 | 0 | 0 | 0 | .583 | 0 | 0 | 5-5 |
Campregher Pascal, HB | .400 | 4-4 | 10 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 |
Kamitani Kosuke, VW | .400 | 4-4 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | .800 | 4 | 1 | 1 | 0 | .700 | 0 | 0 | 2-2 |
Faulhaber Julian, DD | .400 | 4-4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 4 | 1 | 1 | 0 | .700 | 0 | 0 | 1-1 |
Harrer Max, HB | .375 | 4-4 | 8 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 3 | 1 | 4 | 0 | .583 | 0 | 0 | 3-3 |
Kienberger Alexander, DD | .375 | 4-4 | 8 | 6 | 3 | 2 | 1 | 0 | 6 | 7 | .875 | 1 | 1 | 1 | 0 | .417 | 2 | 0 | 1-1 |
Rhomberg Jakob, IN | .333 | 4-4 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 0 | 1 | .400 | 0 | 0 | 4-4 |
Taxacher David, VW | .333 | 4-4 | 9 | 6 | 3 | 1 | 0 | 2 | 3 | 10 | 1.111 | 4 | 0 | 1 | 0 | .538 | 0 | 0 | 2-2 |
Egger Fabienne, IN | .300 | 4-4 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 3-3 |
Kawanishi Dan, VW | .300 | 4-4 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 4-4 |
Fischer Elias, VW | .286 | 3-2 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
Riedmann Moritz, IN | .250 | 4-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 0 | 2 | .333 | 0 | 0 | 1-1 |
Baurenhas Andre, IN | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 |
Assmann Lukas, GC | .200 | 4-4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 1 | 4 | 0 | .600 | 0 | 0 | 0-0 |
Hagen Melina, HB | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 1-1 |
Haimeder Sven, GC | .167 | 4-4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 2 | 2 | 0 | .583 | 0 | 0 | 6-6 |
Filarowski Lenny, DD | .143 | 4-4 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | .143 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 |
Rhomberg Pius, IN | .143 | 4-3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
Schaffer Jakob, GC | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 2 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
Satra Karl, GC | .111 | 4-3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 0 | 0 | 6 | 0 | .111 | 0 | 0 | 1-1 |
Leo Raphael, HB | .100 | 4-4 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | .200 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
Zesch Benjamin, HB | .000 | 4-4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 2-2 |
Campregher David, HB | .000 | 4-4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 4 | 0 | .364 | 0 | 0 | 1-1 |
Zimmermann Jonas, HB | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 5 | 0 | .500 | 0 | 0 | 2-2 |
Hoevelmann Cornelius, HB | .000 | 4-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 2 | 4 | 0 | .667 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
Resel Sarah, VW | .667 | 2-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 |
Fischer Bastian, DD | .600 | 2-2 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | 1.200 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Lazar Jakob, VW | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 1 | 2 | 0 | .600 | 0 | 0 | 1-1 |
Fleischmann Anatol, GC | .429 | 4-3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
Luger Maximilian, IN | .400 | 3-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
Sucharowski Stefan, DD | .400 | 4-3 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Inmann Lukas, VW | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
De Rouin Sophie, VW | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Lehninger Sofie, GC | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
Tampier Thomas, GC | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 |
Schueler Nico, DD | .250 | 2-2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 1-1 |
Resel Alexander, VW | .200 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Becker Felix, VW | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 2-2 |
Stoeby Nico, IN | .167 | 4-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 |
Radl Martin, VW | .000 | 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Hartlieb Patrick, GC | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Brauner Jacob, DD | .000 | 4-2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Gmeiner Ruben, IN | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Froehlich Linus, GC | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Boonstra Bernd, VW | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Nycz Nicolas, VW | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Wambacher David, VW | .000 | 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
Fuehrer Stephan, VW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Fassl Florian, GC | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Laner Raphael, IN | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Shuku Marko, GC | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Scheicher Emil, DD | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Marteschlaeger Noah, IN | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Kawanishi Dan, VW | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 15 | .000 | 1 | 0 | 0 |
Taxacher David, VW | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 14 | .143 | 0 | 1 | 0 |
Luger Maximilian, IN | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 12 | .250 | 2 | 1 | 0 |
Scheicher Emil, DD | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 |
Assmann Lukas, GC | 3.18 | 0-1 | 2-1 | 1 | 0/0 | 0 | 5.2 | 10 | 9 | 3 | 0 | 5 | 2 | 0 | 0 | 30 | .333 | 2 | 0 | 0 |
Inmann Lukas, VW | 3.60 | 1-1 | 2-1 | 0 | 0/1 | 0 | 3.1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 10 | .100 | 2 | 1 | 0 |
Kienberger Alexander, DD | 5.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 6 | 5 | 5 | 6 | 8 | 2 | 0 | 0 | 23 | .261 | 1 | 0 | 0 |
Rhomberg Jakob, IN | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 16 | .250 | 1 | 1 | 0 |
Egger Fabienne, IN | 6.43 | 0-1 | 2-1 | 1 | 0/0 | 0 | 4.2 | 12 | 11 | 5 | 4 | 3 | 4 | 1 | 0 | 30 | .400 | 3 | 1 | 0 |
Werner Tobias, VW | 8.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 12 | .250 | 2 | 2 | 0 |
Norek Lukas, GC | 8.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 2 | 9 | 4 | 5 | 7 | 2 | 0 | 0 | 14 | .143 | 8 | 2 | 0 |
Zimmermann Jonas, HB | 16.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 3.0 | 10 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 17 | .588 | 3 | 0 | 1 |
---------- | ||||||||||||||||||||
Kamitani Kosuke, VW | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 |
Filarowski Lenny, DD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
McGarry Eoghan, DD | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Sucharowski Stefan, DD | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 |
Riedmann Moritz, IN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Amon Florian, DD | 3.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
Faulhaber Julian, DD | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 |
Trimmel Kerstin, GC | 3.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 2 | 0 |
Baurenhas Andre, IN | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 1 |
Fischer Bastian, DD | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 |
Pichler Lukas, IN | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 |
Schaffer Jakob, GC | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 7 | .286 | 5 | 0 | 1 |
Maeser Yanik, HB | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 15 | .400 | 1 | 1 | 0 |
Zesch Benjamin, HB | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 9 | .444 | 5 | 0 | 0 |
Fischer Elias, VW | 18.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | .400 | 3 | 0 | 0 |
Fassl Florian, GC | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 |
Fleischmann Anatol, GC | 22.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 9 | 5 | 7 | 1 | 1 | 0 | 0 | 7 | .429 | 2 | 2 | 0 |
Leo Raphael, HB | 29.25 | 0-1 | 3-2 | 0 | 0/0 | 0 | 2.2 | 9 | 13 | 13 | 9 | 1 | 4 | 1 | 2 | 17 | .529 | 8 | 1 | 0 |
Sklusal Bastian, VW | 30.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | .400 | 2 | 2 | 0 |
Harrer Max, HB | 33.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 9 | 14 | 13 | 6 | 2 | 0 | 2 | 0 | 16 | .563 | 2 | 3 | 0 |
Riedmann Hannes, IN | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 9 | 9 | 8 | 2 | 2 | 0 | 1 | 8 | .500 | 5 | 1 | 1 |
Froehlich Linus, GC | 72.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 2 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | .400 | 0 | 1 | 0 |
PB - Haimeder S GC 3, Fischer E VW 2, Campregher D HB 2, Maeser Y HB 2, Schaffer J GC 1, Seidenberg A DD 1, Froehlich L GC 1. Pickoffs - Kienberger A DD 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Campregher Pascal, HB | 19 | 18 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Taxacher David, VW | 13 | 12 | 1 | 0 | 1.000 | 3 | 1 | 1 | .500 | 0 | 0 |
Amon Florian, DD | 11 | 5 | 6 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Faulhaber Julian, DD | 10 | 10 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Rhomberg Pius, IN | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Riedmann Moritz, IN | 10 | 8 | 2 | 0 | 1.000 | 1 | 10 | 0 | 1.000 | 0 | 0 |
Harrer Max, HB | 9 | 8 | 1 | 0 | 1.000 | 1 | 17 | 0 | 1.000 | 0 | 0 |
Hoffmann Jan, DD | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Egger Fabienne, IN | 6 | 4 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Kienberger Alexander, DD | 6 | 3 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Inmann Lukas, VW | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Froehlich Linus, GC | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Zesch Benjamin, HB | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Riedmann Hannes, IN | 3 | 2 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Brauner Jacob, DD | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGarry Eoghan, DD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schueler Nico, DD | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Resel Alexander, VW | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kamitani Kosuke, VW | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagen Melina, HB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Filarowski Lenny, DD | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zimmermann Jonas, HB | 1 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Laner Raphael, IN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sucharowski Stefan, DD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kawanishi Dan, VW | 18 | 12 | 5 | 1 | .944 | 1 | 5 | 1 | .833 | 0 | 0 |
Seidenberger Alexand, DD | 27 | 22 | 3 | 2 | .926 | 1 | 3 | 0 | 1.000 | 1 | 0 |
Pichler Lukas, IN | 25 | 21 | 2 | 2 | .920 | 0 | 14 | 0 | 1.000 | 0 | 0 |
Satra Karl, GC | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Fischer Elias, VW | 10 | 8 | 1 | 1 | .900 | 1 | 3 | 0 | 1.000 | 2 | 0 |
Maeser Yanik, HB | 16 | 5 | 9 | 2 | .875 | 2 | 11 | 0 | 1.000 | 2 | 0 |
Werner Tobias, VW | 16 | 11 | 3 | 2 | .875 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Fleischmann Anatol, GC | 6 | 4 | 1 | 1 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Boonstra Bernd, VW | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Haimeder Sven, GC | 5 | 4 | 0 | 1 | .800 | 0 | 5 | 0 | 1.000 | 3 | 0 |
Leo Raphael, HB | 5 | 3 | 1 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Schaffer Jakob, GC | 14 | 6 | 5 | 3 | .786 | 0 | 10 | 0 | 1.000 | 1 | 0 |
Trimmel Kerstin, GC | 4 | 3 | 0 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wambacher David, VW | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Sklusal Bastian, VW | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Norek Lukas, GC | 15 | 7 | 4 | 4 | .733 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Campregher David, HB | 3 | 1 | 1 | 1 | .667 | 0 | 13 | 0 | 1.000 | 2 | 0 |
Baurenhas Andre, IN | 7 | 3 | 1 | 3 | .571 | 1 | 3 | 0 | 1.000 | 0 | 0 |
De Rouin Sophie, VW | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Tampier Thomas, GC | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Assmann Lukas, GC | 4 | 1 | 1 | 2 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Luger Maximilian, IN | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Fassl Florian, GC | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lehninger Sofie, GC | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rhomberg Jakob, IN | 3 | 1 | 0 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gmeiner Ruben, IN | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Resel Sarah, VW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Marteschlaeger Noah, IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shuku Marko, GC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Radl Martin, VW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fischer Bastian, DD | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Becker Felix, VW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lazar Jakob, VW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scheicher Emil, DD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fuehrer Stephan, VW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nycz Nicolas, VW | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stoeby Nico, IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoevelmann Cornelius, HB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hartlieb Patrick, GC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
