Standings |
Team | W | L | Pct | |
Diving Ducks | 5 | 0 | 1.000 | |
Wanderers | 4 | 1 | .800 | |
Indians | 3 | 2 | .600 | |
Lions | 2 | 2 | .500 | |
Grasshoppers | 2 | 3 | .400 | |
Blue Bats | 1 | 3 | .250 | |
Bulls | 1 | 3 | .250 | |
Firebirds | 0 | 4 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Lions | 4 | .443 | 88 | 41 | 39 | 12 | 4 | 0 | 20 | 23 | 6-6 |
Firebirds | 4 | .409 | 93 | 38 | 38 | 5 | 4 | 2 | 15 | 30 | 8-9 |
Diving Ducks | 5 | .403 | 124 | 51 | 50 | 8 | 0 | 4 | 24 | 27 | 9-9 |
Wanderers | 5 | .394 | 109 | 65 | 43 | 6 | 8 | 2 | 27 | 18 | 34-36 |
Grasshoppers | 5 | .339 | 121 | 50 | 41 | 13 | 0 | 0 | 31 | 43 | 24-26 |
Indians | 5 | .333 | 117 | 49 | 39 | 10 | 1 | 0 | 15 | 34 | 13-14 |
Blue Bats | 4 | .236 | 72 | 20 | 17 | 3 | 3 | 2 | 22 | 33 | 7-9 |
Bulls | 4 | .220 | 59 | 19 | 13 | 4 | 1 | 0 | 18 | 26 | 1-2 |
Totals | 18 | .358 | 783 | 333 | 280 | 61 | 21 | 10 | 172 | 234 | 102-111 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Lions | 4 | 4.11 | 2 | 2 | 0 | 19.0 | 21 | 15 | 13 | 12 | 26 |
Diving Ducks | 5 | 4.28 | 5 | 0 | 1 | 26.2 | 32 | 26 | 19 | 16 | 45 |
Grasshoppers | 5 | 4.91 | 2 | 3 | 0 | 25.2 | 31 | 46 | 21 | 19 | 38 |
Wanderers | 5 | 6.16 | 4 | 1 | 0 | 25.1 | 46 | 39 | 26 | 14 | 36 |
Blue Bats | 4 | 10.80 | 1 | 3 | 0 | 13.1 | 36 | 43 | 24 | 8 | 13 |
Indians | 5 | 11.74 | 3 | 2 | 1 | 23.0 | 42 | 58 | 45 | 45 | 36 |
Firebirds | 4 | 16.11 | 0 | 4 | 0 | 12.2 | 29 | 57 | 34 | 34 | 24 |
Bulls | 4 | 18.45 | 1 | 3 | 0 | 13.1 | 43 | 49 | 41 | 24 | 16 |
Totals | 18 | 8.42 | 18 | 18 | 2 | 159.0 | 280 | 333 | 223 | 172 | 234 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Lions | 4 | 57 | 25 | 4 | .953 | 1 | 0 | 5-7 |
Diving Ducks | 5 | 80 | 29 | 7 | .940 | 1 | 2 | 12-15 |
Indians | 5 | 69 | 19 | 13 | .871 | 1 | 3 | 14-15 |
Wanderers | 5 | 76 | 32 | 16 | .871 | 2 | 6 | 8-8 |
Grasshoppers | 5 | 77 | 24 | 20 | .835 | 2 | 5 | 11-13 |
Bulls | 4 | 40 | 12 | 15 | .776 | 1 | 2 | 18-18 |
Blue Bats | 4 | 40 | 19 | 20 | .747 | 0 | 3 | 13-13 |
Firebirds | 4 | 38 | 11 | 24 | .671 | 0 | 14 | 21-22 |
Totals | 18 | 477 | 171 | 119 | .845 | 8 | 35 | 102-111 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Rothschild William-VW | 3 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Faerber Emma-AA | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Faerber Timna-AA | 2 | .750 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Sillipp Elisabeth-LI | 4 | .714 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 |
Wendl Eric-AA | 4 | .700 | 10 | 5 | 7 | 3 | 1 | 0 | 0 | 3 |
Holdhaus Luca-DD | 5 | .667 | 15 | 10 | 10 | 10 | 2 | 0 | 3 | 3 |
Eisenheld David-BB | 4 | .667 | 6 | 3 | 4 | 3 | 1 | 2 | 0 | 7 |
Hittmayr Nico-AA | 4 | .636 | 11 | 6 | 7 | 6 | 0 | 2 | 1 | 2 |
Daxboeck Liam-LI | 4 | .600 | 10 | 5 | 6 | 3 | 2 | 1 | 0 | 4 |
Pamper Willi-VW | 4 | .600 | 10 | 6 | 6 | 7 | 0 | 2 | 1 | 2 |
Kerle Paul-IN | 5 | .588 | 17 | 8 | 10 | 8 | 3 | 0 | 0 | 0 |
Spitzhirn Theodor-LI | 3 | .571 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 2 |
Afonso Ismael-AA | 4 | .545 | 11 | 5 | 6 | 4 | 1 | 0 | 0 | 0 |
Barlow Tyler-LI | 4 | .545 | 11 | 8 | 6 | 4 | 2 | 1 | 0 | 2 |
Fiedler Clemens-DD | 5 | .538 | 13 | 4 | 7 | 5 | 3 | 0 | 0 | 3 |
Gisinger Max-IN | 5 | .500 | 12 | 4 | 6 | 5 | 1 | 0 | 0 | 1 |
Hegarty Jamie-IN | 5 | .500 | 10 | 4 | 5 | 1 | 1 | 1 | 0 | 1 |
Demic Maksim-VW | 5 | .500 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 |
Astner Moritz-DD | 3 | .500 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Panstingl Felipe-LI | 4 | .500 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 2 |
(Min 0.7 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Patrick Louis-LI | 3 | 0.75 | 2-0 | 0 | 8.0 | 6 | 1 | 1 | 2 | 11 |
Weinwurm Anatol-GH | 2 | 0.78 | 0-0 | 0 | 7.2 | 7 | 7 | 1 | 3 | 11 |
Holdhaus Luca-DD | 3 | 0.82 | 2-0 | 1 | 7.1 | 3 | 5 | 1 | 3 | 15 |
Zezula Nico-VW | 2 | 1.06 | 1-0 | 0 | 5.2 | 6 | 1 | 1 | 2 | 6 |
Barlow Tyler-LI | 3 | 2.77 | 0-1 | 0 | 4.1 | 4 | 2 | 2 | 1 | 7 |
Reuckl Matthias-BB | 2 | 3.86 | 0-0 | 0 | 4.2 | 7 | 10 | 3 | 0 | 6 |
Scheicher Klaus-DD | 3 | 4.15 | 1-0 | 0 | 8.2 | 13 | 6 | 6 | 3 | 12 |
Takahashi Kento-VW | 2 | 4.15 | 0-1 | 0 | 4.1 | 6 | 7 | 3 | 2 | 8 |
Gisinger Max-IN | 3 | 4.80 | 1-0 | 0 | 5.0 | 8 | 7 | 4 | 7 | 10 |
Hoefler Linus-GH | 2 | 4.91 | 0-1 | 0 | 3.2 | 7 | 11 | 3 | 1 | 3 |
Kuhn Leonhard-GH | 2 | 5.29 | 1-1 | 0 | 5.2 | 7 | 7 | 5 | 6 | 10 |
Kerle Paul-IN | 3 | 6.43 | 1-0 | 0 | 4.2 | 3 | 7 | 5 | 7 | 12 |
Rauninger Jan-GH | 3 | 7.20 | 0-0 | 0 | 5.0 | 6 | 13 | 6 | 1 | 8 |
Hittmayr Nico-AA | 1 | 8.00 | 0-1 | 0 | 3.0 | 7 | 11 | 4 | 2 | 6 |
Rosina Patrick-BB | 2 | 9.00 | 0-1 | 0 | 4.0 | 8 | 8 | 6 | 2 | 2 |
Hits | ||
Kerle Paul-IN | 10 | |
Holdhaus Luca-DD | 10 | 7 tied with 7 hit(s) |
Runs scored | ||
Holdhaus Luca-DD | 10 | |
Malling Konstantin-IN | 9 | |
Kuhn Leonhard-GH | 9 | |
Lepouze Leon-VW | 9 | 5 tied with 8 run(s) scored |
Runs batted in | ||
Holdhaus Luca-DD | 10 | |
Rauninger Jan-GH | 8 | |
Kerle Paul-IN | 8 | |
Pamper Willi-VW | 7 | 2 tied with 6 RBI(s) |
Doubles | ||
Fiedler Clemens-DD | 3 | |
Schmikl Mattew-GH | 3 | |
Kerle Paul-IN | 3 | 11 tied with 2 double(s) |
Triples | 6 tied with 2 triple(s) |
Home runs | ||
Holdhaus Luca-DD | 3 | 7 tied with 1 home run(s) |
Total bases | ||
Holdhaus Luca-DD | 21 | |
Hittmayr Nico-AA | 14 | |
Pamper Willi-VW | 13 | |
Kerle Paul-IN | 13 | |
Pressnig Armin-VW | 13 |
Stolen bases | ||
Lepouze Leon-VW | 8-9 | |
Perzi Sebastian-VW | 6-6 | |
Kuhn Leonhard-GH | 5-5 | 6 tied with 4 stolen base(s) |
Strikeouts | IP | SO |
Holdhaus Luca-DD | 7.1 | 15 |
Kerle Paul-IN | 4.2 | 12 |
Scheicher Klaus-DD | 8.2 | 12 |
Patrick Louis-LI | 8.0 | 11 |
Weinwurm Anatol-GH | 7.2 | 11 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Lions | 4 | .443 | .545 | .670 | 88 | 41 | 39 | 12 | 4 | 0 | 26 | 20 | 23 | 6-6 | 1 | 1 |
2. | Firebirds | 4 | .409 | .500 | .613 | 93 | 38 | 38 | 5 | 4 | 2 | 24 | 15 | 30 | 8-9 | 0 | 0 |
3. | Diving Ducks | 5 | .403 | .510 | .565 | 124 | 51 | 50 | 8 | 0 | 4 | 31 | 24 | 27 | 9-9 | 1 | 0 |
4. | Wanderers | 5 | .394 | .518 | .651 | 109 | 65 | 43 | 6 | 8 | 2 | 33 | 27 | 18 | 34-36 | 0 | 1 |
5. | Grasshoppers | 5 | .339 | .487 | .446 | 121 | 50 | 41 | 13 | 0 | 0 | 35 | 31 | 43 | 24-26 | 0 | 0 |
6. | Indians | 5 | .333 | .448 | .436 | 117 | 49 | 39 | 10 | 1 | 0 | 25 | 15 | 34 | 13-14 | 0 | 1 |
7. | Blue Bats | 4 | .236 | .421 | .444 | 72 | 20 | 17 | 3 | 3 | 2 | 11 | 22 | 33 | 7-9 | 0 | 0 |
8. | Bulls | 4 | .220 | .425 | .322 | 59 | 19 | 13 | 4 | 1 | 0 | 10 | 18 | 26 | 1-2 | 0 | 0 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | Lions | 4 | 6.16 | .284 | 2-2 | 19.0 | 21 | 15 | 13 | 12 | 26 | 0 | 2 | 2 | 0 | 5.68 | 12.32 |
2. | Diving Ducks | 5 | 6.41 | .291 | 5-0 | 26.2 | 32 | 26 | 19 | 16 | 45 | 0 | 0 | 1 | 1 | 5.40 | 15.19 |
3. | Grasshoppers | 5 | 7.36 | .267 | 2-3 | 25.2 | 31 | 46 | 21 | 19 | 38 | 0 | 0 | 0 | 0 | 6.66 | 13.32 |
4. | Wanderers | 5 | 9.24 | .368 | 4-1 | 25.1 | 46 | 39 | 26 | 14 | 36 | 0 | 1 | 0 | 0 | 4.97 | 12.79 |
5. | Blue Bats | 4 | 16.20 | .414 | 1-3 | 13.1 | 36 | 43 | 24 | 8 | 13 | 1 | 2 | 0 | 0 | 5.40 | 8.78 |
6. | Indians | 5 | 17.61 | .375 | 3-2 | 23.0 | 42 | 58 | 45 | 45 | 36 | 0 | 4 | 0 | 1 | 17.61 | 14.09 |
7. | Firebirds | 4 | 24.16 | .387 | 0-4 | 12.2 | 29 | 57 | 34 | 34 | 24 | 0 | 1 | 0 | 0 | 24.16 | 17.05 |
8. | Bulls | 4 | 27.68 | .512 | 1-3 | 13.1 | 43 | 49 | 41 | 24 | 16 | 0 | 0 | 0 | 0 | 16.20 | 10.80 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Wendl Eric-AA | FR | 4 | .700 | .769 | .800 | 10 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 1 | 2-2 | 0 | 0 |
2. | Holdhaus Luca-DD | FR | 5 | .667 | .722 | 1.400 | 15 | 10 | 10 | 2 | 0 | 3 | 10 | 3 | 1 | 3-3 | 0 | 0 |
3. | Hittmayr Nico-AA | FR | 4 | .636 | .692 | 1.273 | 11 | 6 | 7 | 0 | 2 | 1 | 6 | 2 | 0 | 0-0 | 0 | 0 |
4. | Daxboeck Liam-LI | FR | 4 | .600 | .714 | 1.000 | 10 | 5 | 6 | 2 | 1 | 0 | 3 | 4 | 3 | 1-1 | 0 | 0 |
5. | Kerle Paul-IN | FR | 5 | .588 | .611 | .765 | 17 | 8 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 4-4 | 0 | 0 |
6. | Afonso Ismael-AA | FR | 4 | .545 | .615 | .636 | 11 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 |
Barlow Tyler-LI | FR | 4 | .545 | .571 | .909 | 11 | 8 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0 | 1 | |
8. | Fiedler Clemens-DD | FR | 5 | .538 | .647 | .769 | 13 | 4 | 7 | 3 | 0 | 0 | 5 | 3 | 2 | 2-2 | 0 | 0 |
9. | Rauninger Jan-GH | FR | 5 | .467 | .556 | .600 | 15 | 6 | 7 | 2 | 0 | 0 | 8 | 3 | 5 | 2-2 | 0 | 0 |
10. | Albert Mathias-LI | FR | 4 | .455 | .455 | .545 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | Patrick Louis-LI | FR | 3 | 3 | 1.12 | .214 | 2-0 | 8.0 | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.25 | 12.38 |
2. | Weinwurm Anatol-GH | FR | 2 | 2 | 1.17 | .219 | 0-0 | 7.2 | 7 | 7 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.52 | 12.91 |
3. | Holdhaus Luca-DD | FR | 3 | 0 | 1.23 | .125 | 2-0 | 7.1 | 3 | 5 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | 3.68 | 18.41 |
4. | Zezula Nico-VW | FR | 2 | 1 | 1.59 | .273 | 1-0 | 5.2 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.18 | 9.53 |
5. | Barlow Tyler-LI | FR | 3 | 1 | 4.15 | .267 | 0-1 | 4.1 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.08 | 14.54 |
6. | Reuckl Matthias-BB | FR | 2 | 1 | 5.79 | .280 | 0-0 | 4.2 | 7 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | -- | 11.57 |
7. | Scheicher Klaus-DD | FR | 3 | 3 | 6.23 | .342 | 1-0 | 8.2 | 13 | 6 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 3.12 | 12.46 |
8. | Gisinger Max-IN | FR | 3 | 0 | 7.20 | .348 | 1-0 | 5.0 | 8 | 7 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 12.60 | 18.00 |
9. | Kuhn Leonhard-GH | FR | 2 | 1 | 7.94 | .304 | 1-1 | 5.2 | 7 | 7 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 9.53 | 15.88 |
10. | Rauninger Jan-GH | FR | 3 | 1 | 10.80 | .231 | 0-0 | 5.0 | 6 | 13 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 1.80 | 14.40 |
Hits | Cl | G | H | H/G | |
1. | Kerle Paul-IN | FR | 5 | 10 | 2.00 |
Holdhaus Luca-DD | FR | 5 | 10 | 2.00 | |
3. | Kretzmann Jared-DD | FR | 5 | 7 | 1.40 |
Sternad Aaron-IN | FR | 5 | 7 | 1.40 | |
Kuhn Leonhard-GH | FR | 5 | 7 | 1.40 | |
Rauninger Jan-GH | FR | 5 | 7 | 1.40 | |
Fiedler Clemens-DD | FR | 5 | 7 | 1.40 | |
Hittmayr Nico-AA | FR | 4 | 7 | 1.75 | |
Wendl Eric-AA | FR | 4 | 7 | 1.75 | 8 tied with 6 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | Holdhaus Luca-DD | FR | 5 | 10 | 2.00 |
2. | Malling Konstantin-IN | FR | 5 | 9 | 1.80 |
Kuhn Leonhard-GH | FR | 5 | 9 | 1.80 | |
Lepouze Leon-VW | FR | 5 | 9 | 1.80 | |
5. | Barlow Tyler-LI | FR | 4 | 8 | 2.00 |
Scheicher Klaus-DD | FR | 5 | 8 | 1.60 | |
Kretzmann Jared-DD | FR | 5 | 8 | 1.60 | |
Kerle Paul-IN | FR | 5 | 8 | 1.60 | |
Sternad Aaron-IN | FR | 5 | 8 | 1.60 | 4 tied with 7 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Holdhaus Luca-DD | FR | 5 | 3 | .60 |
2. | Sommer Lena-BB | FR | 4 | 1 | .25 |
Holzer Sebastian-AA | FR | 4 | 1 | .25 | |
Mikeska Marcel-BB | FR | 4 | 1 | .25 | |
Hittmayr Nico-AA | FR | 4 | 1 | .25 | |
Pressnig Armin-VW | FR | 5 | 1 | .20 | |
Raimann Clemens-DD | FR | 5 | 1 | .20 | |
Pamper Willi-VW | FR | 4 | 1 | .25 |
Doubles | Cl | G | 2B | 2B/G | |
1. | Schmikl Mattew-GH | FR | 5 | 3 | .60 |
Fiedler Clemens-DD | FR | 5 | 3 | .60 | |
Kerle Paul-IN | FR | 5 | 3 | .60 | 11 tied with 2 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Hittmayr Nico-AA | FR | 4 | 2 | .50 |
Perzi Sebastian-VW | FR | 5 | 2 | .40 | |
Pamper Willi-VW | FR | 4 | 2 | .50 | |
Eisenheld David-BB | FR | 4 | 2 | .50 | |
Pressnig Armin-VW | FR | 5 | 2 | .40 | |
Sneditz Roman-AA | FR | 4 | 2 | .50 | 9 tied with 1 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Holdhaus Luca-DD | FR | 5 | 10 | 2.00 |
2. | Rauninger Jan-GH | FR | 5 | 8 | 1.60 |
Kerle Paul-IN | FR | 5 | 8 | 1.60 | |
4. | Pamper Willi-VW | FR | 4 | 7 | 1.75 |
5. | Kuhn Leonhard-GH | FR | 5 | 6 | 1.20 |
Hittmayr Nico-AA | FR | 4 | 6 | 1.50 | 7 tied with 5 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Lepouze Leon-VW | FR | 5 | 8 | 1.60 |
2. | Perzi Sebastian-VW | FR | 5 | 6 | 1.20 |
3. | Kuhn Leonhard-GH | FR | 5 | 5 | 1.00 |
4. | Takahashi Kento-VW | FR | 5 | 4 | .80 |
Mueller Maximilian-GH | FR | 5 | 4 | .80 | |
Kerle Paul-IN | FR | 5 | 4 | .80 | |
Zezula Nico-VW | FR | 5 | 4 | .80 | |
Weinwurm Anatol-GH | FR | 5 | 4 | .80 | |
Demic Maksim-VW | FR | 5 | 4 | .80 | 4 tied with 3 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Holdhaus Luca-DD | FR | 5 | 21 | 4.20 |
2. | Hittmayr Nico-AA | FR | 4 | 14 | 3.50 |
3. | Pressnig Armin-VW | FR | 5 | 13 | 2.60 |
Kerle Paul-IN | FR | 5 | 13 | 2.60 | |
Pamper Willi-VW | FR | 4 | 13 | 3.25 | |
6. | Barlow Tyler-LI | FR | 4 | 10 | 2.50 |
Fiedler Clemens-DD | FR | 5 | 10 | 2.00 | |
Perzi Sebastian-VW | FR | 5 | 10 | 2.00 | |
Daxboeck Liam-LI | FR | 4 | 10 | 2.50 | 8 tied with 9 total base(s) |
Walks | Cl | G | BB | BB/G | |
1. | Takahashi Kento-VW | FR | 5 | 7 | 1.40 |
Eisenheld David-BB | FR | 4 | 7 | 1.75 | |
3. | Mueller Maximilian-GH | FR | 5 | 6 | 1.20 |
4. | McGarry Juliane-DD | FR | 5 | 5 | 1.00 |
Rudiger Janik-HB | FR | 4 | 5 | 1.25 | |
Weber Sebastian-BB | FR | 4 | 5 | 1.25 | |
Mauersich Yuna-GH | FR | 5 | 5 | 1.00 | 6 tied with 4 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Wendl Eric-AA | FR | 4 | 10 | 7 | 3 | 0 | 0 | .769 |
2. | Holdhaus Luca-DD | FR | 5 | 15 | 10 | 3 | 0 | 0 | .722 |
3. | Daxboeck Liam-LI | FR | 4 | 10 | 6 | 4 | 0 | 0 | .714 |
4. | Hittmayr Nico-AA | FR | 4 | 11 | 7 | 2 | 0 | 0 | .692 |
5. | Fiedler Clemens-DD | FR | 5 | 13 | 7 | 3 | 1 | 0 | .647 |
6. | Afonso Ismael-AA | FR | 4 | 11 | 6 | 0 | 2 | 0 | .615 |
7. | Kerle Paul-IN | FR | 5 | 17 | 10 | 0 | 1 | 0 | .611 |
8. | Barlow Tyler-LI | FR | 4 | 11 | 6 | 2 | 0 | 1 | .571 |
9. | Rauninger Jan-GH | FR | 5 | 15 | 7 | 3 | 0 | 0 | .556 |
10. | Raimann Clemens-DD | FR | 5 | 13 | 5 | 4 | 0 | 0 | .529 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Holdhaus Luca-DD | FR | 5 | 15 | 10 | 2 | 0 | 3 | 1.400 |
2. | Hittmayr Nico-AA | FR | 4 | 11 | 7 | 0 | 2 | 1 | 1.273 |
3. | Daxboeck Liam-LI | FR | 4 | 10 | 6 | 2 | 1 | 0 | 1.000 |
4. | Barlow Tyler-LI | FR | 4 | 11 | 6 | 2 | 1 | 0 | .909 |
5. | Mikeska Marcel-BB | FR | 4 | 10 | 4 | 0 | 1 | 1 | .900 |
6. | Sneditz Roman-AA | FR | 4 | 11 | 4 | 1 | 2 | 0 | .818 |
7. | Wendl Eric-AA | FR | 4 | 10 | 7 | 1 | 0 | 0 | .800 |
8. | Fiedler Clemens-DD | FR | 5 | 13 | 7 | 3 | 0 | 0 | .769 |
9. | Kerle Paul-IN | FR | 5 | 17 | 10 | 3 | 0 | 0 | .765 |
10. | Holzer Sebastian-AA | FR | 4 | 12 | 5 | 1 | 0 | 1 | .750 |
Wins | Cl | G | W-L | |
1. | Patrick Louis-LI | FR | 3 | 2-0 |
Holdhaus Luca-DD | FR | 3 | 2-0 | 14 tied with 1 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | Scheicher Klaus-DD | FR | 3 | 8.2 | 2.89 |
2. | Patrick Louis-LI | FR | 3 | 8.0 | 2.67 |
3. | Weinwurm Anatol-GH | FR | 2 | 7.2 | 3.83 |
4. | Holdhaus Luca-DD | FR | 3 | 7.1 | 2.44 |
5. | Raimann Clemens-DD | FR | 3 | 6.0 | 2.00 |
Malling Konstantin-IN | FR | 3 | 6.0 | 2.00 | |
7. | Zezula Nico-VW | FR | 2 | 5.2 | 2.83 |
Kuhn Leonhard-GH | FR | 2 | 5.2 | 2.83 | |
9. | Gisinger Max-IN | FR | 3 | 5.0 | 1.67 |
Rauninger Jan-GH | FR | 3 | 5.0 | 1.67 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Holdhaus Luca-DD | FR | 3 | 15 | 18.41 |
2. | Scheicher Klaus-DD | FR | 3 | 12 | 12.46 |
Kerle Paul-IN | FR | 3 | 12 | 23.14 | |
4. | Weinwurm Anatol-GH | FR | 2 | 11 | 12.91 |
Patrick Louis-LI | FR | 3 | 11 | 12.38 | |
6. | Raimann Clemens-DD | FR | 3 | 10 | 15.00 |
Gisinger Max-IN | FR | 3 | 10 | 18.00 | |
Kuhn Leonhard-GH | FR | 2 | 10 | 15.88 | |
9. | Holzer Sebastian-AA | FR | 3 | 9 | 22.09 | 3 tied with 8 strikeout(s) |
Appearances | Cl | App | GS | W | L | Sv | 14 tied with 3 appearance(s) |
Saves | Cl | G | Saves | |
1. | Holdhaus Luca-DD | FR | 3 | 1 |
Koeb Hugo-IN | FR | 1 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | Patrick Louis-LI | FR | 3 | 3 | 2 | 0 | 0 |
Scheicher Klaus-DD | FR | 3 | 3 | 1 | 0 | 0 | |
Malling Konstantin-IN | FR | 3 | 3 | 0 | 1 | 0 | |
4. | Schnetzer Hannes-HB | FR | 3 | 2 | 0 | 2 | 0 |
Weinwurm Anatol-GH | FR | 2 | 2 | 0 | 0 | 0 | |
Lepouze Leon-VW | FR | 2 | 2 | 0 | 0 | 0 | |
Eisenheld David-BB | FR | 3 | 2 | 0 | 1 | 0 | 19 tied with 1 game(s) started |
Shutouts | Cl | G | Sho |
Complete games | Cl | App | GS | CG | W | L | |
1. | Eisenheld David-BB | FR | 3 | 2 | 1 | 0 | 1 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Holdhaus Luca-DD | FR | 3 | 24 | 3 | .125 |
2. | Patrick Louis-LI | FR | 3 | 28 | 6 | .214 |
3. | Weinwurm Anatol-GH | FR | 2 | 32 | 7 | .219 |
4. | Rauninger Jan-GH | FR | 3 | 26 | 6 | .231 |
5. | Barlow Tyler-LI | FR | 3 | 15 | 4 | .267 |
6. | Zezula Nico-VW | FR | 2 | 22 | 6 | .273 |
7. | Reuckl Matthias-BB | FR | 2 | 25 | 7 | .280 |
8. | Kuhn Leonhard-GH | FR | 2 | 23 | 7 | .304 |
9. | Scheicher Klaus-DD | FR | 3 | 38 | 13 | .342 |
10. | Gisinger Max-IN | FR | 3 | 23 | 8 | .348 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | Lions............... | 57 | 25 | 4 | .953 | 1 | 5-7 |
2. | Diving Ducks........ | 80 | 29 | 7 | .940 | 1 | 12-15 |
3. | Indians............. | 69 | 19 | 13 | .871 | 1 | 14-15 |
4. | Wanderers........... | 76 | 32 | 16 | .871 | 2 | 8-8 |
5. | Grasshoppers........ | 77 | 24 | 20 | .835 | 2 | 11-13 |
6. | Bulls............... | 40 | 12 | 15 | .776 | 1 | 18-18 |
7. | Blue Bats........... | 40 | 19 | 20 | .747 | 0 | 13-13 |
8. | Firebirds........... | 38 | 11 | 24 | .671 | 0 | 21-22 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | Diving Ducks (vs Wanderers, Oct 07, 2018) |
Runs scored: | 21 | - | Indians (vs Grasshoppers, Oct 07, 2018) |
Hits: | 17 | - | Diving Ducks (vs Wanderers, Oct 07, 2018) |
RBIs: | 14 | - | Lions (vs Blue Bats, Oct 07, 2018) |
Doubles: | 6 | - | Lions (vs Blue Bats, Oct 07, 2018) |
6 | - | Grasshoppers (vs Indians, Oct 07, 2018) | |
Triples: | 3 | - | Lions (vs Bulls, Oct 05, 2018) |
3 | - | Wanderers (vs Diving Ducks, Oct 07, 2018) | |
Home runs: | 2 | - | Diving Ducks (vs Lions, Oct 06, 2018) |
2 | - | Blue Bats (vs Indians, Oct 06, 2018) | |
2 | - | Diving Ducks (vs Indians, Oct 07, 2018) | |
Total bases: | 25 | - | Lions (vs Bulls, Oct 05, 2018) |
Walks: | 14 | - | Grasshoppers (vs Indians, Oct 07, 2018) |
Strikeouts: | 13 | - | Grasshoppers (vs Diving Ducks, Oct 05, 2018) |
Sac hits: | 1 | - | Diving Ducks (vs Wanderers, Oct 07, 2018) |
1 | - | Lions (vs Blue Bats, Oct 07, 2018) | |
Sac flies: | 1 | - | Indians (vs Grasshoppers, Oct 07, 2018) |
