Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Sillipp Elisabeth, LI | .714 | 4-4 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .714 | 2 | 0 | 1 | 0 | .778 | 0 | 0 | 1-1 |
Wendl Eric, AA | .700 | 4-4 | 10 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .800 | 3 | 0 | 1 | 0 | .769 | 0 | 0 | 2-2 |
Holdhaus Luca, DD | .667 | 5-5 | 15 | 10 | 10 | 2 | 0 | 3 | 10 | 21 | 1.400 | 3 | 0 | 1 | 0 | .722 | 0 | 0 | 3-3 |
Eisenheld David, BB | .667 | 4-4 | 6 | 3 | 4 | 1 | 2 | 0 | 3 | 9 | 1.500 | 7 | 0 | 2 | 0 | .846 | 0 | 0 | 3-5 |
Hittmayr Nico, AA | .636 | 4-4 | 11 | 6 | 7 | 0 | 2 | 1 | 6 | 14 | 1.273 | 2 | 0 | 0 | 0 | .692 | 0 | 0 | 0-0 |
Daxboeck Liam, LI | .600 | 4-4 | 10 | 5 | 6 | 2 | 1 | 0 | 3 | 10 | 1.000 | 4 | 0 | 3 | 0 | .714 | 0 | 0 | 1-1 |
Pamper Willi, VW | .600 | 4-4 | 10 | 6 | 6 | 0 | 2 | 1 | 7 | 13 | 1.300 | 2 | 0 | 1 | 0 | .615 | 1 | 0 | 0-0 |
Kerle Paul, IN | .588 | 5-5 | 17 | 8 | 10 | 3 | 0 | 0 | 8 | 13 | .765 | 0 | 1 | 0 | 0 | .611 | 0 | 0 | 4-4 |
Spitzhirn Theodor, LI | .571 | 3-3 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 2 | 0 | 3 | 0 | .667 | 0 | 1 | 0-0 |
Afonso Ismael, AA | .545 | 4-4 | 11 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .636 | 0 | 2 | 3 | 0 | .615 | 0 | 0 | 0-0 |
Barlow Tyler, LI | .545 | 4-4 | 11 | 8 | 6 | 2 | 1 | 0 | 4 | 10 | .909 | 2 | 0 | 0 | 1 | .571 | 1 | 0 | 0-0 |
Fiedler Clemens, DD | .538 | 5-5 | 13 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .769 | 3 | 1 | 2 | 0 | .647 | 0 | 0 | 2-2 |
Gisinger Max, IN | .500 | 5-5 | 12 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .583 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 1-2 |
Hegarty Jamie, IN | .500 | 5-5 | 10 | 4 | 5 | 1 | 1 | 0 | 1 | 8 | .800 | 1 | 5 | 2 | 0 | .688 | 0 | 0 | 2-2 |
Demic Maksim, VW | .500 | 5-4 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 4-5 |
Panstingl Felipe, LI | .500 | 4-3 | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .667 | 2 | 0 | 3 | 0 | .625 | 0 | 0 | 0-0 |
Rauninger Jan, GH | .467 | 5-5 | 15 | 6 | 7 | 2 | 0 | 0 | 8 | 9 | .600 | 3 | 0 | 5 | 0 | .556 | 0 | 0 | 2-2 |
Albert Mathias, LI | .455 | 4-4 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Pressnig Armin, VW | .455 | 5-4 | 11 | 6 | 5 | 1 | 2 | 1 | 4 | 13 | 1.182 | 2 | 0 | 4 | 0 | .538 | 0 | 0 | 2-2 |
Kuhn Leonhard, GH | .438 | 5-5 | 16 | 9 | 7 | 2 | 0 | 0 | 6 | 9 | .563 | 1 | 2 | 1 | 0 | .526 | 0 | 0 | 5-5 |
Sternad Aaron, IN | .438 | 5-5 | 16 | 8 | 7 | 2 | 0 | 0 | 4 | 9 | .563 | 1 | 1 | 5 | 0 | .500 | 0 | 0 | 1-1 |
Lepouze Leon, VW | .429 | 5-5 | 14 | 9 | 6 | 1 | 0 | 0 | 1 | 7 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 8-9 |
Snajder Dominic, HB | .429 | 4-4 | 7 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | .714 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
Beranek Ben, DD | .417 | 4-4 | 12 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
Holzer Sebastian, AA | .417 | 4-4 | 12 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .750 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
Mauersich Yuna, GH | .417 | 5-5 | 12 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .500 | 5 | 0 | 5 | 0 | .588 | 0 | 0 | 2-2 |
Perzi Sebastian, VW | .417 | 5-4 | 12 | 6 | 5 | 1 | 2 | 0 | 5 | 10 | .833 | 3 | 0 | 1 | 0 | .533 | 0 | 0 | 6-6 |
Kretzmann Jared, DD | .412 | 5-5 | 17 | 8 | 7 | 0 | 0 | 0 | 2 | 7 | .412 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Schwendinger Sam, IN | .400 | 5-5 | 15 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .533 | 1 | 0 | 4 | 0 | .438 | 0 | 0 | 1-1 |
Weinwurm Anatol, GH | .400 | 5-5 | 15 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .467 | 4 | 0 | 2 | 0 | .526 | 0 | 0 | 4-5 |
Schedler Laurin, HB | .400 | 4-4 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Mikeska Marcel, BB | .400 | 4-4 | 10 | 2 | 4 | 0 | 1 | 1 | 4 | 9 | .900 | 1 | 0 | 3 | 1 | .455 | 0 | 0 | 0-0 |
Raimann Clemens, DD | .385 | 5-5 | 13 | 6 | 5 | 1 | 0 | 1 | 5 | 9 | .692 | 4 | 0 | 2 | 0 | .529 | 0 | 0 | 1-1 |
Kopik Nicolas, GH | .385 | 5-5 | 13 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 4 | 0 | 5 | 0 | .529 | 0 | 0 | 1-2 |
Barta Julius, HB | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 1-1 |
Sneditz Roman, AA | .364 | 4-4 | 11 | 5 | 4 | 1 | 2 | 0 | 5 | 9 | .818 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 |
Zezula Nico, VW | .364 | 5-4 | 11 | 5 | 4 | 2 | 1 | 0 | 5 | 8 | .727 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 4-4 |
Scheicher Klaus, DD | .333 | 5-5 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | .333 | 3 | 1 | 1 | 1 | .474 | 0 | 0 | 0-0 |
Hoefler Linus, GH | .333 | 5-5 | 15 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 3 | 1 | 5 | 0 | .474 | 0 | 0 | 2-2 |
Petracs Lars, LI | .333 | 4-4 | 12 | 7 | 4 | 2 | 1 | 0 | 3 | 8 | .667 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 1-1 |
Panstingl Eduardo, LI | .333 | 4-4 | 9 | 5 | 3 | 1 | 1 | 0 | 4 | 6 | .667 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 3-3 |
Takahashi Kento, VW | .333 | 5-4 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | .625 | 0 | 0 | 4-4 |
Jaeger Nick, HB | .333 | 4-4 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Schmikl Mattew, GH | .300 | 5-4 | 10 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | .600 | 2 | 1 | 3 | 0 | .462 | 0 | 0 | 2-2 |
Sommer Lena, BB | .300 | 4-4 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
Pucher Gabriel, AA | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 6 | 0 | .364 | 0 | 0 | 1-1 |
Patrick Louis, LI | .300 | 4-4 | 10 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .500 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 |
Morrisson Jamy, VW | .250 | 5-5 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 2-2 |
Knoglinger Simon, BB | .250 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
Reuckl Matthias, BB | .250 | 4-4 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 2-2 |
Rauscher Timo, VW | .250 | 4-4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 5 | 0 | .455 | 0 | 0 | 1-1 |
Schnetzer Hannes, HB | .250 | 4-4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 4 | 2 | 0 | 0 | .700 | 0 | 0 | 0-0 |
Malling Konstantin, IN | .222 | 5-5 | 18 | 9 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 4 | 0 | .263 | 0 | 0 | 3-3 |
Mueller Maximilian, GH | .200 | 5-5 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 6 | 0 | 6 | 0 | .500 | 0 | 0 | 4-4 |
Pucher Raphael, BB | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
McGarry Juliane, DD | .125 | 5-4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 5 | 0 | 4 | 0 | .462 | 0 | 1 | 1-1 |
Miksch David, BB | .125 | 4-4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 6 | 0 | .300 | 0 | 0 | 0-0 |
Leitner Michael, IN | .100 | 5-5 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 4 | 0 | .286 | 1 | 0 | 0-0 |
Meinard Julian, HB | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 |
Rudiger Janik, HB | .000 | 4-4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 |
Weber Sebastian, BB | .000 | 4-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Rothschild William, VW | 1.000 | 3-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Faerber Emma, AA | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Faerber Timna, AA | .750 | 2-2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 |
Astner Moritz, DD | .500 | 3-1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Frieben Florian, VW | .400 | 5-2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
Schwendenwein Thomas, DD | .400 | 3-3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Pichler Sophie, DD | .333 | 4-1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Buttinger Simeon, DD | .333 | 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Schoen Adrian, VW | .333 | 2-1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Kloch Pascal, AA | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Tikvic Victoria, AA | .250 | 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Fazekas Yasin, GH | .200 | 5-2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
Schwarz Elias, DD | .200 | 3-2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
Zobl Maximilian, AA | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 2-2 |
Birnbaumer Gabriel, HB | .000 | 4-3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
Fuss Clemens, GH | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 1-1 |
Batizovsky Maximilia, BB | .000 | 3-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 |
Huchler Luis, IN | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Koeb Hugo, IN | .000 | 4-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
Kocar Akif, AA | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-1 |
David Julius, AA | .000 | 3-2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Ammann Konstantin, IN | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Heinrich Nathan, HB | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Mueller Constantin, IN | .000 | 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Knoglinger Amelie, BB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Rauter Thomas, LI | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Seehofer Maximilian, DD | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Oberhammer Finn, HB | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Erkilic Yusuf, GH | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Zardini Luca, VW | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Heinrich Matthew, HB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Kretzmann Alec, DD | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
Vogelmayer Rafael, GH | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Steinwender Lukas, IN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Pably Leonardo, BB | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Rosina Patrick, BB | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Hamann Vitus, VW | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Wolf Hermes, VW | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Sillipp Julia, LI | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Salkovic Madjad, LI | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Haas Nikita, AA | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Koch Julia, IN | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Bacher Jan-Martin, GH | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - Schwarz E DD 1, Weber S BB 1, Morrisson J VW 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Patrick Louis, LI | 0.75 | 2-0 | 3-3 | 0 | 0/2 | 0 | 8.0 | 6 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 28 | .214 | 0 | 0 | 0 |
Weinwurm Anatol, GH | 0.78 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.2 | 7 | 7 | 1 | 3 | 11 | 0 | 1 | 0 | 32 | .219 | 10 | 0 | 0 |
Holdhaus Luca, DD | 0.82 | 2-0 | 3-0 | 0 | 0/0 | 1 | 7.1 | 3 | 5 | 1 | 3 | 15 | 0 | 0 | 0 | 24 | .125 | 7 | 2 | 0 |
Zezula Nico, VW | 1.06 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 22 | .273 | 2 | 0 | 0 |
Barlow Tyler, LI | 2.77 | 0-1 | 3-1 | 0 | 0/2 | 0 | 4.1 | 4 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 15 | .267 | 1 | 0 | 0 |
Reuckl Matthias, BB | 3.86 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 7 | 10 | 3 | 0 | 6 | 0 | 3 | 0 | 25 | .280 | 4 | 1 | 0 |
Scheicher Klaus, DD | 4.15 | 1-0 | 3-3 | 0 | 0/1 | 0 | 8.2 | 13 | 6 | 6 | 3 | 12 | 2 | 0 | 0 | 38 | .342 | 4 | 0 | 0 |
Takahashi Kento, VW | 4.15 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 6 | 7 | 3 | 2 | 8 | 1 | 0 | 0 | 22 | .273 | 0 | 0 | 0 |
Gisinger Max, IN | 4.80 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 4 | 7 | 10 | 3 | 0 | 0 | 23 | .348 | 6 | 1 | 0 |
Hoefler Linus, GH | 4.91 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 11 | 3 | 1 | 3 | 1 | 0 | 0 | 19 | .368 | 7 | 2 | 0 |
Kuhn Leonhard, GH | 5.29 | 1-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 7 | 7 | 5 | 6 | 10 | 1 | 0 | 0 | 23 | .304 | 4 | 0 | 0 |
Kerle Paul, IN | 6.43 | 1-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 3 | 7 | 5 | 7 | 12 | 1 | 0 | 0 | 18 | .167 | 4 | 1 | 0 |
Rauninger Jan, GH | 7.20 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 6 | 13 | 6 | 1 | 8 | 2 | 0 | 0 | 26 | .231 | 8 | 4 | 0 |
Hittmayr Nico, AA | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 7 | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 19 | .368 | 3 | 1 | 0 |
Albert Mathias, LI | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 6 | 3 | 5 | 1 | 0 | 0 | 19 | .421 | 3 | 0 | 0 |
Rosina Patrick, BB | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 22 | .364 | 3 | 2 | 0 |
Holzer Sebastian, AA | 9.82 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.2 | 4 | 10 | 6 | 7 | 9 | 2 | 1 | 0 | 16 | .250 | 3 | 0 | 0 |
Pamper Willi, VW | 9.82 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 9 | 10 | 6 | 2 | 4 | 1 | 0 | 0 | 20 | .450 | 11 | 1 | 0 |
Raimann Clemens, DD | 10.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 11 | 13 | 10 | 7 | 10 | 0 | 3 | 0 | 29 | .379 | 3 | 2 | 0 |
Schnetzer Hannes, HB | 10.29 | 0-2 | 3-2 | 0 | 0/0 | 0 | 4.2 | 12 | 13 | 8 | 4 | 8 | 2 | 2 | 0 | 28 | .429 | 4 | 0 | 0 |
Malling Konstantin, IN | 13.00 | 0-1 | 3-3 | 0 | 0/0 | 0 | 6.0 | 16 | 16 | 13 | 7 | 6 | 3 | 2 | 4 | 33 | .485 | 0 | 2 | 0 |
Sternad Aaron, IN | 14.73 | 1-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 6 | 10 | 9 | 9 | 4 | 3 | 1 | 0 | 18 | .333 | 2 | 0 | 0 |
Schedler Laurin, HB | 16.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 11 | 8 | 8 | 1 | 5 | 2 | 1 | 0 | 20 | .550 | 4 | 0 | 0 |
Eisenheld David, BB | 18.00 | 0-1 | 3-2 | 1 | 0/0 | 0 | 3.0 | 17 | 18 | 9 | 3 | 4 | 7 | 1 | 0 | 30 | .567 | 2 | 1 | 0 |
---------- | ||||||||||||||||||||
Rauscher Timo, VW | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 |
Sneditz Roman, AA | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | .400 | 4 | 0 | 0 |
Koeb Hugo, IN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Panstingl Felipe, LI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Mueller Maximilian, GH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 |
Fiedler Clemens, DD | 2.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 12 | .250 | 1 | 0 | 0 |
McGarry Juliane, DD | 3.60 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | .286 | 3 | 0 | 0 |
Perzi Sebastian, VW | 6.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | .444 | 0 | 0 | 0 |
Frieben Florian, VW | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
Mauersich Yuna, GH | 9.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 0 | 13 | .231 | 0 | 1 | 0 |
Daxboeck Liam, LI | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 |
Morrisson Jamy, VW | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | .375 | 3 | 0 | 0 |
Demic Maksim, VW | 10.29 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 14 | .429 | 1 | 0 | 0 |
