OEM Pony U14 2017

Standings & Leaders


 

Standings

 

STANDINGS (Final)

Team     W  L  Pct  GB  Streak  Last 10 
Diving Ducks     4  0  1.000  -  W 4  4-0 
Wanderers     3  1  .750  1  L 1  3-1 
Little Indians     2  2  .500  2  W 1  2-2 
Lions     1  2  .333  2½  W 1  1-2 
Grasshoppers     1  3  .250  3  L 3  1-3 
Bulls Youngsters     0  3  .000  3½  L 3  0-3 

 

Leaders Summary

 

Conference Leaders Summary Final (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Diving Ducks   4  .557  79  49  44  12  2  4  22  18  19-19 
Wanderers   4  .376  85  46  32  8  0  4  20  25  22-24 
Lions   3  .333  57  18  19  8  0  0  20  18  11-11 
Little Indians   4  .299  67  22  20  5  1  0  18  23  18-19 
Grasshoppers   4  .241  79  23  19  3  0  0  22  18  15-17 
Bulls Youngsters   3  .235  51  12  12  3  0  0  13  21  13-15 
Totals  11  .349  418  170  146  39  3  8  115  123  98-105 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Diving Ducks   4  1.89  4  0  0  19.0  16  10  6  9  30 
Wanderers   4  3.47  3  1  0  19.0  19  17  11  18  32 
Lions   3  7.41  1  2  0  11.1  18  19  14  7  17 
Little Indians   4  11.25  2  2  0  16.0  28  35  30  27  18 
Grasshoppers   4  17.16  1  3  0  14.1  40  50  41  27  19 
Bulls Youngsters   3  21.72  0  3  0  9.2  25  39  35  27  7 
Totals  11  9.20  11  11  0  89.1  146  170  137  115  123 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Diving Ducks   4  57  19  1  .987  2  0  6-6 
Wanderers   4  57  21  5  .940  0  4  6-8 
Lions   3  34  12  4  .920  0  3  13-13 
Little Indians   4  48  16  8  .889  0  1  21-21 
Bulls Youngsters   3  29  14  6  .878  0  0  20-21 
Grasshoppers   4  43  18  11  .847  2  1  32-36 
Totals  11  268  100  35  .913  4  9  98-105 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Monot Maurice-VW  1  1.000  1  0  1  0  0  0  0  0 
Assmann Lukas-LI  3  .833  6  4  5  3  3  0  0  3 
Seidenberger Alexand-DD  4  .727  11  8  8  6  3  0  1  1 
Fischer Bastian-DD  3  .714  7  3  5  2  2  0  1  0 
Resel Alexander-VW  4  .700  10  9  7  5  2  0  1  2 
McGarry Eoghan-DD  4  .667  9  4  6  11  2  1  1  2 
Schueler Nico-DD  4  .667  9  6  6  9  2  0  0  4 
Luger Maximilian-IN  4  .667  3  1  2  1  1  0  0  1 
Orthuber Alexander-DD  3  .667  3  2  2  1  0  0  0  0 
Harand Emanuel-DD  3  .667  3  4  2  1  0  0  0  2 
Norek Lukas-LI  3  .625  8  2  5  6  5  0  0  1 
Brauner Jacob-DD  4  .600  10  6  6  8  2  0  0  2 
Moosbrugger Zoe-LI  3  .600  5  2  3  0  0  0  0  3 
Sucharowski Stefan-DD  4  .571  7  5  4  5  0  0  0  2 
Leo Raphael-HB  3  .571  7  2  4  3  0  0  0  0 
Hannak-H Laurenz-GH  4  .500  10  3  5  4  1  0  0  0 
Pichler Lukas-IN  4  .500  8  4  4  3  1  0  0  2 
Kitao Keitaro-VW  2  .500  4  1  2  5  1  0  1  1 
Goisser Matteo-GH  1  .500  2  0  1  2  0  0  0  0 
Laner Raphael-IN  3  .500  2  0  1  0  0  0  0  1 

(Min 0.7 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Schueler Nico-DD  2  0.00  1-0  0  4.2  3  2  0  3  7 
Faulhaber Julian-DD  1  0.00  1-0  0  4.0  2  0  0  1  7 
Norek Lukas-LI  2  0.00  0-1  0  2.1  0  2  0  1  7 
Assmann Lukas-LI  2  1.20  1-0  0  5.0  3  1  1  2  6 
Kawanishi Dan-VW  2  2.00  0-0  0  6.0  5  4  2  1  13 
Wambacher David-VW  2  2.57  1-0  0  4.2  8  4  2  3  7 
McGarry Eoghan-DD  1  4.15  0-0  0  4.1  7  5  3  0  9 
Rhomberg Jakob-IN  2  4.50  0-0  0  4.0  6  3  3  1  5 
Gomilschak Nadine-IN  2  4.80  1-0  0  5.0  4  5  4  5  4 
Maier Levin-HB  1  5.40  0-0  0  3.1  0  4  3  5  2 
Resel Alexander-VW  1  8.18  1-0  0  3.2  3  5  5  7  3 
Schaffer Jakob-GH  2  15.43  0-1  0  4.2  7  13  12  8  10 
Jeager Daniel-IN  2  32.00  0-1  0  3.0  15  18  16  8  2 

Hits 
Seidenberger Alexand-DD      8 
Resel Alexander-VW      7 
Brauner Jacob-DD      6 
Schueler Nico-DD      6 
McGarry Eoghan-DD      6 

Runs scored 
Resel Alexander-VW      9 
Seidenberger Alexand-DD      8 
Kawanishi Dan-VW      8 
Pfoertner Benjamin-VW      7 
Inmann Lukas-VW      7 

Runs batted in 
McGarry Eoghan-DD      11 
Schueler Nico-DD      9 
Inmann Lukas-VW      8 
Brauner Jacob-DD      8 
2 tied with 6 RBI(s) 

Doubles 
Norek Lukas-LI      5 
Seidenberger Alexand-DD      3 
Assmann Lukas-LI      3 
Pfoertner Benjamin-VW      3 
Rhomberg Jakob-IN      3 

Triples 
McGarry Eoghan-DD      1 
Faulhaber Julian-DD      1 
Gomilschak Nadine-IN      1 

Home runs 
8 tied with 1 home run(s) 

Total bases 
Seidenberger Alexand-DD      14 
McGarry Eoghan-DD      13 
Resel Alexander-VW      12 
Norek Lukas-LI      10 
Fischer Bastian-DD      10 

Stolen bases 
Faulhaber Julian-DD      5-5 
Fischer Elias-VW      5-5 
Inmann Lukas-VW      5-5 
Schachinge Benjamin-GH      5-6 
5 tied with 4 stolen base(s) 

Strikeouts  IP  SO 
Kawanishi Dan-VW  6.0  13 
Schaffer Jakob-GH  4.2  10 
McGarry Eoghan-DD  4.1  9 
4 tied with 7 strikeout(s) 

 

Leaders Summary

 

Unknown Statistics Final (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Diving Ducks  4  .557  .657  .911  79  49  44  12  2  4  46  22  18  19-19  0  0 
2.  Wanderers  4  .376  .509  .612  85  46  32  8  0  4  35  20  25  22-24  0  1 
3.  Lions  3  .333  .513  .474  57  18  19  8  0  0  14  20  18  11-11  0  1 
4.  Little Indians  4  .299  .460  .403  67  22  20  5  1  0  16  18  23  18-19  0  0 
5.  Grasshoppers  4  .241  .423  .278  79  23  19  3  0  0  16  22  18  15-17  0  0 
6.  Bulls Youngsters  3  .235  .409  .294  51  12  12  3  0  0  7  13  21  13-15  0  0 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Diving Ducks  4  2.84  .222  4-0  19.0  16  10  6  9  30  1  0  2  0  4.26  14.21 
2.  Wanderers  4  5.21  .253  3-1  19.0  19  17  11  18  32  0  0  0  0  8.53  15.16 
3.  Lions  3  11.12  .327  1-2  11.1  18  19  14  7  17  0  1  0  0  5.56  13.50 
4.  Little Indians  4  16.88  .354  2-2  16.0  28  35  30  27  18  1  3  0  0  15.19  10.12 
5.  Grasshoppers  4  25.74  .488  1-3  14.1  40  50  41  27  19  1  3  0  0  16.95  11.93 
6.  Bulls Youngsters  3  32.59  .455  0-3  9.2  25  39  35  27  7  0  1  0  0  25.14  6.52 

(Min 2.5 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Seidenberger Alexand-DD  FR  4  .727  .769  1.273  11  8  8  3  0  1  6  1  1  3-3  0  0 
2.  Resel Alexander-VW  FR  4  .700  .786  1.200  10  9  7  2  0  1  5  2  1  1-1  0  0 
3.  Norek Lukas-LI  FR  3  .625  .667  1.250  8  2  5  5  0  0  6  1  2  0-0  0  0 
4.  Brauner Jacob-DD  FR  4  .600  .667  .800  10  6  6  2  0  0  8  2  2  1-1  0  0 
5.  Hannak-H Laurenz-GH  FR  4  .500  .545  .600  10  3  5  1  0  0  4  0  3  1-1  0  0 
6.  Inmann Lukas-VW  FR  4  .455  .538  .818  11  7  5  1  0  1  8  2  3  5-5  0  0 
7.  Pfoertner Benjamin-VW  FR  4  .417  .500  .667  12  7  5  3  0  0  5  2  3  2-3  0  0 
8.  Kawanishi Dan-VW  FR  4  .364  .500  .636  11  8  4  0  0  1  5  2  2  3-4  0  0 
9.  Fischer Elias-VW  FR  4  .333  .385  .417  12  4  4  1  0  0  2  1  5  5-5  0  0 
10.  Fassl Florian-GH  FR  4  .250  .357  .333  12  2  3  1  0  0  2  2  2  1-1  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Schueler Nico-DD  FR  2  1  0.00  .200  1-0  4.2  3  2  0  3  7  0  0  0  0  5.79  13.50 
  Faulhaber Julian-DD  FR  1  1  0.00  .154  1-0  4.0  2  0  0  1  7  1  0  1  0  2.25  15.75 
3.  Assmann Lukas-LI  FR  2  1  1.80  .167  1-0  5.0  3  1  1  2  6  0  0  0  0  3.60  10.80 
4.  Kawanishi Dan-VW  FR  2  1  3.00  .200  0-0  6.0  5  4  2  1  13  0  0  0  0  1.50  19.50 
5.  Wambacher David-VW  FR  2  2  3.86  .381  1-0  4.2  8  4  2  3  7  0  0  0  0  5.79  13.50 
6.  McGarry Eoghan-DD  FR  1  1  6.23  .318  0-0  4.1  7  5  3  0  9  0  0  0  0  --  18.69 
7.  Rhomberg Jakob-IN  FR  2  0  6.75  .316  0-0  4.0  6  3  3  1  5  0  0  0  0  2.25  11.25 
8.  Gomilschak Nadine-IN  FR  2  1  7.20  .190  1-0  5.0  4  5  4  5  4  0  0  0  0  9.00  7.20 
9.  Maier Levin-HB  FR  1  1  8.10  .000  0-0  3.1  0  4  3  5  2  0  0  0  0  13.50  5.40 
10.  Schaffer Jakob-GH  FR  2  2  23.14  .333  0-1  4.2  7  13  12  8  10  0  0  0  0  15.43  19.29 

Hits  Cl  G  H  H/G 
1.  Seidenberger Alexand-DD  FR  4  8  2.00 
2.  Resel Alexander-VW  FR  4  7  1.75 
3.  Brauner Jacob-DD  FR  4  6  1.50 
  Schueler Nico-DD  FR  4  6  1.50 
  McGarry Eoghan-DD  FR  4  6  1.50 
  6 tied with 5 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Resel Alexander-VW  FR  4  9  2.25 
2.  Seidenberger Alexand-DD  FR  4  8  2.00 
  Kawanishi Dan-VW  FR  4  8  2.00 
4.  Pfoertner Benjamin-VW  FR  4  7  1.75 
  Inmann Lukas-VW  FR  4  7  1.75 
6.  Brauner Jacob-DD  FR  4  6  1.50 
  Schueler Nico-DD  FR  4  6  1.50 
  4 tied with 5 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Faulhaber Julian-DD  FR  4  1  .25 
  Fischer Bastian-DD  FR  3  1  .33 
  Kawanishi Dan-VW  FR  4  1  .25 
  Resel Alexander-VW  FR  4  1  .25 
  Inmann Lukas-VW  FR  4  1  .25 
  Seidenberger Alexand-DD  FR  4  1  .25 
  McGarry Eoghan-DD  FR  4  1  .25 
  Kitao Keitaro-VW  FR  2  1  .50 

Doubles  Cl  G  2B  2B/G 
1.  Norek Lukas-LI  FR  3  5  1.67 
2.  Pfoertner Benjamin-VW  FR  4  3  .75 
  Seidenberger Alexand-DD  FR  4  3  .75 
  Assmann Lukas-LI  FR  3  3  1.00 
  Rhomberg Jakob-IN  FR  4  3  .75 
  6 tied with 2 double(s) 

Triples  Cl  G  3B  3B/G 
1.  McGarry Eoghan-DD  FR  4  1  .25 
  Faulhaber Julian-DD  FR  4  1  .25 
  Gomilschak Nadine-IN  FR  4  1  .25 

Runs batted in  Cl  G  RBI  RBI/G 
1.  McGarry Eoghan-DD  FR  4  11  2.75 
2.  Schueler Nico-DD  FR  4  9  2.25 
3.  Inmann Lukas-VW  FR  4  8  2.00 
  Brauner Jacob-DD  FR  4  8  2.00 
5.  Seidenberger Alexand-DD  FR  4  6  1.50 
  Norek Lukas-LI  FR  3  6  2.00 
  5 tied with 5 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Faulhaber Julian-DD  FR  4  5  1.25 
  Fischer Elias-VW  FR  4  5  1.25 
  Inmann Lukas-VW  FR  4  5  1.25 
  Schachinge Benjamin-GH  FR  4  5  1.25 
5.  Kainz Oskar-LI  FR  3  4  1.33 
  Riedmann Moritz-IN  FR  4  4  1.00 
  Leo Raphael-HB  FR  3  4  1.33 
  Sucharowski Stefan-DD  FR  4  4  1.00 
  Rhomberg Jakob-IN  FR  4  4  1.00 
  6 tied with 3 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Seidenberger Alexand-DD  FR  4  14  3.50 
2.  McGarry Eoghan-DD  FR  4  13  3.25 
3.  Resel Alexander-VW  FR  4  12  3.00 
4.  Norek Lukas-LI  FR  3  10  3.33 
  Fischer Bastian-DD  FR  3  10  3.33 
6.  Inmann Lukas-VW  FR  4  9  2.25 
7.  Assmann Lukas-LI  FR  3  8  2.67 
  Pfoertner Benjamin-VW  FR  4  8  2.00 
  Schueler Nico-DD  FR  4  8  2.00 
  Brauner Jacob-DD  FR  4  8  2.00 

Walks  Cl  G  BB  BB/G 
1.  Schaffer Jakob-GH  FR  4  5  1.25 
2.  Zesch Elliot-HB  FR  3  4  1.33 
  Mohr Benedikt-IN  FR  4  4  1.00 
  Weinwurm Anatol-GH  FR  4  4  1.00 
  Hausner Merlin-LI  FR  3  4  1.33 
  Schachinge Benjamin-GH  FR  4  4  1.00 
  Rhomberg Jakob-IN  FR  4  4  1.00 
  Schueler Nico-DD  FR  4  4  1.00 
  Kainz Oskar-LI  FR  3  4  1.33 
  10 tied with 3 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Resel Alexander-VW  FR  4  10  7  2  2  0  .786 
2.  Seidenberger Alexand-DD  FR  4  11  8  1  1  0  .769 
3.  Brauner Jacob-DD  FR  4  10  6  2  0  0  .667 
  Norek Lukas-LI  FR  3  8  5  1  0  0  .667 
5.  Hannak-H Laurenz-GH  FR  4  10  5  0  1  0  .545 
6.  Inmann Lukas-VW  FR  4  11  5  2  0  0  .538 
7.  Pfoertner Benjamin-VW  FR  4  12  5  2  0  0  .500 
  Kawanishi Dan-VW  FR  4  11  4  2  1  0  .500 
9.  Fischer Elias-VW  FR  4  12  4  1  0  0  .385 
10.  Fassl Florian-GH  FR  4  12  3  2  0  0  .357 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Seidenberger Alexand-DD  FR  4  11  8  3  0  1  1.273 
2.  Norek Lukas-LI  FR  3  8  5  5  0  0  1.250 
3.  Resel Alexander-VW  FR  4  10  7  2  0  1  1.200 
4.  Inmann Lukas-VW  FR  4  11  5  1  0  1  .818 
5.  Brauner Jacob-DD  FR  4  10  6  2  0  0  .800 
6.  Pfoertner Benjamin-VW  FR  4  12  5  3  0  0  .667 
7.  Kawanishi Dan-VW  FR  4  11  4  0  0  1  .636 
8.  Hannak-H Laurenz-GH  FR  4  10  5  1  0  0  .600 
9.  Fischer Elias-VW  FR  4  12  4  1  0  0  .417 
10.  Fassl Florian-GH  FR  4  12  3  1  0  0  .333 

Wins  Cl  G  W-L 
  11 tied with 1 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  Kawanishi Dan-VW  FR  2  6.0  3.00 
2.  Assmann Lukas-LI  FR  2  5.0  2.50 
  Gomilschak Nadine-IN  FR  2  5.0  2.50 
4.  Schueler Nico-DD  FR  2  4.2  2.33 
  Schaffer Jakob-GH  FR  2  4.2  2.33 
  Wambacher David-VW  FR  2  4.2  2.33 
7.  McGarry Eoghan-DD  FR  1  4.1  4.33 
8.  Rhomberg Jakob-IN  FR  2  4.0  2.00 
  Faulhaber Julian-DD  FR  1  4.0  4.00 
10.  Resel Alexander-VW  FR  1  3.2  3.67 

Strikeouts  Cl  G  SO  SO/G 
1.  Kawanishi Dan-VW  FR  2  13  19.50 
2.  Schaffer Jakob-GH  FR  2  10  19.29 
3.  McGarry Eoghan-DD  FR  1  9  18.69 
4.  Norek Lukas-LI  FR  2  7  27.00 
  Faulhaber Julian-DD  FR  1  7  15.75 
  Schueler Nico-DD  FR  2  7  13.50 
  Wambacher David-VW  FR  2  7  13.50 
8.  Assmann Lukas-LI  FR  2  6  10.80 
9.  Rhomberg Jakob-IN  FR  2  5  11.25 
  Luger Maximilian-IN  FR  1  5  19.29 

Appearances  Cl  App  GS  W  L  Sv 
  12 tied with 2 appearance(s) 

Saves  Cl  G  Saves 

Games started  Cl  App  GS  CG  W  L 
1.  Wambacher David-VW  FR  2  2  1  0  0 
  Schaffer Jakob-GH  FR  2  2  0  1  0 
  18 tied with 1 game(s) started 

Shutouts  Cl  G  Sho 
1.  Faulhaber Julian-DD  FR  1  1 

Complete games  Cl  App  GS  CG  W  L 
1.  Jeager Daniel-IN  FR  2  1  1  0  1 
  Faulhaber Julian-DD  FR  1  1  1  1  0 
  Trimmel Markus-GH  FR  1  1  1  0  1 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Maier Levin-HB  FR  1  10  0  .000 
2.  Faulhaber Julian-DD  FR  1  13  2  .154 
3.  Assmann Lukas-LI  FR  2  18  3  .167 
4.  Gomilschak Nadine-IN  FR  2  21  4  .190 
5.  Kawanishi Dan-VW  FR  2  25  5  .200 
  Schueler Nico-DD  FR  2  15  3  .200 
7.  Rhomberg Jakob-IN  FR  2  19  6  .316 
8.  McGarry Eoghan-DD  FR  1  22  7  .318 
9.  Schaffer Jakob-GH  FR  2  21  7  .333 
10.  Wambacher David-VW  FR  2  21  8  .381 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Diving Ducks........  57  19  1  .987  2  6-6 
2.  Wanderers...........  57  21  5  .940  0  6-8 
3.  Lions...............  34  12  4  .920  0  13-13 
4.  Little Indians......  48  16  8  .889  0  21-21 
5.  Bulls Youngsters....  29  14  6  .878  0  20-21 
6.  Grasshoppers........  43  18  11  .847  2  32-36 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  30   -   Wanderers (vs Diving Ducks, Oct 08, 2017) 
Runs scored:  15   -   Diving Ducks (vs Bulls Youngsters, Oct 07, 2017) 
Hits:  14   -   Diving Ducks (vs Grasshoppers, Oct 11, 2017) 
   14   -   Diving Ducks (vs Little Indians, Oct 08, 2017) 
RBIs:  15   -   Diving Ducks (vs Bulls Youngsters, Oct 07, 2017) 
Doubles:  7   -   Diving Ducks (vs Little Indians, Oct 08, 2017) 
Triples:  1   -   Little Indians (vs Grasshoppers, Oct 08, 2017) 
   1   -   Diving Ducks (vs Wanderers, Oct 08, 2017) 
   1   -   Diving Ducks (vs Bulls Youngsters, Oct 07, 2017) 
Home runs:  2   -   Diving Ducks (vs Grasshoppers, Oct 11, 2017) 
   2   -   Wanderers (vs Little Indians, Oct 07, 2017) 
Total bases:  24   -   Diving Ducks (vs Little Indians, Oct 08, 2017) 
Walks:  11   -   Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Strikeouts:  14   -   Wanderers (vs Diving Ducks, Oct 08, 2017) 
Sac flies:  1   -   Lions (vs Bulls Youngsters, Oct 08, 2017) 
   1   -   Wanderers (vs Diving Ducks, Oct 08, 2017) 
Stolen bases:  12   -   Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Caught stealing:  2   -   Wanderers (vs Grasshoppers, Oct 08, 2017) 
   2   -   Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Hit by pitch:  3   -   Wanderers (vs Lions, Oct 07, 2017) 
Runners LOB:  10   -   Lions (vs Little Indians, Oct 07, 2017) 
Hit into DP:  1   -   (4 times ) 

Fielding
Putouts:  21   -   Diving Ducks (vs Wanderers, Oct 08, 2017) 
Assists:  10   -   Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Errors:  5   -   Grasshoppers (vs Wanderers, Oct 08, 2017) 
Passed balls:  4   -   Wanderers (vs Lions, Oct 07, 2017) 
DPs turned:  1   -   (4 times ) 

Pitching
Innings pitched:  7.0   -   Diving Ducks (vs Wanderers, Oct 08, 2017) 
Strikeouts:  14   -   Diving Ducks (vs Wanderers, Oct 08, 2017) 
Hits allowed:  2   -   Diving Ducks (vs Little Indians, Oct 08, 2017) 
   2   -   Diving Ducks (vs Bulls Youngsters, Oct 07, 2017) 
Wild pitches:  7   -   Grasshoppers (vs Bulls Youngsters, Oct 07, 2017) 
   7   -   Bulls Youngsters (vs Lions, Oct 08, 2017) 
Hit batters:  3   -   Lions (vs Wanderers, Oct 07, 2017) 

GAME HIGHS (BOTH TEAMS)

Batting
At bats:  56   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Runs scored:  23   -   Grasshoppers vs Bulls Youngsters (Oct 07, 2017) 
Hits:  18   -   Diving Ducks vs Grasshoppers (Oct 11, 2017) 
RBIs:  17   -   Little Indians vs Wanderers (Oct 07, 2017) 
Doubles:  7   -   Little Indians vs Diving Ducks (Oct 08, 2017) 
Triples:  1   -   Bulls Youngsters vs Diving Ducks (Oct 07, 2017) 
   1   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
   1   -   Grasshoppers vs Little Indians (Oct 08, 2017) 
Home runs:  2   -   Diving Ducks vs Grasshoppers (Oct 11, 2017) 
   2   -   Little Indians vs Wanderers (Oct 07, 2017) 
Total bases:  26   -   Diving Ducks vs Grasshoppers (Oct 11, 2017) 
   26   -   Little Indians vs Diving Ducks (Oct 08, 2017) 
Walks:  21   -   Grasshoppers vs Bulls Youngsters (Oct 07, 2017) 
Strikeouts:  27   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Sac flies:  1   -   Lions vs Bulls Youngsters (Oct 08, 2017) 
   1   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Stolen bases:  19   -   Grasshoppers vs Bulls Youngsters (Oct 07, 2017) 
Caught stealing:  3   -   Grasshoppers vs Bulls Youngsters (Oct 07, 2017) 
   3   -   Grasshoppers vs Wanderers (Oct 08, 2017) 
Hit by pitch:  4   -   Wanderers vs Lions (Oct 07, 2017) 
Runners LOB:  14   -   Wanderers vs Lions (Oct 07, 2017) 
Hit into DP:  1   -   (4 times ) 

Fielding
Putouts:  39   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Assists:  15   -   Lions vs Little Indians (Oct 07, 2017) 
Errors:  8   -   Grasshoppers vs Bulls Youngsters (Oct 07, 2017) 
Passed balls:  7   -   Wanderers vs Lions (Oct 07, 2017) 
DPs turned:  1   -   (4 times ) 

Pitching
Innings pitched:  13.0   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Runs allowed:  7   -   Lions vs Little Indians (Oct 07, 2017) 
Earned runs:  3   -   Lions vs Little Indians (Oct 07, 2017) 
Walks allowed:  4   -   Little Indians vs Diving Ducks (Oct 08, 2017) 
Strikeouts:  27   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Hits allowed:  8   -   Little Indians vs Wanderers (Oct 07, 2017) 
Doubles allowed:  1   -   Wanderers vs Diving Ducks (Oct 08, 2017) 
Wild pitches:  8   -   Grasshoppers vs Bulls Youngsters (Oct 07, 2017) 
Hit batters:  4   -   Wanderers vs Lions (Oct 07, 2017) 

INDIVIDUAL GAME HIGHS

Batting
At bats:  4   -   (12 times ) 
Runs scored:  3   -   (7 times ) 
Hits:  3   -   (5 times ) 
RBIs:  5   -   McGarry E, Diving Ducks (vs Grasshoppers, Oct 11, 2017) 
Doubles:  3   -   Pfoertner B, Wanderers (vs Grasshoppers, Oct 08, 2017) 
Triples:  1   -   McGarry E, Diving Ducks (vs Wanderers, Oct 08, 2017) 
   1   -   Faulhaber J, Diving Ducks (vs Bulls Youngsters, Oct 07, 2017) 
   1   -   Gomilschak N, Little Indians (vs Grasshoppers, Oct 08, 2017) 
Home runs:  1   -   (8 times ) 
Total bases:  8   -   Seidenberg A, Diving Ducks (vs Little Indians, Oct 08, 2017) 
Walks:  3   -   Schachinge B, Grasshoppers (vs Bulls Youngsters, Oct 07, 2017) 
   3   -   Zesch E, Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
   3   -   Maier L, Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Strikeouts:  3   -   Radl M, Wanderers (vs Diving Ducks, Oct 08, 2017) 
   3   -   Schedler L, Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Sac flies:  1   -   Spitzhirn M, Lions (vs Bulls Youngsters, Oct 08, 2017) 
   1   -   Kitao K, Wanderers (vs Diving Ducks, Oct 08, 2017) 
Stolen bases:  3   -   (6 times ) 
Caught stealing:  1   -   (7 times ) 
Hit by pitch:  1   -   (14 times ) 
Runners LOB:  4   -   Spitzhirn M, Lions (vs Little Indians, Oct 07, 2017) 

Fielding
Putouts:  12   -   Pfoertner B, Wanderers (vs Diving Ducks, Oct 08, 2017) 
   12   -   Seidenberg A, Diving Ducks (vs Wanderers, Oct 08, 2017) 
Assists:  5   -   Lang J, Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 
Errors:  3   -   Fassl F, Grasshoppers (vs Wanderers, Oct 08, 2017) 
Passed balls:  4   -   Pfoertner B, Wanderers (vs Lions, Oct 07, 2017) 

Pitching
Innings pitched:  5.0   -   Kawanishi D, Wanderers (vs Diving Ducks, Oct 08, 2017) 
Strikeouts:  10   -   Kawanishi D, Wanderers (vs Diving Ducks, Oct 08, 2017) 
Wild pitches:  5   -   Schaffer J, Grasshoppers (vs Little Indians, Oct 08, 2017) 
   5   -   Leo R, Bulls Youngsters (vs Lions, Oct 08, 2017) 
Hit batters:  2   -   Maier L, Bulls Youngsters (vs Grasshoppers, Oct 07, 2017) 

 

Game Results

 

   Date  Location  Game result  Pitchers of record  Attend  Time 
  Oct 07, 2017  Ducksfield   Diving Ducks 15, Bulls Youngsters 0  W-Brauner J, L-Lang J  -   
  Oct 07, 2017  Ducksfield   Wanderers 13, Little Indians 5  W-Resel A, L-Pichler L  -   
  Oct 07, 2017  Ducksfield   Grasshoppers 12, Bulls Youngsters 11  W-Weinwurm A, L-Zimmermann J  -   
  Oct 07, 2017  Ducksfield   Little Indians 4, Lions 3  W-Luger M, L-Kainz O  -   
  Oct 11, 2017  Ducksfield   Diving Ducks 14, Grasshoppers 3  W-Hanika E, L-Schachinge B  -   
  Oct 07, 2017  Ducksfield   Wanderers 14, Lions 3  W-Fischer E, L-Norek L  -   
  Oct 08, 2017  Ducksfield   Diving Ducks 12, Little Indians 0  W-Faulhaber J, L-Jeager D  -   
  Oct 08, 2017  Ducksfield   Wanderers 12, Grasshoppers 1  W-Wambacher D, L-Trimmel M  -   
  Oct 08, 2017  Ducksfield   Lions 12, Bulls Youngsters 1  W-Assmann L, L-Leo R  -   
  Oct 08, 2017  Ducksfield   Little Indians 13, Grasshoppers 7  W-Gomilschak N, L-Schaffer J  -   
  Oct 08, 2017  Ducksfield   Diving Ducks 8, Wanderers 7 (7)  W-Schueler N, L-Kitao K  -   

() extra inning game