Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Assmann Lukas, LI | .833 | 3-3 | 6 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | 1.333 | 3 | 0 | 1 | 0 | .889 | 0 | 0 | 0-0 |
Seidenberger Alexand, DD | .727 | 4-4 | 11 | 8 | 8 | 3 | 0 | 1 | 6 | 14 | 1.273 | 1 | 1 | 1 | 0 | .769 | 0 | 0 | 3-3 |
Resel Alexander, VW | .700 | 4-4 | 10 | 9 | 7 | 2 | 0 | 1 | 5 | 12 | 1.200 | 2 | 2 | 1 | 0 | .786 | 0 | 0 | 1-1 |
McGarry Eoghan, DD | .667 | 4-4 | 9 | 4 | 6 | 2 | 1 | 1 | 11 | 13 | 1.444 | 2 | 0 | 0 | 0 | .727 | 0 | 0 | 1-1 |
Schueler Nico, DD | .667 | 4-4 | 9 | 6 | 6 | 2 | 0 | 0 | 9 | 8 | .889 | 4 | 0 | 1 | 0 | .769 | 0 | 0 | 1-1 |
Norek Lukas, LI | .625 | 3-3 | 8 | 2 | 5 | 5 | 0 | 0 | 6 | 10 | 1.250 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
Brauner Jacob, DD | .600 | 4-4 | 10 | 6 | 6 | 2 | 0 | 0 | 8 | 8 | .800 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 |
Moosbrugger Zoe, LI | .600 | 3-3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 3 | 0 | 2 | 0 | .750 | 0 | 0 | 2-2 |
Sucharowski Stefan, DD | .571 | 4-4 | 7 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | .571 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 4-4 |
Leo Raphael, HB | .571 | 3-3 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .571 | 0 | 1 | 0 | 0 | .625 | 0 | 0 | 4-4 |
Hannak-H Laurenz, GH | .500 | 4-4 | 10 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 0 | 1 | 3 | 0 | .545 | 0 | 0 | 1-1 |
Pichler Lukas, IN | .500 | 4-4 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 3-3 |
Inmann Lukas, VW | .455 | 4-4 | 11 | 7 | 5 | 1 | 0 | 1 | 8 | 9 | .818 | 2 | 0 | 3 | 0 | .538 | 0 | 0 | 5-5 |
Riedmann Moritz, IN | .444 | 4-4 | 9 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .444 | 2 | 0 | 2 | 0 | .545 | 0 | 0 | 4-4 |
Hanika Emma, DD | .429 | 4-3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
Rhomberg Jakob, IN | .429 | 4-4 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | .857 | 4 | 0 | 3 | 0 | .636 | 0 | 0 | 4-4 |
Jeager Daniel, IN | .429 | 4-4 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 0 | 1 | .600 | 0 | 0 | 2-2 |
Pfoertner Benjamin, VW | .417 | 4-4 | 12 | 7 | 5 | 3 | 0 | 0 | 5 | 8 | .667 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 2-3 |
Schachinge Benjamin, GH | .375 | 4-4 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 4 | 0 | 1 | 0 | .583 | 0 | 0 | 5-6 |
Kawanishi Dan, VW | .364 | 4-4 | 11 | 8 | 4 | 0 | 0 | 1 | 5 | 7 | .636 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 3-4 |
Fischer Elias, VW | .333 | 4-4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 5 | 0 | .385 | 0 | 0 | 5-5 |
Zimmermann Jonas, HB | .333 | 3-3 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 |
Lang Jonas, HB | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 1-1 |
Mueller Moritz, LI | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 |
Wambacher David, VW | .286 | 4-4 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 1 | 1 | 0 | .545 | 0 | 0 | 1-1 |
Hagen Melina, HB | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
Faulhaber Julian, DD | .286 | 4-4 | 7 | 5 | 2 | 0 | 1 | 1 | 2 | 7 | 1.000 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 5-5 |
Fassl Florian, GH | .250 | 4-4 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 |
Trimmel Markus, GH | .250 | 4-4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 2 | 2 | 0 | .455 | 0 | 0 | 1-1 |
Skrabl Dominic, LI | .250 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 1 | 2 | 0 | .625 | 0 | 0 | 0-0 |
Hausner Merlin, LI | .250 | 3-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 4 | 0 | 3 | 0 | .625 | 0 | 0 | 2-2 |
Dittrich Felix, LI | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
Maier Levin, HB | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
Foehlich Linus, GH | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
Schedler Laurin, HB | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Schaffer Jakob, GH | .167 | 4-4 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 5 | 0 | 1 | 0 | .545 | 0 | 0 | 2-2 |
Weinwurm Anatol, GH | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Radl Martin, VW | .143 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
Gomilschak Nadine, IN | .111 | 4-4 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | .333 | 0 | 1 | 6 | 0 | .200 | 0 | 0 | 0-0 |
Trimmel Kerstin, GH | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 3 | 0 | .308 | 0 | 0 | 1-2 |
Spitzhirn Maximilian, LI | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 3-3 |
Kainz Oskar, LI | .000 | 3-3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .364 | 0 | 0 | 4-4 |
Tampier Thomas, GH | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 2-2 |
Zesch Elliot, HB | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 3-3 |
Vazquez Pau, HB | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
Monot Maurice, VW | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Fischer Bastian, DD | .714 | 3-2 | 7 | 3 | 5 | 2 | 0 | 1 | 2 | 10 | 1.429 | 0 | 0 | 2 | 0 | .714 | 0 | 0 | 1-1 |
Luger Maximilian, IN | .667 | 4-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Orthuber Alexander, DD | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Harand Emanuel, DD | .667 | 3-2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 |
Kitao Keitaro, VW | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 1.500 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 1-1 |
Goisser Matteo, GH | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Laner Raphael, IN | .500 | 3-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 |
Mohr Johannes, IN | .250 | 4-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 |
Boonstra Bernd, VW | .200 | 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 2-2 |
Rhomberg Pius, IN | .167 | 4-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Stoeby Nico, IN | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Baurenhas Andre, IN | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 |
Zesch Benjamin, HB | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
Scheicher Emil, DD | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Mohr Benedikt, IN | .000 | 4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
Ponweiser Christof, DD | .000 | 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Becker Felix, VW | .000 | 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Tsao William, VW | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Baran Joe, VW | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Campregher David, HB | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Lisci Fabian, DD | .000 | 3-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Schueler Nico, DD | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 4.2 | 3 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 15 | .200 | 1 | 0 | 0 |
Faulhaber Julian, DD | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 |
Norek Lukas, LI | 0.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | 1 | 0 |
Assmann Lukas, LI | 1.20 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 18 | .167 | 0 | 1 | 0 |
Kawanishi Dan, VW | 2.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 5 | 4 | 2 | 1 | 13 | 1 | 1 | 0 | 25 | .200 | 0 | 0 | 0 |
Wambacher David, VW | 2.57 | 1-0 | 2-2 | 0 | 0/0 | 0 | 4.2 | 8 | 4 | 2 | 3 | 7 | 2 | 0 | 0 | 21 | .381 | 0 | 0 | 0 |
McGarry Eoghan, DD | 4.15 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 3 | 0 | 9 | 1 | 0 | 0 | 22 | .318 | 1 | 1 | 0 |
Rhomberg Jakob, IN | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 19 | .316 | 1 | 0 | 1 |
Gomilschak Nadine, IN | 4.80 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 21 | .190 | 1 | 0 | 0 |
Maier Levin, HB | 5.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 0 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 10 | .000 | 1 | 2 | 0 |
Resel Alexander, VW | 8.18 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 3 | 5 | 5 | 7 | 3 | 1 | 0 | 0 | 12 | .250 | 3 | 1 | 0 |
Schaffer Jakob, GH | 15.43 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 7 | 13 | 12 | 8 | 10 | 2 | 1 | 0 | 21 | .333 | 6 | 1 | 0 |
Jeager Daniel, IN | 32.00 | 0-1 | 2-1 | 1 | 0/0 | 0 | 3.0 | 15 | 18 | 16 | 8 | 2 | 8 | 0 | 1 | 24 | .625 | 3 | 0 | 0 |
---------- | ||||||||||||||||||||
Luger Maximilian, IN | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 |
Hanika Emma, DD | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
Brauner Jacob, DD | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
Trimmel Kerstin, GH | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 |
Inmann Lukas, VW | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 |
Fischer Elias, VW | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 |
Mueller Moritz, LI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 |
Boonstra Bernd, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Sucharowski Stefan, DD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
Baurenhas Andre, IN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Weinwurm Anatol, GH | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | .400 | 1 | 0 | 0 |
Zimmermann Jonas, HB | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 |
Kainz Oskar, LI | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | .500 | 0 | 0 | 0 |
Schedler Laurin, HB | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | .444 | 2 | 0 | 0 |
Kitao Keitaro, VW | 12.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
Ponweiser Christof, DD | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 |
Trimmel Markus, GH | 15.43 | 0-1 | 1-1 | 1 | 0/0 | 0 | 2.1 | 11 | 12 | 6 | 4 | 0 | 6 | 0 | 1 | 19 | .579 | 0 | 0 | 1 |
Fassl Florian, GH | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | .500 | 2 | 1 | 0 |
Leo Raphael, HB | 25.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 11 | .455 | 5 | 1 | 0 |
Moosbrugger Zoe, LI | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | .556 | 1 | 0 | 0 |
Riedmann Moritz, IN | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 |
Foehlich Linus, GH | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | .400 | 3 | 0 | 0 |
Pichler Lukas, IN | 45.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 0 |
Schachinge Benjamin, GH | 50.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 12 | 14 | 14 | 5 | 2 | 2 | 0 | 2 | 17 | .706 | 2 | 1 | 0 |
Lang Jonas, HB | 99.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.2 | 8 | 14 | 14 | 7 | 2 | 4 | 0 | 1 | 10 | .800 | 0 | 0 | 0 |
Dittrich Felix, LI | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 4 | 1 | 0 |
Zesch Elliot, HB | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 5 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 5 | 1.000 | 0 | 0 | 0 |
PB - Pfoertner B VW 4, Spitzhirn M LI 2, Schaffer J GH 1, Norek L LI 1, Pichler L IN 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pfoertner Benjamin, VW | 34 | 31 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 4 | 0 |
Seidenberger Alexand, DD | 31 | 24 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Zesch Elliot, HB | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McGarry Eoghan, DD | 11 | 11 | 0 | 0 | 1.000 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Kainz Oskar, LI | 11 | 8 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Trimmel Kerstin, GH | 9 | 6 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Norek Lukas, LI | 9 | 9 | 0 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 1 | 0 |
Hagen Melina, HB | 7 | 7 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
Kawanishi Dan, VW | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Assmann Lukas, LI | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Schueler Nico, DD | 7 | 5 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Boonstra Bernd, VW | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hanika Emma, DD | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Inmann Lukas, VW | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ponweiser Christof, DD | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Trimmel Markus, GH | 5 | 4 | 1 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Dittrich Felix, LI | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Scheicher Emil, DD | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luger Maximilian, IN | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rhomberg Pius, IN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brauner Jacob, DD | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Faulhaber Julian, DD | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mohr Johannes, IN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hannak-H Laurenz, GH | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schedler Laurin, HB | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mohr Benedikt, IN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baurenhas Andre, IN | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lisci Fabian, DD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zimmermann Jonas, HB | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Fischer Elias, VW | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hausner Merlin, LI | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gomilschak Nadine, IN | 2 | 2 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Sucharowski Stefan, DD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Harand Emanuel, DD | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Laner Raphael, IN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Weinwurm Anatol, GH | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wambacher David, VW | 14 | 12 | 1 | 1 | .929 | 0 | 1 | 1 | .500 | 0 | 0 |
Rhomberg Jakob, IN | 10 | 4 | 5 | 1 | .900 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Pichler Lukas, IN | 19 | 16 | 1 | 2 | .895 | 0 | 21 | 0 | 1.000 | 1 | 0 |
Lang Jonas, HB | 9 | 1 | 7 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Foehlich Linus, GH | 14 | 11 | 1 | 2 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Schaffer Jakob, GH | 18 | 10 | 5 | 3 | .833 | 0 | 30 | 4 | .882 | 1 | 0 |
Spitzhirn Maximilian, LI | 11 | 8 | 1 | 2 | .818 | 0 | 6 | 0 | 1.000 | 2 | 0 |
Riedmann Moritz, IN | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Fassl Florian, GH | 18 | 7 | 7 | 4 | .778 | 2 | 16 | 2 | .889 | 0 | 0 |
Resel Alexander, VW | 9 | 7 | 0 | 2 | .778 | 0 | 2 | 1 | .667 | 0 | 0 |
Jeager Daniel, IN | 13 | 10 | 0 | 3 | .769 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Kitao Keitaro, VW | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Vazquez Pau, HB | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Campregher David, HB | 4 | 3 | 0 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Leo Raphael, HB | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Moosbrugger Zoe, LI | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
