Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Oct 07, 2017 | at | Diving Ducks | 0-15 | L | 0-2-0 | / | 15-10-0 | 4 | 0-1-0 | 0-1-0 | Lang J (L 0-1) | 0 | |||
Oct 07, 2017 | GRASSHOPPERS | 11-12 | L | 11-7-4 | / | 12-6-4 | 6 | 0-2-0 | 0-2-0 | Zimmermann J (L 0-1) | 0 | ||||
Oct 08, 2017 | LIONS | 1-12 | L | 1-3-2 | / | 12-9-0 | 4 | 0-3-0 | 0-3-0 | Leo R (L 0-1) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Leo Raphael | .571 | 3-3 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .571 | 0 | 1 | 0 | 0 | .625 | 0 | 0 | 4-4 | 1 | 3 | 2 | .667 |
Zimmermann Jonas | .333 | 3-3 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
Lang Jonas | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 1-1 | 1 | 7 | 1 | .889 |
Hagen Melina | .286 | 3-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Maier Levin | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 0 | 1 | 1 | .500 |
Schedler Laurin | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Vazquez Pau | .000 | 3-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
Zesch Elliot | .000 | 3-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 3-3 | 12 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Zesch Benjamin | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Campregher David | .000 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
Totals | .235 | 3-3 | 51 | 12 | 12 | 3 | 0 | 0 | 7 | 15 | .294 | 13 | 2 | 21 | 1 | .409 | 0 | 0 | 13-15 | 29 | 14 | 6 | .878 |
Opponents | .455 | 3-3 | 55 | 39 | 25 | 7 | 1 | 1 | 33 | 37 | .673 | 27 | 3 | 7 | 0 | .640 | 1 | 0 | 20-21 | 41 | 11 | 4 | .929 |
LOB - Team (13), Opp (18). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Maier Levin | 5.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 0 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 10 | .000 | 1 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Zimmermann Jonas | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Schedler Laurin | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | .444 | 2 | 0 | 0 | 1 | 0 |
Leo Raphael | 25.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 11 | .455 | 5 | 1 | 0 | 0 | 0 |
Lang Jonas | 99.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.2 | 8 | 14 | 14 | 7 | 2 | 4 | 0 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 0 |
Zesch Elliot | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 5 | 7 | 7 | 7 | 0 | 0 | 1 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 21.72 | 0-3 | 3-3 | 0 | 0/0 | 0 | 9.2 | 25 | 39 | 35 | 27 | 7 | 7 | 1 | 1 | 55 | .455 | 8 | 3 | 0 | 1 | 0 |
Opponents | 4.39 | 3-0 | 3-3 | 0 | 1/1 | 0 | 13.2 | 12 | 12 | 10 | 13 | 21 | 3 | 0 | 0 | 51 | .235 | 7 | 2 | 0 | 0 | 0 |
SBA/ATT - Hagen M (13-13), Campreghe D (7-7), Lang J (7-7), Leo R (6-6), Maier L (3-4), Zimmermann J (2-2), Schedler L (1-1), Zesch E (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zesch Elliot | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hagen Melina | 7 | 7 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
Schedler Laurin | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zimmermann Jonas | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lang Jonas | 9 | 1 | 7 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Campregher David | 4 | 3 | 0 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Vazquez Pau | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Leo Raphael | 6 | 1 | 3 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Maier Levin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Zesch Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 49 | 29 | 14 | 6 | .878 | 0 | 20 | 1 | .952 | 0 | 0 |
Opponents | 56 | 41 | 11 | 4 | .929 | 1 | 13 | 2 | .867 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
Bulls Youngsters | 1 | 1 | 4 | 5 | 0 | 1 | 12 | Opponents | 9 | 11 | 7 | 4 | 6 | 2 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 0 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 2 | 0 |
AWAY | 0 | 1 | 0 |
TOTAL | 0 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zesch Benjamin | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Campregher David | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Zesch Elliot | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Lang Jonas | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.0 |
Zimmermann Jonas | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Maier Levin | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
Schedler Laurin | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Hagen Melina | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Vazquez Pau | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Leo Raphael | 0 | 0 | --- | 4 | 7 | .571 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
Totals | 0 | 0 | --- | 12 | 51 | .235 | 8 | 28 | .286 | 4 | 23 | .174 | 0 | 2 | .000 | 6 | 14 | .429 | 6 | 11 | 0.5 |
Opponents | 0 | 0 | --- | 25 | 55 | .455 | 20 | 42 | .476 | 5 | 13 | .385 | 4 | 6 | .667 | 10 | 13 | .769 | 7 | 14 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Zesch Benjamin | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
Campregher David | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Zesch Elliot | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
Lang Jonas | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 1 |
Zimmermann Jonas | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Maier Levin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 |
Schedler Laurin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
Hagen Melina | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
Vazquez Pau | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 1 |
Leo Raphael | 0 | 0 | --- | 4 | 6 | .667 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | 6 | .667 | 0 | 3 | 0 | 0 | 0 |
Totals | 0 | 2 | .000 | 7 | 20 | .350 | 2 | 6 | .333 | 3 | 15 | .200 | 3 | 13 | 28 | .464 | 4 | 13 | 0 | 2 | 8 |
Opponents | 2 | 2 | 1.000 | 20 | 40 | .500 | 18 | 20 | .900 | 2 | 14 | .143 | 2 | 41 | 53 | .774 | 9 | 18 | 3 | 3 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zesch Elliot | 0 | 0 | --- | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Lang Jonas | 0 | 0 | --- | 8 | 10 | .800 | 6 | 8 | .750 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Zimmermann Jonas | 0 | 0 | --- | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 4 | 0.5 |
Maier Levin | 0 | 0 | --- | 0 | 10 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 4 | .000 | 1 | 6 | 0.2 |
Schedler Laurin | 0 | 0 | --- | 4 | 9 | .444 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
Leo Raphael | 0 | 0 | --- | 5 | 11 | .455 | 5 | 9 | .556 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Totals | 0 | 0 | --- | 25 | 55 | .455 | 20 | 42 | .476 | 5 | 13 | .385 | 10 | 13 | .769 | 2 | 14 | .143 | 7 | 14 | 0.5 |
Opponents | 0 | 0 | --- | 12 | 51 | .235 | 8 | 28 | .286 | 4 | 23 | .174 | 6 | 14 | .429 | 3 | 15 | .200 | 6 | 11 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Zesch Elliot | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Lang Jonas | 2-1 | 0.33 | 72.00 | 99.00 | 99.00 | 63.00 | 18.00 | 0.3 | 36.00 | 0.00 | 9.00 | 0.00 | 0.00 | 99.00 | 7-7 | 1.000 |
Zimmermann Jonas | 1-0 | 2.00 | 9.00 | 6.00 | 3.00 | 3.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 33.00 | 2-2 | 1.000 |
Maier Levin | 1-1 | 3.33 | 0.00 | 7.20 | 5.40 | 9.00 | 3.60 | 0.4 | 0.00 | 0.00 | 0.00 | 1.80 | 10.80 | 30.60 | 3-4 | .750 |
Schedler Laurin | 1-0 | 2.00 | 12.00 | 9.00 | 9.00 | 6.00 | 0.00 | 0.0 | 3.00 | 0.00 | 0.00 | 12.00 | 6.00 | 36.00 | 1-1 | 1.000 |
Leo Raphael | 1-1 | 1.67 | 18.00 | 32.40 | 25.20 | 18.00 | 10.80 | 0.6 | 7.20 | 0.00 | 0.00 | 0.00 | 7.20 | 61.20 | 6-6 | 1.000 |
Totals | 3-3 | 3.22 | 15.52 | 24.21 | 21.72 | 16.76 | 4.34 | 0.3 | 4.34 | 0.62 | 0.62 | 4.34 | 8.69 | 53.38 | 20-21 | .867 |
Opponents | 3-3 | 4.56 | 5.27 | 5.27 | 4.39 | 5.71 | 9.22 | 1.6 | 1.32 | 0.00 | 0.00 | 2.63 | 4.83 | 28.98 | 13-15 | .952 |
* = average based on 6-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Leo Raphael | 3 | 7 | 1.33 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.33 | .67 | 87 | 25 | 50 | 37 | 0 | 0 | 50 | 25 | 12 |
Zimmermann Jonas | 3 | 6 | .67 | .67 | .00 | .00 | .67 | .67 | .67 | .33 | .33 | 75 | 12 | 25 | 25 | 25 | 25 | 50 | 12 | 12 |
Hagen Melina | 3 | 7 | .67 | .00 | .00 | .00 | .33 | 1.00 | .00 | .33 | .67 | 87 | 25 | 25 | 0 | 12 | 37 | 25 | 0 | 25 |
Lang Jonas | 3 | 7 | .67 | .33 | .00 | .00 | .00 | 1.00 | .33 | .33 | .67 | 87 | 25 | 25 | 12 | 0 | 37 | 37 | 12 | 12 |
Maier Levin | 3 | 5 | .33 | .00 | .00 | .00 | 1.00 | .33 | .00 | .33 | .00 | 62 | 0 | 12 | 0 | 37 | 12 | 12 | 0 | 37 |
Schedler Laurin | 3 | 6 | .33 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 50 | 16 | 16 | 16 |
Vazquez Pau | 3 | 4 | .00 | .00 | .00 | .00 | .67 | .67 | .00 | .33 | .33 | 66 | 16 | 0 | 0 | 33 | 33 | 0 | 16 | 16 |
Zesch Elliot | 3 | 4 | .00 | .00 | .00 | .00 | 1.33 | 1.33 | .00 | 1.00 | .67 | 50 | 25 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||
Zesch Benjamin | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .33 | 100 | 25 | 0 | 25 | 0 | 50 | 0 | 0 | 25 |
Campregher David | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | .50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Totals | 3 | 51 | 4.00 | 1.00 | .00 | .00 | 4.33 | 7.00 | 2.33 | 4.33 | 4.00 | 77 | 18 | 18 | 10 | 19 | 31 | 22 | 9 | 16 |
Opponents | 3 | 55 | 8.33 | 2.33 | .33 | .33 | 9.00 | 2.33 | 11.00 | 6.67 | 13.00 | 63 | 45 | 29 | 38 | 31 | 8 | 43 | 8 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Maier Levin | 1 | 3.1 | 3.1 | 0 | 0 | 6.0 | 0.0 | 7.2 | 5.4 | 9.0 | 3.6 | --- | --- | --- | 30.6 | 5.40 | 1.8 | 10.8 |
---------- | ||||||||||||||||||
Zimmermann Jonas | 1 | 2.0 | 2.0 | 0 | 1 | 6.0 | 9.0 | 6.0 | 3.0 | 3.0 | 0.0 | --- | --- | --- | 33.0 | 3.00 | 6.0 | 12.0 |
Schedler Laurin | 1 | 2.0 | 2.0 | 0 | 0 | 6.0 | 12.0 | 9.0 | 9.0 | 6.0 | 0.0 | 3.0 | --- | --- | 36.0 | 9.00 | 12.0 | 6.0 |
Leo Raphael | 1 | 1.2 | 1.2 | 0 | 1 | 6.0 | 18.0 | 32.4 | 25.2 | 18.0 | 10.8 | 7.2 | --- | --- | 61.2 | 25.20 | 0.0 | 7.2 |
Lang Jonas | 2 | 0.2 | 0.1 | 0 | 1 | 6.0 | 72.0 | 99.0 | 99.0 | 63.0 | 18.0 | 36.0 | --- | 9.0 | 99.0 | 99.00 | 0.0 | 0.0 |
Zesch Elliot | 1 | 0.0 | 0.0 | 0 | 0 | 6.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | 99.0 | --- | 99.0 | 99.00 | 0.0 | 0.0 |
Totals | 3 | 9.2 | 3.0 | 0 | 3 | 6.0 | 15.5 | 24.2 | 21.7 | 16.8 | 4.3 | 4.3 | 0.6 | 0.6 | 53.4 | 21.72 | 4.3 | 8.7 |
Opponents | 3 | 13.2 | 4.1 | 3 | 0 | 6.0 | 5.3 | 5.3 | 4.4 | 5.7 | 9.2 | 1.3 | --- | --- | 29.0 | 4.39 | 2.6 | 4.8 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 23 | - | vs Grasshoppers (Oct 07, 2017) |
Runs scored: | 11 | - | vs Grasshoppers (Oct 07, 2017) |
Hits: | 7 | - | vs Grasshoppers (Oct 07, 2017) |
RBIs: | 6 | - | vs Grasshoppers (Oct 07, 2017) |
Doubles: | 2 | - | vs Grasshoppers (Oct 07, 2017) |
Total bases: | 9 | - | vs Grasshoppers (Oct 07, 2017) |
Walks: | 11 | - | vs Grasshoppers (Oct 07, 2017) |
Strikeouts: | 9 | - | vs Grasshoppers (Oct 07, 2017) |
Stolen bases: | 12 | - | vs Grasshoppers (Oct 07, 2017) |
Hit by pitch: | 1 | - | vs Grasshoppers (Oct 07, 2017) |
1 | - | vs Lions (Oct 08, 2017) | |
Caught stealing: | 2 | - | vs Grasshoppers (Oct 07, 2017) |
Runners LOB: | 7 | - | vs Grasshoppers (Oct 07, 2017) |
Hit into DP: | 1 | - | at Diving Ducks (Oct 07, 2017) |
Fielding
Putouts: | 18 | - | vs Grasshoppers (Oct 07, 2017) |
Assists: | 10 | - | vs Grasshoppers (Oct 07, 2017) |
Errors: | 4 | - | vs Grasshoppers (Oct 07, 2017) |
Pitching
Innings pitched: | 6.0 | - | vs Grasshoppers (Oct 07, 2017) |
Runs allowed: | 15 | - | at Diving Ducks (Oct 07, 2017) |
Earned runs: | 15 | - | at Diving Ducks (Oct 07, 2017) |
Walks allowed: | 10 | - | at Diving Ducks (Oct 07, 2017) |
10 | - | vs Grasshoppers (Oct 07, 2017) | |
Strikeouts: | 4 | - | vs Grasshoppers (Oct 07, 2017) |
Hits allowed: | 10 | - | at Diving Ducks (Oct 07, 2017) |
Doubles allowed: | 3 | - | at Diving Ducks (Oct 07, 2017) |
3 | - | vs Lions (Oct 08, 2017) | |
