OEM Schueler U13 2017

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Riedl Lisa, VW  .692  5-4  13  11  9  2  1  1  9  16  1.231  2  1  0  0  .750  0  0  3-3 
Burgstaller Manuel, GF  .667  3-2  6  1  4  2  0  0  5  6  1.000  2  0  2  0  .750  0  0  1-2 
Holdhaus Luca, DD  .636  5-5  11  9  7  1  0  0  5  8  .727  6  0  0  0  .765  0  0  2-2 
Kainz Oskar, LI  .625  5-5  16  8  10  4  0  0  4  14  .875  1  0  1  0  .647  0  0  1-1 
Kerle Paul, IN  .600  4-4  10  5  6  1  0  1  1  10  1.000  1  0  0  0  .636  0  0  1-1 
Bollenberger Philipp, DD  .571  5-5  14  8  8  2  2  0  9  14  1.000  4  0  1  0  .667  0  0  1-2 
Hoefler Linus, GH  .556  4-4  9  5  5  0  1  0  3  7  .778  3  1  3  0  .692  0  0  0-2 
Fuereder Felix, GF  .545  4-4  11  7  6  0  0  0  1  6  .545  3  0  2  0  .643  0  0  1-1 
Mueller Moritz, LI  .533  5-5  15  3  8  2  0  0  6  10  .667  0  0  0  0  .533  0  0  2-2 
Radek Alexander, GF  .500  4-4  14  6  7  2  0  0  8  9  .643  0  0  3  0  .500  0  0  4-5 
Gohm Pascal, VI  .500  4-4  10  4  5  3  0  0  4  8  .800  1  0  1  0  .545  0  0  2-2 
Eidherr Ferdinand, VI  .500  4-4  10  4  5  2  0  0  4  7  .700  3  0  1  0  .615  0  0  3-3 
Riedmann Moritz, IN  .500  4-4  10  5  5  1  1  0  3  8  .800  1  0  0  0  .545  0  0  2-3 
Foedinger Michael, GF  .500  4-4  2  7  1  1  0  0  0  2  1.000  8  0  1  0  .900  0  0  2-2 
Spitzhirn Maximilian, LI  .462  5-5  13  8  6  2  0  1  4  11  .846  3  0  5  0  .563  0  0  2-2 
Halper Lennard, VW  .455  5-4  11  5  5  0  0  0  2  5  .455  6  0  3  0  .647  0  0  2-3 
Kreska Jonas, DD  .444  4-3  9  5  4  2  1  0  0  8  .889  4  0  5  0  .615  0  0  2-2 
Pamperl Willi, VW  .429  5-4  7  8  3  0  0  0  4  3  .429  6  0  3  0  .643  1  0  1-1 
Niederl Nicolas, BB  .412  5-5  17  9  7  1  0  0  1  8  .471  0  1  3  0  .444  0  0  3-3 
Lottes Stephan, LI  .400  5-5  10  9  4  1  1  0  2  7  .700  2  3  1  0  .600  0  0  4-4 
Clauss Jacob, DD  .400  5-5  10  5  4  0  0  1  4  7  .700  6  0  1  0  .625  0  1  3-5 
Morrison Jamy, VW  .400  5-3  5  4  2  1  0  0  1  3  .600  6  0  0  0  .727  0  0  0-0 
Foerster Max, BB  .375  5-5  16  6  6  1  1  0  5  9  .563  0  0  3  0  .375  0  0  0-0 
Stoeger Tobias, VI  .375  4-4  8  3  3  0  0  1  3  6  .750  2  0  1  0  .500  0  0  4-4 
Maier Levin, VI  .364  4-4  11  2  4  1  0  0  4  5  .455  1  0  3  0  .417  0  0  0-0 
Raimann Clemens, DD  .364  5-4  11  3  4  2  0  0  5  6  .545  2  2  2  0  .533  0  1  0-1 
Eisenheld David, BB  .364  5-5  11  5  4  3  0  0  6  7  .636  4  0  6  0  .500  1  0  3-3 
Gantzer Christoph, GF  .364  4-4  11  2  4  2  0  0  4  6  .545  1  2  1  0  .500  0  0  1-1 
Stephan Felix, BB  .357  5-5  14  6  5  2  0  0  3  7  .500  1  1  3  0  .438  0  0  1-1 
Daxboeck Liam, LI  .333  5-5  12  3  4  1  0  0  3  5  .417  1  0  0  0  .385  0  0  2-2 
Holzinger Raphael, GF  .333  4-3  9  4  3  1  0  1  3  7  .778  3  0  5  0  .500  0  0  1-1 
Kuhn Leonard, GH  .333  4-4  9  1  3  1  0  0  2  4  .444  1  0  2  0  .400  0  0  1-1 
Burghard Domenic, VI  .333  4-3  9  3  3  1  0  0  1  4  .444  0  1  1  0  .400  0  0  0-0 
Petracs Lars, LI  .333  5-5  6  8  2  0  1  0  0  4  .667  5  0  0  0  .636  0  0  2-2 
Hegarty Jamie, IN  .300  4-4  10  0  3  1  0  0  0  4  .400  0  0  4  0  .300  0  0  1-1 
Clauss Eric, DD  .286  4-4  7  4  2  1  0  0  0  3  .429  4  3  2  0  .643  0  0  1-1 
Reisinger Simon, GF  .286  3-3  7  6  2  0  0  0  2  2  .286  5  0  4  0  .583  0  0  1-1 
Kreska Elias, DD  .273  4-4  11  5  3  1  0  0  2  4  .364  2  1  2  0  .429  0  0  3-3 
Portner Luis, VW  .250  5-5  8  11  2  0  0  0  1  2  .250  9  0  1  0  .647  0  0  1-1 
Schwendinger Sam, IN  .222  4-4  9  2  2  0  0  0  0  2  .222  1  0  3  0  .300  0  0  0-0 
Zezula Nico, VW  .222  4-3  9  1  2  0  0  0  2  2  .222  1  1  2  0  .364  0  0  0-0 
Golubovic Leonard, IN  .200  4-4  5  2  1  0  0  0  0  1  .200  3  0  4  0  .500  0  0  0-0 
Pichl Manuel, BB  .200  5-4  5  4  1  0  0  1  2  4  .800  4  1  4  0  .600  0  0  0-0 
Lepouze Leon, VW  .200  5-4  5  7  1  0  0  0  2  1  .200  7  0  0  0  .615  1  1  5-5 
Mueller Maximilian, GH  .182  4-4  11  3  2  0  0  0  0  2  .182  1  0  6  0  .250  0  0  1-1 
Weinwurm Anatol, GH  .167  4-4  6  6  1  0  0  0  1  1  .167  7  0  2  0  .615  0  0  5-5 
Dittrich Felix, LI  .154  5-5  13  2  2  1  0  0  4  3  .231  2  1  2  0  .313  0  0  0-0 
Meier Tobias, BB  .143  5-5  14  6  2  1  1  0  3  5  .357  2  0  8  0  .250  0  0  2-2 
Skrabl Domenic, LI  .143  5-5  7  1  1  1  0  0  1  2  .286  3  0  3  0  .400  0  0  1-1 
Gmeiner Ruben, IN  .143  4-3  7  1  1  0  0  0  0  1  .143  1  0  4  1  .250  0  0  1-1 
Mallig Konstantin, IN  .143  4-4  7  1  1  0  0  0  1  1  .143  1  0  4  0  .250  0  0  1-1 
Mauersich Yuna, GH  .125  4-4  8  1  1  0  0  0  3  1  .125  3  0  2  0  .364  0  0  1-1 
Trimmel Markus, GH  .125  4-4  8  4  1  0  0  0  2  1  .125  3  0  4  0  .364  0  0  3-3 
Bachler Thomas, VI  .125  4-4  8  3  1  1  0  0  1  2  .250  4  0  5  0  .417  0  0  0-0 
Hradez Valentin, VW  .125  5-4  8  1  1  1  0  0  3  2  .250  1  0  6  0  .222  0  0  0-0 
Holzer Sebastian, GF  .125  4-3  8  3  1  0  0  0  1  1  .125  5  0  1  0  .462  0  0  0-1 
Wohlschlager Mario, GF  .111  4-4  9  3  1  0  0  0  2  1  .111  2  0  6  0  .273  0  0  1-1 
Mikeska Marcel, BB  .111  4-3  9  0  1  0  0  0  0  1  .111  0  0  3  0  .111  0  0  0-0 
Gruber Tim, BB  .000  5-5  10  2  0  0  0  0  1  0  .000  5  0  5  0  .333  0  0  3-4 
Monot Maurice, VW  .000  5-4  8  7  0  0  0  0  1  0  .000  6  0  3  0  .429  0  0  1-2 
Kropik Nicolas, GH  .000  4-4  3  4  0  0  0  0  0  0  .000  7  0  2  0  .700  0  0  3-3 
Hittmayr Nico, GF  .000  4-3  3  5  0  0  0  0  1  0  .000  8  0  3  0  .727  0  0  0-0 
----------
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Spitzhirn Theodor, LI  1.000  2-1  2  1  2  0  0  0  0  2  1.000  2  0  0  0  1.000  0  0  0-0 
Fuerlinger Jan, GF  .500  1-1  4  2  2  0  0  0  0  2  .500  0  0  2  0  .500  0  0  0-0 
Farag Philip, GH  .500  2-2  4  2  2  0  0  0  2  2  .500  2  0  1  0  .667  0  0  2-2 
Scheicher Klaus, DD  .500  4-1  2  1  1  0  0  0  0  1  .500  3  0  0  0  .800  0  0  0-0 
Wytek Benjamin, BB  .429  5-3  7  3  3  1  0  0  2  4  .571  0  1  2  0  .500  0  0  0-0 
Perzi Sebastian, VW  .400  2-1  5  2  2  0  1  0  1  4  .800  0  0  0  0  .400  0  0  0-0 
Brauner Eric, DD  .333  4-2  3  4  1  1  0  0  1  2  .667  5  0  1  0  .750  0  0  1-1 
Schwendenwein Thomas, DD  .333  4-3  3  2  1  0  0  0  1  1  .333  5  0  2  0  .750  0  0  0-0 
Foessinger Nico, VI  .333  3-3  3  3  1  0  0  0  0  1  .333  4  0  2  0  .714  0  0  1-1 
Beranek Benn, DD  .250  3-0  4  2  1  0  0  0  1  1  .250  1  0  3  0  .400  0  0  0-0 
Kaindl Jamie, VI  .250  4-2  4  3  1  1  0  0  1  2  .500  3  0  2  0  .571  0  0  2-2 
Orthuber Nico, DD  .200  3-2  5  2  1  0  0  0  1  1  .200  1  0  4  0  .333  0  0  0-0 
Rubik Sven, BB  .200  4-3  5  1  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  0-0 
Boehler Fabian, DD  .200  3-3  5  0  1  0  0  0  3  1  .200  1  0  0  0  .333  0  0  1-1 
Vantruba Niclas-K, BB  .143  4-2  7  1  1  0  0  0  2  1  .143  0  0  4  0  .143  0  0  1-1 
Fazekas Yasin, GH  .000  4-4  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Vogelmayer Raphael, GH  .000  4-2  6  1  0  0  0  0  0  0  .000  0  1  6  0  .143  0  0  0-0 
Peer Maximilian, VI  .000  3-2  5  1  0  0  0  0  0  0  .000  1  0  4  0  .167  0  0  0-0 
Mueller Constantin, IN  .000  3-2  5  1  0  0  0  0  0  0  .000  0  1  3  0  .167  0  0  0-0 
Sternad Aaron, IN  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Gisinger Max, IN  .000  3-3  4  2  0  0  0  0  0  0  .000  2  0  3  0  .333  0  0  1-1 
Eidherr Theodor, VI  .000  3-1  4  1  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  1-1 
Sommer Lena, BB  .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Takahashi Kento, VW  .000  4-2  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Hudusan Sorin, LI  .000  3-2  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  1-1 
Panstingl Eduardo, LI  .000  4-2  3  2  0  0  0  0  0  0  .000  4  0  2  0  .571  0  0  1-1 
Albert Mathias, LI  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rauscher Timo, VW  .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Demic Maksim, VW  .000  2-2  2  1  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  1-2 
Krenmayr Florian, DD  .000  3-2  2  1  0  0  0  0  2  0  .000  4  0  1  0  .667  0  0  0-1 
Haller Moritz, DD  .000  4-4  2  3  0  0  0  0  2  0  .000  4  0  1  0  .667  0  0  0-0 
Lang Benjamin, VW  .000  4-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Eidherr Elisabeth, VI  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Vitale J., GF  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
Alber Kelvin, VI  .000  3-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Feilhofer Jakob, VI  .000  4-3  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-1 
Gehringer Simon, BB  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kilga Maximilian, IN  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Leitner Michael, IN  .000  3-2  1  0  0  0  0  0  0  0  .000  3  0  1  0  .750  0  0  0-1 
Kreil Vincent, GH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Fuss Clemens, GH  .000  1-0  1  1  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0 
Pressning Armin, VW  .000  1-1  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Niel Tim, VW  .000  3-2  1  2  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  1-1 
Melchiar Leon, BB  .000  1-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-1 
Demic Danilo, VW  .000  2-0  0  0  0  0  0  0  1  0  .000  1  1  0  0  1.000  0  0  0-0 
Steurer Ferdinand, GH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Feilhofer Samuel, VI  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Steinwender Lukas, IN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Silipp Elisabeth, LI  .000  2-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Fiedler Clemens, DD  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McGarry Julianne, DD  .000  3-1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Bollenberger Philipp, DD  0.00  0-0  2-1  0  0/0  0  4.0  0  2  0  4  10  0  0  0  12  .000  0  0  0 
Halper Lennard, VW  0.86  1-0  2-2  1  1/0  0  7.0  8  3  1  0  5  1  0  1  30  .267  0  0  0 
Eidherr Ferdinand, VI  0.95  1-0  3-1  0  0/0  0  6.1  2  4  1  6  8  1  0  0  24  .083  4  0  0 
Lepouze Leon, VW  1.12  2-0  2-1  0  0/1  0  5.1  6  2  1  1  6  0  0  0  23  .261  0  0  0 
Trimmel Markus, GH  1.50  0-0  1-1  0  0/0  0  4.0  2  2  1  4  9  0  0  0  14  .143  3  0  0 
Kainz Oskar, LI  1.80  1-0  3-3  0  0/1  0  6.2  4  3  2  6  14  1  0  0  25  .160  1  0  0 
Scheicher Klaus, DD  3.00  1-0  2-1  0  0/0  0  6.0  6  4  3  1  9  3  0  0  24  .250  0  1  0 
Niederl Nicolas, BB  3.27  0-1  2-0  0  0/0  0  3.2  3  3  2  6  5  0  1  0  12  .250  0  0  0 
Burgstaller Manuel, GF  4.00  0-1  1-1  0  0/0  0  3.0  2  6  2  1  3  0  0  0  14  .143  3  1  0 
Maier Levin, VI  4.91  0-1  1-0  0  0/0  0  3.2  4  8  3  2  10  2  0  0  18  .222  9  0  1 
Mikeska Marcel, BB  5.14  0-0  3-1  0  0/0  0  4.2  6  11  4  7  4  1  1  0  21  .286  7  0  0 
McGarry Julianne, DD  6.00  1-0  2-1  0  0/0  0  4.0  6  4  4  0  3  1  1  0  17  .353  2  1  0 
Rubik Sven, BB  6.55  1-1  3-2  0  0/0  0  3.2  7  12  4  5  4  2  1  0  19  .368  7  3  1 
Kerle Paul, IN  7.04  0-1  2-2  1  0/0  0  7.2  10  10  9  5  12  1  0  1  32  .313  6  0  0 
Monot Maurice, VW  7.58  0-0  3-0  0  0/0  1  6.1  9  8  8  1  9  2  1  1  29  .310  2  0  0 
Dittrich Felix, LI  8.18  1-1  3-0  0  0/0  0  3.2  2  10  5  8  8  1  0  0  17  .118  4  1  0 
Weinwurm Anatol, GH  9.60  0-0  3-2  0  0/0  0  5.0  7  11  8  7  11  2  0  2  24  .292  8  0  0 
Lottes Stephan, LI  9.69  0-1  3-2  0  0/0  0  4.1  6  9  7  6  6  1  0  0  19  .316  8  0  0 
----------
Silipp Elisabeth, LI  0.00  0-0  2-0  0  0/0  0  3.1  3  0  0  1  5  1  0  0  14  .214  1  0  0 
Foerster Max, BB  0.00  0-0  3-0  0  0/0  1  3.0  0  0  0  4  4  0  0  0  10  .000  3  1  0 
Albert Mathias, LI  0.00  0-0  1-0  0  0/1  0  2.1  1  0  0  0  4  0  0  0  7  .143  0  0  0 
Takahashi Kento, VW  0.00  1-0  2-0  0  0/1  0  1.0  2  0  0  0  0  0  0  0  3  .667  1  0  0 
Zezula Nico, VW  0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  1  1  0  0  0  5  .200  0  0  0 
Burghard Domenic, VI  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  3  1  0  0  0  2  .000  3  0  0 
Kaindl Jamie, VI  0.00  0-0  1-0  0  0/0  0  0.1  0  3  0  4  0  0  0  0  3  .000  2  0  0 
Fuss Clemens, GH  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
Kreska Elias, DD  2.25  1-0  2-0  0  0/0  0  2.2  3  1  1  3  4  1  0  0  11  .273  3  1  0 
Holdhaus Luca, DD  3.60  0-0  1-0  0  0/0  0  1.2  3  2  1  2  2  0  0  0  8  .375  0  0  0 
Riedl Lisa, VW  6.00  0-0  1-0  0  0/0  0  1.0  0  1  1  3  2  0  0  0  3  .000  1  0  0 
Riedmann Moritz, IN  6.00  0-0  1-0  0  0/0  0  1.0  0  1  1  2  1  0  0  0  2  .000  2  1  0 
Pamperl Willi, VW  6.00  0-0  1-0  0  0/0  0  1.0  0  1  1  2  1  0  0  0  3  .000  5  0  0 
Fiedler Clemens, DD  6.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  1  0  0  0  4  .500  1  0  0 
Meier Tobias, BB  7.71  1-0  2-0  0  0/0  0  2.1  2  3  3  5  1  0  0  0  7  .286  3  2  1 
Wytek Benjamin, BB  8.00  0-0  1-1  0  0/0  0  3.0  5  4  4  2  7  0  0  0  13  .385  3  1  0 
Radek Alexander, GF  9.00  0-1  1-0  0  0/0  0  0.2  1  3  1  2  3  0  0  0  5  .200  4  0  0 
Portner Luis, VW  10.80  0-0  2-2  0  0/0  1  3.1  6  7  6  1  6  2  0  0  19  .316  5  0  0 
Eisenheld David, BB  11.25  0-0  1-0  0  0/0  0  2.2  4  5  5  4  4  2  0  0  12  .333  2  1  0 
Holzer Sebastian, GF  11.25  0-0  2-0  0  0/0  0  2.2  2  6  5  8  4  1  0  0  10  .200  2  0  0 
Mueller Moritz, LI  12.00  0-0  1-0  0  0/0  0  1.0  2  2  2  1  0  0  0  0  5  .400  3  0  0 
Bachler Thomas, VI  12.00  0-0  1-1  0  0/0  0  1.0  1  3  2  2  2  0  0  0  4  .250  3  1  0 
Reisinger Simon, GF  13.50  0-0  2-1  0  0/0  0  2.2  8  7  6  7  3  1  0  0  15  .533  10  0  0 
Stephan Felix, BB  13.50  0-0  1-1  0  0/0  0  2.2  6  7  6  4  3  2  0  0  14  .429  2  0  0 
Foessinger Nico, VI  15.00  1-1  2-1  0  0/0  0  2.0  6  10  5  6  3  0  0  0  11  .545  2  1  0 
Fuerlinger Jan, GF  15.00  1-0  1-0  0  0/0  0  2.0  2  5  5  6  4  0  1  0  9  .222  7  0  0 
Clauss Jacob, DD  15.00  0-1  1-1  0  0/0  0  2.0  6  6  5  2  1  4  0  0  13  .462  0  1  0 
Wohlschlager Mario, GF  18.00  0-0  2-0  0  0/0  0  1.2  4  5  5  5  3  1  0  0  8  .500  1  0  0 
Haller Moritz, DD  18.00  0-0  1-1  0  0/0  0  1.1  4  4  4  1  1  2  0  0  7  .571  1  0  0 
Hoefler Linus, GH  18.00  0-0  2-0  0  0/0  0  1.0  4  3  3  2  0  1  1  0  6  .667  7  0  0 
Gohm Pascal, VI  18.00  0-0  2-1  0  0/0  0  1.0  3  6  3  5  2  2  0  0  8  .375  4  0  0 
Gmeiner Ruben, IN  18.00  0-1  1-1  0  0/0  0  0.2  2  5  2  3  0  1  1  0  5  .400  2  0  0 
Raimann Clemens, DD  18.00  0-0  1-0  0  0/0  0  0.2  3  4  2  1  1  0  0  0  6  .500  0  0  0 
Gisinger Max, IN  18.00  0-1  1-1  0  0/0  0  0.2  1  6  2  4  0  0  0  0  5  .200  3  0  0 
Kuhn Leonard, GH  20.25  0-1  2-1  0  0/0  0  2.2  8  11  9  4  3  1  1  0  16  .500  7  1  0 
Mallig Konstantin, IN  21.60  1-0  2-0  0  0/0  0  1.2  3  9  6  4  2  2  0  0  9  .333  7  1  0 
Foedinger Michael, GF  23.14  0-0  3-2  0  0/0  0  2.1  3  9  9  8  5  2  0  1  9  .333  6  0  0 
Kreska Jonas, DD  24.00  0-0  1-0  0  0/0  0  1.0  2  4  4  1  1  2  0  0  6  .333  1  1  0 
Hittmayr Nico, GF  25.20  0-0  2-0  0  0/0  0  1.2  6  7  7  5  1  3  1  0  11  .545  1  0  0 
Kropik Nicolas, GH  27.00  0-0  1-0  0  0/0  0  1.1  4  7  6  4  0  1  0  1  7  .571  5  0  0 
Sternad Aaron, IN  54.00  0-0  1-0  0  0/0  0  0.1  2  3  3  4  0  0  0  0  3  .667  2  0  0 
Holzinger Raphael, GF  54.00  0-0  1-0  0  0/0  0  0.1  0  3  3  5  0  0  0  0  1  .000  4  0  0 
Mauersich Yuna, GH  60.00  0-1  2-0  0  0/0  0  1.0  6  11  10  6  1  3  0  0  9  .667  8  0  0 
Mueller Maximilian, GH  72.00  0-0  2-0  0  0/0  0  1.0  8  13  12  9  2  1  1  0  10  .800  13  0  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Stoeger Tobias, VI  90.00  0-0  1-0  0  0/0  0  0.1  1  5  5  8  0  0  0  0  1  1.000  4  0  0 
Schwendinger Sam, IN  90.00  0-0  1-0  0  0/0  0  0.1  0  5  5  4  1  0  0  0  2  .000  5  1  0 
Hegarty Jamie, IN  90.00  0-0  1-0  0  0/0  0  0.1  2  6  5  4  1  1  0  0  4  .500  5  0  0 
Gruber Tim, BB  99.00  0-1  2-0  0  0/0  0  0.0  1  4  3  3  0  0  0  0  1  1.000  4  0  0 
Spitzhirn Maximilian, LI  99.00  0-0  1-0  0  0/0  0  0.0  0  1  1  4  0  0  0  0  0     2  0  0 
Leitner Michael, IN  99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  3  0  0  0  0  1  .000  4  2  0 
Mueller Constantin, IN  99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  3  0  0  0  0  0     3  0  0 

PB - Spitzhirn M LI 4, Niederl N BB 2, Schwending S IN 2, Foedinger M GF 2, Trimmel M GH 1, Hoefler L GH 1, Halper L VW 1, Stephan F BB 1, Perzi S VW 1, Fuereder F GF 1, Clauss E DD 1, Burghard D VI 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Burghard Domenic, VI  25  20  5  0  1.000  0  8  3  .727  1  0 
Halper Lennard, VW  22  16  6  0  1.000  1  2  0  1.000  1  0 
Eisenheld David, BB  17  15  2  0  1.000  1  2  0  1.000  0  0 
Monot Maurice, VW  14  13  1  0  1.000  1  1  0  1.000  0  0 
Zezula Nico, VW  12  7  5  0  1.000  0  0  0  ---  0  0 
Foedinger Michael, GF  10  8  2  0  1.000  0  11  2  .846  2  0 
Kreska Jonas, DD  9  8  1  0  1.000  0  0  0  ---  0  0 
Maier Levin, VI  8  5  3  0  1.000  0  1  0  1.000  0  0 
Wohlschlager Mario, GF  5  5  0  0  1.000  0  1  0  1.000  0  0 
Rubik Sven, BB  5  4  1  0  1.000  0  0  2  .000  0  0 
Rauscher Timo, VW  4  4  0  0  1.000  0  0  0  ---  0  0 
Haller Moritz, DD  4  2  2  0  1.000  1  0  0  ---  0  0 
Hittmayr Nico, GF  3  1  2  0  1.000  0  3  1  .750  0  0 
Silipp Elisabeth, LI  3  0  3  0  1.000  0  0  0  ---  0  0 
Riedl Lisa, VW  3  3  0  0  1.000  0  2  0  1.000  0  0 
Hudusan Sorin, LI  2  0  2  0  1.000  0  0  0  ---  0  0 
Holzer Sebastian, GF  2  2  0  0  1.000  0  6  0  1.000  0  0 
Burgstaller Manuel, GF  2  0  2  0  1.000  0  3  1  .750  0  0 
McGarry Julianne, DD  2  0  2  0  1.000  0  0  0  ---  0  0 
Pichl Manuel, BB  2  2  0  0  1.000  0  0  0  ---  0  0 
Vitale J., GF  2  2  0  0  1.000  0  0  0  ---  0  0 
Mikeska Marcel, BB  2  0  2  0  1.000  0  3  1  .750  0  0 
Hegarty Jamie, IN  1  0  1  0  1.000  0  2  0  1.000  0  0 
Fuss Clemens, GH  1  0  1  0  1.000  0  0  0  ---  0  0 
Foessinger Nico, VI  1  0  1  0  1.000  0  2  1  .667  0  0 
Panstingl Eduardo, LI  1  1  0  0  1.000  0  0  0  ---  0  0 
Stoeger Tobias, VI  1  0  1  0  1.000  0  0  0  ---  0  0 
Schwendenwein Thomas, DD  1  1  0  0  1.000  0  0  0  ---  0  0 
Perzi Sebastian, VW  1  1  0  0  1.000  0  3  0  1.000  1  0 
Demic Danilo, VW  1  0  1  0  1.000  0  0  0  ---  0  0 
Sternad Aaron, IN  1  0  1  0  1.000  0  0  0  ---  0  0 
Stephan Felix, BB  30  22  7  1  .967  1  4  1  .800  1  0 
Kreska Elias, DD  26  17  8  1  .962  1  4  1  .800  0  0 
Kainz Oskar, LI  22  19  2  1  .955  0  5  0  1.000  0  0 
Holdhaus Luca, DD  16  15  0  1  .938  1  1  0  1.000  0  0 
Dittrich Felix, LI  15  5  9  1  .933  0  4  1  .800  0  0 
Hoefler Linus, GH  15  13  1  1  .933  0  14  0  1.000  1  0 
Kerle Paul, IN  12  7  4  1  .917  0  7  1  .875  0  0 
Clauss Eric, DD  12  11  0  1  .917  0  2  0  1.000  1  0 
Pamperl Willi, VW  12  10  1  1  .917  0  0  0  ---  0  0 
Lottes Stephan, LI  20  13  5  2  .900  0  5  0  1.000  0  0 
Portner Luis, VW  20  12  6  2  .900  0  4  1  .800  0  0 
Meier Tobias, BB  9  5  3  1  .889  1  0  1  .000  0  0 
Bollenberger Philipp, DD  9  6  2  1  .889  0  2  1  .667  0  0 
Radek Alexander, GF  17  13  2  2  .882  0  7  2  .778  0  0 
Lepouze Leon, VW  17  8  7  2  .882  1  0  0  ---  0  0 
Spitzhirn Maximilian, LI  25  21  1  3  .880  0  6  0  1.000  4  0 
Kuhn Leonard, GH  16  11  3  2  .875  1  8  0  1.000  0  0 
Clauss Jacob, DD  15  7  6  2  .867  0  0  0  ---  0  0 
Trimmel Markus, GH  15  8  5  2  .867  0  2  2  .500  1  0 
Riedmann Moritz, IN  14  11  1  2  .857  0  4  0  1.000  0  0 
Mallig Konstantin, IN  7  2  4  1  .857  0  2  0  1.000  0  0 
Niederl Nicolas, BB  26  15  7  4  .846  0  7  4  .636  2  0 
Takahashi Kento, VW  6  1  4  1  .833  0  0  1  .000  0  0 
Bachler Thomas, VI  15  11  1  3  .800  0  3  1  .750  0  0 
Hradez Valentin, VW  5  3  1  1  .800  0  2  0  1.000  0  0 
Kropik Nicolas, GH  5  1  3  1  .800  0  0  0  ---  0  0 
Holzinger Raphael, GF  5  3  1  1  .800  0  0  0  ---  0  0 
Schwendinger Sam, IN  24  16  3  5  .792  0  16  1  .941  2  0 
Weinwurm Anatol, GH  23  14  4  5  .783  1  9  2  .818  0  0 
Eidherr Ferdinand, VI  12  4  5  3  .750  0  2  0  1.000  0  0 
Fuereder Felix, GF  15  10  1  4  .733  0  11  0  1.000  1  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gruber Tim, BB  7  4  1  2  .714  0  0  0  ---  0  0 
