Baseball League Austria Playoffs 2017

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Little II John, GH  .833  2-2  6  4  5  0  0  3  7  14  2.333  2  1  1  0  .889  0  0  0-0 
Diaz Julio A, DD  .727  3-3  11  8  8  4  1  0  4  14  1.273  2  0  1  0  .769  0  0  2-2 
Eckel Philipp, GH  .714  2-2  7  2  5  2  0  0  2  7  1.000  3  0  0  0  .800  0  0  0-0 
Obed Ferdinand, DD  .692  3-3  13  10  9  1  2  2  10  20  1.538  2  0  0  1  .733  0  0  1-1 
Zoufal Alessandro, DD  .667  3-3  12  6  8  2  1  0  9  12  1.000  2  0  1  0  .667  1  0  2-2 
Ortiz Jose, DD  .556  2-2  9  4  5  1  0  0  6  6  .667  0  0  2  0  .556  0  0  2-2 
Koontz Adam, DD  .545  3-3  11  6  6  4  0  0  5  10  .909  2  1  1  0  .643  0  0  1-1 
Lauer Chet, VW  .544  14-14  57  15  31  4  1  2  11  43  .754  12  1  5  1  .629  0  0  5-9 
Seiser Claus, DD  .533  3-3  15  8  8  2  0  0  7  10  .667  2  0  4  0  .588  0  0  1-1 
Plagg Simon, IN  .500  3-3  10  1  5  0  0  0  0  5  .500  1  1  1  0  .583  0  1  1-1 
Grabe Eric, GH  .500  2-2  8  4  4  1  0  2  5  11  1.375  2  0  0  0  .600  0  0  0-0 
Schermer Tobias, MS  .467  4-4  15  4  7  0  0  0  2  7  .467  5  0  1  0  .600  0  0  0-1 
Scheicher Moritz, DD  .455  3-3  11  8  5  0  0  0  4  5  .455  5  0  1  0  .625  0  0  0-0 
Ruiz Jose L, HB  .429  2-2  7  1  3  0  0  0  0  3  .429  0  0  0  0  .429  0  0  0-1 
Seidl Marc, CU  .412  5-5  17  4  7  1  0  0  2  8  .471  1  3  1  1  .500  1  0  1-1 
Lopez Anthony, IN  .400  3-3  10  2  4  0  1  0  1  6  .600  2  0  0  0  .500  0  0  0-0 
Alzinger Richard, MS  .375  4-4  16  1  6  1  0  0  2  7  .438  0  1  1  0  .412  0  0  1-1 
Frick Joachim, IN  .375  3-3  8  2  3  0  0  0  1  3  .375  5  0  0  0  .615  0  0  0-0 
Kiefer Tobias, GH  .375  2-2  8  1  3  0  0  0  1  3  .375  0  1  1  0  .444  0  0  0-0 
Oberthaler Andrew, VW  .373  14-14  51  13  19  4  0  0  15  23  .451  15  2  3  0  .522  1  0  2-2 
Lastinger Andreas, CU  .368  5-5  19  3  7  0  1  0  7  9  .474  5  0  0  0  .500  0  0  3-3 
Salzmann Michael, IN  .364  3-3  11  0  4  0  0  0  2  4  .364  1  0  1  0  .417  0  0  0-0 
Brandt David, AA  .351  10-10  37  12  13  3  1  3  10  27  .730  6  2  8  2  .457  1  0  5-5 
Efferdinger Horst, AA  .346  8-7  26  2  9  0  0  0  2  9  .346  3  0  2  0  .414  0  0  0-0 
Dorchinez Jaron, CU  .333  5-5  21  7  7  1  1  1  5  13  .619  4  0  2  0  .440  0  0  3-3 
Salzmann Benjamin, MS  .333  4-4  15  3  5  1  0  1  4  9  .600  3  1  0  1  .474  0  0  0-0 
Jaeger Michael, IN  .333  3-3  12  1  4  0  0  1  2  7  .583  0  0  3  0  .333  0  0  0-0 
Jaeger Marcel, IN  .333  3-2  6  0  2  0  0  0  0  2  .333  3  0  2  1  .556  0  0  0-1 
Burns David, AA  .316  10-10  38  4  12  3  0  2  13  21  .553  2  0  6  0  .333  2  0  0-0 
Husty Benjamin, VW  .311  14-14  45  9  14  0  1  0  5  16  .356  11  2  5  1  .458  1  1  0-0 
Pradka Patrick, CU  .300  5-5  20  4  6  0  0  0  0  6  .300  0  0  3  1  .300  0  0  0-0 
Zimmerle Felix, VW  .295  11-11  44  11  13  4  0  2  6  23  .523  5  3  9  0  .404  0  0  0-0 
Schenk Andrew, CU  .294  5-4  17  2  5  1  0  0  3  6  .353  2  0  0  0  .368  0  0  0-0 
Gabriel Carlos, HB  .286  2-2  7  1  2  1  0  0  2  3  .429  0  0  1  0  .286  0  0  0-0 
Niel Elias, MS  .286  4-3  7  3  2  0  0  0  1  2  .286  3  0  1  0  .455  1  1  0-0 
Hackl Samuel, MS  .278  4-4  18  3  5  1  0  1  5  9  .500  0  0  3  0  .263  1  0  1-1 
Talir Dominik, CU  .261  5-5  23  4  6  0  0  1  1  9  .391  1  0  3  0  .292  0  0  1-2 
Mayr Raphael, AA  .259  8-8  27  4  7  1  1  0  1  10  .370  1  2  3  1  .333  0  1  1-2 
Schneider Michael, CU  .250  5-4  16  2  4  0  0  0  1  4  .250  0  0  4  1  .250  0  0  1-1 
Peter Simon, HB  .250  2-2  8  1  2  0  0  0  0  2  .250  0  0  0  0  .250  0  0  2-2 
Gruber Martin, AA  .233  8-8  30  7  7  0  0  0  1  7  .233  5  1  6  1  .361  0  1  0-1 
Johnson Steven, AA  .225  10-10  40  7  9  2  0  1  9  14  .350  4  0  2  0  .295  0  0  2-2 
Sakanashi Hiroyuki, VW  .217  11-10  23  8  5  2  2  0  7  11  .478  17  1  7  1  .535  2  0  1-1 
Wilhelm Felix, AA  .190  10-10  42  7  8  0  0  0  2  8  .190  4  1  9  0  .277  0  1  0-0 
Many Amin, VW  .190  14-14  58  6  11  0  0  0  2  11  .190  0  0  9  0  .190  0  2  0-0 
Quirantes Arian O, CU  .188  5-5  16  1  3  0  0  1  4  6  .375  2  1  1  1  .316  0  0  0-0 
Libiseller Martin, AA  .185  8-8  27  6  5  1  0  0  2  6  .222  1  2  5  0  .267  0  2  1-1 
Hoscher Christoph, VW  .179  14-14  56  3  10  1  0  0  6  11  .196  2  1  13  1  .213  2  1  0-1 
Hauswirth Richard, CU  .167  5-5  18  2  3  0  0  0  1  3  .167  1  2  6  0  .286  0  1  1-1 
Hilliard Alex, MS  .167  4-4  12  3  2  1  0  0  1  3  .250  1  1  1  0  .286  0  0  0-0 
Hida Koichi, VI  .167  2-2  6  0  1  1  0  0  0  2  .333  1  0  1  0  .286  0  0  0-0 
Neulinger Alexander, VI  .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  0-0 
Harrasser Werner, VI  .167  2-2  6  0  1  0  0  0  0  1  .167  1  0  2  1  .286  0  0  0-0 
Rees Tod, GH  .167  2-2  6  1  1  0  0  0  1  1  .167  3  0  1  0  .444  0  0  0-0 
Frauwallner Florian, DD  .167  3-2  6  4  1  0  0  0  0  1  .167  4  1  4  0  .545  0  0  0-0 
Ochoa Roldan E, HB  .167  2-2  6  1  1  0  0  0  1  1  .167  1  0  1  0  .286  0  0  1-2 
Weiser Hubert, MS  .143  4-4  14  5  2  1  0  0  5  3  .214  4  0  4  0  .316  1  0  0-0 
Bickel Moritz, CA  .143  3-3  7  2  1  1  0  0  0  2  .286  2  0  1  0  .333  0  0  0-0 
Tomsich Christian, VW  .135  10-10  37  3  5  1  0  0  5  6  .162  3  1  2  0  .220  0  0  0-0 
Loeffler Dominik, MS  .125  4-4  16  1  2  0  0  0  1  2  .125  1  2  0  1  .263  0  0  0-0 
Rieger Jan, GH  .125  2-2  8  2  1  0  0  0  2  1  .125  1  0  0  0  .200  1  0  0-0 
Gruber Andre, AA  .121  10-10  33  2  4  1  0  0  2  5  .152  4  0  4  0  .216  0  4  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Obermayer Sascha, GH  .111  2-2  9  1  1  0  0  0  0  1  .111  0  0  1  0  .111  0  0  0-0 
Dorffner David, MS  .111  4-3  9  2  1  0  0  0  0  1  .111  2  1  2  0  .333  0  0  0-0 
Koller Michael, GH  .111  2-2  9  2  1  0  0  0  0  1  .111  1  1  0  0  .273  0  0  0-0 
Bunk Christopher, VI  .000  2-2  7  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Kranabetter Richard, HB  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Cichocki Clemens, HB  .000  2-2  6  0  0  0  0  0  1  0  .000  0  0  3  0  .000  1  0  0-0 
Rein Tobias, VI  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Gross Bernhard, GH  .000  2-2  5  1  0  0  0  0  0  0  .000  3  0  1  0  .375  0  0  0-0 
Buzinkay Bruno, HB  .000  2-2  5  1  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
Boehler Hubert, HB  .000  2-2  4  0  0  0  0  0  1  0  .000  0  1  2  0  .167  1  0  0-0 
----------
Seiser Clemens, DD  .571  3-1  7  4  4  0  0  2  8  10  1.429  1  0  2  0  .625  0  0  1-1 
Calkins Michael, IN  .500  1-1  4  1  2  1  0  0  1  3  .750  0  0  0  0  .500  0  0  0-0 
Filarowski Lenny, DD  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Scheicher Matthias, DD  .500  2-2  2  3  1  0  0  0  0  1  .500  3  0  0  0  .800  0  0  0-0 
Schwendinger Stefan, IN  .500  1-1  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
Klingsbigl Philip, VI  .400  2-2  5  0  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0 
Fujiki Yusuke, VW  .385  7-6  26  6  10  4  0  0  9  14  .538  2  0  8  0  .400  2  0  4-4 
Bickel Lukas, CA  .375  3-3  8  0  3  1  0  0  1  4  .500  0  0  2  1  .375  0  0  0-1 
Bischof Dominik, CA  .375  3-3  8  0  3  0  0  0  0  3  .375  0  0  1  0  .375  0  0  0-0 
Shaw Robert, CA  .333  1-1  3  0  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
Bleyer Adrian, IN  .333  2-2  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  1  0-0 
Schuetz Severin, VW  .316  7-6  19  7  6  0  1  0  3  8  .421  7  2  3  0  .536  0  1  2-2 
Wolfmayr David, AA  .286  8-4  14  3  4  1  0  0  1  5  .357  2  2  3  0  .444  0  0  1-1 
Verastegui Adenson J, DD  .286  3-3  7  3  2  0  0  0  1  2  .286  0  1  3  0  .375  0  0  1-1 
Hirnschal Fabian, VW  .250  6-2  12  2  3  0  0  0  1  3  .250  1  0  2  1  .308  0  0  0-0 
O'Bryan Devan, IN  .250  2-2  8  2  2  1  0  1  2  6  .750  0  0  0  1  .250  0  0  0-0 
Rupp Ryan, AA  .250  6-6  4  1  1  0  0  0  0  1  .250  1  0  2  0  .400  0  0  0-0 
Stemmer Georg, VW  .200  9-7  25  1  5  0  0  0  1  5  .200  3  0  15  1  .286  0  0  2-2 
Lahsnig Felix, CU  .200  3-1  5  1  1  0  0  1  3  4  .800  0  0  1  0  .200  0  0  0-0 
Theiner Marcel, IN  .200  3-2  5  0  1  0  0  0  0  1  .200  1  1  3  0  .429  0  0  0-0 
Hagen Markus, CA  .200  3-3  5  0  1  0  0  0  0  1  .200  1  0  2  0  .333  0  0  0-0 
Proksch Martin, CU  .167  3-1  6  1  1  0  0  0  0  1  .167  2  0  4  0  .375  0  0  0-0 
Werner Tobias, VW  .160  7-4  25  5  4  1  0  0  3  5  .200  0  0  7  0  .160  0  0  1-1 
Heinzle Timo, CA  .143  3-3  7  0  1  0  0  0  0  1  .143  0  0  2  0  .143  0  0  0-0 
Pena Ivan, CA  .143  3-3  7  0  1  0  0  0  0  1  .143  0  0  3  0  .143  0  1  0-0 
Pointner Harald, AA  .000  3-3  12  0  0  0  0  0  0  0  .000  1  0  4  0  .077  0  0  0-0 
Pfister Jochen, IN  .000  2-2  7  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  1  0-0 
Breitenfelder Ian, CA  .000  3-3  6  0  0  0  0  0  0  0  .000  1  1  4  0  .250  0  0  0-0 
Simonsen Jakob, MS  .000  3-1  6  0  0  0  0  0  1  0  .000  0  0  3  0  .000  1  0  0-0 
Lechner Matthias, VI  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Rhomberg Lukas, CA  .000  3-3  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  1  0-0 
Duerrer Edmund, VI  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Wilhelm Florian, AA  .000  2-1  3  0  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  0-0 
Rigele Lukas, MS  .000  2-1  3  2  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  0-0 
Schoeneberg Gerald, HB  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Boateng Mike, IN  .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
Wenger-Oehn Maximili, VW  .000  6-4  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Moosbrugger Hannes, HB  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Maehr Nicolas, CA  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Ritzer Lukas, VI  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Graf Stefan, VI  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Einwaller Marco, VI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schiller Alexander, GH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Selinschek Gabriel, CA  .000  3-1  1  0  0  0  0  0  0  0  .000  1  1  1  0  .667  0  1  0-0 
Eidherr Bernhard, VI  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schwarz Felix, VI  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Seidl Alex, CU  .000  3-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Forstner Kristof, AA  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Astl Paul, AA  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pichler Kirian, HB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schadler Nicholas, MS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brunnthaler Mark, CU  .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kienberger Alexander, DD  .000  2-1  0  3  0  0  0  0  2  0  .000  5  1  0  0  1.000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Valido Alessandro R, VW  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Squires Christopher, IN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vanas Christoph, VW  .000  6-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kotrba Sascha, VW  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lambauer Alexander, IN  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Letouze Thierry, MS  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Walenta Daniel, VW  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hicks Chance, MS  .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hilliard John Taylor, MS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Coats Michael, VW  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Strasser Walter, AA  .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Koller Michael, GH  0.00  1-0  1-1  1  1/0  0  7.0  0  0  0  1  6  0  0  0  22  .000  0  0  0 
Scheicher Matthias, DD  0.00  1-0  1-1  1  1/0  0  6.0  4  0  0  4  5  1  0  0  18  .222  0  1  0 
Little II John, GH  0.00  1-0  1-1  0  0/1  0  6.0  4  0  0  1  13  1  0  0  21  .190  0  0  0 
Jaeger Michael, IN  0.00  0-1  1-0  0  0/0  0  4.2  1  6  0  6  7  0  0  0  16  .063  1  0  0 
Kiefer Tobias, GH  0.00  0-0  1-0  0  0/1  1  3.0  1  0  0  1  4  0  0  0  9  .111  0  0  0 
Tomsich Christian, VW  1.09  4-0  4-4  4  2/0  0  33.0  23  6  4  4  32  2  0  0  119  .193  0  0  0 
Calkins Michael, IN  1.29  1-0  1-1  0  0/0  0  7.0  5  2  1  1  3  0  1  0  25  .200  1  0  0 
Verastegui Adenson J, DD  1.50  1-0  1-1  1  0/0  0  6.0  5  1  1  0  11  1  0  0  23  .217  1  1  0 
Seidl Alex, CU  1.86  0-1  2-1  0  0/0  0  9.2  7  4  2  5  6  2  0  0  37  .189  2  1  0 
Strasser Walter, AA  2.25  0-1  4-1  0  0/0  1  12.0  9  3  3  4  11  0  1  1  45  .200  1  1  0 
Scheicher Moritz, DD  2.25  1-0  1-1  0  0/0  0  4.0  2  1  1  2  3  0  0  0  14  .143  1  0  0 
Rupp Ryan, AA  2.50  4-1  5-5  3  1/0  0  39.2  40  13  11  24  32  1  0  1  154  .260  4  3  0 
Schenk Andrew, CU  2.70  1-1  2-2  1  0/0  0  16.2  11  7  5  4  20  4  0  2  62  .177  1  2  0 
Ritzer Lukas, VI  3.00  0-1  1-1  0  0/0  0  3.0  1  1  1  5  1  0  0  1  10  .100  1  0  1 
Johnson Steven, AA  3.55  2-1  4-4  3  0/0  0  33.0  36  17  13  10  27  5  0  2  134  .269  1  0  0 
Lambauer Alexander, IN  4.15  0-0  1-1  0  0/0  0  4.1  1  2  2  7  3  1  0  0  13  .077  1  0  0 
Eidherr Bernhard, VI  4.50  0-0  1-0  0  0/0  0  2.0  1  1  1  0  0  0  0  1  7  .143  0  1  0 
Vanas Christoph, VW  4.98  2-3  6-6  1  0/0  0  34.1  42  29  19  18  15  3  1  4  137  .307  0  5  2 
Hicks Chance, MS  5.40  0-2  2-2  1  0/0  0  15.0  18  14  9  8  17  4  1  0  60  .300  1  2  1 
Wenger-Oehn Maximili, VW  5.89  1-1  4-3  0  0/0  0  18.1  19  17  12  11  4  1  1  1  69  .275  2  5  0 
Pichler Kirian, HB  6.00  0-0  1-1  0  0/0  0  3.0  2  2  2  4  0  0  0  0  11  .182  1  0  0 
Simonsen Jakob, MS  6.75  1-0  1-0  0  0/0  0  4.0  6  3  3  3  2  1  0  0  17  .353  0  0  0 
Brunnthaler Mark, CU  7.53  1-1  3-2  1  0/0  0  14.1  13  12  12  8  9  2  0  1  52  .250  2  1  0 
Plagg Simon, IN  9.00  0-0  1-0  0  0/0  0  4.0  5  5  4  4  1  1  1  0  17  .294  1  1  0 
Harrasser Werner, VI  9.00  0-0  1-0  0  0/0  0  4.0  6  4  4  1  1  0  0  1  17  .353  1  2  0 
Peter Simon, HB  10.80  0-1  1-0  0  0/0  0  5.0  7  6  6  1  2  0  2  0  22  .318  2  1  0 
Bunk Christopher, VI  13.50  0-0  1-0  0  0/0  0  2.0  4  3  3  1  1  0  0  1  10  .400  1  0  0 
Ochoa Roldan E, HB  15.43  0-1  1-1  0  0/0  0  7.0  17  12  12  2  3  1  0  3  38  .447  3  1  0 
Schwarz Felix, VI  16.20  0-1  1-1  0  0/0  0  5.0  9  9  9  8  3  3  0  1  23  .391  5  0  0 
Letouze Thierry, MS  17.05  0-1  2-2  0  0/0  0  6.1  15  16  12  7  1  4  0  0  37  .405  1  3  0 
Breitenfelder Ian, CA  22.50  0-0  2-0  0  0/0  0  4.0  7  11  10  10  5  2  1  1  19  .368  2  1  0 
Bickel Lukas, CA  34.20  0-2  2-2  0  0/0  0  5.0  19  25  19  10  11  7  1  2  38  .500  4  1  0 
Bischof Dominik, CA  45.00  0-1  2-1  0  0/0  0  4.0  18  23  20  7  3  2  1  1  29  .621  5  2  0 
----------
Hirnschal Fabian, VW  0.00  0-1  4-0  0  0/0  0  11.0  6  1  0  2  7  1  1  0  37  .162  0  1  0 
Alzinger Richard, MS  0.00  0-0  1-0  0  0/0  1  3.0  2  1  0  1  2  0  0  0  11  .182  0  1  0 
Lahsnig Felix, CU  0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  1  0  0  0  6  .000  0  0  0 
Frick Joachim, IN  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  3  .000  0  0  0 
Seiser Claus, DD  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0 
Ruiz Jose L, HB  0.00  0-0  1-0  0  0/0  0  0.2  2  0  0  0  0  0  0  0  4  .500  0  1  0 
Astl Paul, AA  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  0  0  0  0  2  .500  1  2  0 
Seidl Marc, CU  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  1  0  0  0  0  2  .500  1  0  0 
Sakanashi Hiroyuki, VW  5.68  0-0  3-0  0  0/0  2  6.1  8  4  4  3  6  1  0  1  28  .286  1  1  0 
Kotrba Sascha, VW  6.75  1-0  2-0  0  0/0  0  5.1  6  5  4  3  2  1  0  0  19  .316  1  1  0 
Valido Alessandro R, VW  7.88  0-1  3-1  0  0/0  0  8.0  9  10  7  7  3  1  0  1  32  .281  4  2  1 
Hilliard John Taylor, MS  9.00  0-0  1-0  0  0/0  0  2.0  3  3  2  3  1  1  1  0  10  .300  0  0  0 
Wilhelm Florian, AA  9.00  1-0  1-0  0  0/0  0  2.0  2  2  2  2  1  0  0  0  7  .286  0  0  0 
Squires Christopher, IN  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  2  1  0  0  0  3  .333  0  0  0 
Schadler Nicholas, MS  9.82  0-0  1-0  0  0/0  0  3.2  7  4  4  1  0  4  0  0  18  .389  0  2  0 
Bleyer Adrian, IN  27.00  0-1  1-1  0  0/0  0  2.0  6  8  6  4  1  1  0  1  13  .462  2  1  0 
Walenta Daniel, VW  27.00  0-0  1-0  0  0/0  0  1.1  3  4  4  3  1  2  0  0  8  .375  0  1  0 
Heinzle Timo, CA  36.00  0-0  1-0  0  0/0  0  2.0  14  8  8  1  1  3  1  0  20  .700  0  0  0 

PB - Lauer C VW 2, Graf S VI 2, Lastinger A CU 1, Jaeger Mi IN 1, Gruber A AA 1. Pickoffs - Calkins M IN 1, Hicks C MS 1, Little II J GH 1, Scheicher Ma DD 1, Lambauer A IN 1, Seidl A CU 1, Wenger-Oeh M VW 1, Johnson S AA 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sakanashi Hiroyuki, VW  44  41  3  0  1.000  7  0  0  ---  0  0 
Werner Tobias, VW  36  24  12  0  1.000  6  0  0  ---  0  0 
Johnson Steven, AA  34  15  19  0  1.000  2  3  1  .750  0  0 
Schneider Michael, CU  31  31  0  0  1.000  1  0  0  ---  0  0 
Salzmann Michael, IN  22  22  0  0  1.000  2  0  0  ---  0  0 
Rieger Jan, GH  19  18  1  0  1.000  0  0  0  ---  0  0 
Fujiki Yusuke, VW  17  16  1  0  1.000  0  0  0  ---  0  0 
Koontz Adam, DD  13  11  2  0  1.000  1  0  0  ---  0  0 
Schenk Andrew, CU  12  12  0  0  1.000  0  3  1  .750  0  0 
Cichocki Clemens, HB  12  10  2  0  1.000  0  0  0  ---  0  0 
Little II John, GH  12  11  1  0  1.000  2  0  0  ---  0  0 
Duerrer Edmund, VI  12  12  0  0  1.000  1  0  0  ---  0  0 
Harrasser Werner, VI  12  6  6  0  1.000  0  0  0  ---  0  0 
Boehler Hubert, HB  11  11  0  0  1.000  0  4  0  1.000  0  0 
Zoufal Alessandro, DD  11  11  0  0  1.000  0  0  0  ---  0  0 
Seiser Claus, DD  11  8  3  0  1.000  1  0  0  ---  0  0 
Pfister Jochen, IN  11  10  1  0  1.000  0  0  0  ---  0  0 
Ochoa Roldan E, HB  10  5  5  0  1.000  0  4  0  1.000  0  0 
Proksch Martin, CU  10  10  0  0  1.000  0  1  0  1.000  0  0 
Frick Joachim, IN  10  10  0  0  1.000  0  0  0  ---  0  0 
Rigele Lukas, MS  9  8  1  0  1.000  1  0  0  ---  0  0 
Schermer Tobias, MS  8  8  0  0  1.000  0  0  0  ---  0  0 
Rees Tod, GH  8  8  0  0  1.000  0  0  0  ---  0  0 
Wolfmayr David, AA  8  8  0  0  1.000  0  0  0  ---  0  0 
Hida Koichi, VI  8  5  3  0  1.000  0  0  0  ---  0  0 
Obermayer Sascha, GH  7  7  0  0  1.000  0  0  0  ---  0  0 
Plagg Simon, IN  7  1  6  0  1.000  0  0  0  ---  0  0 
Kranabetter Richard, HB  6  5  1  0  1.000  0  0  0  ---  0  0 
Ortiz Jose, DD  6  5  1  0  1.000  0  0  1  .000  0  0 
Buzinkay Bruno, HB  6  2  4  0  1.000  0  0  0  ---  0  0 
Gabriel Carlos, HB  6  6  0  0  1.000  0  0  0  ---  0  0 
Lechner Matthias, VI  5  5  0  0  1.000  0  0  0  ---  0  0 
Bunk Christopher, VI  4  4  0  0  1.000  0  0  0  ---  0  0 
Scheicher Moritz, DD  4  1  3  0  1.000  1  0  0  ---  0  0 
Schwarz Felix, VI  4  1  3  0  1.000  0  0  0  ---  0  0 
Obed Ferdinand, DD  4  3  1  0  1.000  0  0  0  ---  0  0 
Frauwallner Florian, DD  4  3  1  0  1.000  0  0  0  ---  0  0 
Peter Simon, HB  4  1  3  0  1.000  0  0  0  ---  0  0 
Brunnthaler Mark, CU  4  1  3  0  1.000  0  4  1  .800  0  0 
Bickel Moritz, CA  4  4  0  0  1.000  0  0  0  ---  0  0 
Rein Tobias, VI  4  2  2  0  1.000  0  0  0  ---  0  0 
Schoeneberg Gerald, HB  3  3  0  0  1.000  0  5  0  1.000  0  0 
Lahsnig Felix, CU  3  2  1  0  1.000  0  0  0  ---  0  0 
Einwaller Marco, VI  3  3  0  0  1.000  0  0  0  ---  0  0 
Pointner Harald, AA  3  3  0  0  1.000  0  0  0  ---  0  0 
Seiser Clemens, DD  3  3  0  0  1.000  0  0  0  ---  0  0 
Ritzer Lukas, VI  3  2  1  0  1.000  0  0  0  ---  0  0 
Neulinger Alexander, VI  3  2  1  0  1.000  0  0  0  ---  0  0 
Hauswirth Richard, CU  3  3  0  0  1.000  0  0  0  ---  0  0 
Calkins Michael, IN  3  0  3  0  1.000  0  1  1  .500  0  0 
Graf Stefan, VI  2  2  0  0  1.000  0  0  0  ---  2  0 
Seidl Alex, CU  2  0  2  0  1.000  0  2  0  1.000  0  0 
Wilhelm Florian, AA  2  1  1  0  1.000  0  1  0  1.000  0  0 
Hilliard John Taylor, MS  2  0  2  0  1.000  0  1  0  1.000  0  0 
Kienberger Alexander, DD  2  2  0  0  1.000  0  0  0  ---  0  0 
Kiefer Tobias, GH  2  0  2  0  1.000  1  0  0  ---  0  0 
Boateng Mike, IN  2  2  0  0  1.000  0  0  0  ---  0  0 
Heinzle Timo, CA  2  2  0  0  1.000  0  0  0  ---  0  0 
Selinschek Gabriel, CA  1  1  0  0  1.000  0  0  0  ---  0  0 
