| 
| Batting avg |  
| 1. | Krimbacher Thomas | .238 |  |  
| 2. | Rein Tobias | .234 |  |  
| 3. | Graf Stefan | .227 |  |  
|  | Bunk Christopher | .227 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Slugging pct |  
| 1. | Krimbacher Thomas | .325 |  |  
| 2. | Rein Tobias | .286 |  |  
| 3. | Bunk Christopher | .273 |  |  
| 4. | Graf Stefan | .261 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| On base pct |  
| 1. | Rein Tobias | .366 |  |  
| 2. | Krimbacher Thomas | .351 |  |  
| 3. | Bunk Christopher | .342 |  |  
| 4. | Graf Stefan | .340 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs scored |  
| 1. | Rein Tobias | 14 |  |  
| 2. | Harrasser Werner | 9 |  |  
|  | Bunk Christopher | 9 |  |  
| 4. | Graf Stefan | 8 |  |  
|  | Krimbacher Thomas | 8 |  |  
| 6. | Boone Mackenzie | 7 |  |  
| 7. | Neulinger Alexander | 5 |  |  
| 8. | Adamer Klemens | 4 |  |  
|  | Ritzer Lukas | 4 |  |  
|  | Lechner Matthias | 4 |  |  
|  | Einwaller Marco | 4 |  |  
| 12. | Hida Koichi | 3 |  |  
| 13. | Schwarz Felix | 2 |  |  
| 14. | Klingsbigl Philip | 1 |  |  
|  | Reicher Benjamin | 1 |  |  | 
| Hits |  
| 1. | Graf Stefan | 20 |  |  
| 2. | Krimbacher Thomas | 19 |  |  
| 3. | Rein Tobias | 18 |  |  
| 4. | Bunk Christopher | 15 |  |  
| 5. | Harrasser Werner | 12 |  |  
| 6. | Neulinger Alexander | 11 |  |  
| 7. | Hida Koichi | 8 |  |  
| 8. | Adamer Klemens | 6 |  |  
|  | Boone Mackenzie | 6 |  |  
| 10. | Einwaller Marco | 4 |  |  
| 11. | Lechner Matthias | 3 |  |  
|  | Cruz Winis | 3 |  |  
| 13. | Ritzer Lukas | 2 |  |  
| 14. | Klingsbigl Philip | 1 |  |  
|  | Reicher Benjamin | 1 |  |  | 
| Runs batted in |  
| 1. | Harrasser Werner | 10 |  |  
| 2. | Bunk Christopher | 9 |  |  
| 3. | Krimbacher Thomas | 8 |  |  
|  | Adamer Klemens | 8 |  |  
| 5. | Neulinger Alexander | 6 |  |  
|  | Rein Tobias | 6 |  |  
| 7. | Einwaller Marco | 5 |  |  
|  | Graf Stefan | 5 |  |  
| 9. | Hida Koichi | 3 |  |  
|  | Cruz Winis | 3 |  |  
| 11. | Boone Mackenzie | 1 |  |  
|  | Schwarz Felix | 1 |  |  
|  | Lechner Matthias | 1 |  |  
|  |  
|  |  | 
| 
| Doubles |  
| 1. | Harrasser Werner | 4 |  |  
|  | Krimbacher Thomas | 4 |  |  
| 3. | Graf Stefan | 3 |  |  
|  | Bunk Christopher | 3 |  |  
| 5. | Boone Mackenzie | 2 |  |  
|  | Hida Koichi | 2 |  |  
|  | Neulinger Alexander | 2 |  |  
| 8. | Rein Tobias | 1 |  |  
|  | Adamer Klemens | 1 |  |  
|  | Cruz Winis | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | Harrasser Werner | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | Rein Tobias | 1 |  |  
|  | Krimbacher Thomas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | Krimbacher Thomas | 26 |  |  
| 2. | Graf Stefan | 23 |  |  
| 3. | Rein Tobias | 22 |  |  
| 4. | Bunk Christopher | 18 |  |  
|  | Harrasser Werner | 18 |  |  
| 6. | Neulinger Alexander | 13 |  |  
| 7. | Hida Koichi | 10 |  |  
| 8. | Boone Mackenzie | 8 |  |  
| 9. | Adamer Klemens | 7 |  |  
| 10. | Cruz Winis | 4 |  |  
|  | Einwaller Marco | 4 |  |  
| 12. | Lechner Matthias | 3 |  |  
| 13. | Ritzer Lukas | 2 |  |  
| 14. | Reicher Benjamin | 1 |  |  
|  | Klingsbigl Philip | 1 |  |  | 
| Walks |  
| 1. | Harrasser Werner | 19 |  |  
| 2. | Rein Tobias | 15 |  |  
| 3. | Graf Stefan | 13 |  |  
| 4. | Bunk Christopher | 11 |  |  
| 5. | Ritzer Lukas | 9 |  |  
| 6. | Boone Mackenzie | 8 |  |  
|  | Neulinger Alexander | 8 |  |  
|  | Einwaller Marco | 8 |  |  
| 9. | Krimbacher Thomas | 7 |  |  
| 10. | Hida Koichi | 6 |  |  
|  | Schwarz Felix | 6 |  |  
| 12. | Adamer Klemens | 5 |  |  
| 13. | Reicher Benjamin | 3 |  |  
|  | Lechner Matthias | 3 |  |  
| 15. | 3 tied at ... | 1 |  |  | 
| Hit by pitch |  
| 1. | Krimbacher Thomas | 7 |  |  
| 2. | Adamer Klemens | 5 |  |  
| 3. | Neulinger Alexander | 3 |  |  
|  | Hida Koichi | 3 |  |  
| 5. | Graf Stefan | 2 |  |  
| 6. | Klingsbigl Philip | 1 |  |  
|  | Schwarz Felix | 1 |  |  
|  | Reicher Benjamin | 1 |  |  
|  | Cruz Winis | 1 |  |  
|  | Boone Mackenzie | 1 |  |  
|  | Ritzer Lukas | 1 |  |  
|  | Bunk Christopher | 1 |  |  
|  | Rein Tobias | 1 |  |  
|  | Harrasser Werner | 1 |  |  
|  |  | 
| 
| Sac bunts |  
| 1. | Neulinger Alexander | 3 |  |  
|  | Einwaller Marco | 3 |  |  
|  | Rein Tobias | 3 |  |  
| 4. | Bunk Christopher | 2 |  |  
| 5. | Ritzer Lukas | 1 |  |  
|  | Klingsbigl Philip | 1 |  |  
|  | Krimbacher Thomas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | Cruz Winis | 2 |  |  
|  | Harrasser Werner | 2 |  |  
| 3. | Einwaller Marco | 1 |  |  
|  | Adamer Klemens | 1 |  |  
|  | Bunk Christopher | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | Graf Stefan | 4 |  |  
|  | Bunk Christopher | 4 |  |  
|  | Schwarz Felix | 4 |  |  
|  | Rein Tobias | 4 |  |  
| 5. | Boone Mackenzie | 3 |  |  
|  | Ritzer Lukas | 3 |  |  
|  | Neulinger Alexander | 3 |  |  
|  | Harrasser Werner | 3 |  |  
| 9. | Adamer Klemens | 2 |  |  
|  | Klingsbigl Philip | 2 |  |  
|  | Hida Koichi | 2 |  |  
|  | Cruz Winis | 2 |  |  
| 13. | Einwaller Marco | 1 |  |  
|  | Lechner Matthias | 1 |  |  
|  | Krimbacher Thomas | 1 |  |  | 
| 
| Caught stealing |  
| 1. | Schwarz Felix | 1 |  |  
|  | Bunk Christopher | 1 |  |  
|  | Harrasser Werner | 1 |  |  
|  | Rein Tobias | 1 |  |  
|  | Cruz Winis | 1 |  |  
|  | Hida Koichi | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | Rein Tobias | 5 |  |  
|  | Schwarz Felix | 5 |  |  
|  | Bunk Christopher | 5 |  |  
| 4. | Harrasser Werner | 4 |  |  
|  | Graf Stefan | 4 |  |  
| 6. | Hida Koichi | 3 |  |  
|  | Cruz Winis | 3 |  |  
|  | Ritzer Lukas | 3 |  |  
|  | Neulinger Alexander | 3 |  |  
|  | Boone Mackenzie | 3 |  |  
| 11. | Adamer Klemens | 2 |  |  
|  | Klingsbigl Philip | 2 |  |  
| 13. | Lechner Matthias | 1 |  |  
|  | Krimbacher Thomas | 1 |  |  
|  | Einwaller Marco | 1 |  |  | 
| Stolen base pct |  
| 1. | Graf Stefan | 1.000 |  |  
|  | Krimbacher Thomas | 1.000 |  |  
| 3. | Rein Tobias | .800 |  |  
|  | Bunk Christopher | .800 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | Schwarz Felix | 19 |  |  
|  | Lechner Matthias | 19 |  |  
| 3. | Adamer Klemens | 18 |  |  
| 4. | Ritzer Lukas | 16 |  |  
| 5. | Bunk Christopher | 15 |  |  
|  | Einwaller Marco | 15 |  |  
| 7. | Rein Tobias | 14 |  |  
| 8. | Boone Mackenzie | 12 |  |  
|  | Krimbacher Thomas | 12 |  |  
| 10. | Neulinger Alexander | 11 |  |  
|  | Hida Koichi | 11 |  |  
| 12. | Graf Stefan | 10 |  |  
| 13. | Duerrer Edmund | 7 |  |  
| 14. | Duerrer Leonhard | 6 |  |  
|  | Harrasser Werner | 6 |  |  | 
| Grounded into DP |  
| 1. | Graf Stefan | 3 |  |  
| 2. | Hida Koichi | 2 |  |  
|  | Bunk Christopher | 2 |  |  
|  | Krimbacher Thomas | 2 |  |  
| 5. | Duerrer Leonhard | 1 |  |  
|  | Harrasser Werner | 1 |  |  
|  | Lechner Matthias | 1 |  |  
|  | Neulinger Alexander | 1 |  |  
|  | Einwaller Marco | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | Graf Stefan | 103 |  |  
| 2. | Rein Tobias | 96 |  |  
| 3. | Krimbacher Thomas | 95 |  |  
| 4. | Bunk Christopher | 81 |  |  
| 5. | Neulinger Alexander | 69 |  |  
|  | Einwaller Marco | 69 |  |  
| 7. | Harrasser Werner | 67 |  |  
| 8. | Adamer Klemens | 64 |  |  
| 9. | Hida Koichi | 56 |  |  
| 10. | Lechner Matthias | 41 |  |  
| 11. | Boone Mackenzie | 39 |  |  
| 12. | Ritzer Lukas | 35 |  |  
| 13. | Schwarz Felix | 30 |  |  
| 14. | Klingsbigl Philip | 15 |  |  
| 15. | Cruz Winis | 14 |  |  | 
| 
| At bats |  
| 1. | Graf Stefan | 88 |  |  
| 2. | Krimbacher Thomas | 80 |  |  
| 3. | Rein Tobias | 77 |  |  
| 4. | Bunk Christopher | 66 |  |  
| 5. | Einwaller Marco | 57 |  |  
| 6. | Neulinger Alexander | 55 |  |  
| 7. | Adamer Klemens | 53 |  |  
| 8. | Hida Koichi | 47 |  |  
| 9. | Harrasser Werner | 45 |  |  
| 10. | Lechner Matthias | 38 |  |  
| 11. | Boone Mackenzie | 30 |  |  
| 12. | Ritzer Lukas | 24 |  |  
| 13. | Schwarz Felix | 23 |  |  
| 14. | Klingsbigl Philip | 12 |  |  
| 15. | Cruz Winis | 10 |  |  | 
| Games played |  
| 1. | Graf Stefan | 26 |  |  
|  | Harrasser Werner | 26 |  |  
| 3. | Krimbacher Thomas | 24 |  |  
|  | Rein Tobias | 24 |  |  
| 5. | Adamer Klemens | 22 |  |  
| 6. | Einwaller Marco | 21 |  |  
|  | Bunk Christopher | 21 |  |  
| 8. | Hida Koichi | 17 |  |  
|  | Neulinger Alexander | 17 |  |  
| 10. | Boone Mackenzie | 16 |  |  
|  | Ritzer Lukas | 16 |  |  
| 12. | Lechner Matthias | 15 |  |  
| 13. | Schwarz Felix | 12 |  |  
| 14. | Eidherr Bernhard | 9 |  |  
| 15. | Reicher Benjamin | 7 |  |  | 
| Game starts |  
| 1. | Graf Stefan | 26 |  |  
| 2. | Krimbacher Thomas | 24 |  |  
|  | Rein Tobias | 24 |  |  
| 4. | Harrasser Werner | 23 |  |  
| 5. | Bunk Christopher | 20 |  |  
| 6. | Adamer Klemens | 18 |  |  
| 7. | Neulinger Alexander | 17 |  |  
|  | Einwaller Marco | 17 |  |  
| 9. | Hida Koichi | 15 |  |  
|  | Boone Mackenzie | 15 |  |  
| 11. | Lechner Matthias | 13 |  |  
| 12. | Ritzer Lukas | 11 |  |  
| 13. | Schwarz Felix | 10 |  |  
| 14. | Klingsbigl Philip | 4 |  |  
|  | Cruz Winis | 4 |  |  | 
| 
| Games as sub |  
| 1. | Eidherr Bernhard | 6 |  |  
|  | Reicher Benjamin | 6 |  |  
| 3. | Ritzer Lukas | 5 |  |  
| 4. | Adamer Klemens | 4 |  |  
|  | Einwaller Marco | 4 |  |  
| 6. | Duerrer Edmund | 3 |  |  
|  | Harrasser Werner | 3 |  |  
|  | Duerrer Leonhard | 3 |  |  
| 9. | Hida Koichi | 2 |  |  
|  | Mauracher Bianca | 2 |  |  
|  | Lechner Matthias | 2 |  |  
|  | Schwarz Felix | 2 |  |  
| 13. | 4 tied at ... | 1 |  |  
|  |  
|  |  | 
| 
| Avg vs left |  
| 1. | Graf Stefan | .308 |  |  
| 2. | Bunk Christopher | .250 |  |  
| 3. | Rein Tobias | .238 |  |  
| 4. | Krimbacher Thomas | .217 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg vs right |  
| 1. | Krimbacher Thomas | .246 |  |  
| 2. | Rein Tobias | .232 |  |  
| 3. | Bunk Christopher | .217 |  |  
| 4. | Graf Stefan | .194 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct reach as leadoff |  
| 1. | Graf Stefan | .324 |  |  
| 2. | Bunk Christopher | .294 |  |  
| 3. | Rein Tobias | .188 |  |  
| 4. | Krimbacher Thomas | .118 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | Graf Stefan | .391 |  |  
| 2. | Rein Tobias | .273 |  |  
| 3. | Bunk Christopher | .208 |  |  
| 4. | Krimbacher Thomas | .185 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | Cruz Winis | .333 |  |  
| 2. | Graf Stefan | .236 |  |  
| 3. | Neulinger Alexander | .227 |  |  
| 4. | Reicher Benjamin | .200 |  |  
| 5. | Bunk Christopher | .194 |  |  
| 6. | Harrasser Werner | .167 |  |  
| 7. | Rein Tobias | .158 |  |  
| 8. | Boone Mackenzie | .118 |  |  
|  | Ritzer Lukas | .118 |  |  
| 10. | Hida Koichi | .111 |  |  
| 11. | Lechner Matthias | .087 |  |  
| 12. | Krimbacher Thomas | .086 |  |  
| 13. | Einwaller Marco | .083 |  |  
| 14. | Adamer Klemens | .040 |  |  
| 15. | Schwarz Felix | .000 |  |  | 
| Avg w/runners |  
| 1. | Krimbacher Thomas | .356 |  |  
| 2. | Rein Tobias | .308 |  |  
| 3. | Bunk Christopher | .257 |  |  
| 4. | Graf Stefan | .212 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | Rein Tobias | .500 |  |  
|  | Boone Mackenzie | .500 |  |  
| 3. | Bunk Christopher | .333 |  |  
|  | Adamer Klemens | .333 |  |  
| 5. | Einwaller Marco | .250 |  |  
| 6. | Graf Stefan | .200 |  |  
|  | Neulinger Alexander | .200 |  |  
| 8. | Krimbacher Thomas | .000 |  |  
|  | Harrasser Werner | .000 |  |  
|  | Lechner Matthias | .000 |  |  
|  | Ritzer Lukas | .000 |  |  
|  | Cruz Winis | .000 |  |  
|  | Eidherr Bernhard | .000 |  |  
|  |  
|  |  | 
| Avg w/RBI ops |  
| 1. | Krimbacher Thomas | .313 |  |  
| 2. | Rein Tobias | .292 |  |  
| 3. | Bunk Christopher | .240 |  |  
| 4. | Graf Stefan | .192 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | Krimbacher Thomas | .558 |  |  
| 2. | Bunk Christopher | .475 |  |  
| 3. | Rein Tobias | .467 |  |  
| 4. | Graf Stefan | .432 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Pinch hitting avg |  
| 1. | Einwaller Marco | .500 |  |  
|  | Reicher Benjamin | .500 |  |  
| 3. | Lechner Matthias | .000 |  |  
|  | Adamer Klemens | .000 |  |  
|  | Mauracher Bianca | .000 |  |  
|  | Harrasser Werner | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hit at bats |  
| 1. | Reicher Benjamin | 2 |  |  
|  | Einwaller Marco | 2 |  |  
| 3. | Lechner Matthias | 1 |  |  
|  | Harrasser Werner | 1 |  |  
|  | Adamer Klemens | 1 |  |  
|  | Mauracher Bianca | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Pinch hits |  
| 1. | Reicher Benjamin | 1 |  |  
|  | Einwaller Marco | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| 2-out RBIs |  
| 1. | Rein Tobias | 5 |  |  
| 2. | Adamer Klemens | 3 |  |  
| 3. | Harrasser Werner | 2 |  |  
|  | Krimbacher Thomas | 2 |  |  
| 5. | Graf Stefan | 1 |  |  
|  | Bunk Christopher | 1 |  |  
|  | Schwarz Felix | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners advanced |  
| 1. | Einwaller Marco | 11 |  |  
| 2. | Neulinger Alexander | 9 |  |  
| 3. | Krimbacher Thomas | 8 |  |  
|  | Bunk Christopher | 8 |  |  
| 5. | Graf Stefan | 7 |  |  
|  | Rein Tobias | 7 |  |  
| 7. | Cruz Winis | 4 |  |  
|  | Adamer Klemens | 4 |  |  
| 9. | Boone Mackenzie | 1 |  |  
|  | Ritzer Lukas | 1 |  |  
|  | Harrasser Werner | 1 |  |  
|  | Klingsbigl Philip | 1 |  |  
|  |  
|  |  
|  |  | 
| Runners left on base |  
| 1. | Einwaller Marco | 24 |  |  
| 2. | Bunk Christopher | 20 |  |  
|  | Neulinger Alexander | 20 |  |  
| 4. | Lechner Matthias | 18 |  |  
| 5. | Krimbacher Thomas | 17 |  |  
| 6. | Graf Stefan | 16 |  |  
| 7. | Rein Tobias | 15 |  |  
| 8. | Adamer Klemens | 13 |  |  
| 9. | Ritzer Lukas | 9 |  |  
|  | Harrasser Werner | 9 |  |  
| 11. | Schwarz Felix | 7 |  |  
| 12. | Hida Koichi | 5 |  |  
| 13. | Schwarzmayr Matthias | 4 |  |  
| 14. | Eidherr Bernhard | 3 |  |  
|  | Klingsbigl Philip | 3 |  |  | 
| 
| Fly outs |  
| 1. | Graf Stefan | 22 |  |  
| 2. | Rein Tobias | 21 |  |  
| 3. | Bunk Christopher | 19 |  |  
| 4. | Adamer Klemens | 15 |  |  
| 5. | Krimbacher Thomas | 14 |  |  
| 6. | Hida Koichi | 10 |  |  
|  | Neulinger Alexander | 10 |  |  
| 8. | Lechner Matthias | 7 |  |  
|  | Einwaller Marco | 7 |  |  
| 10. | Harrasser Werner | 6 |  |  
| 11. | Boone Mackenzie | 5 |  |  
| 12. | Klingsbigl Philip | 3 |  |  
|  | Schwarzmayr Matthias | 3 |  |  
|  | Ritzer Lukas | 3 |  |  
|  | Cruz Winis | 3 |  |  | 
| Ground outs |  
| 1. | Krimbacher Thomas | 35 |  |  
| 2. | Einwaller Marco | 34 |  |  
|  | Graf Stefan | 34 |  |  
| 4. | Rein Tobias | 26 |  |  
| 5. | Neulinger Alexander | 24 |  |  
| 6. | Harrasser Werner | 21 |  |  
| 7. | Bunk Christopher | 16 |  |  
| 8. | Adamer Klemens | 14 |  |  
|  | Hida Koichi | 14 |  |  
| 10. | Lechner Matthias | 9 |  |  
| 11. | Boone Mackenzie | 6 |  |  
| 12. | Klingsbigl Philip | 5 |  |  
| 13. | Ritzer Lukas | 4 |  |  
| 14. | Schwarz Felix | 3 |  |  
| 15. | Duerrer Leonhard | 1 |  |  | 
| Fly outs/Ground outs |  
| 1. | Bunk Christopher | 1.19 |  |  
| 2. | Rein Tobias | 0.81 |  |  
| 3. | Graf Stefan | 0.65 |  |  
| 4. | Krimbacher Thomas | 0.40 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | Krimbacher Thomas | 2.50 |  |  
| 2. | Graf Stefan | 1.55 |  |  
| 3. | Rein Tobias | 1.24 |  |  
| 4. | Bunk Christopher | 0.84 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | Krimbacher Thomas | 0.79 |  |  
| 2. | Graf Stefan | 0.77 |  |  
| 3. | Rein Tobias | 0.75 |  |  
| 4. | Bunk Christopher | 0.71 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs scored per game |  
| 1. | Rein Tobias | 0.58 |  |  
| 2. | Bunk Christopher | 0.43 |  |  
| 3. | Krimbacher Thomas | 0.33 |  |  
| 4. | Graf Stefan | 0.31 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Doubles per game |  
| 1. | Krimbacher Thomas | 0.17 |  |  
| 2. | Bunk Christopher | 0.14 |  |  
| 3. | Graf Stefan | 0.12 |  |  
| 4. | Rein Tobias | 0.04 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Triples per game |  
| 1. | Graf Stefan | 0.00 |  |  
|  | Krimbacher Thomas | 0.00 |  |  
|  | Rein Tobias | 0.00 |  |  
|  | Bunk Christopher | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Homers per game |  
| 1. | Krimbacher Thomas | 0.04 |  |  
|  | Rein Tobias | 0.04 |  |  
| 3. | Graf Stefan | 0.00 |  |  
|  | Bunk Christopher | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| RBIs per game |  
| 1. | Bunk Christopher | 0.43 |  |  
| 2. | Krimbacher Thomas | 0.33 |  |  
| 3. | Rein Tobias | 0.25 |  |  
| 4. | Graf Stefan | 0.19 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases per game |  
| 1. | Bunk Christopher | 0.19 |  |  
| 2. | Rein Tobias | 0.17 |  |  
| 3. | Graf Stefan | 0.15 |  |  
| 4. | Krimbacher Thomas | 0.04 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks per game |  
| 1. | Rein Tobias | 0.63 |  |  
| 2. | Bunk Christopher | 0.52 |  |  
| 3. | Graf Stefan | 0.50 |  |  
| 4. | Krimbacher Thomas | 0.29 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Strikeouts per game |  
| 1. | Graf Stefan | 0.38 |  |  
| 2. | Krimbacher Thomas | 0.50 |  |  
| 3. | Rein Tobias | 0.58 |  |  
| 4. | Bunk Christopher | 0.71 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| At bats per game |  
| 1. | Graf Stefan | 3.38 |  |  
| 2. | Krimbacher Thomas | 3.33 |  |  
| 3. | Rein Tobias | 3.21 |  |  
| 4. | Bunk Christopher | 3.14 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Plate appearances/game |  
| 1. | Rein Tobias | 4.00 |  |  
| 2. | Graf Stefan | 3.96 |  |  
| 3. | Krimbacher Thomas | 3.96 |  |  
| 4. | Bunk Christopher | 3.86 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | Boone Mackenzie | 6.18 |  |  
| 2. | Harrasser Werner | 6.84 |  |  
| 3. | Eidherr Bernhard | 12.81 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Boone Mackenzie | .328 |  |  
| 2. | Harrasser Werner | .335 |  |  
| 3. | Eidherr Bernhard | .344 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | Boone Mackenzie | .250 |  |  
| 2. | Harrasser Werner | .167 |  |  
| 3. | Eidherr Bernhard | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | Boone Mackenzie | 2 |  |  
|  | Harrasser Werner | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | Harrasser Werner | 10 |  |  
| 2. | Boone Mackenzie | 6 |  |  
| 3. | Eidherr Bernhard | 4 |  |  
| 4. | Schwarz Felix | 1 |  |  
|  | Ritzer Lukas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Saves |  
| 1. | Eidherr Bernhard | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | Harrasser Werner | 97.1 |  |  
| 2. | Boone Mackenzie | 51.0 |  |  
| 3. | Eidherr Bernhard | 26.0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | Harrasser Werner | 66 |  |  
| 2. | Boone Mackenzie | 41 |  |  
| 3. | Eidherr Bernhard | 17 |  |  
| 4. | Hida Koichi | 6 |  |  
| 5. | Bunk Christopher | 5 |  |  
| 6. | Ritzer Lukas | 4 |  |  
| 7. | Schwarz Felix | 3 |  |  
| 8. | Einwaller Marco | 2 |  |  
| 9. | Graf Thomas | 1 |  |  
|  | Krimbacher Thomas | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | Harrasser Werner | 13 |  |  
| 2. | Eidherr Bernhard | 8 |  |  
|  | Boone Mackenzie | 8 |  |  
| 4. | Bunk Christopher | 4 |  |  
|  | Hida Koichi | 4 |  |  
|  | Ritzer Lukas | 4 |  |  
| 7. | Schwarz Felix | 2 |  |  
|  | Einwaller Marco | 2 |  |  
| 9. | Duerrer Leonhard | 1 |  |  
|  | Krimbacher Thomas | 1 |  |  
|  | Reicher Benjamin | 1 |  |  
|  | Graf Thomas | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Games started |  
