Standings |
East
Team | W | L | Pct | GB | Streak | Last 10 | |
Metrostars | 21 | 5 | .808 | - | L 1 | 8-2 | |
Cubs | 17 | 9 | .654 | 4 | L 1 | 5-5 | |
Wanderers | 15 | 11 | .577 | 6 | W 3 | 7-3 | |
Diving Ducks | 11 | 15 | .423 | 10 | L 3 | 4-6 | |
Grasshoppers | 8 | 18 | .308 | 13 | W 1 | 5-5 |
Team | W | L | Pct | GB | Streak | Last 10 | |
Athletics | 22 | 4 | .846 | - | W 6 | 9-1 | |
Indians | 15 | 11 | .577 | 7 | L 2 | 6-4 | |
Bulls | 12 | 14 | .462 | 10 | W 1 | 3-7 | |
Cardinals | 5 | 21 | .192 | 17 | L 2 | 2-8 | |
Vikings | 4 | 22 | .154 | 18 | L 4 | 1-9 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Athletics | 26 | .303 | 881 | 235 | 267 | 45 | 5 | 18 | 153 | 158 | 64-75 |
Cubs | 26 | .298 | 890 | 199 | 265 | 40 | 9 | 8 | 127 | 172 | 41-50 |
Indians | 26 | .291 | 897 | 197 | 261 | 56 | 4 | 22 | 108 | 184 | 59-71 |
Metrostars | 26 | .285 | 894 | 219 | 255 | 35 | 8 | 10 | 153 | 134 | 58-68 |
Bulls | 26 | .283 | 894 | 186 | 253 | 48 | 5 | 10 | 111 | 147 | 40-49 |
Wanderers | 26 | .269 | 891 | 199 | 240 | 51 | 8 | 2 | 153 | 158 | 71-82 |
Diving Ducks | 26 | .261 | 880 | 147 | 230 | 34 | 5 | 7 | 107 | 148 | 38-49 |
Grasshoppers | 26 | .260 | 874 | 154 | 227 | 43 | 1 | 17 | 93 | 193 | 30-35 |
Cardinals | 26 | .223 | 781 | 98 | 174 | 24 | 4 | 11 | 90 | 231 | 37-45 |
Vikings | 26 | .176 | 734 | 83 | 129 | 23 | 1 | 2 | 124 | 209 | 39-45 |
Totals | 130 | .267 | 8616 | 1717 | 2301 | 399 | 50 | 107 | 1219 | 1734 | 477-569 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Athletics | 26 | 2.88 | 22 | 4 | 1 | 219.0 | 159 | 88 | 70 | 86 | 248 |
Diving Ducks | 26 | 3.39 | 11 | 15 | 1 | 220.2 | 225 | 109 | 83 | 86 | 194 |
Metrostars | 26 | 4.07 | 21 | 5 | 3 | 228.0 | 188 | 127 | 103 | 128 | 144 |
Cubs | 26 | 4.55 | 17 | 9 | 5 | 219.2 | 230 | 151 | 111 | 118 | 181 |
Wanderers | 26 | 4.76 | 15 | 11 | 3 | 223.1 | 221 | 148 | 118 | 127 | 148 |
Indians | 26 | 5.25 | 15 | 11 | 4 | 214.1 | 213 | 158 | 125 | 116 | 168 |
Bulls | 26 | 5.59 | 12 | 14 | 2 | 214.0 | 237 | 172 | 133 | 116 | 149 |
Grasshoppers | 26 | 6.87 | 8 | 18 | 2 | 213.2 | 248 | 199 | 163 | 123 | 171 |
Vikings | 26 | 8.49 | 4 | 22 | 1 | 204.2 | 325 | 290 | 193 | 113 | 146 |
Cardinals | 26 | 9.04 | 5 | 21 | 1 | 204.0 | 255 | 275 | 205 | 206 | 185 |
Totals | 130 | 5.43 | 130 | 130 | 23 | 2161.1 | 2301 | 1717 | 1304 | 1219 | 1734 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Indians | 26 | 643 | 259 | 44 | .953 | 20 | 10 | 38-45 |
Diving Ducks | 26 | 660 | 271 | 49 | .950 | 24 | 10 | 23-33 |
Athletics | 26 | 657 | 198 | 45 | .950 | 12 | 3 | 24-30 |
Grasshoppers | 26 | 641 | 289 | 49 | .950 | 22 | 15 | 72-86 |
Wanderers | 26 | 670 | 293 | 51 | .950 | 28 | 5 | 34-49 |
Metrostars | 26 | 684 | 299 | 53 | .949 | 26 | 7 | 37-43 |
Bulls | 26 | 642 | 258 | 53 | .944 | 22 | 17 | 76-79 |
Cubs | 26 | 659 | 240 | 64 | .934 | 15 | 8 | 44-51 |
Cardinals | 26 | 612 | 247 | 70 | .925 | 17 | 25 | 65-79 |
Vikings | 26 | 614 | 222 | 89 | .904 | 14 | 21 | 64-74 |
Totals | 130 | 6482 | 2576 | 567 | .941 | 200 | 121 | 477-569 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Selinschek Gabriel-CA | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kotrba Sascha-VW | 10 | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Huber David-VW | 1 | .667 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Lopez Anthony-IN | 20 | .494 | 79 | 38 | 39 | 21 | 7 | 2 | 8 | 6 |
Brandt David-AA | 22 | .479 | 73 | 41 | 35 | 24 | 7 | 3 | 7 | 21 |
Rupp Ryan-AA | 19 | .478 | 23 | 8 | 11 | 7 | 1 | 1 | 1 | 4 |
Squires Christopher-IN | 16 | .469 | 32 | 8 | 15 | 11 | 3 | 0 | 1 | 3 |
Johnson Steven-AA | 24 | .466 | 88 | 28 | 41 | 52 | 8 | 1 | 9 | 20 |
Koller Patrick-GH | 4 | .462 | 13 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
Hall Danny-CA | 12 | .429 | 42 | 7 | 18 | 8 | 3 | 1 | 1 | 0 |
Ruiz Jose L-HB | 24 | .424 | 92 | 27 | 39 | 23 | 11 | 1 | 5 | 22 |
Schadler Nicholas-MS | 12 | .423 | 26 | 6 | 11 | 4 | 1 | 0 | 0 | 1 |
Schenk Andrew-CU | 25 | .422 | 102 | 20 | 43 | 25 | 13 | 1 | 0 | 16 |
Winder Marcel-HB | 18 | .411 | 56 | 15 | 23 | 12 | 4 | 0 | 1 | 11 |
Lastinger Andreas-CU | 20 | .410 | 78 | 24 | 32 | 18 | 5 | 0 | 2 | 5 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Rupp Ryan-AA | 13 | 1.60 | 10-0 | 0 | 90.0 | 52 | 25 | 16 | 46 | 93 |
Tomsich Christian-VW | 4 | 1.64 | 4-0 | 0 | 33.0 | 25 | 7 | 6 | 2 | 39 |
Verastegui Adenson J-DD | 13 | 2.20 | 5-5 | 0 | 82.0 | 69 | 31 | 20 | 23 | 106 |
Squires Christopher-IN | 11 | 2.31 | 3-1 | 3 | 35.0 | 14 | 12 | 9 | 10 | 49 |
Hicks Chance-MS | 10 | 2.37 | 7-0 | 1 | 60.2 | 43 | 19 | 16 | 33 | 54 |
Ochoa Roldan E-HB | 12 | 2.56 | 8-3 | 0 | 88.0 | 75 | 43 | 25 | 29 | 84 |
Schenk Andrew-CU | 12 | 2.66 | 9-2 | 0 | 94.2 | 77 | 41 | 28 | 25 | 107 |
Johnson Steven-AA | 12 | 2.69 | 9-2 | 0 | 87.0 | 70 | 33 | 26 | 15 | 114 |
Grabe Eric-GH | 13 | 3.05 | 3-1 | 2 | 62.0 | 52 | 27 | 21 | 11 | 83 |
Calkins Michael-IN | 12 | 3.21 | 5-4 | 0 | 70.0 | 64 | 31 | 25 | 16 | 66 |
Hits | ||
Schenk Andrew-CU | 43 | |
Johnson Steven-AA | 41 | |
Grabe Eric-GH | 39 | |
Ruiz Jose L-HB | 39 | |
Lopez Anthony-IN | 39 |
Runs scored | ||
Brandt David-AA | 41 | |
Lopez Anthony-IN | 38 | |
Hackl Samuel-MS | 32 | |
Peter Simon-HB | 32 | |
Gruber Martin-AA | 32 |
Runs batted in | ||
Johnson Steven-AA | 52 | |
Hackl Samuel-MS | 35 | |
Grabe Eric-GH | 33 | |
Hilliard Alex-MS | 30 | |
Lauer Chet-VW | 26 |
Doubles | ||
Schenk Andrew-CU | 13 | |
Frick Joachim-IN | 12 | |
Ruiz Jose L-HB | 11 | |
Grabe Eric-GH | 11 | |
O'Bryan Devan-IN | 9 |
Triples | ||
Talir Dominik-CU | 5 | |
Hackl Samuel-MS | 4 | 4 tied with 3 triple(s) |
Home runs | ||
Grabe Eric-GH | 11 | |
Johnson Steven-AA | 9 | |
Lopez Anthony-IN | 8 | |
Brandt David-AA | 7 | |
Shaw Robert-CA | 6 |
Total bases | ||
Grabe Eric-GH | 83 | |
Johnson Steven-AA | 78 | |
Lopez Anthony-IN | 74 | |
Brandt David-AA | 69 | 2 tied with 67 total base(s) |
Stolen bases | ||
Lopez Anthony-IN | 20-21 | |
Brandt David-AA | 14-14 | 4 tied with 13 stolen base(s) |
Strikeouts | IP | SO |
Johnson Steven-AA | 87.0 | 114 |
Schenk Andrew-CU | 94.2 | 107 |
Verastegui Adenson J-DD | 82.0 | 106 |
Rupp Ryan-AA | 90.0 | 93 |
Ochoa Roldan E-HB | 88.0 | 84 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | Diving Ducks (vs Metrostars, May 20, 2017) |
48 | - | Cardinals (vs Vikings, Jun 17, 2017) | |
Runs scored: | 23 | - | Wanderers (vs Metrostars, Sep 15, 2017) |
23 | - | Athletics (vs Cardinals, Jul 01, 2017) | |
Hits: | 21 | - | Indians (vs Grasshoppers, Aug 12, 2017) |
RBIs: | 20 | - | Athletics (vs Cardinals, Jul 01, 2017) |
Doubles: | 7 | - | Diving Ducks (vs Cardinals, May 06, 2017) |
Triples: | 3 | - | Cubs (vs Grasshoppers, Jul 01, 2017) |
Home runs: | 4 | - | Indians (vs Cardinals, Aug 15, 2017) |
Total bases: | 38 | - | Indians (vs Cardinals, Aug 15, 2017) |
Walks: | 18 | - | Metrostars (vs Cardinals, Jul 15, 2017) |
Strikeouts: | 18 | - | Vikings (vs Athletics, Sep 09, 2017) |
Sac hits: | 4 | - | Vikings (vs Cardinals, Jun 10, 2017) |
Sac flies: | 3 | - | (4 times ) |
Stolen bases: | 11 | - | Wanderers (vs Vikings, Aug 27, 2017) |
Caught stealing: | 3 | - | Cubs (vs Diving Ducks, Jun 24, 2017) |
3 | - | Grasshoppers (vs Wanderers, Jun 17, 2017) | |
3 | - | Metrostars (vs Wanderers, Apr 29, 2017) | |
Hit by pitch: | 8 | - | Metrostars (vs Vikings, Jul 09, 2017) |
8 | - | Athletics (vs Cardinals, Jul 01, 2017) | |
Runners LOB: | 17 | - | Bulls (vs Metrostars, May 06, 2017) |
17 | - | Cubs (vs Cardinals, May 28, 2017) | |
17 | - | Indians (vs Athletics, Jun 25, 2017) | |
Hit into DP: | 5 | - | Metrostars (vs Diving Ducks, Aug 15, 2017) |
Fielding
Putouts: | 36 | - | Metrostars (vs Diving Ducks, May 20, 2017) |
36 | - | Cardinals (vs Vikings, Jun 17, 2017) | |
Assists: | 19 | - | Diving Ducks (vs Metrostars, May 20, 2017) |
19 | - | Metrostars (vs Diving Ducks, May 20, 2017) | |
Errors: | 9 | - | Vikings (vs Cubs, May 06, 2017) |
Passed balls: | 4 | - | Bulls (vs Wanderers, Jul 16, 2017) |
4 | - | Grasshoppers (vs Diving Ducks, Apr 29, 2017) | |
DPs turned: | 5 | - | Diving Ducks (vs Metrostars, Aug 15, 2017) |
Pitching
Innings pitched: | 12.0 | - | Metrostars (vs Diving Ducks, May 20, 2017) |
12.0 | - | Cardinals (vs Vikings, Jun 17, 2017) | |
Strikeouts: | 18 | - | Athletics (vs Vikings, Sep 09, 2017) |
Wild pitches: | 9 | - | Vikings (vs Indians, Apr 30, 2017) |
9 | - | Cardinals (vs Indians, May 25, 2017) | |
Hit batters: | 8 | - | Cardinals (vs Athletics, Jul 01, 2017) |
8 | - | Vikings (vs Metrostars, Jul 09, 2017) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 91 | - | Diving Ducks vs Metrostars (May 20, 2017) |
Runs scored: | 38 | - | Metrostars vs Wanderers (Sep 15, 2017) |
Hits: | 36 | - | Grasshoppers vs Indians (Aug 12, 2017) |
RBIs: | 30 | - | Metrostars vs Wanderers (Sep 15, 2017) |
Doubles: | 9 | - | Grasshoppers vs Cubs (Jul 01, 2017) |
9 | - | Cubs vs Cardinals (May 28, 2017) | |
Triples: | 3 | - | Grasshoppers vs Cubs (Jul 01, 2017) |
Home runs: | 5 | - | Grasshoppers vs Cardinals (Aug 27, 2017) |
Total bases: | 52 | - | Grasshoppers vs Indians (Aug 12, 2017) |
Walks: | 23 | - | Cubs vs Cardinals (May 28, 2017) |
Strikeouts: | 33 | - | Grasshoppers vs Athletics (Aug 05, 2017) |
Sac hits: | 4 | - | Cardinals vs Vikings (Jun 10, 2017) |
Sac flies: | 6 | - | Metrostars vs Wanderers (Sep 15, 2017) |
Stolen bases: | 12 | - | Wanderers vs Vikings (Aug 27, 2017) |
Caught stealing: | 5 | - | Grasshoppers vs Wanderers (Jun 17, 2017) |
Hit by pitch: | 9 | - | Metrostars vs Vikings (Jul 09, 2017) |
9 | - | Metrostars vs Wanderers (Sep 15, 2017) | |
Runners LOB: | 30 | - | Bulls vs Metrostars (May 06, 2017) |
30 | - | Cubs vs Cardinals (May 28, 2017) | |
Hit into DP: | 6 | - | Metrostars vs Diving Ducks (Aug 15, 2017) |
Fielding
Putouts: | 70 | - | Vikings vs Cardinals (Jun 17, 2017) |
70 | - | Diving Ducks vs Metrostars (May 20, 2017) | |
Assists: | 38 | - | Diving Ducks vs Metrostars (May 20, 2017) |
Errors: | 14 | - | Metrostars vs Wanderers (Sep 15, 2017) |
Passed balls: | 5 | - | Diving Ducks vs Grasshoppers (Apr 29, 2017) |
DPs turned: | 6 | - | Metrostars vs Diving Ducks (Aug 15, 2017) |
Pitching
Innings pitched: | 23.1 | - | Vikings vs Cardinals (Jun 17, 2017) |
23.1 | - | Diving Ducks vs Metrostars (May 20, 2017) | |
Runs allowed: | 1 | - | Diving Ducks vs Metrostars (May 20, 2017) |
Earned runs: | 1 | - | Grasshoppers vs Cardinals (Aug 27, 2017) |
1 | - | Diving Ducks vs Metrostars (May 20, 2017) | |
Walks allowed: | 1 | - | Grasshoppers vs Diving Ducks (Aug 19, 2017) |
1 | - | Athletics vs Diving Ducks (Aug 26, 2017) | |
Strikeouts: | 33 | - | Grasshoppers vs Athletics (Aug 05, 2017) |
Hits allowed: | 8 | - | Wanderers vs Metrostars (Apr 29, 2017) |
8 | - | Diving Ducks vs Metrostars (May 20, 2017) | |
8 | - | Athletics vs Cardinals (Apr 29, 2017) | |
Wild pitches: | 11 | - | Cardinals vs Indians (May 25, 2017) |
Hit batters: | 9 | - | Metrostars vs Vikings (Jul 09, 2017) |
9 | - | Metrostars vs Wanderers (Sep 15, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Many A, Wanderers (vs Indians, May 28, 2017) |
Runs scored: | 5 | - | Salzmann B, Metrostars (vs Grasshoppers, Jun 24, 2017) |
Hits: | 5 | - | (6 times ) |
RBIs: | 8 | - | Lauer C, Wanderers (vs Cardinals, Jul 08, 2017) |
Doubles: | 3 | - | Cichocki C, Bulls (vs Indians, Jun 10, 2017) |
3 | - | Ochoa R, Bulls (vs Cubs, Aug 26, 2017) | |
3 | - | Kirby J, Cardinals (vs Cubs, May 28, 2017) | |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | (8 times ) |
Total bases: | 12 | - | Johnson S, Athletics (vs Vikings, Sep 09, 2017) |
Walks: | 5 | - | Lahsnig F, Cubs (vs Cardinals, May 28, 2017) |
Strikeouts: | 4 | - | (8 times ) |
Sac hits: | 2 | - | Boehler H, Bulls (vs Diving Ducks, May 27, 2017) |
2 | - | Neulinger A, Vikings (vs Cardinals, Jun 10, 2017) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 4 | - | Salzmann B, Metrostars (vs Grasshoppers, Jun 24, 2017) |
Caught stealing: | 2 | - | (4 times ) |
Hit by pitch: | 4 | - | Salzmann B, Metrostars (vs Wanderers, Apr 29, 2017) |
Runners LOB: | 6 | - | (8 times ) |
Fielding
Putouts: | 18 | - | Gruber M, Athletics (vs Vikings, Sep 09, 2017) |
18 | - | Gruber A, Athletics (vs Vikings, Apr 22, 2017) | |
Assists: | 9 | - | Zambrano J, Diving Ducks (vs Metrostars, May 20, 2017) |
9 | - | Zambrano J, Diving Ducks (vs Wanderers, Jul 01, 2017) | |
9 | - | Lopez A, Indians (vs Metrostars, Aug 26, 2017) | |
Errors: | 3 | - | (10 times ) |
Passed balls: | 4 | - | Schoeneber G, Bulls (vs Wanderers, Jul 16, 2017) |
4 | - | Rieger J, Grasshoppers (vs Diving Ducks, Apr 29, 2017) |
Pitching
Innings pitched: | 9.0 | - | (35 times ) |
Strikeouts: | 17 | - | Grabe E, Grasshoppers (vs Athletics, Aug 05, 2017) |
Wild pitches: | 6 | - | Bunk C, Vikings (vs Indians, Apr 30, 2017) |
6 | - | Little II J, Grasshoppers (vs Vikings, May 27, 2017) | |
Hit batters: | 7 | - | Bischof D, Cardinals (vs Athletics, Jul 01, 2017) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 21, 2017 | Spenadlwiese | Wanderers 5, Diving Ducks 1 | W-Tomsich C, L-Scheicher Ma | 90 | 2:02 | |
Apr 22, 2017 | Spenadlwiese | Diving Ducks 6, Wanderers 0 | W-Verastegui A, L-Prochaczka S | 55 | 2:47 | |
Apr 22, 2017 | Hoppersfield | Cubs 14, Grasshoppers 9 | W-Brunnthale M, L-Koller M | 50 | 2:33 | |
Apr 22, 2017 | Hoppersfield | Cubs 5, Grasshoppers 4 | W-Schenk A, L-Little II J | 50 | 2:27 | |
Apr 22, 2017 | Athletics Ballpark | Athletics 8, Vikings 4 | W-Strasser W, L-Harrasser W | - | 2:49 | |
Apr 22, 2017 | Athletics Ballpark | Athletics 12, Vikings 1 | W-Johnson S, L-Eidherr B | - | 1:59 | |
Apr 22, 2017 | Ballpark Hard | Bulls 16, Cardinals 3 | W-Cichocki C, L-Bickel L | - | 2:15 | |
Apr 22, 2017 | Ballpark Hard | Bulls 8, Cardinals 3 | W-Ochoa R, L-Shaw R | - | 2:47 | |
Apr 29, 2017 | Spenadlwiese | Wanderers 10, Metrostars 9 | W-Wenger-Oeh M, L-Alzinger R | 50 | 2:47 | |
Apr 29, 2017 | Spenadlwiese | Metrostars 3, Wanderers 2 | W-Hicks C, L-Prochaczka S | 75 | 2:06 | |
Apr 29, 2017 | Hoppersfield | Diving Ducks 13, Grasshoppers 3 | W-Scheicher Mo, L-Pernet O | 40 | 2:19 | |
Apr 29, 2017 | Hoppersfield | Grasshoppers 5, Diving Ducks 4 | W-Grabe E, L-Seiser Cla | 40 | 2:35 | |
Apr 30, 2017 | Sportanlage Rohrbach | Vikings 6, Indians 4 | W-Harrasser W, L-Lambauer A | - | 2:36 | |
Apr 30, 2017 | Sportanlage Rohrbach | Indians 20, Vikings 0 | W-Calkins M, L-Schwarz F | - | 1:42 | |
Apr 29, 2017 | GRAWE-Ballpark | Athletics 10, Cardinals 1 | W-Rupp R, L-Bischof D | - | 2:55 | |
Apr 29, 2017 | GRAWE-Ballpark | Athletics 10, Cardinals 0 | W-Johnson S, L-Shaw R | - | 2:00 | |
May 06, 2017 | Spenadlwiese | Metrostars 6, Bulls 5 | W-Simonsen J, L-Cichocki C | 60 | 2:02 | |
May 06, 2017 | Spenadlwiese | Metrostars 13, Bulls 5 | W-Hicks C, L-Ochoa R | 50 | 2:34 | |
May 07, 2017 | Spenadlwiese | Athletics 10, Wanderers 1 | W-Rupp R, L-Vanas C | 75 | 3:46 | |
May 07, 2017 | Spenadlwiese | Athletics 8, Wanderers 5 | W-Johnson S, L-Valdio A | 50 | 2:44 | |
May 06, 2017 | GRAWE-Ballpark | Cardinals 7, Diving Ducks 5 | W-Bickel L, L-Scheicher Ma | - | 2:40 | |
May 06, 2017 | GRAWE-Ballpark | Diving Ducks 22, Cardinals 1 | W-Verastegui A, L-Shaw R | - | 2:30 | |
May 06, 2017 | Cubsfield | Cubs 13, Vikings 0 | W-Brunnthale M, L-Harrasser W | - | 2:00 | |
May 06, 2017 | Cubsfield | Cubs 19, Vikings 0 | W-Schenk A, L-Eidherr B | - | 2:10 | |
May 13, 2017 | Ballpark Hard | Athletics 4, Bulls 0 | W-Rupp R, L-Cichocki C | - | 2:00 | |
May 13, 2017 | Ballpark Hard | Athletics 8, Bulls 3 | W-Johnson S, L-Ochoa R | - | 2:40 | |
May 13, 2017 | Cubsfield | Cubs 11, Diving Ducks 5 | W-Seidl A, L-Scheicher Mo | - | 2:23 | |
May 13, 2017 | Cubsfield | Diving Ducks 3, Cubs 2 | W-Verastegui A, L-Schenk A | - | 2:05 | |
May 13, 2017 | Hoppersfield | Metrostars 12, Grasshoppers 2 | W-Letouze T, L-Pernet O | 40 | 2:15 | |
May 13, 2017 | Hoppersfield | Metrostars 9, Grasshoppers 3 | W-Hilliard J, L-Little II J | 40 | 2:33 | |
May 14, 2017 | Sportanlage Rohrbach | Indians 15, Cardinals 2 | W-Lambauer A, L-Bickel L | - | 2:13 | |
May 20, 2017 | Spenadlwiese | Metrostars 7, Diving Ducks 6 (12) | W-Salzmann B, L-Seiser Cle | 40 | 3:14 | |
May 20, 2017 | Spenadlwiese | Metrostars 1, Diving Ducks 0 | W-Hicks C, L-Koontz A | 50 | 1:57 | |
May 20, 2017 | Athletics Ballpark | Athletics 11, Indians 1 | W-Rupp R, L-Lambauer A | 70 | 2:23 | |
May 20, 2017 | Athletics Ballpark | Athletics 3, Indians 2 | W-Johnson S, L-Calkins M | 70 | 1:57 | |
May 20, 2017 | Cubsfield | Cubs 5, Wanderers 4 | W-Brunnthale M, L-Zimmerle F | - | 2:19 | |
May 20, 2017 | Cubsfield | Cubs 10, Wanderers 9 | W-Schenk A, L-Valdio A | - | 2:03 | |
May 20, 2017 | Erich-Silverio-Field | Bulls 7, Vikings 3 | W-Cichocki C, L-Harrasser W | - | 2:15 | |
May 20, 2017 | Erich-Silverio-Field | Bulls 13, Vikings 0 | W-Ochoa R, L-Boone M | - | 2:25 | |
May 25, 2017 | Sportanlage Rohrbach | Indians 5, Cardinals 4 (10) | W-Squires C, L-Bischof D | - | 2:55 | |
May 27, 2017 | Athletics Ballpark | Metrostars 8, Athletics 2 | W-Letouze T, L-Strasser W | 100 | 2:45 | |
May 27, 2017 | Athletics Ballpark | Metrostars 14, Athletics 9 | W-Hicks C, L-Astl P | 70 | 3:12 | |
May 27, 2017 | Hoppersfield | Grasshoppers 17, Vikings 16 | W-Schiller A, L-Harrasser W | 20 | 3:10 | |
May 27, 2017 | Hoppersfield | Grasshoppers 8, Vikings 4 | W-Little II J, L-Boone M | 20 | 2:47 | |
May 27, 2017 | Ballpark Hard | Diving Ducks 15, Bulls 2 | W-Scheicher Mo, L-Gabriel C | - | 2:20 | |
May 27, 2017 | Ballpark Hard | Bulls 7, Diving Ducks 0 | W-Ochoa R, L-Verastegui A | - | 2:15 | |
May 28, 2017 | Sportanlage Rohrbach | Wanderers 15, Indians 11 | W-Zimmerle F, L-Plagg S | - | 3:03 | |
May 28, 2017 | Sportanlage Rohrbach | Indians 6, Wanderers 4 | W-Calkins M, L-Valdio A | - | 2:12 | |
May 28, 2017 | GRAWE-Ballpark | Cubs 15, Cardinals 7 | W-Brunnthale M, L-Bickel L | - | 3:15 | |
May 28, 2017 | GRAWE-Ballpark | Cubs 13, Cardinals 0 | W-Schenk A, L-Vilimas R | - | 2:20 | |
Jun 10, 2017 | Spenadlwiese | Cubs 6, Metrostars 4 | W-Brunnthale M, L-Letouze T | 50 | 2:31 | |
Jun 10, 2017 | Spenadlwiese | Metrostars 7, Cubs 1 | W-Hicks C, L-Schenk A | 50 | 2:11 | |
Jun 10, 2017 | Hoppersfield | Wanderers 12, Grasshoppers 3 | W-Vanas C, L-Koller M | 15 | 2:40 | |
Jun 10, 2017 | Hoppersfield | Wanderers 7, Grasshoppers 4 | W-Tomsich C, L-Little II J | 20 | 2:45 | |
Jun 10, 2017 | Erich-Silverio-Field | Vikings 9, Cardinals 3 | W-Harrasser W, L-Bischof D | - | 2:30 | |
Jun 10, 2017 | Erich-Silverio-Field | Vikings 6, Cardinals 5 | W-Boone M, L-Vilimas R | - | 2:35 | |
Jun 10, 2017 | Ballpark Hard | Bulls 11, Indians 1 | W-Cichocki C, L-Lambauer A | - | 1:50 | |
Jun 10, 2017 | Ballpark Hard | Indians 11, Bulls 2 | W-Calkins M, L-Ochoa R | - | 2:30 | |
Jun 16, 2017 | Spenadlwiese | Wanderers 2, Grasshoppers 1 | W-Zimmerle F, L-Koller M | 75 | 2:03 | |
Jun 17, 2017 | Spenadlwiese | Wanderers 4, Grasshoppers 3 | W-Valdio A, L-Little II J | 50 | 2:28 | |
Jun 15, 2017 | Cubsfield | Metrostars 12, Cubs 2 | W-Teufel M, L-Seidl A | - | 2:20 | |
Jun 15, 2017 | Cubsfield | Cubs 7, Metrostars 3 | W-Schenk A, L-Hilliard J | - | 2:40 | |
Jun 17, 2017 | GRAWE-Ballpark | Cardinals 9, Vikings 5 (12) | W-Bickel L, L-Eidherr B | - | 3:20 | |
Jun 17, 2017 | GRAWE-Ballpark | Cardinals 10, Vikings 0 | W-Hall D, L-Boone M | - | 2:05 | |
Jun 18, 2017 | Sportanlage Rohrbach | Indians 5, Bulls 4 | W-Lambauer A, L-Cichocki C | - | 2:08 | |
Jun 18, 2017 | Sportanlage Rohrbach | Bulls 9, Indians 3 | W-Ochoa R, L-Calkins M | - | 2:22 | |
Jun 24, 2017 | Spenadlwiese | Metrostars 12, Grasshoppers 6 | W-Letouze T, L-Pernet O | 30 | 2:35 | |
Jun 24, 2017 | Spenadlwiese | Metrostars 7, Grasshoppers 4 | W-Teufel M, L-Little II J | 50 | 2:35 | |
Jun 24, 2017 | Ballpark Hard | Bulls 20, Vikings 9 | W-Buzinkay B, L-Harrasser W | - | 2:23 | |
Jun 24, 2017 | Ballpark Hard | Bulls 18, Vikings 1 | W-Ochoa R, L-Boone M | - | 2:00 | |
Jun 25, 2017 | Sportanlage Rohrbach | Athletics 17, Indians 6 | W-Rupp R, L-Lambauer A | - | 2:47 | |
Jun 25, 2017 | Sportanlage Rohrbach | Indians 7, Athletics 3 | W-Calkins M, L-Johnson S | - | 2:02 | |
Jun 24, 2017 | Ducksfield | Diving Ducks 11, Cubs 3 | W-Scheicher Mo, L-Brunnthale M | - | 2:35 | |
Jun 24, 2017 | Ducksfield | Cubs 7, Diving Ducks 4 | W-Schenk A, L-Koontz A | - | 2:25 | |
Jul 01, 2017 | Athletics Ballpark | Athletics 23, Cardinals 0 | W-Rupp R, L-Bischof D | 100 | 1:58 | |
Jul 01, 2017 | Athletics Ballpark | Athletics 11, Cardinals 3 | W-Johnson S, L-Hall D | 100 | 2:37 | |
Jul 01, 2017 | Cubsfield | Cubs 8, Grasshoppers 5 | W-Brunnthale M, L-Koller M | 20 | 2:45 | |
Jul 01, 2017 | Cubsfield | Cubs 7, Grasshoppers 2 | W-Schenk A, L-Grabe E | 30 | 2:10 | |
Jun 30, 2017 | Ducksfield | Wanderers 8, Diving Ducks 5 | W-Vanas C, L-Scheicher Mo | - | 2:31 | |
Jul 01, 2017 | Ducksfield | Diving Ducks 3, Wanderers 2 | W-Verastegui A, L-Valdio A | - | 2:18 | |
Jul 01, 2017 | Erich-Silverio-Field | Indians 6, Vikings 0 | W-Bleyer A, L-Harrasser W | - | 2:20 | |
Jul 01, 2017 | Erich-Silverio-Field | Indians 10, Vikings 0 | W-Squires C, L-Boone M | - | 2:00 | |
Jul 08, 2017 | Spenadlwiese | Wanderers 20, Cardinals 0 | W-Valdio A, L-Heinzle T | 50 | 2:08 | |
