Baseball League Austria 2017

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Lopez Anthony, IN  .494  20-19  79  38  39  7  2  8  21  74  .937  6  3  5  1  .545  0  0  20-21 
Brandt David, AA  .479  22-22  73  41  35  7  3  7  24  69  .945  21  8  10  0  .621  1  0  14-14 
Johnson Steven, AA  .466  24-24  88  28  41  8  1  9  52  78  .886  20  2  5  1  .563  2  0  8-8 
Ruiz Jose L, HB  .424  24-24  92  27  39  11  1  5  23  67  .728  22  0  4  2  .526  2  0  9-12 
Schenk Andrew, CU  .422  25-25  102  20  43  13  1  0  25  58  .569  16  0  5  2  .500  0  0  5-6 
Lastinger Andreas, CU  .410  20-20  78  24  32  5  0  2  18  43  .551  5  13  13  3  .515  1  0  5-6 
Lauer Chet, VW  .394  18-18  71  24  28  5  1  1  26  38  .535  14  1  7  3  .478  4  0  6-6 
Grabe Eric, GH  .394  26-26  99  30  39  11  0  11  33  83  .838  15  1  3  1  .478  0  0  6-6 
Hilliard Alex, MS  .372  23-22  94  17  35  5  0  1  30  43  .457  6  4  4  0  .429  1  1  6-8 
Weiser Hubert, MS  .371  19-18  62  22  23  2  0  0  5  25  .403  12  11  5  0  .541  0  2  12-13 
Hackl Samuel, MS  .369  26-26  103  32  38  6  4  5  35  67  .650  20  1  13  4  .472  1  0  7-8 
Quirantes Arian O, CU  .358  18-17  67  16  24  2  0  2  13  32  .478  5  2  5  0  .413  1  1  3-3 
Burns David, AA  .356  16-16  59  17  21  6  0  1  14  30  .508  10  4  6  1  .479  0  1  1-2 
Schneider Michael, CU  .348  17-16  66  10  23  1  0  0  12  24  .364  6  0  18  1  .403  0  1  0-1 
Frick Joachim, IN  .348  26-26  92  26  32  12  1  2  20  52  .565  19  7  13  3  .492  0  0  10-12 
Wilhelm Felix, AA  .347  21-21  75  24  26  3  0  0  9  29  .387  13  9  9  1  .490  1  1  4-5 
Dorchinez Jaron, CU  .344  16-16  61  14  21  3  2  0  12  28  .459  12  2  7  2  .455  2  0  6-6 
Alzinger Richard, MS  .337  20-20  83  17  28  4  2  1  20  39  .470  5  3  7  1  .391  1  0  4-5 
Scheicher Moritz, DD  .337  26-26  89  16  30  7  0  0  11  37  .416  16  0  22  2  .434  1  2  2-2 
Vals Erwin E, HB  .333  24-24  111  27  37  6  3  2  21  55  .495  7  2  12  0  .383  0  0  13-13 
Plagg Simon, IN  .330  24-24  103  24  34  7  0  0  10  41  .398  11  0  18  0  .391  1  2  3-3 
Peter Simon, HB  .327  26-26  110  32  36  3  0  0  12  39  .355  11  3  15  3  .397  2  0  8-9 
Ortiz Jose, DD  .319  24-24  91  16  29  2  1  2  13  39  .429  12  5  17  0  .422  1  1  3-4 
Oberthaler Andrew, VW  .306  26-26  108  30  33  6  3  0  24  45  .417  15  5  11  1  .408  2  0  13-16 
Scheicher Matthias, DD  .305  26-26  82  15  25  5  1  0  12  32  .390  16  1  13  0  .424  0  0  3-4 
Salzmann Benjamin, MS  .301  25-25  83  27  25  3  1  2  11  36  .434  21  6  20  1  .464  2  0  13-14 
Ochoa Roldan E, HB  .299  24-22  77  12  23  6  1  1  23  34  .442  10  4  12  0  .402  1  1  2-2 
Seiser Claus, DD  .296  26-26  108  22  32  7  0  2  9  45  .417  12  1  9  0  .366  2  1  7-7 
Vilimas Robertas, CA  .289  24-23  76  13  22  3  3  1  11  34  .447  11  1  23  1  .382  1  1  2-3 
Talir Dominik, CU  .289  24-22  90  24  26  5  5  0  13  41  .456  9  7  23  1  .396  0  0  4-7 
Wenger-Oehn Maximili, VW  .286  21-19  70  15  20  3  1  0  10  25  .357  8  1  16  0  .354  3  0  3-3 
Sakanashi Hiroyuki, VW  .279  23-22  68  16  19  6  1  1  15  30  .441  25  1  11  0  .474  1  0  11-11 
Jaeger Michael, IN  .278  20-20  72  10  20  1  0  0  8  21  .292  11  1  11  2  .381  0  1  2-3 
Kiefer Tobias, GH  .275  24-24  80  12  22  3  0  0  8  25  .313  5  2  25  1  .326  2  2  0-0 
Eckel Philipp, GH  .275  23-22  91  19  25  7  0  1  15  35  .385  7  0  18  1  .327  0  0  2-2 
Seidl Marc, CU  .275  26-26  91  16  25  3  0  1  16  31  .341  20  4  16  2  .422  1  0  1-1 
Kirby Joseph, CA  .272  26-26  92  18  25  6  0  0  7  31  .337  22  1  13  0  .414  1  0  8-10 
Zimmerle Felix, VW  .272  23-23  81  11  22  8  0  0  15  30  .370  21  1  13  0  .415  3  0  1-2 
Boehler Hubert, HB  .271  23-23  85  14  23  5  0  0  17  28  .329  6  5  13  2  .347  2  2  0-0 
Niel Elias, MS  .269  25-21  67  22  18  2  0  0  6  20  .299  21  6  7  5  .479  0  3  6-6 
Libiseller Martin, AA  .269  24-21  67  14  18  0  0  0  13  18  .269  18  5  12  2  .451  1  2  3-3 
Salzmann Michael, IN  .264  24-24  87  25  23  3  0  2  12  32  .368  16  3  11  2  .396  0  0  5-7 
Gruber Martin, AA  .263  26-26  99  32  26  6  0  0  12  32  .323  14  10  21  0  .403  1  1  6-9 
Cichocki Clemens, HB  .261  26-26  92  20  24  6  0  0  15  30  .326  20  4  17  2  .403  3  0  0-0 
Little II John, GH  .255  26-26  98  11  25  6  0  2  17  37  .378  9  2  19  1  .330  0  1  2-2 
Schermer Tobias, MS  .250  24-23  92  24  23  2  0  0  12  25  .272  20  6  10  5  .412  1  0  3-5 
Fujiki Yusuke, VW  .250  22-18  68  17  17  5  1  0  8  24  .353  10  6  18  0  .384  2  0  13-15 
Koller Michael, GH  .247  22-22  81  14  20  3  0  0  6  23  .284  13  0  23  2  .347  1  1  1-3 
Gross Bernhard, GH  .239  21-20  71  12  17  3  0  0  8  20  .282  4  3  19  0  .308  0  3  6-6 
Ess Wolfgang, CA  .239  20-20  71  4  17  4  0  0  8  21  .296  3  3  12  1  .295  1  1  4-4 
Krimbacher Thomas, VI  .238  24-24  80  8  19  4  0  1  8  26  .325  7  7  12  2  .351  0  1  1-1 
Shaw Robert, CA  .234  26-26  77  16  18  0  0  6  15  36  .468  22  9  28  2  .454  0  0  2-3 
Rein Tobias, VI  .234  24-24  77  14  18  1  0  1  6  22  .286  15  1  14  0  .366  0  3  4-5 
Dorffner David, MS  .228  19-16  57  13  13  4  1  1  12  22  .386  8  6  12  4  .380  0  0  2-2 
Graf Stefan, VI  .227  26-26  88  8  20  3  0  0  5  23  .261  13  2  10  3  .340  0  0  4-4 
Bunk Christopher, VI  .227  21-20  66  9  15  3  0  0  9  18  .273  11  1  15  2  .342  1  2  4-5 
Rieger Jan, GH  .226  26-26  106  19  24  2  0  1  7  29  .274  10  3  14  3  .311  0  0  6-8 
Pfister Jochen, IN  .224  26-26  107  15  24  3  1  5  20  44  .411  3  2  35  1  .257  1  0  2-4 
Hoscher Christoph, VW  .222  22-22  90  12  20  6  0  0  14  26  .289  6  1  22  2  .270  3  0  2-3 
Loeffler Dominik, MS  .222  23-22  81  18  18  4  0  0  17  22  .272  16  4  7  2  .373  1  1  2-3 
Husty Benjamin, VW  .221  26-25  77  19  17  2  0  0  12  19  .247  19  4  12  0  .392  2  1  7-9 
Gabriel Carlos, HB  .216  22-22  74  12  16  4  0  0  7  20  .270  3  8  16  1  .318  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Rees Tod, GH  .213  25-25  94  17  20  5  1  2  18  33  .351  14  3  21  3  .330  1  0  4-4 
Gruber Andre, AA  .213  23-22  80  10  17  2  0  0  11  19  .238  9  3  20  0  .312  1  4  0-0 
Bischof Dominik, CA  .207  24-24  82  11  17  2  0  2  14  25  .305  7  2  24  2  .286  0  2  4-5 
Bickel Lukas, CA  .205  26-25  83  9  17  3  0  1  7  23  .277  5  0  23  0  .244  2  1  7-7 
Zoufal Alessandro, DD  .185  24-24  81  8  15  1  0  0  12  16  .198  5  1  17  1  .236  2  3  1-2 
Kranabetter Richard, HB  .183  19-15  60  10  11  2  0  0  10  13  .217  5  8  7  0  .329  0  1  1-2 
Seiser Clemens, DD  .183  23-23  82  12  15  2  0  0  10  17  .207  11  1  18  4  .281  2  1  4-4 
----------
Selinschek Gabriel, CA  1.000  2-1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Kotrba Sascha, VW  1.000  10-0  1  2  1  1  0  0  2  2  2.000  1  0  0  0  1.000  0  0  0-0 
Huber David, VW  .667  1-1  3  2  2  1  0  0  3  3  1.000  1  1  0  0  .800  0  0  0-0 
Rupp Ryan, AA  .478  19-18  23  8  11  1  1  1  7  17  .739  4  1  5  1  .552  1  0  0-0 
Squires Christopher, IN  .469  16-8  32  8  15  3  0  1  11  21  .656  3  4  2  0  .537  2  0  8-8 
Koller Patrick, GH  .462  4-3  13  3  6  0  0  0  1  6  .462  0  0  3  0  .462  0  0  1-1 
Hall Danny, CA  .429  12-11  42  7  18  3  1  1  8  26  .619  0  0  9  0  .429  0  2  2-3 
Schadler Nicholas, MS  .423  12-7  26  6  11  1  0  0  4  12  .462  1  1  9  1  .464  0  0  0-0 
Winder Marcel, HB  .411  18-18  56  15  23  4  0  1  12  30  .536  11  0  9  0  .507  0  1  3-5 
O'Bryan Devan, IN  .377  14-13  53  14  20  9  0  2  18  35  .660  5  3  6  0  .459  0  0  1-3 
Schuetz Severin, VW  .345  14-14  58  15  20  4  1  0  10  26  .448  8  0  12  0  .418  1  0  7-8 
Mayr Raphael, AA  .344  16-15  61  18  21  6  0  0  15  27  .443  4  1  8  0  .394  0  0  8-9 
Zhuber-Okrog Valeria, VW  .333  2-2  6  1  2  0  0  0  1  2  .333  0  0  2  0  .333  0  1  0-0 
Walenta Daniel, VW  .333  1-1  3  1  1  0  0  0  2  1  .333  0  0  0  0  .333  0  0  0-0 
Tiernan Quinn, CU  .313  13-11  48  18  15  2  0  1  16  20  .417  7  1  9  1  .397  2  0  7-7 
Obed Ferdinand, DD  .310  16-16  58  19  18  3  2  1  7  28  .483  7  2  3  1  .403  0  1  4-5 
Pena Ivan, CA  .308  12-9  26  0  8  0  0  0  2  8  .308  0  2  5  1  .357  0  0  0-0 
Pointner Harald, AA  .303  13-6  33  5  10  1  0  0  5  11  .333  2  1  7  1  .351  1  0  2-2 
Valido Alessandro R, VW  .300  14-11  10  2  3  0  0  0  4  3  .300  3  1  4  1  .500  0  0  0-0 
Cruz Winis, VI  .300  4-4  10  0  3  1  0  0  3  4  .400  1  1  5  0  .357  2  0  2-3 
Pradka Patrick, CU  .294  16-14  51  12  15  0  0  0  9  15  .294  4  6  9  1  .403  1  1  0-0 
Alteneder Jan, DD  .293  13-10  41  6  12  1  0  0  4  13  .317  2  0  4  1  .326  0  1  3-5 
Diesner Michael, GH  .286  2-2  7  1  2  0  0  0  1  2  .286  0  0  1  0  .286  0  0  0-0 
Maeser Luca, HB  .286  6-2  7  2  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  0-0 
Stemmer Georg, VW  .279  11-10  43  6  12  2  0  0  2  14  .326  2  1  10  0  .326  0  0  5-6 
Wilhelm Florian, AA  .278  18-10  36  8  10  1  0  0  8  11  .306  5  1  13  0  .381  0  2  2-3 
Zambrano Jose A, DD  .275  12-12  51  7  14  1  0  0  5  15  .294  5  0  0  1  .333  1  0  1-3 
Obermayer Sascha, GH  .273  8-8  33  5  9  1  0  0  4  10  .303  2  0  5  0  .314  0  1  0-1 
Lahsnig Felix, CU  .273  13-10  33  11  9  3  0  0  7  12  .364  14  1  6  2  .490  1  0  3-4 
Werner Tobias, VW  .273  3-3  11  3  3  0  0  0  0  3  .273  2  1  1  0  .429  0  0  1-1 
Verastegui Adenson J, DD  .267  23-21  45  6  12  3  0  1  11  18  .400  3  0  8  2  .294  3  1  3-4 
Harrasser Werner, VI  .267  26-23  45  9  12  4  1  0  10  18  .400  19  1  6  1  .478  2  0  3-4 
Hirnschal Fabian, VW  .263  6-4  19  3  5  1  0  0  3  6  .316  4  0  1  0  .391  0  0  0-0 
La Greca Victor M, DD  .256  13-10  39  7  10  1  0  1  6  14  .359  2  1  6  1  .310  0  1  3-3 
Langpaul Simon, CU  .250  9-2  8  1  2  0  0  0  0  2  .250  1  0  3  0  .333  0  0  0-0 
Niel Florian, MS  .250  2-2  8  1  2  0  0  0  1  2  .250  1  0  2  0  .300  1  0  0-0 
Hilliard John Taylor, MS  .250  9-5  4  0  1  0  0  0  1  1  .250  1  0  0  0  .333  1  0  0-1 
Pichler Kirian, HB  .250  4-2  4  0  1  0  0  0  2  1  .250  0  0  3  0  .250  0  0  0-0 
Theiner Marcel, IN  .235  18-14  51  9  12  3  0  1  10  18  .353  10  2  15  0  .375  1  0  0-0 
Trimmal Matthias, GH  .235  4-4  17  1  4  0  0  0  3  4  .235  0  0  2  1  .235  0  0  1-1 
Efferdinger Horst, AA  .226  9-7  31  4  7  1  0  0  4  8  .258  3  1  3  1  .314  0  0  0-0 
Letouze Thierry, MS  .222  13-12  9  0  2  0  0  0  1  2  .222  1  0  3  1  .300  0  0  0-0 
Amon Florian, DD  .222  3-1  9  0  2  0  0  0  0  2  .222  0  0  6  0  .222  0  0  0-0 
Jaeger Marcel, IN  .214  18-17  56  10  12  5  0  0  8  17  .304  7  0  16  1  .297  1  1  1-1 
Cordell Ron, DD  .208  6-6  24  3  5  0  1  0  2  7  .292  3  0  5  0  .296  0  1  3-5 
Schiller Alexander, GH  .208  16-5  24  3  5  1  0  0  5  6  .250  1  1  9  0  .269  0  1  0-0 
Calkins Michael, IN  .205  15-12  39  5  8  1  0  1  9  12  .308  6  0  11  1  .311  0  0  4-4 
Neulinger Alexander, VI  .200  17-17  55  5  11  2  0  0  6  13  .236  8  3  11  1  .333  0  3  3-3 
Mustafic Adnan, CU  .200  17-14  40  8  8  1  0  0  3  9  .225  6  9  17  2  .418  0  0  4-4 
Boone Mackenzie, VI  .200  16-15  30  7  6  2  0  0  1  8  .267  8  1  12  0  .385  0  0  3-3 
Buzinkay Bruno, HB  .200  10-9  30  8  6  1  0  0  1  7  .233  8  0  4  0  .359  1  0  0-0 
Reicher Benjamin, VI  .200  7-1  5  1  1  0  0  0  0  1  .200  3  1  4  0  .556  0  0  0-0 
Wehinger Stefan, CA  .200  3-1  5  0  1  0  0  0  1  1  .200  0  0  2  0  .200  0  0  0-0 
Simonsen Jakob, MS  .192  13-9  26  8  5  1  0  0  4  6  .231  7  5  8  0  .436  1  0  2-2 
Proksch Martin, CU  .191  14-14  47  10  9  2  1  2  14  19  .404  11  5  16  0  .385  2  0  1-2 
Huber Niklas, CA  .190  9-7  21  3  4  0  0  0  0  4  .190  1  2  8  0  .292  0  0  0-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Schwendinger Stefan, IN  .185  21-15  65  9  12  1  0  0  7  13  .200  1  1  16  0  .209  0  1  1-2 
Bleyer Adrian, IN  .175  20-12  40  4  7  1  0  0  5  8  .200  7  0  18  0  .298  0  0  2-2 
Many Amin, VW  .173  13-11  52  8  9  0  0  0  4  9  .173  6  0  11  2  .250  2  1  2-2 
Froehlich Niklas, GH  .172  14-11  29  4  5  0  0  0  4  5  .172  8  1  11  1  .359  1  1  0-0 
Koontz Adam, DD  .171  17-12  41  6  7  0  0  0  5  7  .171  5  2  8  2  .292  0  0  1-1 
Hida Koichi, VI  .170  17-15  47  3  8  2  0  0  3  10  .213  6  3  11  2  .304  0  0  2-3 
Wolfmayr David, AA  .170  16-15  53  14  9  1  0  0  7  10  .189  13  2  8  0  .353  0  0  8-10 
Weinwurm Arthur, GH  .167  12-9  24  3  4  1  0  0  2  5  .208  4  3  15  0  .355  0  1  1-1 
Hicks Chance, MS  .167  18-8  12  3  2  0  0  0  0  2  .167  4  1  2  0  .412  0  0  0-0 
Schwarz Daniel, AA  .167  8-0  6  0  1  0  0  0  2  1  .167  1  0  1  0  .250  1  0  0-0 
Schmidt Marco, AA  .160  18-13  50  6  8  1  0  0  7  9  .180  7  2  14  2  .288  0  0  4-6 
Seidl Alex, CU  .160  17-11  25  6  4  0  0  0  2  4  .160  3  1  1  0  .267  1  0  0-0 
Lechleitner Mathias, HB  .158  9-3  19  1  3  0  0  0  1  3  .158  2  0  7  0  .238  0  0  1-1 
Letouze Didier, MS  .157  16-13  51  4  8  0  0  0  3  8  .157  4  1  18  3  .228  1  0  0-0 
Knoll Alexander, CU  .154  19-13  52  8  8  0  0  0  7  8  .154  8  3  11  2  .288  3  0  1-1 
Vanas Christoph, VW  .154  9-8  13  1  2  0  0  0  0  2  .154  1  0  3  0  .214  0  0  0-0 
Heinzle Timo, CA  .152  16-13  33  2  5  0  0  0  0  5  .152  0  3  12  0  .222  0  1  1-1 
Forstner Kristof, AA  .148  14-8  27  6  4  0  0  0  3  4  .148  8  1  4  0  .342  2  0  3-3 
Lambauer Alexander, IN  .143  16-13  14  0  2  0  0  0  0  2  .143  1  0  6  0  .200  0  0  0-0 
Boateng Mike, IN  .143  2-2  7  0  1  0  0  0  1  1  .143  2  0  1  0  .333  0  0  0-1 
Coats Michael, VW  .143  4-3  7  5  1  1  0  0  1  2  .286  4  1  2  1  .500  0  0  0-0 
Bickel Moritz, CA  .143  6-2  7  2  1  0  0  0  0  1  .143  2  1  2  0  .400  0  0  0-0 
Hagen Markus, CA  .140  21-18  57  4  8  2  0  0  6  10  .175  7  1  18  1  .246  0  0  4-4 
Rigele Lukas, MS  .133  6-3  15  2  2  1  0  0  2  3  .200  1  2  2  0  .278  0  0  0-0 
Moosbrugger Hannes, HB  .129  15-10  31  1  4  0  0  0  1  4  .129  3  1  14  1  .229  0  1  0-1 
Maehr Nicolas, CA  .127  18-17  55  8  7  1  0  0  2  8  .145  5  4  22  1  .250  0  0  2-3 
Diaz Julio A, DD  .120  7-7  25  1  3  1  0  0  1  4  .160  2  0  3  1  .185  0  0  0-0 
Astl Paul, AA  .118  10-3  17  0  2  1  0  0  2  3  .176  1  0  11  0  .167  0  0  1-1 
Adamer Klemens, VI  .113  22-18  53  4  6  1  0  0  8  7  .132  5  5  18  0  .250  1  0  2-2 
Schoeneberg Gerald, HB  .109  15-13  46  5  5  0  0  1  9  8  .174  3  1  12  0  .176  1  2  1-1 
Rhomberg Lukas, CA  .100  6-1  10  0  1  0  0  0  0  1  .100  1  0  8  0  .182  0  0  0-0 
Nenning Julian, CA  .095  9-8  21  1  2  0  0  0  1  2  .095  1  1  11  0  .174  0  1  1-1 
Tomsich Christian, VW  .094  8-8  32  6  3  0  0  0  3  3  .094  3  1  2  0  .194  0  0  0-0 
Breitenfelder Ian, CA  .091  11-3  22  0  2  0  0  0  2  2  .091  3  0  11  0  .200  0  0  0-0 
Ritzer Lukas, VI  .083  16-11  24  4  2  0  0  0  0  2  .083  9  1  16  0  .353  0  1  3-3 
Frauwallner Florian, DD  .083  6-4  12  2  1  0  0  0  0  1  .083  5  0  8  0  .353  0  0  0-0 
Kalcher Gert, MS  .083  7-2  12  2  1  0  0  0  2  1  .083  4  0  3  0  .313  0  0  1-1 
Klingsbigl Philip, VI  .083  4-4  12  1  1  0  0  0  0  1  .083  1  1  3  0  .214  0  1  2-2 
Lechner Matthias, VI  .079  15-13  38  4  3  0  0  0  1  3  .079  3  0  19  1  .146  0  0  1-1 
Einwaller Marco, VI  .070  21-17  57  4  4  0  0  0  5  4  .070  8  0  15  1  .182  1  3  1-1 
Denner Stefan, CU  .040  10-6  25  1  1  0  0  0  1  1  .040  0  2  11  2  .111  0  0  1-2 
Schwarz Felix, VI  .000  12-10  23  2  0  0  0  0  1  0  .000  6  1  19  0  .233  0  0  4-5 
Duerrer Leonhard, VI  .000  6-3  7  0  0  0  0  0  0  0  .000  0  0  6  1  .000  0  0  0-0 
Schwarzmayr Matthias, VI  .000  3-2  7  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Duerrer Edmund, VI  .000  5-2  7  0  0  0  0  0  0  0  .000  1  0  7  0  .125  0  0  0-0 
Hauswirth Richard, CU  .000  2-1  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Mendez Jorge, GH  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Fleischmann Jonathan, MS  .000  1-1  3  0  0  0  0  0  2  0  .000  0  0  0  0  .000  0  0  0-0 
Swanson Jonathan, MS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Eidherr Bernhard, VI  .000  9-3  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Salzmann Christopher, MS  .000  1-0  2  1  0  0  0  0  1  0  .000  0  1  1  0  .333  0  0  0-0 
Strasser Walter, AA  .000  7-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kienberger Alexander, DD  .000  1-1  2  0  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0 
Haisjackl Franz, AA  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vegh Juergen, GH  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pernet Oliver, GH  .000  11-4  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  1  0-0 
Suchard Christian, GH  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mauracher Bianca, VI  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brunnthaler Mark, CU  .000  13-9  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pammer Raphael, MS  .000  2-0  1  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0 
Buescher Lucas, AA  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schadler Mario, MS  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Graf Thomas, VI  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Campregher Pascal, HB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bauer Thomas, GH  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Duenas Omar L, AA  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Prochaczka Simon, VW  .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Astner Felix, DD  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Teufel Matthias, MS  .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Zoufal A DD 2, Rees T GH 1, Quirantes A CU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Rupp Ryan, AA  1.60  10-0  13-13  5  3/0  0  90.0  52  25  16  46  93  6  0  1  318  .164  3  15  0 
Tomsich Christian, VW  1.64  4-0  4-4  3  1/0  0  33.0  25  7  6  2  39  1  0  0  123  .203  1  1  0 
Verastegui Adenson J, DD  2.20  5-5  13-11  4  0/1  0  82.0  69  31  20  23  106  13  0  0  317  .218  12  12  4 
Squires Christopher, IN  2.31  3-1  11-2  1  1/0  3  35.0  14  12  9  10  49  1  0  0  119  .118  5  4  0 
Hicks Chance, MS  2.37  7-0  10-5  4  1/0  1  60.2  43  19  16  33  54  9  0  1  216  .199  6  7  0 
Ochoa Roldan E, HB  2.56  8-3  12-12  3  1/1  0  88.0  75  43  25  29  84  9  4  0  338  .222  8  3  3 
Schenk Andrew, CU  2.66  9-2  12-12  6  1/1  0  94.2  77  41  28  25  107  13  2  5  370  .208  7  12  0 
Johnson Steven, AA  2.69  9-2  12-12  4  0/2  0  87.0  70  33  26  15  114  14  0  3  337  .208  4  4  0 
Grabe Eric, GH  3.05  3-1  13-4  2  0/0  2  62.0  52  27  21  11  83  8  2  3  232  .224  12  7  0 
Calkins Michael, IN  3.21  5-4  12-10  2  1/0  0  70.0  64  31  25  16  66  9  0  5  273  .234  8  5  0 
Bleyer Adrian, IN  3.66  4-0  7-3  0  0/1  0  32.0  33  20  13  26  19  4  3  1  118  .280  5  2  0 
Letouze Thierry, MS  3.71  4-2  10-9  1  0/0  0  63.0  41  29  26  26  39  5  2  0  217  .189  11  13  1 
Scheicher Moritz, DD  3.92  4-2  12-7  2  1/0  0  59.2  66  33  26  25  35  10  1  1  234  .282  2  6  1 
Seidl Alex, CU  3.93  1-2  8-4  1  0/0  3  34.1  41  25  15  15  22  6  1  1  143  .287  3  2  1 
Scheicher Matthias, DD  4.08  2-4  12-8  1  0/0  0  57.1  64  30  26  22  36  8  3  4  223  .287  3  11  0 
Vanas Christoph, VW  4.15  3-1  8-8  0  0/0  0  47.2  42  26  22  19  28  11  0  1  182  .231  8  5  1 
Hall Danny, CA  5.27  1-4  8-7  1  1/0  0  41.0  45  31  24  16  35  2  3  4  164  .274  8  3  0 
Cichocki Clemens, HB  5.59  3-4  8-7  2  0/0  0  48.1  57  36  30  13  30  14  0  2  201  .284  1  5  0 
Brunnthaler Mark, CU  5.71  7-2  12-9  1  1/0  0  64.2  82  52  41  41  37  23  1  6  268  .306  9  7  2 
Valido Alessandro R, VW  5.78  3-6  12-10  2  1/0  0  67.0  75  54  43  48  28  10  1  1  252  .298  5  23  3 
Bickel Lukas, CA  5.90  3-5  10-7  1  0/0  0  50.1  49  46  33  51  43  14  0  1  192  .255  10  7  3 
Hilliard John Taylor, MS  5.93  3-1  7-4  1  0/0  0  27.1  30  19  18  14  11  7  0  1  103  .291  3  5  0 
Boone Mackenzie, VI  6.18  2-6  8-8  2  0/0  0  51.0  77  62  35  20  41  14  3  5  235  .328  6  2  0 
Harrasser Werner, VI  6.84  2-10  13-13  6  0/0  0  97.1  149  103  74  37  66  21  0  7  445  .335  5  19  0 
Lambauer Alexander, IN  7.20  2-5  12-11  2  0/1  0  55.0  70  58  44  33  20  9  2  5  233  .300  6  13  2 
Little II John, GH  7.36  2-7  10-9  0  0/0  0  44.0  41  40  36  50  46  10  0  0  164  .250  22  6  0 
Koller Michael, GH  7.63  2-6  12-9  3  0/0  0  63.2  90  68  54  24  26  17  5  7  271  .332  3  4  1 
Shaw Robert, CA  8.19  0-3  7-3  0  0/0  0  29.2  38  34  27  32  35  8  1  3  132  .288  11  6  0 
Vilimas Robertas, CA  8.54  1-3  10-3  0  0/0  0  26.1  23  32  25  30  29  3  1  3  100  .230  26  2  3 
Eidherr Bernhard, VI  12.81  0-4  8-3  0  0/0  1  26.0  44  46  37  18  17  4  0  3  128  .344  6  9  0 
Pernet Oliver, GH  13.50  0-4  11-4  0  0/0  0  28.0  51  50  42  27  8  9  1  2  128  .398  9  8  0 
