
Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Diving Ducks | 4 | 0 | 1.000 | - | W 4 | 4-0 | |
| Wanderers | 3 | 1 | .750 | 1 | L 1 | 3-1 | |
| Indians | 2 | 2 | .500 | 2 | W 1 | 2-2 | |
| Bulls | 1 | 2 | .333 | 2½ | W 1 | 1-2 | |
| Lions Cubs | 1 | 3 | .250 | 3 | L 2 | 1-3 | |
| Grasshoppers | 0 | 3 | .000 | 3½ | L 3 | 0-3 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Diving Ducks | 4 | .432 | 74 | 48 | 32 | 8 | 3 | 3 | 22 | 13 | 10-10 |
| Wanderers | 4 | .403 | 77 | 43 | 31 | 10 | 3 | 1 | 24 | 21 | 30-31 |
| Indians | 4 | .375 | 72 | 24 | 27 | 5 | 3 | 1 | 7 | 16 | 21-21 |
| Bulls | 3 | .333 | 54 | 20 | 18 | 2 | 1 | 0 | 12 | 21 | 24-26 |
| Lions Cubs | 4 | .292 | 72 | 21 | 21 | 6 | 0 | 0 | 14 | 20 | 13-14 |
| Grasshoppers | 3 | .255 | 47 | 13 | 12 | 2 | 1 | 0 | 16 | 21 | 13-13 |
| Totals | 11 | .356 | 396 | 169 | 141 | 33 | 11 | 5 | 95 | 112 | 111-115 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Diving Ducks | 4 | 1.00 | 4 | 0 | 0 | 18.0 | 9 | 4 | 3 | 10 | 32 |
| Wanderers | 4 | 5.05 | 3 | 1 | 1 | 19.0 | 21 | 19 | 16 | 9 | 26 |
| Bulls | 3 | 14.79 | 1 | 2 | 0 | 9.1 | 27 | 32 | 23 | 13 | 12 |
| Grasshoppers | 3 | 15.43 | 0 | 3 | 0 | 9.1 | 23 | 34 | 24 | 20 | 13 |
| Lions Cubs | 4 | 16.20 | 1 | 3 | 0 | 13.1 | 38 | 44 | 36 | 16 | 17 |
| Indians | 4 | 16.46 | 2 | 2 | 0 | 11.2 | 23 | 36 | 32 | 27 | 12 |
| Totals | 11 | 9.97 | 11 | 11 | 1 | 80.2 | 141 | 169 | 134 | 95 | 112 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Wanderers | 4 | 57 | 22 | 3 | .963 | 1 | 5 | 7-7 |
| Diving Ducks | 4 | 54 | 15 | 3 | .958 | 0 | 1 | 7-9 |
| Indians | 4 | 35 | 18 | 7 | .883 | 0 | 9 | 30-30 |
| Lions Cubs | 4 | 40 | 17 | 8 | .877 | 1 | 3 | 32-33 |
| Grasshoppers | 3 | 28 | 10 | 8 | .826 | 0 | 7 | 22-23 |
| Bulls | 3 | 28 | 10 | 11 | .776 | 1 | 0 | 13-13 |
| Totals | 11 | 242 | 92 | 40 | .893 | 3 | 25 | 111-115 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Lang Jonas-HB | 3 | .800 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 3 |
| Fleischmann Anatol-LC | 4 | .750 | 8 | 4 | 6 | 3 | 2 | 0 | 0 | 1 |
| Schueler Nico-DD | 2 | .750 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| Rein Fabian-GH | 3 | .714 | 7 | 2 | 5 | 5 | 0 | 1 | 0 | 1 |
| Mariette Marcel-DD | 4 | .714 | 7 | 5 | 5 | 9 | 1 | 1 | 1 | 3 |
| Seidenberger Alexand-DD | 3 | .667 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kitao Keitaro-VW | 4 | .625 | 8 | 3 | 5 | 5 | 3 | 1 | 0 | 1 |
| Fitz Philipp-IN | 4 | .625 | 8 | 5 | 5 | 4 | 1 | 1 | 1 | 1 |
| Amon Florian-DD | 4 | .600 | 10 | 7 | 6 | 7 | 2 | 0 | 1 | 1 |
| Brely-D Emile-VW | 3 | .571 | 7 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
| Riedmann Hannes-IN | 4 | .556 | 9 | 3 | 5 | 4 | 1 | 1 | 0 | 0 |
| Hagen Dion-HB | 3 | .500 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 2 |
| Kuebler Niklas-HB | 3 | .500 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Pfoertner Benjamin-VW | 4 | .500 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
| Kienberger Alexander-DD | 3 | .500 | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
| Hudusan Sorin-LC | 3 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pichler Lukas-IN | 4 | .444 | 9 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
| Leo Raphael-HB | 3 | .429 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karl Leopold-VW | 4 | .429 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| Ress Bjoern-VW | 4 | .400 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 1 |
(Min 0.7 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Amon Florian-DD | 2 | 0.00 | 2-0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 14 |
| Kienberger Alexander-DD | 2 | 0.00 | 1-0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 8 |
| Kitao Keitaro-VW | 2 | 1.38 | 1-0 | 0 | 4.1 | 4 | 2 | 1 | 4 | 6 |
| Inmann Lukas-VW | 2 | 3.27 | 0-0 | 1 | 3.2 | 2 | 3 | 2 | 2 | 6 |
| Moosbrugger Zoe-LC | 2 | 4.91 | 0-0 | 0 | 3.2 | 4 | 7 | 3 | 7 | 4 |
| Rhomberg Jakob-IN | 2 | 7.20 | 2-0 | 0 | 5.0 | 5 | 6 | 6 | 6 | 4 |
| Lang Jonas-HB | 1 | 9.00 | 0-1 | 0 | 2.2 | 7 | 7 | 4 | 1 | 5 |
| Werner Tobias-VW | 1 | 9.82 | 0-1 | 0 | 3.2 | 3 | 7 | 6 | 3 | 6 |
| Schaffer Jakob-GH | 1 | 10.80 | 0-1 | 0 | 3.1 | 6 | 7 | 6 | 3 | 5 |
| Fassl Florian-GH | 1 | 11.25 | 0-1 | 0 | 2.2 | 4 | 7 | 5 | 7 | 4 |
| Harrer Max-HB | 1 | 12.60 | 1-0 | 0 | 3.1 | 6 | 7 | 7 | 4 | 5 |
| Hits | ||
| Amon Florian-DD | 6 | |
| Fleischmann Anatol-LC | 6 | 5 tied with 5 hit(s) |
| Runs scored | ||
| Ress Bjoern-VW | 7 | |
| Amon Florian-DD | 7 | |
| Fischer Elias-VW | 6 | 7 tied with 5 run(s) scored |
| Runs batted in | ||
| Mariette Marcel-DD | 9 | |
| Fleischmann Miriam-LC | 7 | |
| Amon Florian-DD | 7 | 3 tied with 5 RBI(s) |
| Doubles | ||
| Kitao Keitaro-VW | 3 | 5 tied with 2 double(s) |
| Triples | 11 tied with 1 triple(s) |
| Home runs | ||
| Mariette Marcel-DD | 1 | |
| Fitz Philipp-IN | 1 | |
| Brely-D Emile-VW | 1 | |
| Amon Florian-DD | 1 | |
| Kienberger Alexander-DD | 1 | |
| Total bases | ||
| Fitz Philipp-IN | 11 | |
| Mariette Marcel-DD | 11 | |
| Amon Florian-DD | 11 | |
| Kitao Keitaro-VW | 10 | 4 tied with 8 total base(s) |
| Stolen bases | ||
| Lang Jonas-HB | 7-8 | |
| Fischer Elias-VW | 6-6 | |
| Rhomberg Jakob-IN | 6-6 | 3 tied with 5 stolen base(s) |
| Strikeouts | IP | SO |
| Amon Florian-DD | 7.1 | 14 |
| Kienberger Alexander-DD | 4.2 | 8 |
| Kitao Keitaro-VW | 4.1 | 6 |
| Inmann Lukas-VW | 3.2 | 6 |
| Werner Tobias-VW | 3.2 | 6 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Diving Ducks | 4 | .432 | .580 | .743 | 74 | 48 | 32 | 8 | 3 | 3 | 34 | 22 | 13 | 10-10 | 0 | 0 |
| 2. | Wanderers | 4 | .403 | .544 | .649 | 77 | 43 | 31 | 10 | 3 | 1 | 28 | 24 | 21 | 30-31 | 0 | 1 |
| 3. | Indians | 4 | .375 | .438 | .569 | 72 | 24 | 27 | 5 | 3 | 1 | 17 | 7 | 16 | 21-21 | 0 | 0 |
| 4. | Bulls | 3 | .333 | .471 | .407 | 54 | 20 | 18 | 2 | 1 | 0 | 9 | 12 | 21 | 24-26 | 0 | 0 |
| 5. | Lions Cubs | 4 | .292 | .424 | .375 | 72 | 21 | 21 | 6 | 0 | 0 | 18 | 14 | 20 | 13-14 | 0 | 2 |
| 6. | Grasshoppers | 3 | .255 | .453 | .340 | 47 | 13 | 12 | 2 | 1 | 0 | 9 | 16 | 21 | 13-13 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Diving Ducks | 4 | 1.50 | .141 | 4-0 | 18.0 | 9 | 4 | 3 | 10 | 32 | 1 | 0 | 2 | 0 | 5.00 | 16.00 |
| 2. | Wanderers | 4 | 7.58 | .266 | 3-1 | 19.0 | 21 | 19 | 16 | 9 | 26 | 0 | 1 | 0 | 1 | 4.26 | 12.32 |
| 3. | Bulls | 3 | 22.18 | .466 | 1-2 | 9.1 | 27 | 32 | 23 | 13 | 12 | 0 | 0 | 0 | 0 | 12.54 | 11.57 |
| 4. | Grasshoppers | 3 | 23.14 | .434 | 0-3 | 9.1 | 23 | 34 | 24 | 20 | 13 | 1 | 0 | 0 | 0 | 19.29 | 12.54 |
| 5. | Lions Cubs | 4 | 24.30 | .458 | 1-3 | 13.1 | 38 | 44 | 36 | 16 | 17 | 0 | 3 | 0 | 0 | 10.80 | 11.48 |
| 6. | Indians | 4 | 24.69 | .390 | 2-2 | 11.2 | 23 | 36 | 32 | 27 | 12 | 1 | 1 | 0 | 0 | 20.83 | 9.26 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Amon Florian-DD | FR | 4 | .600 | .636 | 1.100 | 10 | 7 | 6 | 2 | 0 | 1 | 7 | 1 | 0 | 0-0 | 0 | 0 |
| 2. | Ress Bjoern-VW | FR | 4 | .400 | .455 | .500 | 10 | 7 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 4-4 | 0 | 0 |
| Fleischmann Miriam-LC | FR | 4 | .400 | .455 | .500 | 10 | 2 | 4 | 1 | 0 | 0 | 7 | 1 | 2 | 1-1 | 0 | 0 | |
| Rhomberg Jakob-IN | FR | 4 | .400 | .455 | .400 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 6-6 | 0 | 0 | |
| Werner Tobias-VW | FR | 4 | .400 | .455 | .800 | 10 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | |
| 6. | Moosbrugger Zoe-LC | FR | 4 | .300 | .300 | .500 | 10 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 5 | 1-1 | 0 | 0 |
| 7. | Hoffmann Jan-DD | FR | 4 | .200 | .333 | .400 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 3-3 | 0 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Amon Florian-DD | FR | 2 | 1 | 0.00 | .040 | 2-0 | 7.1 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.23 | 17.18 |
| Kienberger Alexander-DD | FR | 2 | 1 | 0.00 | .125 | 1-0 | 4.2 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1.93 | 15.43 | |
| 3. | Kitao Keitaro-VW | FR | 2 | 2 | 2.08 | .250 | 1-0 | 4.1 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8.31 | 12.46 |
| 4. | Rhomberg Jakob-IN | FR | 2 | 2 | 10.80 | .263 | 2-0 | 5.0 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 10.80 | 7.20 |
| 5. | Schaffer Jakob-GH | FR | 1 | 1 | 16.20 | .353 | 0-1 | 3.1 | 6 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 8.10 | 13.50 |
| 6. | Harrer Max-HB | FR | 1 | 1 | 18.90 | .375 | 1-0 | 3.1 | 6 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 10.80 | 13.50 |
| Hits | Cl | G | H | H/G | |
| 1. | Amon Florian-DD | FR | 4 | 6 | 1.50 |
| Fleischmann Anatol-LC | FR | 4 | 6 | 1.50 | |
| 3. | Riedmann Hannes-IN | FR | 4 | 5 | 1.25 |
| Kitao Keitaro-VW | FR | 4 | 5 | 1.25 | |
| Fitz Philipp-IN | FR | 4 | 5 | 1.25 | |
| Rein Fabian-GH | FR | 3 | 5 | 1.67 | |
| Mariette Marcel-DD | FR | 4 | 5 | 1.25 | 7 tied with 4 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Ress Bjoern-VW | FR | 4 | 7 | 1.75 |
| Amon Florian-DD | FR | 4 | 7 | 1.75 | |
| 3. | Fischer Elias-VW | FR | 4 | 6 | 1.50 |
| 4. | Pfoertner Benjamin-VW | FR | 4 | 5 | 1.25 |
| Mariette Marcel-DD | FR | 4 | 5 | 1.25 | |
| Schueler Nico-DD | FR | 2 | 5 | 2.50 | |
| Norek Lukas-LC | FR | 4 | 5 | 1.25 | |
| Fitz Philipp-IN | FR | 4 | 5 | 1.25 | |
| Karl Leopold-VW | FR | 4 | 5 | 1.25 | |
| Hagen Dion-HB | FR | 3 | 5 | 1.67 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Amon Florian-DD | FR | 4 | 1 | .25 |
| Brely-D Emile-VW | FR | 3 | 1 | .33 | |
| Fitz Philipp-IN | FR | 4 | 1 | .25 | |
| Mariette Marcel-DD | FR | 4 | 1 | .25 | |
| Kienberger Alexander-DD | FR | 3 | 1 | .33 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Kitao Keitaro-VW | FR | 4 | 3 | .75 |
| 2. | Werner Tobias-VW | FR | 4 | 2 | .50 |
| Fleischmann Anatol-LC | FR | 4 | 2 | .50 | |
| Moosbrugger Zoe-LC | FR | 4 | 2 | .50 | |
| Amon Florian-DD | FR | 4 | 2 | .50 | |
| Gomilschak Nadine-IN | FR | 4 | 2 | .50 | 20 tied with 1 double(s) |
| Triples | Cl | G | 3B | 3B/G | 11 tied with 1 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Mariette Marcel-DD | FR | 4 | 9 | 2.25 |
| 2. | Fleischmann Miriam-LC | FR | 4 | 7 | 1.75 |
| Amon Florian-DD | FR | 4 | 7 | 1.75 | |
| 4. | Resel Alexander-VW | FR | 3 | 5 | 1.67 |
| Rein Fabian-GH | FR | 3 | 5 | 1.67 | |
| Kitao Keitaro-VW | FR | 4 | 5 | 1.25 | |
| 7. | Pichler Lukas-IN | FR | 4 | 4 | 1.00 |
| Fitz Philipp-IN | FR | 4 | 4 | 1.00 | |
| Riedmann Hannes-IN | FR | 4 | 4 | 1.00 | |
| Kienberger Alexander-DD | FR | 3 | 4 | 1.33 | |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Lang Jonas-HB | FR | 3 | 7 | 2.33 |
| 2. | Rhomberg Jakob-IN | FR | 4 | 6 | 1.50 |
| Fischer Elias-VW | FR | 4 | 6 | 1.50 | |
| 4. | Pfoertner Benjamin-VW | FR | 4 | 5 | 1.25 |
| Leo Raphael-HB | FR | 3 | 5 | 1.67 | |
| Kitao Keitaro-VW | FR | 4 | 5 | 1.25 | |
| 7. | Assmann Lukas-LC | FR | 4 | 4 | 1.00 |
| Hagen Dion-HB | FR | 3 | 4 | 1.33 | |
| Ress Bjoern-VW | FR | 4 | 4 | 1.00 | |
| Riedmann Hannes-IN | FR | 4 | 4 | 1.00 | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Fitz Philipp-IN | FR | 4 | 11 | 2.75 |
| Amon Florian-DD | FR | 4 | 11 | 2.75 | |
| Mariette Marcel-DD | FR | 4 | 11 | 2.75 | |
| 4. | Kitao Keitaro-VW | FR | 4 | 10 | 2.50 |
| 5. | Fleischmann Anatol-LC | FR | 4 | 8 | 2.00 |
| Brely-D Emile-VW | FR | 3 | 8 | 2.67 | |
| Werner Tobias-VW | FR | 4 | 8 | 2.00 | |
| Riedmann Hannes-IN | FR | 4 | 8 | 2.00 | |
| 9. | Kienberger Alexander-DD | FR | 3 | 7 | 2.33 |
| Rein Fabian-GH | FR | 3 | 7 | 2.33 | |
| Walks | Cl | G | BB | BB/G | |
| 1. | Fischer Bastian-DD | FR | 3 | 4 | 1.33 |
| Norek Lukas-LC | FR | 4 | 4 | 1.00 | |
| Fischer Elias-VW | FR | 4 | 4 | 1.00 | 9 tied with 3 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Amon Florian-DD | FR | 4 | 10 | 6 | 1 | 0 | 0 | .636 |
| 2. | Rhomberg Jakob-IN | FR | 4 | 10 | 4 | 1 | 0 | 0 | .455 |
| Fleischmann Miriam-LC | FR | 4 | 10 | 4 | 1 | 0 | 0 | .455 | |
| Ress Bjoern-VW | FR | 4 | 10 | 4 | 1 | 0 | 0 | .455 | |
| Werner Tobias-VW | FR | 4 | 10 | 4 | 1 | 0 | 0 | .455 | |
| 6. | Hoffmann Jan-DD | FR | 4 | 10 | 2 | 2 | 0 | 0 | .333 |
| 7. | Moosbrugger Zoe-LC | FR | 4 | 10 | 3 | 0 | 0 | 0 | .300 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Amon Florian-DD | FR | 4 | 10 | 6 | 2 | 0 | 1 | 1.100 |
| 2. | Werner Tobias-VW | FR | 4 | 10 | 4 | 2 | 1 | 0 | .800 |
| 3. | Fleischmann Miriam-LC | FR | 4 | 10 | 4 | 1 | 0 | 0 | .500 |
| Ress Bjoern-VW | FR | 4 | 10 | 4 | 1 | 0 | 0 | .500 | |
| Moosbrugger Zoe-LC | FR | 4 | 10 | 3 | 2 | 0 | 0 | .500 | |
| 6. | Hoffmann Jan-DD | FR | 4 | 10 | 2 | 0 | 1 | 0 | .400 |
| Rhomberg Jakob-IN | FR | 4 | 10 | 4 | 0 | 0 | 0 | .400 | |
| Wins | Cl | G | W-L | |
| 1. | Amon Florian-DD | FR | 2 | 2-0 |
| Rhomberg Jakob-IN | FR | 2 | 2-0 | |
| 3. | Kienberger Alexander-DD | FR | 2 | 1-0 |
| Resel Alexander-VW | FR | 1 | 1-0 | |
| Sklusal Bastian-VW | FR | 1 | 1-0 | |
| Harrer Max-HB | FR | 1 | 1-0 | |
| Filarowski Lenny-DD | FR | 1 | 1-0 | |
| Kitao Keitaro-VW | FR | 2 | 1-0 | |
| Fleischmann Anatol-LC | FR | 2 | 1-1 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Amon Florian-DD | FR | 2 | 7.1 | 3.67 |
| 2. | Rhomberg Jakob-IN | FR | 2 | 5.0 | 2.50 |
| 3. | Kienberger Alexander-DD | FR | 2 | 4.2 | 2.33 |
| 4. | Kitao Keitaro-VW | FR | 2 | 4.1 | 2.17 |
| 5. | Inmann Lukas-VW | FR | 2 | 3.2 | 1.83 |
| Werner Tobias-VW | FR | 1 | 3.2 | 3.67 | |
| Moosbrugger Zoe-LC | FR | 2 | 3.2 | 1.83 | |
| 8. | Schaffer Jakob-GH | FR | 1 | 3.1 | 3.33 |
| Harrer Max-HB | FR | 1 | 3.1 | 3.33 | 4 tied with 2.2 inning(s) pitched |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Amon Florian-DD | FR | 2 | 14 | 17.18 |
| 2. | Kienberger Alexander-DD | FR | 2 | 8 | 15.43 |
| 3. | Inmann Lukas-VW | FR | 2 | 6 | 14.73 |
| Werner Tobias-VW | FR | 1 | 6 | 14.73 | |
| Kitao Keitaro-VW | FR | 2 | 6 | 12.46 | |
| 6. | Schaffer Jakob-GH | FR | 1 | 5 | 13.50 |
| Lang Jonas-HB | FR | 1 | 5 | 16.88 | |
| Harrer Max-HB | FR | 1 | 5 | 13.50 | 5 tied with 4 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | 13 tied with 2 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Inmann Lukas-VW | FR | 2 | 1 |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Kitao Keitaro-VW | FR | 2 | 2 | 1 | 0 | 0 |
| Rhomberg Jakob-IN | FR | 2 | 2 | 2 | 0 | 0 | |
| Norek Lukas-LC | FR | 2 | 2 | 0 | 2 | 0 | 16 tied with 1 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Kienberger Alexander-DD | FR | 2 | 1 |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Gomilschak Nadine-IN | FR | 1 | 1 | 1 | 0 | 1 |
| Kienberger Alexander-DD | FR | 2 | 1 | 1 | 1 | 0 | |
| Schaffer Jakob-GH | FR | 1 | 1 | 1 | 0 | 1 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Amon Florian-DD | FR | 2 | 25 | 1 | .040 |
| 2. | Kienberger Alexander-DD | FR | 2 | 16 | 2 | .125 |
| 3. | Kitao Keitaro-VW | FR | 2 | 16 | 4 | .250 |
| 4. | Rhomberg Jakob-IN | FR | 2 | 19 | 5 | .263 |
| 5. | Schaffer Jakob-GH | FR | 1 | 17 | 6 | .353 |
| 6. | Harrer Max-HB | FR | 1 | 16 | 6 | .375 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Wanderers........... | 57 | 22 | 3 | .963 | 1 | 7-7 |
| 2. | Diving Ducks........ | 54 | 15 | 3 | .958 | 0 | 7-9 |
| 3. | Indians............. | 35 | 18 | 7 | .883 | 0 | 30-30 |
| 4. | Lions Cubs.......... | 40 | 17 | 8 | .877 | 1 | 32-33 |
| 5. | Grasshoppers........ | 28 | 10 | 8 | .826 | 0 | 22-23 |
| 6. | Bulls............... | 28 | 10 | 11 | .776 | 1 | 13-13 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 24 | - | Wanderers (vs Diving Ducks, Oct 02, 2016) |
| Runs scored: | 17 | - | Wanderers (vs Grasshoppers, Oct 11, 2016) |
| Hits: | 13 | - | Indians (vs Lions Cubs, Oct 02, 2016) |
| RBIs: | 13 | - | Diving Ducks (vs Lions Cubs, Oct 01, 2016) |
| Doubles: | 4 | - | Wanderers (vs Grasshoppers, Oct 11, 2016) |
| Triples: | 2 | - | Wanderers (vs Grasshoppers, Oct 11, 2016) |
| 2 | - | Diving Ducks (vs Lions Cubs, Oct 01, 2016) | |
| Home runs: | 2 | - | Diving Ducks (vs Lions Cubs, Oct 01, 2016) |
| Total bases: | 21 | - | Indians (vs Lions Cubs, Oct 02, 2016) |
| Walks: | 10 | - | Wanderers (vs Indians, Oct 01, 2016) |
| Strikeouts: | 11 | - | Wanderers (vs Diving Ducks, Oct 02, 2016) |
| Sac flies: | 1 | - | Lions Cubs (vs Wanderers, Oct 02, 2016) |
| 1 | - | Lions Cubs (vs Indians, Oct 02, 2016) | |
| 1 | - | Wanderers (vs Lions Cubs, Oct 02, 2016) | |
| Stolen bases: | 15 | - | Wanderers (vs Indians, Oct 01, 2016) |
| Caught stealing: | 1 | - | (4 times ) |
| Hit by pitch: | 2 | - | Lions Cubs (vs Indians, Oct 02, 2016) |
| 2 | - | Lions Cubs (vs Bulls, Oct 01, 2016) | |
| Runners LOB: | 7 | - | Lions Cubs (vs Indians, Oct 02, 2016) |
| Hit into DP: | 1 | - | Diving Ducks (vs Bulls, Oct 01, 2016) |
| 1 | - | Bulls (vs Lions Cubs, Oct 01, 2016) | |
| 1 | - | Grasshoppers (vs Wanderers, Oct 11, 2016) |
Fielding
| Putouts: | 18 | - | Diving Ducks (vs Wanderers, Oct 02, 2016) |
| 18 | - | Wanderers (vs Lions Cubs, Oct 02, 2016) | |
| Assists: | 8 | - | Wanderers (vs Lions Cubs, Oct 02, 2016) |
| Errors: | 5 | - | Bulls (vs Lions Cubs, Oct 01, 2016) |
| 5 | - | Bulls (vs Diving Ducks, Oct 01, 2016) | |
| Passed balls: | 5 | - | Grasshoppers (vs Wanderers, Oct 11, 2016) |
| DPs turned: | 1 | - | Wanderers (vs Grasshoppers, Oct 11, 2016) |
| 1 | - | Bulls (vs Diving Ducks, Oct 01, 2016) | |
| 1 | - | Lions Cubs (vs Bulls, Oct 01, 2016) |
Pitching
| Innings pitched: | 6.0 | - | Wanderers (vs Lions Cubs, Oct 02, 2016) |
| 6.0 | - | Diving Ducks (vs Wanderers, Oct 02, 2016) | |
| Strikeouts: | 11 | - | Diving Ducks (vs Wanderers, Oct 02, 2016) |
| Wild pitches: | 8 | - | Bulls (vs Diving Ducks, Oct 01, 2016) |
| Hit batters: | 2 | - | Bulls (vs Lions Cubs, Oct 01, 2016) |
| 2 | - | Indians (vs Lions Cubs, Oct 02, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 47 | - | Wanderers vs Diving Ducks (Oct 02, 2016) |
| Runs scored: | 21 | - | Bulls vs Lions Cubs (Oct 01, 2016) |
| Hits: | 20 | - | Bulls vs Lions Cubs (Oct 01, 2016) |
| RBIs: | 16 | - | Bulls vs Lions Cubs (Oct 01, 2016) |
| 16 | - | Lions Cubs vs Indians (Oct 02, 2016) | |
| Doubles: | 6 | - | Wanderers vs Diving Ducks (Oct 02, 2016) |
| 6 | - | Lions Cubs vs Indians (Oct 02, 2016) | |
| Triples: | 2 | - | Lions Cubs vs Diving Ducks (Oct 01, 2016) |
| 2 | - | Indians vs Wanderers (Oct 01, 2016) | |
| 2 | - | Wanderers vs Grasshoppers (Oct 11, 2016) | |
| Home runs: | 2 | - | Lions Cubs vs Diving Ducks (Oct 01, 2016) |
| Total bases: | 30 | - | Lions Cubs vs Indians (Oct 02, 2016) |
| Walks: | 13 | - | Bulls vs Grasshoppers (Oct 02, 2016) |
| 13 | - | Lions Cubs vs Diving Ducks (Oct 01, 2016) | |
| Strikeouts: | 20 | - | Wanderers vs Diving Ducks (Oct 02, 2016) |
| Sac flies: | 2 | - | Lions Cubs vs Wanderers (Oct 02, 2016) |
| Stolen bases: | 21 | - | Indians vs Wanderers (Oct 01, 2016) |
| Caught stealing: | 1 | - | (4 times ) |
| Hit by pitch: | 3 | - | Bulls vs Lions Cubs (Oct 01, 2016) |
| Runners LOB: | 10 | - | Lions Cubs vs Wanderers (Oct 02, 2016) |
| Hit into DP: | 1 | - | Wanderers vs Grasshoppers (Oct 11, 2016) |
| 1 | - | Diving Ducks vs Bulls (Oct 01, 2016) | |
| 1 | - | Bulls vs Lions Cubs (Oct 01, 2016) |
Fielding
