Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Lang Jonas, HB | .800 | 3-3 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 1.200 | 3 | 0 | 0 | 0 | .875 | 0 | 0 | 7-8 |
Fleischmann Anatol, LC | .750 | 4-4 | 8 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | 1.000 | 1 | 0 | 0 | 0 | .636 | 2 | 0 | 2-2 |
Rein Fabian, GH | .714 | 3-3 | 7 | 2 | 5 | 0 | 1 | 0 | 5 | 7 | 1.000 | 1 | 0 | 2 | 0 | .750 | 0 | 0 | 2-2 |
Mariette Marcel, DD | .714 | 4-3 | 7 | 5 | 5 | 1 | 1 | 1 | 9 | 11 | 1.571 | 3 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 |
Kitao Keitaro, VW | .625 | 4-4 | 8 | 3 | 5 | 3 | 1 | 0 | 5 | 10 | 1.250 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 5-5 |
Fitz Philipp, IN | .625 | 4-4 | 8 | 5 | 5 | 1 | 1 | 1 | 4 | 11 | 1.375 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
Amon Florian, DD | .600 | 4-3 | 10 | 7 | 6 | 2 | 0 | 1 | 7 | 11 | 1.100 | 1 | 0 | 0 | 0 | .636 | 0 | 0 | 0-0 |
Brely-D Emile, VW | .571 | 3-3 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 1.143 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 2-2 |
Riedmann Hannes, IN | .556 | 4-4 | 9 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | .889 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 4-4 |
Hagen Dion, HB | .500 | 3-3 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 4-4 |
Kuebler Niklas, HB | .500 | 3-3 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
Pfoertner Benjamin, VW | .500 | 4-2 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 5-5 |
Kienberger Alexander, DD | .500 | 3-3 | 6 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 1.167 | 1 | 1 | 2 | 0 | .625 | 0 | 0 | 1-1 |
Pichler Lukas, IN | .444 | 4-4 | 9 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | .667 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 |
Leo Raphael, HB | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 5-5 |
Karl Leopold, VW | .429 | 4-3 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 3-3 |
Ress Bjoern, VW | .400 | 4-4 | 10 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 4-4 |
Fleischmann Miriam, LC | .400 | 4-4 | 10 | 2 | 4 | 1 | 0 | 0 | 7 | 5 | .500 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 |
Rhomberg Jakob, IN | .400 | 4-4 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 6-6 |
Werner Tobias, VW | .400 | 4-4 | 10 | 4 | 4 | 2 | 1 | 0 | 3 | 8 | .800 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Gomilschak Nadine, IN | .375 | 4-4 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
Faulhaber Julian, DD | .333 | 4-4 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Inmann Lukas, VW | .333 | 4-2 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-1 |
Fischer Elias, VW | .333 | 4-4 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 4 | 0 | 2 | 0 | .545 | 1 | 0 | 6-6 |
Harrer Max, HB | .333 | 3-3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 |
Fassl Florian, GH | .333 | 3-3 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
Moosbrugger Zoe, LC | .300 | 4-4 | 10 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .500 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 1-1 |
Norek Lukas, LC | .286 | 4-4 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 4 | 0 | 0 | 1 | .545 | 0 | 0 | 1-1 |
Zimmermann Jonas, HB | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 1-1 |
Filarowski Lenny, DD | .286 | 4-4 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 |
Sklusal Bastian, VW | .286 | 4-3 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 2 | 1 | 4 | 0 | .500 | 0 | 0 | 3-3 |
Brauner Jacob, DD | .286 | 4-3 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
Egger Fabienne, IN | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 |
Trimmel Markus, GH | .250 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
Hoffmann Jan, DD | .200 | 4-4 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 3-3 |
Froehlich Linus, GH | .200 | 3-3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
Schaffer Jakob, GH | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Hausner Merlin, LC | .167 | 4-4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 2 | 2 | 0 | .545 | 0 | 0 | 3-4 |
Riedmann Moritz, IN | .167 | 4-4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 3-3 |
Assmann Lukas, LC | .143 | 4-4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 1 | 2 | 0 | .455 | 0 | 0 | 4-4 |
Maier Levin, HB | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 3-4 |
Satra Karl, LC | .143 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Hagen Melina, HB | .000 | 3-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 |
Trimmel Kerstin, GH | .000 | 3-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 2-2 |
Schachinger Benjamin, GH | .000 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
Schueler Nico, DD | .750 | 2-2 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 2-2 |
Seidenberger Alexand, DD | .667 | 3-3 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 2 | 1 | 0 | 0 | .833 | 0 | 0 | 1-1 |
Hudusan Sorin, LC | .500 | 3-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Mc Garry Eoghan, DD | .400 | 3-2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 |
Jaeger Daniel, IN | .333 | 4-4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 3-3 |
Rhomberg Pius, IN | .333 | 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Sucharowski Stefan, DD | .333 | 3-2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Fischer Bastian, DD | .333 | 3-3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 |
Dittrich Felix, LC | .333 | 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Hanak-H Laurenz, GH | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Artwohl Mario, GH | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Resel Alexander, VW | .286 | 3-3 | 7 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | .714 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
Spitzhirn Maximilian, LC | .250 | 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Kainz Oskar, LC | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Taeferle Marco, HB | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
Lehninger Sofie, LC | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
Sommer Armin, VW | .000 | 3-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Hartlieb Patrick, GH | .000 | 3-3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 3-3 |
Stoeby Nico, IN | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Luger Maximilian, IN | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Reisner Sebastian, GH | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Resel Sarah, VW | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Baurenhas Andre, IN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Schwabl Simon, GH | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Tampier Thomas, GH | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Mellert Rafael, VW | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Becker Felix, VW | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 |
Beranek Vincent, DD | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Schmid Markus, VW | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Amon Florian, DD | 0.00 | 2-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 25 | .040 | 1 | 0 | 0 |
Kienberger Alexander, DD | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 16 | .125 | 0 | 0 | 0 |
Kitao Keitaro, VW | 1.38 | 1-0 | 2-2 | 0 | 0/0 | 0 | 4.1 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 16 | .250 | 1 | 0 | 0 |
Inmann Lukas, VW | 3.27 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 |
Moosbrugger Zoe, LC | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 7 | 3 | 7 | 4 | 1 | 0 | 0 | 15 | .267 | 3 | 2 | 0 |
Rhomberg Jakob, IN | 7.20 | 2-0 | 2-2 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 19 | .263 | 0 | 2 | 0 |
Lang Jonas, HB | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 7 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 17 | .412 | 1 | 1 | 0 |
Werner Tobias, VW | 9.82 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 3 | 7 | 6 | 3 | 6 | 0 | 1 | 1 | 15 | .200 | 0 | 1 | 0 |
Schaffer Jakob, GH | 10.80 | 0-1 | 1-1 | 1 | 0/0 | 0 | 3.1 | 6 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 17 | .353 | 4 | 0 | 0 |
Fassl Florian, GH | 11.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 4 | 7 | 5 | 7 | 4 | 1 | 0 | 0 | 12 | .333 | 2 | 1 | 0 |
Harrer Max, HB | 12.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 7 | 4 | 5 | 1 | 1 | 0 | 16 | .375 | 3 | 1 | 0 |
---------- | ||||||||||||||||||||
Sklusal Bastian, VW | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 |
Resel Alexander, VW | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
Satra Karl, LC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
Filarowski Lenny, DD | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 |
Mc Garry Eoghan, DD | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Sucharowski Stefan, DD | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 |
Hagen Melina, HB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
Egger Fabienne, IN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Trimmel Kerstin, GH | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 10 | .400 | 0 | 0 | 0 |
Pichler Lukas, IN | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
Mariette Marcel, DD | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 9 | .333 | 0 | 0 | 0 |
Ress Bjoern, VW | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | .500 | 1 | 0 | 0 |
Fitz Philipp, IN | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | 0 | 0 |
Rein Fabian, GH | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 |
Pfoertner Benjamin, VW | 15.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 12 | .500 | 1 | 0 | 0 |
Gomilschak Nadine, IN | 15.75 | 0-1 | 1-1 | 1 | 0/0 | 0 | 2.2 | 8 | 11 | 7 | 4 | 2 | 2 | 0 | 0 | 18 | .444 | 7 | 1 | 0 |
Assmann Lukas, LC | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 8 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 16 | .500 | 3 | 0 | 0 |
Maier Levin, HB | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | .714 | 1 | 1 | 0 |
Riedmann Moritz, IN | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 |
Fleischmann Anatol, LC | 27.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 13 | 12 | 12 | 1 | 4 | 3 | 2 | 1 | 22 | .591 | 2 | 1 | 0 |
Norek Lukas, LC | 27.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 2.0 | 7 | 10 | 9 | 4 | 4 | 3 | 0 | 1 | 15 | .467 | 1 | 0 | 0 |
Zimmermann Jonas, HB | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 8 | 11 | 10 | 7 | 0 | 1 | 0 | 0 | 13 | .615 | 8 | 1 | 0 |
Kainz Oskar, LC | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 7 | .571 | 0 | 0 | 0 |
Jaeger Daniel, IN | 72.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 7 | 12 | 12 | 7 | 0 | 0 | 0 | 1 | 10 | .700 | 5 | 0 | 0 |
Trimmel Markus, GH | 90.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | .833 | 3 | 0 | 0 |
Schachinger Benjamin, GH | 90.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | .667 | 1 | 0 | 0 |
Luger Maximilian, IN | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 |
PB - Schaffer J GH 4, Riedmann H IN 3, Ress B VW 3, Pichler L IN 3, Riedmann M IN 3, Fassl F GH 2, Norek L LC 2, Pfoertner B VW 1, Werner T VW 1, Fleischman A LC 1, Seidenberger DD 1, Rein F GH 1. Pickoffs - Mc Garry E DD 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kienberger Alexander, DD | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagen Dion, HB | 12 | 12 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
Pfoertner Benjamin, VW | 11 | 11 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Schueler Nico, DD | 11 | 10 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Hoffmann Jan, DD | 11 | 11 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Moosbrugger Zoe, LC | 10 | 10 | 0 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
Froehlich Linus, GH | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karl Leopold, VW | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mc Garry Eoghan, DD | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Egger Fabienne, IN | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fleischmann Miriam, LC | 6 | 5 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Leo Raphael, HB | 5 | 3 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Kitao Keitaro, VW | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pichler Lukas, IN | 5 | 5 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 3 | 0 |
Trimmel Markus, GH | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Amon Florian, DD | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Fischer Elias, VW | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Inmann Lukas, VW | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Faulhaber Julian, DD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brely-D Emile, VW | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Filarowski Lenny, DD | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Resel Alexander, VW | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dittrich Felix, LC | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kuebler Niklas, HB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Riedmann Moritz, IN | 1 | 1 | 0 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 3 | 0 |
Artwohl Mario, GH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sucharowski Stefan, DD | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ress Bjoern, VW | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 3 | 0 |
Riedmann Hannes, IN | 21 | 17 | 3 | 1 | .952 | 0 | 9 | 0 | 1.000 | 3 | 0 |
Fleischmann Anatol, LC | 16 | 8 | 7 | 1 | .938 | 0 | 21 | 1 | .955 | 1 | 0 |
Werner Tobias, VW | 14 | 10 | 3 | 1 | .929 | 0 | 7 | 0 | 1.000 | 1 | 0 |
Seidenberger Alexand, DD | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 1 | 0 |
Sklusal Bastian, VW | 12 | 7 | 4 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Fitz Philipp, IN | 11 | 8 | 2 | 1 | .909 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Norek Lukas, LC | 10 | 7 | 2 | 1 | .900 | 0 | 20 | 0 | 1.000 | 2 | 0 |
Hausner Merlin, LC | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Lang Jonas, HB | 7 | 2 | 4 | 1 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Zimmermann Jonas, HB | 6 | 4 | 1 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Gomilschak Nadine, IN | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rein Fabian, GH | 5 | 1 | 3 | 1 | .800 | 0 | 7 | 0 | 1.000 | 1 | 0 |
Mariette Marcel, DD | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
