Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Wambacher David, VW | .750 | 4-4 | 12 | 8 | 9 | 2 | 1 | 0 | 2 | 13 | 1.083 | 1 | 0 | 1 | 0 | .769 | 0 | 0 | 6-6 |
Mc Garry Eoghan, DD | .714 | 5-5 | 14 | 9 | 10 | 0 | 0 | 1 | 10 | 13 | .929 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 2-2 |
Rhomberg Pius, IN | .688 | 5-5 | 16 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .813 | 2 | 0 | 3 | 0 | .722 | 0 | 0 | 0-0 |
Kreska Elias, DD | .667 | 5-3 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .667 | 3 | 0 | 1 | 0 | .778 | 0 | 0 | 4-4 |
Kainz Oskar, LC | .636 | 4-4 | 11 | 6 | 7 | 3 | 0 | 0 | 5 | 10 | .909 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 4-4 |
Wytek Tobias, BB | .600 | 4-4 | 10 | 7 | 6 | 0 | 1 | 0 | 3 | 8 | .800 | 3 | 0 | 3 | 0 | .692 | 0 | 0 | 4-4 |
Luger Maximilian, IN | .583 | 5-5 | 12 | 5 | 7 | 4 | 0 | 0 | 6 | 11 | .917 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 |
Mohr Johannes, IN | .571 | 5-5 | 14 | 11 | 8 | 1 | 0 | 0 | 2 | 9 | .643 | 4 | 0 | 4 | 0 | .667 | 0 | 0 | 5-5 |
Resel Alexander, VW | .571 | 4-3 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 4 | 0 | 1 | 0 | .727 | 0 | 0 | 1-2 |
Pichler Lukas, IN | .563 | 5-5 | 16 | 10 | 9 | 4 | 1 | 0 | 9 | 15 | .938 | 0 | 1 | 0 | 0 | .588 | 0 | 0 | 2-2 |
Baurenhas Andre, IN | .545 | 5-5 | 11 | 4 | 6 | 1 | 1 | 0 | 2 | 9 | .818 | 2 | 1 | 1 | 0 | .643 | 0 | 0 | 2-2 |
Gohm Pascal, HB | .545 | 4-4 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 2 | 0 | 1 | 0 | .615 | 0 | 0 | 3-3 |
Schueler Nico, DD | .545 | 5-5 | 11 | 6 | 6 | 0 | 0 | 1 | 7 | 9 | .818 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 3-4 |
Moosbrugger Zoe, LC | .500 | 4-4 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 2-2 |
Heinzle Levin, HB | .455 | 4-4 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .545 | 2 | 0 | 3 | 0 | .538 | 0 | 0 | 2-3 |
Klasz Fausta, LC | .400 | 4-4 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 3 | 0 | 2 | 0 | .625 | 0 | 0 | 3-3 |
Pedrotti Marco, VI | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 3-4 |
Maier Lars, HB | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 1 | 1 | 0 | .545 | 0 | 0 | 1-1 |
Spitzhirn Maximilian, LC | .375 | 4-4 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 3 | 0 | 4 | 0 | .545 | 0 | 0 | 4-5 |
Kawanishi Dan, VW | .375 | 4-3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 2 | 0 | .444 | 0 | 0 | 3-4 |
Riedmann Moritz, IN | .333 | 5-5 | 15 | 6 | 5 | 1 | 1 | 0 | 6 | 8 | .533 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 3-3 |
Mohr Benedikt, IN | .333 | 5-4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
Lisci Fabian, DD | .333 | 5-5 | 9 | 11 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 7 | 0 | 4 | 0 | .625 | 0 | 0 | 0-0 |
Mueller Moritz, LC | .333 | 4-4 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 2 | 1 | 3 | 0 | .556 | 0 | 0 | 3-3 |
Hanika Emma, DD | .333 | 4-4 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | .833 | 5 | 0 | 3 | 0 | .636 | 0 | 0 | 2-2 |
Dittrich Felix, LC | .333 | 4-3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 0 | 4 | 0 | .600 | 0 | 0 | 2-2 |
Wintress Maximilian, VI | .333 | 4-3 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 3 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 |
Onuaka Tony, BB | .300 | 4-4 | 10 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 1 | 2 | 3 | 0 | .462 | 0 | 0 | 3-3 |
Miller Jerry, HB | .300 | 4-4 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 2-2 |
Foerstner Max, BB | .300 | 4-4 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 4 | 1 | .364 | 0 | 0 | 1-1 |
Norek Lukas, LC | .300 | 4-4 | 10 | 2 | 3 | 1 | 1 | 0 | 2 | 6 | .600 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 |
Zoufal Chiara, DD | .286 | 5-4 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Kreska Jonas, DD | .286 | 5-4 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 4 | 0 | 2 | 0 | .545 | 0 | 0 | 5-5 |
Gruber Tim, BB | .286 | 4-4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Clauss Jacob, DD | .286 | 5-4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 1-1 |
Meier Tobias, BB | .273 | 4-4 | 11 | 2 | 3 | 1 | 1 | 0 | 5 | 6 | .545 | 0 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 |
Dirry Niklas, BB | .250 | 4-4 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 3 | 0 | .400 | 0 | 1 | 2-2 |
Schefzik Michael, HB | .250 | 4-4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
Stephan Felix, BB | .250 | 4-4 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 3 | 1 | 4 | 0 | .500 | 0 | 0 | 1-1 |
Monot Maurice, VW | .222 | 4-4 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .444 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 |
Zimmermann Jonas, HB | .167 | 4-4 | 12 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .333 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 |
Petracs Lars, LC | .167 | 4-4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 3 | 2 | 4 | 0 | .545 | 0 | 0 | 3-3 |
Bachler Thomas, VI | .167 | 4-4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Portner Luis, VW | .143 | 4-4 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 0 | 4 | 0 | .400 | 0 | 1 | 3-3 |
Vazquez Pau, HB | .125 | 4-4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
Malling Konstantin, IN | .111 | 5-5 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 3-5 |
Eidherr Ferdinand, VI | .111 | 4-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Riedl Lisa, VW | .111 | 4-4 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 1-1 |
Hagen Melina, HB | .100 | 4-4 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 4 | 0 | .167 | 1 | 0 | 0-0 |
Foedinger Michael, VI | .000 | 4-4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 0 | .300 | 0 | 0 | 2-2 |
Schoeffl Emil, VI | .000 | 4-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | 0 | .375 | 0 | 0 | 1-1 |
---------- | |||||||||||||||||||
Halper Lennard, VW | .750 | 4-1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 2-2 |
Meier Levin, HB | .667 | 3-2 | 6 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .833 | 1 | 0 | 2 | 0 | .714 | 0 | 0 | 1-1 |
Boonstra Bernd, VW | .667 | 3-2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Peer Maximilian, VI | .600 | 4-2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 |
Winkler Erik, VW | .500 | 4-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 4-4 |
Raimann Clemens, DD | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
Spitzhirn Theodor, LC | .500 | 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
Achorner Noah, VI | .429 | 4-4 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 1-1 |
Harand Emanuel, DD | .400 | 4-3 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
Kerle Paul, IN | .375 | 5-3 | 8 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
Hradez Valentin, VW | .333 | 3-2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 1-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Weber Joshua, VW | .333 | 3-2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 1 | 2 | 0 | .667 | 0 | 1 | 2-2 |
Hudusan Sorin, LC | .333 | 3-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 |
Burghard Domenic, VI | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Pichl Manuel, BB | .250 | 3-3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Scheichelbauer Rafae, BB | .250 | 3-1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 3-3 |
Radl Martin, VW | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 1 | .333 | 0 | 0 | 1-1 |
Lottes Stephan, LC | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Gmeiner Ruben, IN | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Clauss Eric, DD | .167 | 4-3 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
Tsao William, VW | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
Baran Joe, VW | .000 | 4-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Bollenberger Philipp, DD | .000 | 4-3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Holdhaus Luca, DD | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
Niederl Nicolas, BB | .000 | 4-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | .571 | 0 | 0 | 1-1 |
Feilhofer Jakob, VI | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
Alber Kelvin, VI | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Zesch Elliot, HB | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Schwendinger Sam, IN | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Kalteis Samuel, BB | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Foessinger Nico, VI | .000 | 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Feilhofer Samuel, VI | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Golubovic Leonard, IN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Taeferle Marco, HB | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Weber Kathrin, BB | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
Hegarty Jamie, IN | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Resel Alexander, VW | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | .083 | 1 | 0 | 0 |
Baran Joe, VW | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 0 |
Hanika Emma, DD | 0.60 | 3-0 | 3-2 | 1 | 0/1 | 0 | 10.0 | 9 | 4 | 1 | 0 | 20 | 1 | 0 | 0 | 40 | .225 | 1 | 0 | 0 |
Dittrich Felix, LC | 3.27 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 10 | .300 | 1 | 2 | 0 |
Gohm Pascal, HB | 3.60 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 2 | 4 | 9 | 2 | 0 | 0 | 14 | .286 | 0 | 0 | 0 |
Kawanishi Dan, VW | 3.86 | 1-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 3 | 3 | 11 | 0 | 0 | 0 | 22 | .364 | 0 | 0 | 0 |
Heinzle Levin, HB | 3.86 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 6 | 7 | 3 | 2 | 10 | 1 | 0 | 0 | 22 | .273 | 3 | 1 | 0 |
Portner Luis, VW | 4.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | .308 | 1 | 0 | 0 |
Moosbrugger Zoe, LC | 4.50 | 1-1 | 2-1 | 1 | 0/0 | 0 | 5.1 | 3 | 6 | 4 | 7 | 10 | 1 | 0 | 0 | 21 | .143 | 1 | 1 | 0 |
Stephan Felix, BB | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 15 | .267 | 2 | 0 | 0 |
Mc Garry Eoghan, DD | 4.74 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.1 | 6 | 7 | 5 | 2 | 14 | 2 | 1 | 0 | 28 | .214 | 4 | 0 | 0 |
Luger Maximilian, IN | 6.00 | 2-1 | 3-1 | 0 | 0/1 | 0 | 7.0 | 12 | 8 | 7 | 4 | 12 | 3 | 3 | 0 | 34 | .353 | 1 | 0 | 0 |
Pedrotti Marco, VI | 8.18 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 8 | 12 | 5 | 4 | 4 | 1 | 1 | 0 | 20 | .400 | 5 | 2 | 0 |
Pichler Lukas, IN | 9.00 | 0-0 | 3-1 | 0 | 0/1 | 1 | 4.2 | 8 | 13 | 7 | 7 | 9 | 2 | 0 | 0 | 23 | .348 | 5 | 2 | 0 |
Schefzik Michael, HB | 9.82 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 11 | 13 | 6 | 1 | 2 | 3 | 1 | 0 | 24 | .458 | 2 | 0 | 0 |
Norek Lukas, LC | 10.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 14 | .286 | 5 | 0 | 0 |
Kainz Oskar, LC | 14.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.0 | 6 | 11 | 7 | 3 | 8 | 2 | 0 | 0 | 18 | .333 | 6 | 1 | 0 |
Dirry Niklas, BB | 22.91 | 0-3 | 3-2 | 0 | 0/0 | 0 | 3.2 | 7 | 15 | 14 | 12 | 4 | 0 | 0 | 0 | 17 | .412 | 8 | 3 | 0 |
---------- | ||||||||||||||||||||
Lottes Stephan, LC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 |
Schueler Nico, DD | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 |
Miller Jerry, HB | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 |
Bachler Thomas, VI | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 |
Halper Lennard, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
Kreska Jonas, DD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Holdhaus Luca, DD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 |
Mueller Moritz, LC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Tsao William, VW | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Klasz Fausta, LC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
Bollenberger Philipp, DD | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 |
Wambacher David, VW | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 |
Foedinger Michael, VI | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | .250 | 4 | 1 | 0 |
Onuaka Tony, BB | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | 2 | 1 | 0 |
Monot Maurice, VW | 12.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 11 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 17 | .647 | 0 | 0 | 0 |
Vazquez Pau, HB | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | .500 | 0 | 1 | 0 |
Eidherr Ferdinand, VI | 20.57 | 1-1 | 3-1 | 0 | 0/0 | 0 | 2.1 | 9 | 9 | 8 | 4 | 3 | 4 | 0 | 0 | 17 | .529 | 5 | 0 | 0 |
Malling Konstantin, IN | 21.60 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 9 | 7 | 6 | 1 | 1 | 5 | 0 | 0 | 14 | .643 | 3 | 1 | 0 |
Baurenhas Andre, IN | 22.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 5 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 10 | .500 | 2 | 1 | 0 |
Riedmann Moritz, IN | 24.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | .286 | 11 | 1 | 0 |
Wintress Maximilian, VI | 24.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 |
Rhomberg Pius, IN | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 5 | 9 | 6 | 4 | 3 | 0 | 1 | 1 | 11 | .455 | 3 | 1 | 0 |
Wytek Tobias, BB | 36.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 11 | 13 | 10 | 2 | 1 | 2 | 1 | 0 | 18 | .611 | 3 | 1 | 0 |
Zimmermann Jonas, HB | 36.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 5 | 10 | 8 | 5 | 2 | 2 | 0 | 1 | 11 | .455 | 3 | 1 | 0 |
Schoeffl Emil, VI | 50.40 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 13 | 15 | 14 | 3 | 3 | 1 | 2 | 0 | 19 | .684 | 3 | 1 | 0 |
Mohr Johannes, IN | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1.000 | 3 | 1 | 0 |
Gruber Tim, BB | 60.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 15 | 10 | 10 | 1 | 0 | 0 | 0 | 10 | .400 | 15 | 0 | 0 |
Achorner Noah, VI | 90.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 10 | 10 | 8 | 3 | 1 | 0 | 0 | 8 | .625 | 9 | 0 | 0 |
Kerle Paul, IN | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 4 | 0 | 0 |
Maier Lars, HB | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 5 | 0 | 0 |
Meier Tobias, BB | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 |
PB - Riedmann M IN 8, Rhomberg P IN 7, Bachler T VI 6, Lottes S LC 6, Wytek T BB 4, Kreska E DD 4, Gruber T BB 4, Gohm P HB 4, Heinzle L HB 4, Foerstner M BB 3, Meier Le HB 3, Wambacher D VW 2, Onuaka T BB 2, Pichler L IN 2, Stephan F BB 2, Tsao W VW 1, Schefzik M HB 1, Clauss E DD 1, Norek L LC 1, Monot M VW 1, Pedrotti M VI 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kreska Elias, DD | 26 | 22 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 4 | 0 |
Lottes Stephan, LC | 16 | 10 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 6 | 0 |
Onuaka Tony, BB | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 1 | .000 | 2 | 0 |
Resel Alexander, VW | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Hanika Emma, DD | 11 | 8 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
