| 
| Batting avg |  
| 1. | Eckel Philipp-GH2 | 1.000 |  |  
|  | Mendez Jorge-GH2 | 1.000 |  |  
| 3. | Schiller Alexander-GH2 | .500 |  |  
|  | Kiefer Moritz-GH2 | .500 |  |  
|  | Sojka Pavel-FM | .500 |  |  
|  | Salzmann Christopher-FM | .500 |  |  
| 7. | Froehlich Niklas-GH2 | .250 |  |  
|  | Kreitner David-GH2 | .250 |  |  
| 9. | Weinwurm Arthur-GH2 | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  | 
| Slugging pct |  
| 1. | Mendez Jorge-GH2 | 2.000 |  |  
| 2. | Eckel Philipp-GH2 | 1.000 |  |  
| 3. | Kreitner David-GH2 | .500 |  |  
|  | Kiefer Moritz-GH2 | .500 |  |  
|  | Schiller Alexander-GH2 | .500 |  |  
|  | Salzmann Christopher-FM | .500 |  |  
|  | Sojka Pavel-FM | .500 |  |  
| 8. | Froehlich Niklas-GH2 | .250 |  |  
| 9. | Fleischmann Jonathan-FM | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  | 
| On base pct |  
| 1. | Eckel Philipp-GH2 | 1.000 |  |  
|  | Mendez Jorge-GH2 | 1.000 |  |  
| 3. | Sojka Pavel-FM | .667 |  |  
|  | Salzmann Christopher-FM | .667 |  |  
| 5. | Schiller Alexander-GH2 | .600 |  |  
|  | Kiefer Moritz-GH2 | .600 |  |  
| 7. | Schadler Nicholas-FM | .333 |  |  
|  | Crowder Elijah-FM | .333 |  |  
| 9. | Froehlich Niklas-GH2 | .250 |  |  
|  | Kreitner David-GH2 | .250 |  |  
|  | Lechner Tobias-FM | .250 |  |  
|  | Weinwurm Arthur-GH2 | .250 |  |  
| 13. | Wagner Andreas-GH2 | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  | 
| 
| Runs scored |  
| 1. | Kiefer Moritz-GH2 | 3 |  |  
| 2. | Eckel Philipp-GH2 | 2 |  |  
|  | Schiller Alexander-GH2 | 2 |  |  
| 4. | Prado Vladimir-GH2 | 1 |  |  
|  | Froehlich Niklas-GH2 | 1 |  |  
|  | Mendez Jorge-GH2 | 1 |  |  
|  | Feichtinger Peter-GH2 | 1 |  |  
|  | Weinwurm Arthur-GH2 | 1 |  |  
|  | Lechner Tobias-FM | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits |  
| 1. | Eckel Philipp-GH2 | 3 |  |  
| 2. | Kiefer Moritz-GH2 | 2 |  |  
|  | Schiller Alexander-GH2 | 2 |  |  
|  | Mendez Jorge-GH2 | 2 |  |  
| 5. | Froehlich Niklas-GH2 | 1 |  |  
|  | Kreitner David-GH2 | 1 |  |  
|  | Sojka Pavel-FM | 1 |  |  
|  | Salzmann Christopher-FM | 1 |  |  
|  | Kaminski Maximilian-FM | 1 |  |  
|  | Bauer Thomas-GH2 | 1 |  |  
|  | Feichtinger Peter-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Runs batted in |  
| 1. | Eckel Philipp-GH2 | 3 |  |  
| 2. | Schiller Alexander-GH2 | 2 |  |  
|  | Kreitner David-GH2 | 2 |  |  
| 4. | Froehlich Niklas-GH2 | 1 |  |  
|  | Sojka Pavel-FM | 1 |  |  
|  | Mendez Jorge-GH2 | 1 |  |  
|  | Bauer Thomas-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles |  
| 1. | Mendez Jorge-GH2 | 2 |  |  
| 2. | Feichtinger Peter-GH2 | 1 |  |  
|  | Kreitner David-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
 | 
| 
| Total bases |  
| 1. | Mendez Jorge-GH2 | 4 |  |  
| 2. | Eckel Philipp-GH2 | 3 |  |  
| 3. | Kiefer Moritz-GH2 | 2 |  |  
|  | Feichtinger Peter-GH2 | 2 |  |  
|  | Kreitner David-GH2 | 2 |  |  
|  | Schiller Alexander-GH2 | 2 |  |  
| 7. | Sojka Pavel-FM | 1 |  |  
|  | Kaminski Maximilian-FM | 1 |  |  
|  | Salzmann Christopher-FM | 1 |  |  
|  | Froehlich Niklas-GH2 | 1 |  |  
|  | Bauer Thomas-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks |  
| 1. | Mendez Jorge-GH2 | 1 |  |  
|  | Lechner Tobias-FM | 1 |  |  
|  | Sojka Pavel-FM | 1 |  |  
|  | Schadler Nicholas-FM | 1 |  |  
|  | Schiller Alexander-GH2 | 1 |  |  
|  | Crowder Elijah-FM | 1 |  |  
|  | Bradley Ian-FM | 1 |  |  
|  | Salzmann Christopher-FM | 1 |  |  
|  | Ferak Peter Sr.-FM | 1 |  |  
|  | Eckel Philipp-GH2 | 1 |  |  
|  | Weinwurm Arthur-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | Bauer Thomas-GH2 | 1 |  |  
|  | Kiefer Moritz-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
|  | 
 | 
 | 
| 
| Total plate appearances |  
| 1. | Kiefer Moritz-GH2 | 5 |  |  
|  | Schiller Alexander-GH2 | 5 |  |  
| 3. | Weinwurm Arthur-GH2 | 4 |  |  
|  | Eckel Philipp-GH2 | 4 |  |  
|  | Lechner Tobias-FM | 4 |  |  
|  | Kreitner David-GH2 | 4 |  |  
|  | Froehlich Niklas-GH2 | 4 |  |  
| 8. | Mendez Jorge-GH2 | 3 |  |  
|  | Wagner Andreas-GH2 | 3 |  |  
|  | Sojka Pavel-FM | 3 |  |  
|  | Fleischmann Jonathan-FM | 3 |  |  
|  | Salzmann Christopher-FM | 3 |  |  
|  | Crowder Elijah-FM | 3 |  |  
|  | Swanson Jonathan-FM | 3 |  |  
|  | Schadler Nicholas-FM | 3 |  |  | 
| At bats |  
| 1. | Froehlich Niklas-GH2 | 4 |  |  
|  | Kiefer Moritz-GH2 | 4 |  |  
|  | Schiller Alexander-GH2 | 4 |  |  
|  | Kreitner David-GH2 | 4 |  |  
| 5. | Wagner Andreas-GH2 | 3 |  |  
|  | Weinwurm Arthur-GH2 | 3 |  |  
|  | Fleischmann Jonathan-FM | 3 |  |  
|  | Swanson Jonathan-FM | 3 |  |  
|  | Lechner Tobias-FM | 3 |  |  
|  | Eckel Philipp-GH2 | 3 |  |  
| 11. | 7 tied at ... | 2 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | Sojka Pavel-FM | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | Fleischmann Jonathan-FM | 2 |  |  
|  | Kreitner David-GH2 | 2 |  |  
|  | Lechner Tobias-FM | 2 |  |  
|  | Crowder Elijah-FM | 2 |  |  
|  | Schiller Alexander-GH2 | 2 |  |  
|  | Weinwurm Arthur-GH2 | 2 |  |  
| 7. | Schadler Nicholas-FM | 1 |  |  
|  | Salzmann Christopher-FM | 1 |  |  
|  | Kiefer Moritz-GH2 | 1 |  |  
|  | Bradley Ian-FM | 1 |  |  
|  | Swanson Jonathan-FM | 1 |  |  
|  | Kaminski Maximilian-FM | 1 |  |  
|  |  
|  |  
|  |  | 
| Caught stealing |  
| 1. | Sojka Pavel-FM | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
|  | 
| Avg vs right |  
| 1. | Eckel Philipp-GH2 | 1.000 |  |  
|  | Mendez Jorge-GH2 | 1.000 |  |  
| 3. | Schiller Alexander-GH2 | .500 |  |  
|  | Kiefer Moritz-GH2 | .500 |  |  
|  | Salzmann Christopher-FM | .500 |  |  
|  | Sojka Pavel-FM | .500 |  |  
| 7. | Kreitner David-GH2 | .250 |  |  
|  | Froehlich Niklas-GH2 | .250 |  |  
| 9. | Fleischmann Jonathan-FM | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  | 
| Pct reach as leadoff |  
| 1. | Froehlich Niklas-GH2 | 1.000 |  |  
|  | Schiller Alexander-GH2 | 1.000 |  |  
| 3. | Wagner Andreas-GH2 | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Avg w/2 outs |  
| 1. | Schiller Alexander-GH2 | 1.000 |  |  
|  | Eckel Philipp-GH2 | 1.000 |  |  
|  | Salzmann Christopher-FM | 1.000 |  |  
| 4. | Kreitner David-GH2 | .500 |  |  
| 5. | Kiefer Moritz-GH2 | .000 |  |  
|  | Froehlich Niklas-GH2 | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/bases empty |  
| 1. | Froehlich Niklas-GH2 | 1.000 |  |  
| 2. | Sojka Pavel-FM | .500 |  |  
| 3. | Kreitner David-GH2 | .000 |  |  
|  | Schiller Alexander-GH2 | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Prado Vladimir-GH2 | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  
|  | Salzmann Christopher-FM | .000 |  |  
|  | Schadler Mario-FM | .000 |  |  
|  | Bradley Ian-FM | .000 |  |  
|  |  | 
| Avg w/runners |  
| 1. | Eckel Philipp-GH2 | 1.000 |  |  
|  | Mendez Jorge-GH2 | 1.000 |  |  
|  | Salzmann Christopher-FM | 1.000 |  |  
| 4. | Schiller Alexander-GH2 | .667 |  |  
| 5. | Kiefer Moritz-GH2 | .500 |  |  
| 6. | Kreitner David-GH2 | .333 |  |  
| 7. | Froehlich Niklas-GH2 | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  
|  |  | 
| 
| Avg w/bases loaded |  
| 1. | Fleischmann Jonathan-FM | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Avg w/RBI ops |  
| 1. | Schiller Alexander-GH2 | 1.000 |  |  
|  | Eckel Philipp-GH2 | 1.000 |  |  
|  | Mendez Jorge-GH2 | 1.000 |  |  
| 4. | Kreitner David-GH2 | .500 |  |  
| 5. | Froehlich Niklas-GH2 | .000 |  |  
|  | Kiefer Moritz-GH2 | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Lechner Tobias-FM | .000 |  |  
|  | Crowder Elijah-FM | .000 |  |  
|  | Schadler Nicholas-FM | .000 |  |  
|  |  
|  |  | 
| Pct adv runners |  
| 1. | Eckel Philipp-GH2 | 1.000 |  |  
|  | Sojka Pavel-FM | 1.000 |  |  
|  | Mendez Jorge-GH2 | 1.000 |  |  
|  | Salzmann Christopher-FM | 1.000 |  |  
| 5. | Schiller Alexander-GH2 | .667 |  |  
| 6. | Kiefer Moritz-GH2 | .500 |  |  
|  | Schadler Nicholas-FM | .500 |  |  
| 8. | Kreitner David-GH2 | .333 |  |  
|  | Froehlich Niklas-GH2 | .333 |  |  
|  | Crowder Elijah-FM | .333 |  |  
| 11. | Lechner Tobias-FM | .000 |  |  
|  | Weinwurm Arthur-GH2 | .000 |  |  
|  | Swanson Jonathan-FM | .000 |  |  
|  | Fleischmann Jonathan-FM | .000 |  |  
|  | Wagner Andreas-GH2 | .000 |  |  | 
|  | 
 | 
 | 
| 
| 2-out RBIs |  
| 1. | Kreitner David-GH2 | 2 |  |  
| 2. | Eckel Philipp-GH2 | 1 |  |  
|  | Bauer Thomas-GH2 | 1 |  |  
|  | Schiller Alexander-GH2 | 1 |  |  
|  | Sojka Pavel-FM | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners advanced |  
| 1. | Froehlich Niklas-GH2 | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Runners left on base |  
| 1. | Crowder Elijah-FM | 3 |  |  
| 2. | Kiefer Moritz-GH2 | 2 |  |  
|  | Obermayer Sascha-GH2 | 2 |  |  
|  | Swanson Jonathan-FM | 2 |  |  
|  | Schadler Nicholas-FM | 2 |  |  
|  | Froehlich Niklas-GH2 | 2 |  |  
| 7. | Kaminski Maximilian-FM | 1 |  |  
|  | Lechner Tobias-FM | 1 |  |  
|  | Kreitner David-GH2 | 1 |  |  
|  | Wagner Andreas-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fly outs |  
| 1. | Wagner Andreas-GH2 | 2 |  |  
| 2. | Weinwurm Arthur-GH2 | 1 |  |  
|  | Kreitner David-GH2 | 1 |  |  
|  | Schadler Mario-FM | 1 |  |  
|  | Kiefer Moritz-GH2 | 1 |  |  
|  | Froehlich Niklas-GH2 | 1 |  |  
|  | Schadler Nicholas-FM | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Ground outs |  
| 1. | Swanson Jonathan-FM | 2 |  |  
|  | Froehlich Niklas-GH2 | 2 |  |  
| 3. | Lechner Tobias-FM | 1 |  |  
|  | Fleischmann Jonathan-FM | 1 |  |  
|  | Prado Vladimir-GH2 | 1 |  |  
|  | Obermayer Sascha-GH2 | 1 |  |  
|  | Wagner Andreas-GH2 | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Fly outs/Ground outs |  
| 1. | Kiefer Moritz-GH2 | 99.00 |  |  
|  | Kreitner David-GH2 | 99.00 |  |  
|  | Weinwurm Arthur-GH2 | 99.00 |  |  
|  | Schadler Nicholas-FM | 99.00 |  |  
| 5. | Wagner Andreas-GH2 | 2.00 |  |  
| 6. | Froehlich Niklas-GH2 | 0.50 |  |  
| 7. | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Ground outs/Fly outs |  
| 1. | Fleischmann Jonathan-FM | 99.00 |  |  
|  | Lechner Tobias-FM | 99.00 |  |  
|  | Swanson Jonathan-FM | 99.00 |  |  
| 4. | Froehlich Niklas-GH2 | 2.00 |  |  
| 5. | Wagner Andreas-GH2 | 0.50 |  |  
| 6. | Kreitner David-GH2 | 0.00 |  |  
|  | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Hits per game |  
| 1. | Eckel Philipp-GH2 | 3.00 |  |  
| 2. | Kiefer Moritz-GH2 | 2.00 |  |  
|  | Schiller Alexander-GH2 | 2.00 |  |  
|  | Mendez Jorge-GH2 | 2.00 |  |  
| 5. | Kreitner David-GH2 | 1.00 |  |  
|  | Froehlich Niklas-GH2 | 1.00 |  |  
|  | Salzmann Christopher-FM | 1.00 |  |  
|  | Sojka Pavel-FM | 1.00 |  |  
| 9. | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  | 
| Runs scored per game |  
| 1. | Kiefer Moritz-GH2 | 3.00 |  |  
| 2. | Schiller Alexander-GH2 | 2.00 |  |  
|  | Eckel Philipp-GH2 | 2.00 |  |  
| 4. | Froehlich Niklas-GH2 | 1.00 |  |  
|  | Weinwurm Arthur-GH2 | 1.00 |  |  
|  | Lechner Tobias-FM | 1.00 |  |  
|  | Mendez Jorge-GH2 | 1.00 |  |  
| 8. | Kreitner David-GH2 | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  
|  | Salzmann Christopher-FM | 0.00 |  |  
|  | Sojka Pavel-FM | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  | 
| Doubles per game |  
| 1. | Mendez Jorge-GH2 | 2.00 |  |  
| 2. | Kreitner David-GH2 | 1.00 |  |  
| 3. | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Schiller Alexander-GH2 | 0.00 |  |  
|  | Froehlich Niklas-GH2 | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Eckel Philipp-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Sojka Pavel-FM | 0.00 |  |  
|  | Salzmann Christopher-FM | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  | 
| 
| Triples per game |  
| 1. | Froehlich Niklas-GH2 | 0.00 |  |  
|  | Kreitner David-GH2 | 0.00 |  |  
|  | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Schiller Alexander-GH2 | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Eckel Philipp-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  
|  | Salzmann Christopher-FM | 0.00 |  |  
|  | Sojka Pavel-FM | 0.00 |  |  
|  | Mendez Jorge-GH2 | 0.00 |  |  | 
| Homers per game |  
| 1. | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Froehlich Niklas-GH2 | 0.00 |  |  
|  | Schiller Alexander-GH2 | 0.00 |  |  
|  | Kreitner David-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Eckel Philipp-GH2 | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Mendez Jorge-GH2 | 0.00 |  |  
|  | Sojka Pavel-FM | 0.00 |  |  
|  | Salzmann Christopher-FM | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  | 
| RBIs per game |  
| 1. | Eckel Philipp-GH2 | 3.00 |  |  
| 2. | Schiller Alexander-GH2 | 2.00 |  |  
|  | Kreitner David-GH2 | 2.00 |  |  
| 4. | Froehlich Niklas-GH2 | 1.00 |  |  
|  | Mendez Jorge-GH2 | 1.00 |  |  
|  | Sojka Pavel-FM | 1.00 |  |  
| 7. | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  
|  | Salzmann Christopher-FM | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  | 
| 
| Stolen bases per game |  
| 1. | Kreitner David-GH2 | 0.00 |  |  
|  | Schiller Alexander-GH2 | 0.00 |  |  
|  | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Froehlich Niklas-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Weinwurm Arthur-GH2 | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  
|  | Lechner Tobias-FM | 0.00 |  |  
|  | Eckel Philipp-GH2 | 0.00 |  |  
|  | Schadler Nicholas-FM | 0.00 |  |  
|  | Mendez Jorge-GH2 | 0.00 |  |  
|  | Sojka Pavel-FM | 0.00 |  |  
|  | Crowder Elijah-FM | 0.00 |  |  
|  | Salzmann Christopher-FM | 0.00 |  |  | 
| Walks per game |  
| 1. | Schiller Alexander-GH2 | 1.00 |  |  
|  | Eckel Philipp-GH2 | 1.00 |  |  
|  | Weinwurm Arthur-GH2 | 1.00 |  |  
|  | Lechner Tobias-FM | 1.00 |  |  
|  | Salzmann Christopher-FM | 1.00 |  |  
|  | Crowder Elijah-FM | 1.00 |  |  
|  | Schadler Nicholas-FM | 1.00 |  |  
|  | Mendez Jorge-GH2 | 1.00 |  |  
|  | Sojka Pavel-FM | 1.00 |  |  
| 10. | Froehlich Niklas-GH2 | 0.00 |  |  
|  | Kiefer Moritz-GH2 | 0.00 |  |  
|  | Kreitner David-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Fleischmann Jonathan-FM | 0.00 |  |  
|  | Swanson Jonathan-FM | 0.00 |  |  | 
| Strikeouts per game |  
| 1. | Froehlich Niklas-GH2 | 0.00 |  |  
|  | Wagner Andreas-GH2 | 0.00 |  |  
|  | Eckel Philipp-GH2 | 0.00 |  |  
|  | Mendez Jorge-GH2 | 0.00 |  |  
|  | Sojka Pavel-FM | 0.00 |  |  
| 6. | Kiefer Moritz-GH2 | 1.00 |  |  
|  | Swanson Jonathan-FM | 1.00 |  |  
|  | Schadler Nicholas-FM | 1.00 |  |  
|  | Salzmann Christopher-FM | 1.00 |  |  
| 10. | Schiller Alexander-GH2 | 2.00 |  |  
|  | Kreitner David-GH2 | 2.00 |  |  
|  | Fleischmann Jonathan-FM | 2.00 |  |  
|  | Lechner Tobias-FM | 2.00 |  |  
|  | Weinwurm Arthur-GH2 | 2.00 |  |  
|  | Crowder Elijah-FM | 2.00 |  |  | 
| 
| At bats per game |  
| 1. | Froehlich Niklas-GH2 | 4.00 |  |  
|  | Kreitner David-GH2 | 4.00 |  |  
|  | Schiller Alexander-GH2 | 4.00 |  |  
|  | Kiefer Moritz-GH2 | 4.00 |  |  
| 5. | Wagner Andreas-GH2 | 3.00 |  |  
|  | Fleischmann Jonathan-FM | 3.00 |  |  
|  | Lechner Tobias-FM | 3.00 |  |  
|  | Swanson Jonathan-FM | 3.00 |  |  
|  | Weinwurm Arthur-GH2 | 3.00 |  |  
|  | Eckel Philipp-GH2 | 3.00 |  |  
| 11. | Salzmann Christopher-FM | 2.00 |  |  
|  | Schadler Nicholas-FM | 2.00 |  |  
|  | Mendez Jorge-GH2 | 2.00 |  |  
|  | Crowder Elijah-FM | 2.00 |  |  
|  | Sojka Pavel-FM | 2.00 |  |  | 
| Plate appearances/game |  
| 1. | Schiller Alexander-GH2 | 5.00 |  |  
|  | Kiefer Moritz-GH2 | 5.00 |  |  
| 3. | Kreitner David-GH2 | 4.00 |  |  
|  | Froehlich Niklas-GH2 | 4.00 |  |  
|  | Eckel Philipp-GH2 | 4.00 |  |  
|  | Weinwurm Arthur-GH2 | 4.00 |  |  
|  | Lechner Tobias-FM | 4.00 |  |  
| 8. | Fleischmann Jonathan-FM | 3.00 |  |  
|  | Swanson Jonathan-FM | 3.00 |  |  
|  | Wagner Andreas-GH2 | 3.00 |  |  
|  | Crowder Elijah-FM | 3.00 |  |  
|  | Mendez Jorge-GH2 | 3.00 |  |  
|  | Sojka Pavel-FM | 3.00 |  |  
|  | Salzmann Christopher-FM | 3.00 |  |  
|  | Schadler Nicholas-FM | 3.00 |  |  | 
| 
| Earned run avg |  
| 1. | Schadler Mario-FM | 0.00 |  |  
|  | Eckel Philipp-GH2 | 0.00 |  |  
|  | Obermayer Sascha-GH2 | 0.00 |  |  
|  | Schiller Alexander-GH2 | 0.00 |  |  
| 5. | Weinwurm Arthur-GH2 | 7.00 |  |  
| 6. | Sojka Pavel-FM | 14.00 |  |  
| 7. | Sappl Stephan-FM | 21.00 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Weinwurm Arthur-GH2 | .000 |  |  
|  | Schiller Alexander-GH2 | .000 |  |  
| 3. | Schadler Mario-FM | .100 |  |  
|  | Eckel Philipp-GH2 | .100 |  |  
| 5. | Obermayer Sascha-GH2 | .400 |  |  
| 6. | Sappl Stephan-FM | .533 |  |  
| 7. | Sojka Pavel-FM | .571 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Innings pitched |  
| 1. | Schadler Mario-FM | 3.0 |  |  
|  | Eckel Philipp-GH2 | 3.0 |  |  
| 3. | Sappl Stephan-FM | 2.0 |  |  
| 4. | Weinwurm Arthur-GH2 | 1.0 |  |  
|  | Schiller Alexander-GH2 | 1.0 |  |  
|  | Obermayer Sascha-GH2 | 1.0 |  |  
|  | Sojka Pavel-FM | 1.0 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Batters struck out |  
| 1. | Eckel Philipp-GH2 | 5 |  |  
| 2. | Schadler Mario-FM | 4 |  |  
| 3. | Weinwurm Arthur-GH2 | 3 |  |  
| 4. | Obermayer Sascha-GH2 | 2 |  |  
|  | Sojka Pavel-FM | 2 |  |  
| 6. | Sappl Stephan-FM | 1 |  |  
|  | Schiller Alexander-GH2 | 1 |  |  
|  |  
