Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 10, 2016 | RED DEVILS | W | 28-3 | 28-16-3 | / | 3-5-9 | 5 | 1-0-0 | 1-0-0 | Soffried G (W 1-0) | 0 | 2:27 | |||
May 11, 2016 | at | Red Devils | W | 23-16 | 23-10-4 | / | 16-14-8 | (10) | 2-0-0 | 2-0-0 | Gerdenitsch (W 1-0) | 0 | 3:52 | ||
May 15, 2016 | DUCKS II | 5-16 | L | 5-6-7 | / | 16-9-3 | 8 | 2-1-0 | 2-1-0 | Dorner J (L 0-1) | 0 | 2:51 | |||
May 26, 2016 | at | Originals | 0-20 | L | 0-0-6 | / | 20-9-0 | 5 | 2-2-0 | 2-2-0 | Soffried T (L 0-1) | 0 | 1:51 | ||
Jul 17, 2016 | RED DEVILS | 13-30 | L | 13-18-6 | / | 30-13-5 | 8 | 2-3-0 | 2-3-0 | Gerdenitsch (L 1-1) | 0 | 3:14 | |||
Jul 24, 2016 | at | Ducks II | 5-22 | L | 5-4-6 | / | 22-12-1 | 7 | 2-4-0 | 2-4-0 | Gerdenitsch (L 1-2) | 0 | 3:10 | ||
Jul 31, 2016 | DUCKS II | 1-52 | L | 1-4-12 | / | 52-33-1 | 5 | 2-5-0 | 2-5-0 | Gerdenitsch (L 1-3) | 0 | 2:45 | |||
Aug 06, 2016 | ORIGINALS | 17-24 | L | 17-12-7 | / | 24-12-9 | 8 | 2-6-0 | 2-6-0 | Gerdenitsch (L 1-4) | 0 | 3:05 | |||
Aug 28, 2016 | at | Originals | 3-13 | L | 3-1-4 | / | 13-15-5 | 7 | 2-7-0 | 2-7-0 | Gerdenitsch (L 1-5) | 0 | 2:06 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schmidl Bernd | .273 | 8-8 | 33 | 8 | 9 | 0 | 0 | 0 | 10 | 9 | .273 | 4 | 1 | 5 | 0 | .368 | 0 | 0 | 8-8 | 26 | 1 | 4 | .871 |
Gerdenitsch Alexande | .263 | 8-8 | 19 | 7 | 5 | 0 | 0 | 0 | 6 | 5 | .263 | 14 | 1 | 5 | 0 | .588 | 0 | 0 | 5-5 | 3 | 10 | 3 | .813 |
Wildzeisz Martin | .222 | 7-7 | 18 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .278 | 7 | 1 | 11 | 0 | .462 | 0 | 0 | 5-5 | 27 | 6 | 4 | .892 |
---------- | |||||||||||||||||||||||
Suchard Christian | 1.000 | 1-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Rigby Michael | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Schneeberger Juergen | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Nemeskeri Peter | .500 | 2-2 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 4 | 1 | 2 | .714 |
Horky Daniel | .500 | 1-1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Hetzer Wolfgang | .429 | 3-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 10 | 1 | 5 | .688 |
Pichler Sandro | .429 | 2-1 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 1 | 2 | 2 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Hauer Markus | .385 | 4-4 | 13 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 2 | 0 | 0 | 0 | .467 | 0 | 0 | 6-7 | 17 | 4 | 4 | .840 |
Mayer Thomas | .375 | 2-2 | 8 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Kutrowatz Robert | .357 | 4-3 | 14 | 8 | 5 | 0 | 0 | 0 | 5 | 5 | .357 | 3 | 1 | 1 | 0 | .474 | 1 | 0 | 3-3 | 22 | 0 | 0 | 1.000 |
Pusitz Maximilian | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 3-3 | 1 | 4 | 0 | 1.000 |
Hauer Lukas | .316 | 7-5 | 19 | 4 | 6 | 2 | 0 | 0 | 1 | 8 | .421 | 2 | 1 | 3 | 0 | .409 | 0 | 0 | 3-4 | 12 | 9 | 3 | .875 |
Moser Peter | .250 | 2-2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 4 | 7 | 3 | .786 |
Teffer Christoph | .250 | 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Hammerschmidt Julian | .200 | 6-3 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 2 | 6 | 0 | .368 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
Ehrnhofer Walter | .176 | 5-5 | 17 | 4 | 3 | 1 | 1 | 0 | 4 | 6 | .353 | 1 | 0 | 5 | 0 | .211 | 1 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Eckhard Michael | .133 | 6-5 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 4 | 2 | 7 | 0 | .381 | 0 | 0 | 0-0 | 23 | 1 | 2 | .923 |
Gfrerer Rudolf | .111 | 2-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 2-2 | 2 | 2 | 4 | .500 |
Novakovic Kristian | .083 | 4-4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 4 | 2 | 6 | .500 |
Muerkl Stefan | .063 | 7-7 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 5 | 1 | 6 | 0 | .318 | 0 | 0 | 0-0 | 1 | 1 | 4 | .333 |
Marhold Alexander | .000 | 7-2 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 3 | 2 | .308 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Schmidl Markus | .000 | 2-1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Dorner Joerg | .000 | 1-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Soffried Gerald | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Soffried Thomas | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 2 | .000 |
Totals | .257 | 9-9 | 276 | 95 | 71 | 10 | 1 | 0 | 70 | 83 | .301 | 62 | 20 | 65 | 2 | .425 | 2 | 0 | 43-45 | 183 | 68 | 55 | .820 |
Opponents | .369 | 9-9 | 331 | 196 | 122 | 22 | 5 | 10 | 134 | 184 | .556 | 88 | 13 | 58 | 0 | .508 | 7 | 0 | 109-113 | 186 | 67 | 41 | .861 |
LOB - Team (79), Opp (60). DPs turned - Team (2), Opp (5). Picked off - Novakovic K 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dorner Joerg | 4.50 | 0-1 | 2-2 | 0 | 0/0 | 0 | 14.0 | 14 | 15 | 7 | 12 | 20 | 2 | 0 | 0 | 60 | .233 | 11 | 1 | 0 | 1 | 0 |
Gerdenitsch Alexande | 17.12 | 1-5 | 8-5 | 1 | 0/0 | 0 | 27.1 | 64 | 88 | 52 | 21 | 20 | 13 | 0 | 6 | 162 | .395 | 14 | 6 | 1 | 4 | 0 |
---------- | ||||||||||||||||||||||
Schneeberger Juergen | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
Schmidl Markus | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Soffried Gerald | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 0 |
Pichler Sandro | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
Moser Peter | 19.06 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 10 | 17 | 12 | 10 | 3 | 2 | 1 | 0 | 24 | .417 | 7 | 0 | 0 | 1 | 0 |
Schmidl Bernd | 40.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 16 | 12 | 14 | 5 | 0 | 0 | 1 | 16 | .313 | 6 | 1 | 2 | 0 | 0 |
Kutrowatz Robert | 58.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 12 | 19 | 13 | 5 | 1 | 3 | 2 | 2 | 20 | .600 | 4 | 2 | 0 | 0 | 0 |
Hetzer Wolfgang | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 12 | 24 | 21 | 10 | 2 | 1 | 1 | 1 | 20 | .600 | 8 | 3 | 0 | 0 | 0 |
Soffried Thomas | 81.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.1 | 0 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Eckhard Michael | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 17.41 | 2-7 | 9-9 | 1 | 0/0 | 0 | 61.0 | 122 | 196 | 118 | 88 | 58 | 22 | 5 | 10 | 331 | .369 | 56 | 13 | 3 | 7 | 0 |
Opponents | 6.10 | 7-2 | 9-9 | 4 | 1/1 | 0 | 62.0 | 71 | 95 | 42 | 62 | 65 | 10 | 1 | 0 | 276 | .257 | 23 | 20 | 1 | 2 | 0 |
PB - Team (12), Wildzeisz M 7, Hauer M 5, Opp (5). Pickoffs - Team (2), Moser P 2, Opp (2). SBA/ATT - Wildzeisz M (78-79), Gerdenitsch (62-62), Hauer M (17-17), Dorner J (13-14), Moser P (9-11), Schmidl B (8-8), Hetzer W (7-7), Soffried T (7-7), Hauer L (7-7), Mayer T (6-6), Schneeberg J (1-2), Rigby M (1-2), Schmidl M (1-1), Soffried G (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kutrowatz Robert | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mayer Thomas | 12 | 11 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Pusitz Maximilian | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hammerschmidt Julian | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rigby Michael | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Schneeberger Juergen | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Soffried Gerald | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Horky Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eckhard Michael | 26 | 23 | 1 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Wildzeisz Martin | 37 | 27 | 6 | 4 | .892 | 0 | 78 | 1 | .987 | 7 | 0 |
Hauer Lukas | 24 | 12 | 9 | 3 | .875 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Schmidl Bernd | 31 | 26 | 1 | 4 | .871 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Hauer Markus | 25 | 17 | 4 | 4 | .840 | 0 | 17 | 0 | 1.000 | 5 | 0 |
Gerdenitsch Alexande | 16 | 3 | 10 | 3 | .813 | 0 | 62 | 0 | 1.000 | 0 | 0 |
Dorner Joerg | 5 | 0 | 4 | 1 | .800 | 0 | 13 | 1 | .929 | 0 | 0 |
Schmidl Markus | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Moser Peter | 14 | 4 | 7 | 3 | .786 | 0 | 9 | 2 | .818 | 0 | 0 |
Ehrnhofer Walter | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
Nemeskeri Peter | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Hetzer Wolfgang | 16 | 10 | 1 | 5 | .688 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Pichler Sandro | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Suchard Christian | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Novakovic Kristian | 12 | 4 | 2 | 6 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Gfrerer Rudolf | 8 | 2 | 2 | 4 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Teffer Christoph | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Muerkl Stefan | 6 | 1 | 1 | 4 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Soffried Thomas | 2 | 0 | 0 | 2 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Marhold Alexander | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 306 | 183 | 68 | 55 | .820 | 2 | 109 | 4 | .965 | 12 | 0 |
Opponents | 294 | 186 | 67 | 41 | .861 | 5 | 43 | 2 | .956 | 5 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Geese II | 20 | 20 | 6 | 14 | 7 | 7 | 6 | 6 | 0 | 9 | 95 | Opponents | 33 | 16 | 28 | 23 | 29 | 22 | 19 | 23 | 1 | 2 | 196 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-3 | 2-2 | 2-1 | 2-1 | 1-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-4 | 0-5 | 0-6 | 0-6 | 0-4 | 0-4 | 0-3 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 2 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 0 | 5 | 0 |
AWAY | 0 | 4 | 0 |
TOTAL | 0 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Marhold Alexander | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 5 | 0.2 |
Schmidl Bernd | 0 | 0 | --- | 9 | 33 | .273 | 7 | 23 | .304 | 2 | 10 | .200 | 2 | 6 | .333 | 2 | 7 | .286 | 6 | 10 | 0.6 |
Suchard Christian | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Teffer Christoph | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Horky Daniel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Soffried Gerald | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Gerdenitsch Alexande | 0 | 0 | --- | 5 | 19 | .263 | 5 | 11 | .455 | 0 | 8 | .000 | 1 | 1 | 1.000 | 3 | 6 | .500 | 6 | 3 | 2.0 |
Hammerschmidt Julian | 0 | 0 | --- | 3 | 15 | .200 | 2 | 11 | .182 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Dorner Joerg | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Schneeberger Juergen | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Novakovic Kristian | 0 | 0 | --- | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
Hauer Lukas | 0 | 0 | --- | 6 | 19 | .316 | 2 | 10 | .200 | 4 | 9 | .444 | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 7 | 0.3 |
Eckhard Michael | 0 | 0 | --- | 2 | 15 | .133 | 2 | 11 | .182 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 0.7 |
Hauer Markus | 0 | 0 | --- | 5 | 13 | .385 | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 4 | 0 | 99.9 |
Rigby Michael | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | 0.0 |
Schmidl Markus | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Wildzeisz Martin | 0 | 0 | --- | 4 | 18 | .222 | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 3 | .667 | 3 | 5 | .600 | 0 | 2 | 0.0 |
Pusitz Maximilian | 0 | 0 | --- | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
Moser Peter | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
Nemeskeri Peter | 0 | 0 | --- | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Gfrerer Rudolf | 0 | 0 | --- | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 2 | 2.0 |
