Standings |
Team | W | L | Pct | GB | Streak | Last 10 | |
Lawnmowers | 15 | 4 | .789 | - | W 7 | 8-2 | |
Cyclones | 14 | 4 | .778 | ½ | L 1 | 7-3 | |
Grasshoppers II | 10 | 8 | .556 | 4½ | W 1 | 6-4 | |
Titans | 7 | 12 | .368 | 8 | W 2 | 5-5 | |
Mets | 6 | 12 | .333 | 8½ | L 1 | 2-8 | |
Bucks II | 3 | 15 | .167 | 11½ | L 9 | 1-9 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Cyclones | 18 | .431 | 506 | 202 | 218 | 39 | 8 | 7 | 70 | 62 | 62-71 |
Grasshoppers II | 18 | .358 | 450 | 174 | 161 | 24 | 10 | 2 | 102 | 87 | 102-106 |
Titans | 19 | .345 | 476 | 168 | 164 | 17 | 5 | 1 | 87 | 103 | 129-139 |
Lawnmowers | 19 | .329 | 487 | 202 | 160 | 34 | 2 | 7 | 85 | 74 | 93-97 |
Mets | 18 | .296 | 442 | 144 | 131 | 15 | 5 | 0 | 102 | 104 | 75-80 |
Bucks II | 18 | .271 | 402 | 133 | 109 | 11 | 2 | 0 | 92 | 69 | 41-47 |
Totals | 55 | .341 | 2763 | 1023 | 943 | 140 | 32 | 17 | 538 | 499 | 502-540 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Cyclones | 18 | 4.64 | 14 | 4 | 0 | 101.0 | 134 | 118 | 67 | 79 | 97 |
Lawnmowers | 19 | 6.07 | 15 | 4 | 0 | 102.2 | 144 | 126 | 89 | 83 | 80 |
Grasshoppers II | 18 | 6.98 | 10 | 8 | 0 | 95.1 | 119 | 158 | 95 | 106 | 103 |
Mets | 18 | 7.41 | 6 | 12 | 1 | 96.1 | 151 | 170 | 102 | 102 | 84 |
Titans | 19 | 9.52 | 7 | 12 | 0 | 93.1 | 192 | 211 | 127 | 76 | 62 |
Bucks II | 18 | 11.78 | 3 | 15 | 0 | 87.1 | 203 | 240 | 147 | 92 | 73 |
Totals | 55 | 7.62 | 55 | 55 | 1 | 576.0 | 943 | 1023 | 627 | 538 | 499 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Cyclones | 18 | 303 | 121 | 47 | .900 | 5 | 8 | 62-68 |
Lawnmowers | 19 | 308 | 109 | 48 | .897 | 11 | 6 | 80-87 |
Grasshoppers II | 18 | 286 | 105 | 56 | .875 | 6 | 14 | 54-64 |
Mets | 18 | 289 | 139 | 74 | .853 | 9 | 8 | 99-106 |
Titans | 19 | 280 | 118 | 76 | .840 | 6 | 9 | 112-115 |
Bucks II | 18 | 262 | 112 | 79 | .826 | 6 | 22 | 95-100 |
Totals | 55 | 1728 | 704 | 380 | .865 | 43 | 67 | 502-540 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Dorffner Tobias-FM | 1 | 1.000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Pillmeier Christoph-FM | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grossschopf Teofil-GH2 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kim Yorum-TI | 4 | .786 | 14 | 5 | 11 | 9 | 2 | 1 | 0 | 1 |
Wasner Florian-FM | 5 | .750 | 12 | 6 | 9 | 6 | 2 | 0 | 0 | 0 |
Hascha Stefan-FM | 1 | .750 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rees Tod-GH2 | 5 | .750 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 |
Brezovsky Tomas-GH2 | 3 | .714 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Rudl Dan-LM | 2 | .667 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Hascha Christoph-FM | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Klambauer Christophe-TI | 1 | .667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Eckel Philipp-GH2 | 14 | .652 | 46 | 29 | 30 | 28 | 9 | 8 | 1 | 8 |
Reynoso Domingo O-CY | 17 | .577 | 52 | 29 | 30 | 17 | 8 | 4 | 0 | 12 |
Wilhelm Philipp-BU2 | 9 | .556 | 18 | 8 | 10 | 5 | 1 | 0 | 0 | 6 |
Castillo Kervin A-CY | 13 | .550 | 40 | 17 | 22 | 17 | 5 | 0 | 2 | 4 |
Tarter Albert-CY | 10 | .533 | 30 | 14 | 16 | 14 | 2 | 1 | 1 | 3 |
Bertleff Thomas-LM | 11 | .515 | 33 | 18 | 17 | 16 | 3 | 0 | 1 | 3 |
Miller Troy-CY | 11 | .513 | 39 | 14 | 20 | 12 | 3 | 0 | 0 | 0 |
Linares Miguel E-CY | 18 | .509 | 53 | 20 | 27 | 14 | 5 | 0 | 0 | 11 |
Lauterboeck Benjamin-TI | 14 | .500 | 36 | 25 | 18 | 13 | 5 | 2 | 0 | 14 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Eckel Philipp-GH2 | 3 | 2.29 | 2-1 | 0 | 18.1 | 6 | 9 | 6 | 7 | 19 |
Miller Troy-CY | 6 | 2.96 | 4-1 | 0 | 26.0 | 30 | 23 | 11 | 20 | 23 |
Castillo Kervin A-CY | 6 | 3.79 | 4-0 | 0 | 24.0 | 28 | 25 | 13 | 16 | 29 |
Hlawaty Clemens-LM | 10 | 3.91 | 6-1 | 0 | 28.2 | 33 | 22 | 16 | 19 | 26 |
Waidhofer Stefan-TI | 11 | 4.83 | 6-3 | 0 | 37.2 | 62 | 70 | 26 | 30 | 18 |
Santos Carlos J-CY | 7 | 5.15 | 3-2 | 0 | 34.0 | 49 | 44 | 25 | 24 | 23 |
Brei Thorsten-LM | 9 | 7.28 | 7-1 | 0 | 42.1 | 77 | 57 | 44 | 24 | 33 |
Berger Daniel-FM | 5 | 7.47 | 1-3 | 0 | 19.2 | 41 | 37 | 21 | 17 | 18 |
Vegh Juergen-GH2 | 9 | 8.40 | 4-3 | 0 | 28.1 | 50 | 59 | 34 | 26 | 16 |
Gaines Jackson-BU2 | 6 | 10.36 | 2-3 | 0 | 25.0 | 63 | 52 | 37 | 4 | 27 |
Unger Stephan-TI | 8 | 12.36 | 1-4 | 0 | 35.2 | 83 | 79 | 63 | 21 | 30 |
Hits | ||
Reynoso Domingo O-CY | 30 | |
Eckel Philipp-GH2 | 30 | |
Linares Miguel E-CY | 27 | |
Hlawaty Clemens-LM | 26 | 2 tied with 22 hit(s) |
Runs scored | ||
Hlawaty Clemens-LM | 42 | |
Reynoso Domingo O-CY | 29 | |
Eckel Philipp-GH2 | 29 | |
Mace Lionel-LM | 28 | |
Lauterboeck Benjamin-TI | 25 |
Runs batted in | ||
Eckel Philipp-GH2 | 28 | |
Schroll Alexander-LM | 24 | |
Mendez Jose A-CY | 24 | |
Mace Lionel-LM | 19 | 2 tied with 17 RBI(s) |
Doubles | ||
Hlawaty Clemens-LM | 10 | |
Eckel Philipp-GH2 | 9 | |
Reynoso Domingo O-CY | 8 | 4 tied with 5 double(s) |
Triples | ||
Eckel Philipp-GH2 | 8 | |
Reynoso Domingo O-CY | 4 | 4 tied with 2 triple(s) |
Home runs | ||
Escalante Adrian A-CY | 3 | |
Schroll Alexander-LM | 2 | |
Castillo Kervin A-CY | 2 | |
von Ameln Luca-LM | 2 | 8 tied with 1 home run(s) |
Total bases | ||
Eckel Philipp-GH2 | 58 | |
Reynoso Domingo O-CY | 46 | |
Hlawaty Clemens-LM | 41 | |
Castillo Kervin A-CY | 33 | |
Linares Miguel E-CY | 32 |
Stolen bases | ||
Hlawaty Clemens-LM | 25-25 | |
Unger Stephan-TI | 23-23 | |
Briza Markus-TI | 23-26 | |
Lauterboeck Benjamin-TI | 18-18 | |
Salzmann Christopher-FM | 16-18 |
Strikeouts | IP | SO |
Brei Thorsten-LM | 42.1 | 33 |
Unger Stephan-TI | 35.2 | 30 |
Castillo Kervin A-CY | 24.0 | 29 |
Gaines Jackson-BU2 | 25.0 | 27 |
Hlawaty Clemens-LM | 28.2 | 26 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | Cyclones (vs Titans, May 14, 2016) |
Runs scored: | 26 | - | Lawnmowers (vs Bucks II, Jul 02, 2016) |
26 | - | Cyclones (vs Titans, May 14, 2016) | |
Hits: | 21 | - | Cyclones (vs Titans, May 07, 2016) |
RBIs: | 19 | - | Cyclones (vs Titans, May 07, 2016) |
Doubles: | 5 | - | (4 times ) |
Triples: | 3 | - | Grasshoppers II (vs Bucks II, Apr 17, 2016) |
3 | - | Mets (vs Bucks II, Apr 10, 2016) | |
Home runs: | 2 | - | Cyclones (vs Lawnmowers, Jun 26, 2016) |
2 | - | Cyclones (vs Bucks II, May 07, 2016) | |
2 | - | Lawnmowers (vs Bucks II, Jun 26, 2016) | |
Total bases: | 29 | - | Cyclones (vs Titans, May 07, 2016) |
Walks: | 20 | - | Grasshoppers II (vs Mets, Apr 10, 2016) |
Strikeouts: | 10 | - | (4 times ) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 3 | - | Grasshoppers II (vs Mets, Apr 10, 2016) |
3 | - | Cyclones (vs Grasshoppers II, Aug 06, 2016) | |
Stolen bases: | 13 | - | Cyclones (vs Titans, Jun 11, 2016) |
13 | - | Grasshoppers II (vs Titans, Jun 05, 2016) | |
Caught stealing: | 3 | - | Cyclones (vs Lawnmowers, May 29, 2016) |
Hit by pitch: | 5 | - | Mets (vs Grasshoppers II, Jul 10, 2016) |
Runners LOB: | 14 | - | Grasshoppers II (vs Mets, Apr 10, 2016) |
14 | - | Mets (vs Titans, Jun 18, 2016) | |
Hit into DP: | 2 | - | (9 times ) |
Fielding
Putouts: | 21 | - | (15 times ) |
Assists: | 13 | - | Mets (vs Lawnmowers, Aug 14, 2016) |
Errors: | 9 | - | Mets (vs Titans, Jul 10, 2016) |
9 | - | Bucks II (vs Lawnmowers, Jul 02, 2016) | |
Passed balls: | 5 | - | Bucks II (vs Cyclones, May 22, 2016) |
5 | - | Bucks II (vs Lawnmowers, Jun 26, 2016) | |
5 | - | Grasshoppers II (vs Lawnmowers, Jun 18, 2016) | |
DPs turned: | 2 | - | (9 times ) |
Pitching
Innings pitched: | 7.0 | - | (15 times ) |
Strikeouts: | 10 | - | (4 times ) |
Wild pitches: | 8 | - | Titans (vs Cyclones, May 14, 2016) |
Hit batters: | 5 | - | Grasshoppers II (vs Mets, Jul 10, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 66 | - | Cyclones vs Titans (May 14, 2016) |
Runs scored: | 33 | - | Cyclones vs Titans (May 14, 2016) |
33 | - | Lawnmowers vs Grasshoppers II (Jun 18, 2016) | |
Hits: | 32 | - | Titans vs Cyclones (May 07, 2016) |
RBIs: | 28 | - | Grasshoppers II vs Bucks II (Apr 17, 2016) |
Doubles: | 7 | - | Lawnmowers vs Grasshoppers II (May 08, 2016) |
7 | - | Lawnmowers vs Grasshoppers II (Jun 18, 2016) | |
Triples: | 3 | - | Grasshoppers II vs Bucks II (Apr 17, 2016) |
3 | - | Mets vs Bucks II (Apr 10, 2016) | |
Home runs: | 2 | - | Cyclones vs Bucks II (May 07, 2016) |
2 | - | Lawnmowers vs Bucks II (Jun 26, 2016) | |
2 | - | Cyclones vs Lawnmowers (Jun 26, 2016) | |
Total bases: | 40 | - | Titans vs Cyclones (May 07, 2016) |
Walks: | 24 | - | Grasshoppers II vs Mets (Apr 10, 2016) |
Strikeouts: | 18 | - | Cyclones vs Grasshoppers II (Apr 17, 2016) |
18 | - | Mets vs Titans (Jun 18, 2016) | |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 4 | - | Cyclones vs Lawnmowers (Jul 30, 2016) |
Stolen bases: | 18 | - | Titans vs Grasshoppers II (Jun 05, 2016) |
18 | - | Titans vs Mets (Apr 16, 2016) | |
Caught stealing: | 3 | - | Lawnmowers vs Cyclones (May 29, 2016) |
Hit by pitch: | 7 | - | Mets vs Bucks II (Aug 14, 2016) |
Runners LOB: | 22 | - | Mets vs Titans (Jun 18, 2016) |
Hit into DP: | 3 | - | Grasshoppers II vs Titans (Jul 10, 2016) |
Fielding
Putouts: | 42 | - | (6 times ) |
Assists: | 23 | - | Mets vs Cyclones (Jul 30, 2016) |
Errors: | 14 | - | Cyclones vs Titans (May 14, 2016) |
14 | - | Titans vs Mets (Jul 10, 2016) | |
Passed balls: | 7 | - | Lawnmowers vs Bucks II (Jun 26, 2016) |
DPs turned: | 3 | - | Grasshoppers II vs Titans (Jul 10, 2016) |
Pitching
Innings pitched: | 14.0 | - | (6 times ) |
Runs allowed: | 5 | - | Bucks II vs Cyclones (Apr 17, 2016) |
Earned runs: | 2 | - | Mets vs Grasshoppers II (Aug 06, 2016) |
Walks allowed: | 2 | - | Lawnmowers vs Grasshoppers II (May 08, 2016) |
Strikeouts: | 18 | - | Cyclones vs Grasshoppers II (Apr 17, 2016) |
18 | - | Mets vs Titans (Jun 18, 2016) | |
Hits allowed: | 6 | - | Lawnmowers vs Mets (Jul 30, 2016) |
Wild pitches: | 11 | - | Mets vs Bucks II (Apr 10, 2016) |
Hit batters: | 7 | - | Mets vs Bucks II (Aug 14, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Manriqu Alex, Cyclones (vs Titans, May 14, 2016) |
Runs scored: | 5 | - | von Ameln L, Lawnmowers (vs Bucks II, Jul 02, 2016) |
5 | - | Manriqu Alex, Cyclones (vs Titans, May 14, 2016) | |
Hits: | 4 | - | (7 times ) |
RBIs: | 6 | - | Castillo K, Cyclones (vs Lawnmowers, Jun 26, 2016) |
Doubles: | 2 | - | (11 times ) |
Triples: | 2 | - | (5 times ) |
Home runs: | 2 | - | Castillo K, Cyclones (vs Lawnmowers, Jun 26, 2016) |
Total bases: | 10 | - | Eckel P, Grasshoppers II (vs Bucks II, Apr 17, 2016) |
Walks: | 5 | - | Koller P, Grasshoppers II (vs Mets, Apr 10, 2016) |
Strikeouts: | 3 | - | (12 times ) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (39 times ) |
Stolen bases: | 5 | - | Briza M, Titans (vs Mets, Apr 16, 2016) |
Caught stealing: | 2 | - | Escalante A, Cyclones (vs Grasshoppers II, May 14, 2016) |
Hit by pitch: | 3 | - | Wasner F, Mets (vs Grasshoppers II, Jul 10, 2016) |
Runners LOB: | 6 | - | Schadler M, Mets (vs Titans, Jun 18, 2016) |
6 | - | Lechner T, Mets (vs Cyclones, Aug 06, 2016) | |
6 | - | Bernato R, Lawnmowers (vs Cyclones, Jul 30, 2016) |
Fielding
Putouts: | 11 | - | Lechner T, Mets (vs Lawnmowers, May 08, 2016) |
11 | - | Lechner T, Mets (vs Lawnmowers, Aug 14, 2016) | |
Assists: | 7 | - | Schadler N, Mets (vs Lawnmowers, Aug 14, 2016) |
Errors: | 4 | - | (5 times ) |
Passed balls: | 5 | - | Mendez J, Grasshoppers II (vs Lawnmowers, Jun 18, 2016) |
5 | - | Dalik M, Bucks II (vs Cyclones, May 22, 2016) | |
5 | - | Michal M, Bucks II (vs Lawnmowers, Jun 26, 2016) |
Pitching
Innings pitched: | 7.0 | - | (8 times ) |
Strikeouts: | 10 | - | Gaines J, Bucks II (vs Titans, May 07, 2016) |
10 | - | Schafhauser, Grasshoppers II (vs Cyclones, Apr 17, 2016) | |
10 | - | Castillo K, Cyclones (vs Mets, Jul 30, 2016) | |
Wild pitches: | 8 | - | Bailey J, Titans (vs Cyclones, May 14, 2016) |
Hit batters: | 4 | - | Sojka P, Mets (vs Bucks II, Aug 14, 2016) |
4 | - | Pernet O, Grasshoppers II (vs Mets, May 08, 2016) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 10, 2016 | Freudenau | Grasshoppers II 15, Mets 1 | W-Schafhauser, L-Lechner T | - | 2:18 | |
Apr 10, 2016 | Freudenau | Grasshoppers II 9, Bucks II 7 | W-Vegh J, L-Rodriguez J | - | 2:04 | |
Apr 10, 2016 | Freudenau | Bucks II 13, Mets 10 | W-Wilhelm P, L-Schadler M | - | 2:02 | |
Apr 16, 2016 | Ravens Nest | Lawnmowers 10, Titans 5 | W-Brei T, L-Unger S | - | 2:16 | |
Apr 16, 2016 | Ravens Nest | Lawnmowers 11, Mets 9 | W-Hlawaty C, L-Schadler M | - | 2:02 | |
Apr 16, 2016 | Ravens Nest | Mets 7, Titans 5 | W-Berger D, L-Schubtschik | - | 2:01 | |
Apr 17, 2016 | Cubsfield | Grasshoppers II 19, Bucks II 11 | W-Vegh J, L-Gutierrez J | - | 2:06 | |
Apr 17, 2016 | Cubsfield | Cyclones 8, Grasshoppers II 5 | W-Miller T, L-Schafhauser | - | 2:24 | |
Apr 17, 2016 | Cubsfield | Cyclones 3, Bucks II 2 | W-Santos C, L-Krawetkowski | - | 1:44 | |
Apr 23, 2016 | Ravens Nest | Bucks II 14, Titans 9 | W-Gaines J, L-Waidhofer S | - | 2:04 | |
Apr 23, 2016 | Ravens Nest | Titans 18, Mets 7 | W-Unger S, L-Lechner T | - | 2:02 | |
Apr 23, 2016 | Ravens Nest | Mets 10, Bucks II 7 | W-Schadler N, L-Langpaul S | - | 2:06 | |
May 07, 2016 | Ravens Nest | Titans 15, Bucks II 3 | W-Waidhofer S, L-Gaines J | - | 1:54 | |
May 07, 2016 | Ravens Nest | Cyclones 10, Bucks II 8 | W-Santos C, L-Gaines J | - | 2:04 | |
May 07, 2016 | Ravens Nest | Cyclones 22, Titans 8 | W-Castillo K, L-Unger S | - | 1:49 | |
May 08, 2016 | Hoppersfield | Lawnmowers 13, Grasshoppers II 2 | W-Brei T, L-Vegh J | - | 1:32 | |
May 08, 2016 | Hoppersfield | Mets 5, Lawnmowers 1 | W-Schadler N, L-Pratscher P | - | 1:55 | |
May 08, 2016 | Hoppersfield | Mets 15, Grasshoppers II 5 | W-Fleischmann, L-Pernet O | - | 1:50 | |
May 14, 2016 | Spenadlwiese | Cyclones 17, Grasshoppers II 3 | W-Escalante A, L-Obermayer S | - | 2:05 | |
May 14, 2016 | Spenadlwiese | Grasshoppers II 9, Titans 3 | W-Eckel P, L-Unger S | - | 1:52 | |
May 14, 2016 | Spenadlwiese | Cyclones 26, Titans 7 | W-Santos C, L-Bailey J | - | 2:10 | |
May 22, 2016 | Spenadlwiese | Bucks II 14, Mets 12 | W-Gaines J, L-Lechner T | - | 2:06 | |
May 22, 2016 | Spenadlwiese | Cyclones 14, Bucks II 7 | W-Miller T, L-Gaines J | - | 2:25 | |
May 29, 2016 | Spenadlwiese | Lawnmowers 9, Cyclones 7 | W-Brei T, L-Santos C | - | 2:07 | |
May 29, 2016 | Spenadlwiese | Grasshoppers II 9, Lawnmowers 0 | W-Eckel P, L-Pratscher P | - | 2:00 | |
May 29, 2016 | Spenadlwiese | Cyclones 7, Grasshoppers II 6 | W-Miller T, L-Vegh J | - | 2:14 | |
Jun 05, 2016 | Hoppersfield | Grasshoppers II 10, Titans 7 | W-Froehlich N, L-Lauterboeck | - | 2:00 | |
Jun 05, 2016 | Hoppersfield | Lawnmowers 12, Titans 2 | W-Hlawaty C, L-Unger S | - | 2:00 | |
Jun 05, 2016 | Hoppersfield | Lawnmowers 8, Grasshoppers II 4 | W-Brei T, L-Eckel P | - | 2:00 | |
Jun 11, 2016 | Ravens Nest | Cyclones 21, Titans 7 | W-Mendez J, L-Waidhofer S | - | 2:04 | |
Jun 11, 2016 | Ravens Nest | Lawnmowers 7, Cyclones 3 | W-Brei T, L-Miller T | - | 2:11 | |
Jun 11, 2016 | Ravens Nest | Lawnmowers 13, Titans 9 | W-Hlawaty C, L-Lauterboeck | - | 2:07 | |
Jun 18, 2016 | Hoppersfield | Grasshoppers II 17, Lawnmowers 16 | W-Vegh J, L-Hlawaty C | - | 2:03 | |
Jun 18, 2016 | Ravens Nest | Titans 6, Mets 5 | W-Waidhofer S, L-Berger D | - | 2:03 | |
Jun 26, 2016 | Hoppersfield | Cyclones 16, Lawnmowers 11 | W-Castillo K, L-Brei T | - | 2:15 | |
Jun 26, 2016 | Hoppersfield | Cyclones 14, Bucks II 5 | W-Miller T, L-Leeb C | - | 2:00 | |
Jun 26, 2016 | Hoppersfield | Lawnmowers 15, Bucks II 4 | W-Pratscher P, L-Albert N | - | 2:00 | |
Jul 02, 2016 | Spenadlwiese | Lawnmowers 26, Bucks II 2 | W-Hlawaty C, L-Leeb C | - | 2:01 | |
Jul 02, 2016 | Spenadlwiese | Lawnmowers 9, Titans 7 | W-Pawlin R, L-Waidhofer S | - | 2:02 | |
Jul 02, 2016 | Spenadlwiese | Titans 13, Bucks II 7 | W-Waidhofer S, L-Albert N | - | 2:00 | |
Jul 10, 2016 | Hoppersfield | Grasshoppers II 17, Mets 14 | W-Kiefer M, L-Ammann P | - | 2:10 | |
Jul 10, 2016 | Hoppersfield | Titans 15, Mets 14 | W-Waidhofer S, L-Berger D | - | 2:00 | |
Jul 10, 2016 | Hoppersfield | Grasshoppers II 17, Titans 3 | W-Pernet O, L-Bailey J | - | 1:50 | |
Jul 16, 2016 | Hoppersfield | Titans 17, Bucks II 2 | W-Waidhofer S, L-Hable T | - | 1:56 | |
Jul 30, 2016 | Freudenau | Lawnmowers 15, Mets 2 | W-Hlawaty C, L-Fleischmann | - | 1:46 | |
Jul 30, 2016 | Freudenau | Lawnmowers 7, Cyclones 6 | W-Brei T, L-Escalante A | - | 2:00 | |
Jul 30, 2016 | Freudenau | Cyclones 7, Mets 2 | W-Castillo K, L-Berger D | - | 1:55 | |
Aug 06, 2016 | Hoppersfield | Mets 9, Grasshoppers II 1 | W-Kainz J, L-Kiefer R | - | 2:00 | |
Aug 06, 2016 | Hoppersfield | Cyclones 9, Mets 4 | W-Castillo K, L-Sappl S | - | 2:10 | |
Aug 06, 2016 | Hoppersfield | Cyclones 9, Grasshoppers II 8 | W-Mendez J, L-Vegh J | - | 2:00 | |
Aug 13, 2016 | Ravens NEst | Titans 12, Cyclones 3 | W-Waidhofer S, L-Santos C | - | 2:02 | |
Aug 14, 2016 | Freudenau | Lawnmowers 13, Bucks II 12 | W-Brei T, L-Wilhelm P | - | 2:01 | |
Aug 14, 2016 | Freudenau | Mets 13, Bucks II 5 | W-Sojka P, L-Nekolar A | - | 2:09 | |
Aug 14, 2016 | Freudenau | Lawnmowers 6, Mets 5 | W-Hlawaty C, L-Schadler M | - | 2:16 | |
Oct 09, 2016 | Hoppersfield | Grasshoppers II 18, Bucks II 10 | W-Vegh J, L-Krawetkowski | - | 2:04 |
() extra inning game |