Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Apr 10, 2016 | GRASSHOPPERS II | 1-15 | L | 1-1-4 | / | 15-6-2 | 6 | 0-1-0 | 0-1-0 | Lechner T (L 0-1) | 0 | 2:18 | |||
Apr 10, 2016 | at | Bucks II | 10-13 | L | 10-14-7 | / | 13-9-3 | 5 | 0-2-0 | 0-2-0 | Schadler M (L 0-1) | 0 | 2:02 | ||
Apr 16, 2016 | at | Lawnmowers | 9-11 | L | 9-7-7 | / | 11-8-2 | 5 | 0-3-0 | 0-3-0 | Schadler M (L 0-2) | 0 | 2:02 | ||
Apr 16, 2016 | TITANS | W | 7-5 | 7-4-3 | / | 5-4-2 | 4 | 1-3-0 | 1-3-0 | Berger D (W 1-0) | 0 | 2:01 | |||
Apr 23, 2016 | at | Titans | 7-18 | L | 7-10-2 | / | 18-15-1 | 4 | 1-4-0 | 1-4-0 | Lechner T (L 0-2) | 0 | 2:02 | ||
Apr 23, 2016 | BUCKS II | W | 10-7 | 10-8-6 | / | 7-8-0 | 6 | 2-4-0 | 2-4-0 | Schadler N (W 1-2) | 0 | 2:06 | |||
May 08, 2016 | at | Lawnmowers | W | 5-1 | 5-8-1 | / | 1-4-1 | 7 | 3-4-0 | 3-4-0 | Schadler N (W 2-0) | 0 | 1:55 | ||
May 08, 2016 | GRASSHOPPERS II | W | 15-5 | 15-6-6 | / | 5-9-4 | 5 | 4-4-0 | 4-4-0 | Fleischmann (W 1-0) | 0 | 1:50 | |||
May 22, 2016 | BUCKS II | 12-14 | L | 12-6-5 | / | 14-7-5 | 4 | 4-5-0 | 4-5-0 | Lechner T (L 0-3) | 0 | 2:06 | |||
Jun 18, 2016 | at | Titans | 5-6 | L | 5-13-1 | / | 6-10-1 | 6 | 4-6-0 | 4-6-0 | Berger D (L 1-1) | 0 | 2:03 | ||
Jul 10, 2016 | at | Grasshoppers II | 14-17 | L | 14-11-3 | / | 17-12-4 | 5 | 4-7-0 | 4-7-0 | Ammann P (L 0-1) | 0 | 2:10 | ||
Jul 10, 2016 | TITANS | 14-15 | L | 14-11-9 | / | 15-12-5 | 4 | 4-8-0 | 4-8-0 | Berger D (L 1-2) | 0 | 2:00 | |||
Jul 30, 2016 | LAWNMOWERS | 2-15 | L | 2-1-7 | / | 15-5-3 | 5 | 4-9-0 | 4-9-0 | Fleischmann (L 1-1) | 0 | 1:46 | |||
Jul 30, 2016 | at | Cyclones | 2-7 | L | 2-3-5 | / | 7-10-3 | 7 | 4-10-0 | 4-10-0 | Berger D (L 1-3) | 0 | 1:55 | ||
Aug 06, 2016 | at | Grasshoppers II | W | 9-1 | 9-9-2 | / | 1-4-7 | 6 | 5-10-0 | 5-10-0 | Kainz J (W 1-0) | 0 | 2:00 | ||
Aug 06, 2016 | CYCLONES | 4-9 | L | 4-7-4 | / | 9-12-0 | 7 | 5-11-0 | 5-11-0 | Sappl S (L 0-1) | 0 | 2:10 | |||
Aug 14, 2016 | at | Bucks II | W | 13-5 | 13-3-1 | / | 5-7-5 | 6 | 6-11-0 | 6-11-0 | Sojka P (W 1-0) | 0 | 2:09 | ||
Aug 14, 2016 | LAWNMOWERS | 5-6 | L | 5-9-1 | / | 6-9-2 | 7 | 6-12-0 | 6-12-0 | Schadler M (L 0-3) | 0 | 2:16 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Fleischmann Jonathan | .375 | 12-12 | 32 | 8 | 12 | 1 | 0 | 0 | 6 | 13 | .406 | 8 | 1 | 3 | 0 | .512 | 0 | 0 | 3-3 | 35 | 23 | 9 | .866 |
Salzmann Christopher | .326 | 18-17 | 46 | 20 | 15 | 1 | 0 | 0 | 10 | 16 | .348 | 14 | 3 | 8 | 1 | .500 | 1 | 0 | 16-18 | 17 | 9 | 8 | .765 |
Schadler Mario | .308 | 15-12 | 26 | 9 | 8 | 0 | 0 | 0 | 5 | 8 | .308 | 9 | 3 | 9 | 0 | .513 | 1 | 0 | 3-4 | 15 | 1 | 6 | .727 |
Lechner Tobias | .267 | 14-12 | 30 | 10 | 8 | 1 | 1 | 0 | 3 | 11 | .367 | 11 | 1 | 13 | 0 | .476 | 0 | 0 | 4-4 | 44 | 5 | 4 | .925 |
---------- | |||||||||||||||||||||||
Dorffner Tobias | 1.000 | 1-1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 3 | 1 | 2 | .667 |
Pillmeier Christoph | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Wasner Florian | .750 | 5-4 | 12 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | .917 | 0 | 3 | 0 | 0 | .800 | 0 | 0 | 1-1 | 19 | 4 | 2 | .920 |
Hascha Stefan | .750 | 1-1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Hascha Christoph | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Tanzberger Daniel | .500 | 1-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Buchelt Alexander | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
Linzbauer Maximilian | .423 | 11-10 | 26 | 9 | 11 | 0 | 1 | 0 | 8 | 13 | .500 | 1 | 1 | 4 | 0 | .464 | 0 | 0 | 7-8 | 11 | 1 | 3 | .800 |
Blauensteiner Benjam | .409 | 9-8 | 22 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .409 | 5 | 0 | 2 | 0 | .519 | 0 | 0 | 1-1 | 7 | 16 | 4 | .852 |
Crowder Elijah | .357 | 8-7 | 14 | 4 | 5 | 1 | 0 | 0 | 7 | 6 | .429 | 8 | 0 | 4 | 0 | .591 | 0 | 0 | 4-4 | 11 | 5 | 3 | .842 |
Fisher Henry | .357 | 4-4 | 14 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | .429 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 5-5 | 6 | 8 | 1 | .933 |
Koerber David | .333 | 2-2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 6 | 2 | 0 | 1.000 |
Schadler Nicholas | .304 | 9-9 | 23 | 10 | 7 | 2 | 0 | 0 | 12 | 9 | .391 | 8 | 1 | 3 | 0 | .485 | 1 | 0 | 5-5 | 21 | 15 | 3 | .923 |
Swanson Jonathan | .286 | 7-7 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 1 | 1 | 3 | 0 | .348 | 0 | 0 | 2-2 | 13 | 6 | 6 | .760 |
Sappl Stephan | .250 | 6-6 | 12 | 8 | 3 | 0 | 2 | 0 | 2 | 7 | .583 | 5 | 1 | 1 | 0 | .500 | 0 | 0 | 8-8 | 15 | 3 | 1 | .947 |
Dittrich Johann | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Gahr Stefan | .222 | 6-3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 5 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Micheluzzi Gerd | .200 | 9-6 | 15 | 3 | 3 | 0 | 1 | 0 | 7 | 5 | .333 | 6 | 2 | 2 | 0 | .478 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
Pegoraro Julian | .200 | 8-6 | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 4 | 3 | 6 | 0 | .529 | 0 | 0 | 1-1 | 0 | 1 | 3 | .250 |
Niel David | .200 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 2-2 | 2 | 8 | 0 | 1.000 |
Berger Daniel | .200 | 6-6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 2-2 | 10 | 3 | 1 | .929 |
Poechtrager Markus | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Ammann Pascal | .182 | 4-4 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 3 | 0 | 5 | 0 | .357 | 0 | 0 | 3-4 | 2 | 6 | 4 | .667 |
Tavares Reymin | .182 | 3-3 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 1-1 | 10 | 5 | 1 | .938 |
Sojka Pavel | .154 | 6-6 | 13 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | .154 | 3 | 0 | 1 | 0 | .294 | 1 | 0 | 0-0 | 3 | 2 | 5 | .500 |
Harringer Julia | .125 | 3-3 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 3 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Kaminski Maximilian | .083 | 9-7 | 24 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | .125 | 0 | 0 | 11 | 0 | .083 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Ferak Peter Sr. | .000 | 5-4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Bradley Ian | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Schiller Markus | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Rauch Wendelin | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
Karadag Hamza | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Al-Mulla Naif | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Preuschl Emanuel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kainz Jakob | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Totals | .296 | 18-18 | 442 | 144 | 131 | 15 | 5 | 0 | 111 | 156 | .353 | 102 | 26 | 104 | 2 | .451 | 4 | 0 | 75-80 | 289 | 139 | 74 | .853 |
Opponents | .336 | 18-18 | 449 | 170 | 151 | 19 | 3 | 1 | 122 | 179 | .399 | 102 | 18 | 84 | 7 | .470 | 8 | 2 | 99-106 | 292 | 108 | 50 | .889 |
LOB - Team (138), Opp (121). DPs turned - Team (9), Opp (3). CI - Team (1), Fisher H 1. Picked off - Gahr S 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Berger Daniel | 7.47 | 1-3 | 5-4 | 2 | 0/0 | 0 | 19.2 | 41 | 37 | 21 | 17 | 18 | 5 | 1 | 0 | 103 | .398 | 9 | 0 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Kainz Jakob | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 |
Schadler Nicholas | 1.50 | 2-0 | 3-2 | 1 | 0/0 | 0 | 14.0 | 11 | 6 | 3 | 9 | 16 | 0 | 0 | 0 | 55 | .200 | 2 | 0 | 0 | 0 | 0 |
Sojka Pavel | 4.45 | 1-0 | 4-2 | 1 | 0/0 | 0 | 11.0 | 12 | 13 | 7 | 7 | 9 | 2 | 0 | 0 | 44 | .273 | 3 | 5 | 0 | 1 | 0 |
Schadler Mario | 5.81 | 0-3 | 4-2 | 2 | 0/0 | 0 | 15.2 | 24 | 23 | 13 | 6 | 10 | 4 | 0 | 1 | 77 | .312 | 10 | 5 | 0 | 1 | 0 |
Fleischmann Jonathan | 7.00 | 1-1 | 3-3 | 1 | 0/0 | 0 | 10.0 | 20 | 17 | 10 | 5 | 6 | 2 | 0 | 0 | 47 | .426 | 4 | 1 | 0 | 2 | 1 |
Sappl Stephan | 7.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 10 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 24 | .417 | 1 | 2 | 0 | 0 | 0 |
Fisher Henry | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 11 | 4 | 5 | 3 | 0 | 1 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 |
Lechner Tobias | 17.61 | 0-3 | 4-3 | 0 | 0/0 | 0 | 10.1 | 15 | 36 | 26 | 32 | 13 | 3 | 0 | 0 | 49 | .306 | 11 | 4 | 1 | 2 | 0 |
Salzmann Christopher | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 2.1 | 5 | 8 | 7 | 8 | 0 | 0 | 1 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Ammann Pascal | 63.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
Crowder Elijah | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 7.41 | 6-12 | 18-18 | 8 | 0/0 | 1 | 96.1 | 151 | 170 | 102 | 102 | 84 | 19 | 3 | 1 | 449 | .336 | 43 | 18 | 1 | 8 | 2 |
Opponents | 6.11 | 12-6 | 18-18 | 6 | 0/0 | 0 | 97.1 | 131 | 144 | 85 | 102 | 104 | 15 | 5 | 0 | 442 | .296 | 40 | 26 | 3 | 4 | 0 |
PB - Team (8), Fleischmann 5, Wasner F 2, Tavares R 1, Opp (8). Pickoffs - Team (3), Kainz J 2, Fisher H 1, Opp (1). SBA/ATT - Berger D (39-42), Fleischmann (37-39), Wasner F (27-29), Tavares R (16-19), Sappl S (17-17), Lechner T (13-14), Schadler M (11-11), Fisher H (9-9), Sojka P (7-9), Schadler N (9-9), Salzmann C (7-7), Ammann P (3-3), Crowder E (2-2), Kainz J (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Harringer Julia | 13 | 7 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Niel David | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Koerber David | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kainz Jakob | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Schiller Markus | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gahr Stefan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Poechtrager Markus | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Al-Mulla Naif | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hascha Stefan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dittrich Johann | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sappl Stephan | 19 | 15 | 3 | 1 | .947 | 0 | 17 | 0 | 1.000 | 0 | 0 |
Tavares Reymin | 16 | 10 | 5 | 1 | .938 | 1 | 16 | 3 | .842 | 1 | 0 |
Fisher Henry | 15 | 6 | 8 | 1 | .933 | 0 | 9 | 0 | 1.000 | 0 | 1 |
Berger Daniel | 14 | 10 | 3 | 1 | .929 | 0 | 39 | 3 | .929 | 0 | 0 |
Lechner Tobias | 53 | 44 | 5 | 4 | .925 | 2 | 13 | 1 | .929 | 0 | 0 |
Schadler Nicholas | 39 | 21 | 15 | 3 | .923 | 3 | 9 | 0 | 1.000 | 0 | 0 |
Wasner Florian | 25 | 19 | 4 | 2 | .920 | 0 | 27 | 2 | .931 | 2 | 0 |
Ferak Peter Sr. | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Micheluzzi Gerd | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Fleischmann Jonathan | 67 | 35 | 23 | 9 | .866 | 5 | 37 | 2 | .949 | 5 | 0 |
Blauensteiner Benjam | 27 | 7 | 16 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
Crowder Elijah | 19 | 11 | 5 | 3 | .842 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Linzbauer Maximilian | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Salzmann Christopher | 34 | 17 | 9 | 8 | .765 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Swanson Jonathan | 25 | 13 | 6 | 6 | .760 | 2 | 0 | 0 | --- | 0 | 0 |
Schadler Mario | 22 | 15 | 1 | 6 | .727 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Ammann Pascal | 12 | 2 | 6 | 4 | .667 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Dorffner Tobias | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Buchelt Alexander | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Ian | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Sojka Pavel | 10 | 3 | 2 | 5 | .500 | 2 | 7 | 2 | .778 | 0 | 0 |
Rauch Wendelin | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
Pegoraro Julian | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
Hascha Christoph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanzberger Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kaminski Maximilian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Preuschl Emanuel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pillmeier Christoph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Karadag Hamza | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 502 | 289 | 139 | 74 | .853 | 9 | 99 | 7 | .934 | 8 | 1 |
Opponents | 450 | 292 | 108 | 50 | .889 | 3 | 75 | 5 | .938 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Mets | 20 | 28 | 40 | 24 | 20 | 6 | 6 | 144 | Opponents | 38 | 39 | 37 | 32 | 13 | 10 | 1 | 170 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 3-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-2 | 1-1 | 0-0 | 0-1 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 3-0 | 5-1 | 5-0 | 4-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-8 | 2-10 | 1-10 | 0-8 | 0-5 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
