
Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Cardinals | 16 | 4 | .800 | - | W 6 | 8-2 | |
| Bulls | 16 | 4 | .800 | - | W 5 | 9-1 | |
| Grasshoppers | 15 | 5 | .750 | 1 | L 1 | 6-4 | |
| Vikings | 6 | 14 | .300 | 10 | W 1 | 1-9 | |
| Blue Bats | 5 | 15 | .250 | 11 | W 4 | 4-6 | |
| Jumpin Chickens | 2 | 18 | .100 | 14 | L 9 | 1-9 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bulls | 20 | .361 | 599 | 257 | 216 | 51 | 6 | 9 | 135 | 73 | 42-47 |
| Grasshoppers | 20 | .346 | 622 | 197 | 215 | 49 | 3 | 14 | 109 | 113 | 46-54 |
| Cardinals | 20 | .292 | 600 | 226 | 175 | 32 | 6 | 22 | 140 | 142 | 91-105 |
| Jumpin Chickens | 20 | .270 | 556 | 120 | 150 | 27 | 0 | 1 | 83 | 141 | 52-57 |
| Blue Bats | 20 | .263 | 536 | 134 | 141 | 25 | 3 | 1 | 126 | 143 | 49-55 |
| Vikings | 20 | .214 | 524 | 113 | 112 | 17 | 3 | 3 | 118 | 133 | 50-61 |
| Totals | 60 | .294 | 3437 | 1047 | 1009 | 201 | 21 | 50 | 711 | 745 | 330-379 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Bulls | 20 | 2.01 | 16 | 4 | 0 | 129.2 | 97 | 52 | 29 | 35 | 147 |
| Grasshoppers | 20 | 4.11 | 15 | 5 | 2 | 146.2 | 126 | 97 | 67 | 97 | 148 |
| Cardinals | 20 | 6.42 | 16 | 4 | 2 | 144.1 | 145 | 124 | 103 | 112 | 141 |
| Vikings | 20 | 10.95 | 6 | 14 | 0 | 135.2 | 215 | 209 | 165 | 132 | 117 |
| Jumpin Chickens | 20 | 13.32 | 2 | 18 | 0 | 128.1 | 206 | 279 | 190 | 173 | 87 |
| Blue Bats | 20 | 15.37 | 5 | 15 | 1 | 130.0 | 220 | 286 | 222 | 162 | 105 |
| Totals | 60 | 8.57 | 60 | 60 | 5 | 814.2 | 1009 | 1047 | 776 | 711 | 745 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Bulls | 20 | 389 | 147 | 24 | .957 | 7 | 6 | 20-24 |
| Cardinals | 20 | 433 | 168 | 43 | .933 | 17 | 5 | 42-44 |
| Grasshoppers | 20 | 440 | 182 | 52 | .923 | 6 | 9 | 23-29 |
| Vikings | 20 | 407 | 167 | 61 | .904 | 10 | 5 | 50-66 |
| Blue Bats | 20 | 390 | 149 | 62 | .897 | 10 | 14 | 98-109 |
| Jumpin Chickens | 20 | 385 | 163 | 78 | .875 | 7 | 21 | 97-107 |
| Totals | 60 | 2444 | 976 | 320 | .914 | 57 | 60 | 330-379 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Cruz Winis-VI | 10 | .560 | 25 | 9 | 14 | 10 | 5 | 1 | 2 | 5 |
| Shaw Robert-CA | 20 | .541 | 61 | 47 | 33 | 36 | 7 | 1 | 14 | 22 |
| Cichocki Clemens-HB | 19 | .530 | 66 | 32 | 35 | 29 | 11 | 0 | 2 | 18 |
| Nekola Philipp-HB | 3 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oberndorfer Martin-JC | 2 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rieger Jan-GH | 20 | .480 | 75 | 26 | 36 | 41 | 11 | 0 | 6 | 5 |
| Santana Ryan-HB | 20 | .478 | 67 | 32 | 32 | 39 | 15 | 0 | 2 | 22 |
| Rees Tod-GH | 18 | .455 | 66 | 28 | 30 | 21 | 6 | 1 | 3 | 12 |
| Christof Benedict-BB | 6 | .455 | 22 | 5 | 10 | 11 | 1 | 2 | 0 | 5 |
| Pena Ivan-CA | 6 | .429 | 7 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
| Jachs Pascal-JC | 11 | .424 | 33 | 9 | 14 | 9 | 3 | 0 | 0 | 6 |
| Klingsbigl Philip-VI | 4 | .417 | 12 | 1 | 5 | 3 | 1 | 0 | 0 | 1 |
| Boehler Hubert-HB | 20 | .412 | 68 | 22 | 28 | 23 | 7 | 1 | 0 | 5 |
| Trimmal Matthias-GH | 10 | .406 | 32 | 17 | 13 | 11 | 2 | 0 | 0 | 8 |
| Schuetz Lukas-BB | 20 | .400 | 60 | 21 | 24 | 19 | 8 | 0 | 1 | 17 |
| Neulinger Alexander-VI | 2 | .400 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Kranabetter Richard-HB | 15 | .395 | 38 | 19 | 15 | 16 | 1 | 0 | 0 | 10 |
| Eckel Philipp-GH | 16 | .393 | 61 | 19 | 24 | 17 | 6 | 0 | 1 | 7 |
| Gross Bernhard-GH | 12 | .393 | 28 | 8 | 11 | 4 | 2 | 0 | 0 | 4 |
| McKinnon Marshall-HB | 10 | .389 | 18 | 7 | 7 | 7 | 0 | 0 | 1 | 3 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Cichocki Clemens-HB | 10 | 1.19 | 6-3 | 0 | 60.2 | 45 | 20 | 8 | 12 | 64 |
| Shaw Robert-CA | 9 | 2.81 | 6-2 | 0 | 48.0 | 42 | 23 | 15 | 16 | 60 |
| Scheilz Chad-GH | 10 | 3.67 | 7-3 | 0 | 61.1 | 45 | 34 | 25 | 34 | 78 |
| Koller Michael-GH | 7 | 4.07 | 4-1 | 0 | 48.2 | 50 | 36 | 22 | 19 | 36 |
| Santana Ryan-HB | 7 | 4.62 | 4-1 | 0 | 25.1 | 23 | 17 | 13 | 9 | 33 |
| Schuetz Severin-BB | 6 | 7.29 | 1-1 | 1 | 21.0 | 19 | 26 | 17 | 14 | 22 |
| Bischof Dominik-CA | 10 | 7.35 | 6-2 | 0 | 56.1 | 61 | 55 | 46 | 41 | 36 |
| Harrasser Werner-VI | 4 | 8.74 | 1-2 | 0 | 22.2 | 36 | 26 | 22 | 4 | 26 |
| Bunk Christopher-VI | 9 | 9.34 | 3-4 | 0 | 44.1 | 64 | 58 | 46 | 57 | 35 |
| Efferdinger Horst-P-JC | 10 | 10.68 | 0-3 | 0 | 30.1 | 61 | 49 | 36 | 16 | 17 |
| Kaindlstorfer Gabrie-JC | 9 | 12.74 | 1-5 | 0 | 35.1 | 55 | 66 | 50 | 39 | 23 |
| McGowan Colin-BB | 7 | 15.14 | 1-3 | 0 | 22.0 | 37 | 45 | 37 | 26 | 13 |
| Pernet Oliver-BB | 10 | 15.26 | 1-3 | 0 | 30.2 | 46 | 65 | 52 | 39 | 22 |
| Stieger Christopher-JC | 9 | 16.10 | 0-7 | 0 | 36.1 | 55 | 100 | 65 | 61 | 24 |
| Weller Jacob-BB | 7 | 16.46 | 0-6 | 0 | 27.1 | 56 | 57 | 50 | 37 | 18 |
| Hits | ||
| Rieger Jan-GH | 36 | |
| Cichocki Clemens-HB | 35 | |
| Shaw Robert-CA | 33 | |
| Santana Ryan-HB | 32 | 2 tied with 30 hit(s) |
| Runs scored | ||
| Shaw Robert-CA | 47 | |
| Ess Wolfgang-CA | 40 | |
| Vals Erwin E-HB | 39 | |
| Winder Marcel-HB | 35 | 2 tied with 32 run(s) scored |
| Runs batted in | ||
| Rieger Jan-GH | 41 | |
| Santana Ryan-HB | 39 | |
| Shaw Robert-CA | 36 | |
| Cichocki Clemens-HB | 29 | |
| Vals Erwin E-HB | 25 | |
| Doubles | ||
| Santana Ryan-HB | 15 | |
| Rieger Jan-GH | 11 | |
| Cichocki Clemens-HB | 11 | |
| Scheilz Chad-GH | 9 | |
| Schuetz Lukas-BB | 8 | |
| Triples | ||
| Winder Marcel-HB | 3 | |
| Christof Benedict-BB | 2 | |
| Vals Erwin E-HB | 2 | |
| Ess Wolfgang-CA | 2 | |
| Scheilz Chad-GH | 2 | |
| Home runs | ||
| Shaw Robert-CA | 14 | |
| Rieger Jan-GH | 6 | 4 tied with 3 home run(s) |
| Total bases | ||
| Shaw Robert-CA | 84 | |
| Rieger Jan-GH | 65 | |
| Santana Ryan-HB | 53 | |
| Cichocki Clemens-HB | 52 | |
| Rees Tod-GH | 47 | |
| Stolen bases | ||
| Shaw Robert-CA | 15-16 | |
| Vals Erwin E-HB | 14-14 | |
| Bickel Lukas-CA | 12-12 | |
| Schuetz Severin-BB | 12-12 | |
| Kaindlstorfer Gabrie-JC | 12-13 | |
| Strikeouts | IP | SO |
| Scheilz Chad-GH | 61.1 | 78 |
| Cichocki Clemens-HB | 60.2 | 64 |
| Shaw Robert-CA | 48.0 | 60 |
| Bischof Dominik-CA | 56.1 | 36 |
| Koller Michael-GH | 48.2 | 36 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | Grasshoppers (vs Bulls, Jun 25, 2016) |
| Runs scored: | 27 | - | Bulls (vs Blue Bats, Apr 23, 2016) |
| Hits: | 19 | - | (5 times ) |
| RBIs: | 25 | - | Bulls (vs Blue Bats, Apr 23, 2016) |
| Doubles: | 7 | - | Grasshoppers (vs Blue Bats, May 21, 2016) |
| 7 | - | Grasshoppers (vs Vikings, May 07, 2016) | |
| Triples: | 2 | - | Bulls (vs Jumpin Chickens, Jun 12, 2016) |
| 2 | - | Grasshoppers (vs Jumpin Chickens, May 28, 2016) | |
| Home runs: | 4 | - | Bulls (vs Vikings, Jul 02, 2016) |
| Total bases: | 34 | - | Bulls (vs Vikings, Jul 02, 2016) |
| Walks: | 16 | - | Cardinals (vs Vikings, Jul 31, 2016) |
| Strikeouts: | 15 | - | Blue Bats (vs Grasshoppers, Jul 02, 2016) |
| Sac hits: | 3 | - | Blue Bats (vs Cardinals, Jun 11, 2016) |
| Sac flies: | 3 | - | Cardinals (vs Jumpin Chickens, Jul 16, 2016) |
| Stolen bases: | 13 | - | Cardinals (vs Blue Bats, Jun 11, 2016) |
| Caught stealing: | 4 | - | Vikings (vs Jumpin Chickens, Jun 04, 2016) |
| Hit by pitch: | 9 | - | Cardinals (vs Blue Bats, Jun 11, 2016) |
| Runners LOB: | 20 | - | Bulls (vs Grasshoppers, Jun 25, 2016) |
| Hit into DP: | 3 | - | Vikings (vs Blue Bats, Jul 16, 2016) |
| 3 | - | Blue Bats (vs Vikings, Jul 16, 2016) |
Fielding
| Putouts: | 39 | - | Blue Bats (vs Vikings, Jul 16, 2016) |
| Assists: | 19 | - | Jumpin Chickens (vs Vikings, Jun 04, 2016) |
| Errors: | 9 | - | Jumpin Chickens (vs Vikings, Apr 24, 2016) |
| Passed balls: | 6 | - | Jumpin Chickens (vs Blue Bats, May 01, 2016) |
| DPs turned: | 3 | - | Vikings (vs Blue Bats, Jul 16, 2016) |
| 3 | - | Blue Bats (vs Vikings, Jul 16, 2016) |
Pitching
| Innings pitched: | 13.0 | - | Blue Bats (vs Vikings, Jul 16, 2016) |
| Strikeouts: | 15 | - | Grasshoppers (vs Blue Bats, Jul 02, 2016) |
| Wild pitches: | 11 | - | Jumpin Chickens (vs Cardinals, Jul 16, 2016) |
| Hit batters: | 9 | - | Blue Bats (vs Cardinals, Jun 11, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 95 | - | Grasshoppers vs Bulls (Jun 25, 2016) |
| Runs scored: | 31 | - | Cardinals vs Blue Bats (May 07, 2016) |
| Hits: | 26 | - | Jumpin Chickens vs Grasshoppers (May 28, 2016) |
| RBIs: | 25 | - | Blue Bats vs Bulls (Apr 23, 2016) |
| 25 | - | Cardinals vs Grasshoppers (Jun 04, 2016) | |
| 25 | - | Cardinals vs Blue Bats (May 07, 2016) | |
| Doubles: | 8 | - | Vikings vs Grasshoppers (May 07, 2016) |
| Triples: | 2 | - | Jumpin Chickens vs Grasshoppers (May 28, 2016) |
| 2 | - | Bulls vs Vikings (Jul 02, 2016) | |
| 2 | - | Bulls vs Jumpin Chickens (Jun 12, 2016) | |
| Home runs: | 4 | - | Cardinals vs Grasshoppers (Jun 04, 2016) |
| 4 | - | Bulls vs Vikings (Jul 02, 2016) | |
| Total bases: | 41 | - | Bulls vs Vikings (Jul 02, 2016) |
| Walks: | 28 | - | Blue Bats vs Cardinals (Jun 11, 2016) |
| Strikeouts: | 23 | - | Vikings vs Cardinals (Jun 26, 2016) |
| Sac hits: | 4 | - | Blue Bats vs Cardinals (Jun 11, 2016) |
| Sac flies: | 4 | - | Cardinals vs Jumpin Chickens (Jul 16, 2016) |
| Stolen bases: | 15 | - | Cardinals vs Blue Bats (May 07, 2016) |
| Caught stealing: | 5 | - | Vikings vs Jumpin Chickens (Jun 04, 2016) |
| Hit by pitch: | 10 | - | Blue Bats vs Cardinals (Jun 11, 2016) |
| Runners LOB: | 29 | - | Cardinals vs Vikings (Jul 31, 2016) |
| Hit into DP: | 6 | - | Vikings vs Blue Bats (Jul 16, 2016) |
Fielding
| Putouts: | 75 | - | Vikings vs Blue Bats (Jul 16, 2016) |
| Assists: | 32 | - | Vikings vs Blue Bats (Jul 16, 2016) |
| Errors: | 14 | - | Blue Bats vs Jumpin Chickens (Jul 23, 2016) |
| Passed balls: | 8 | - | Jumpin Chickens vs Blue Bats (May 01, 2016) |
| DPs turned: | 6 | - | Vikings vs Blue Bats (Jul 16, 2016) |
Pitching
| Innings pitched: | 25.0 | - | Vikings vs Blue Bats (Jul 16, 2016) |
| Runs allowed: | 4 | - | Grasshoppers vs Vikings (Aug 07, 2016) |
| Earned runs: | 2 | - | Grasshoppers vs Vikings (Aug 07, 2016) |
| Walks allowed: | 2 | - | Bulls vs Jumpin Chickens (Jun 12, 2016) |
| 2 | - | Cardinals vs Bulls (Jul 10, 2016) | |
| 2 | - | Bulls vs Vikings (Jul 02, 2016) | |
| Strikeouts: | 23 | - | Vikings vs Cardinals (Jun 26, 2016) |
| Hits allowed: | 6 | - | Grasshoppers vs Bulls (Jun 25, 2016) |
| Wild pitches: | 15 | - | Cardinals vs Jumpin Chickens (Jul 16, 2016) |
| Hit batters: | 10 | - | Blue Bats vs Cardinals (Jun 11, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Duenas O, Jumpin Chickens (vs Blue Bats, May 01, 2016) |
| Runs scored: | 6 | - | Shaw R, Cardinals (vs Blue Bats, May 07, 2016) |
| Hits: | 5 | - | Krimbacher T, Vikings (vs Jumpin Chickens, Jun 04, 2016) |
| 5 | - | Cruz W, Vikings (vs Blue Bats, May 29, 2016) | |
| 5 | - | Sukopp P, Blue Bats (vs Vikings, Jul 16, 2016) | |
| RBIs: | 7 | - | Vals E, Bulls (vs Blue Bats, Jun 05, 2016) |
| Doubles: | 3 | - | Scheilz C, Grasshoppers (vs Cardinals, Jul 23, 2016) |
| 3 | - | Rieger J, Grasshoppers (vs Vikings, May 07, 2016) | |
| Triples: | 1 | - | (21 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 10 | - | Shaw R, Cardinals (vs Blue Bats, May 07, 2016) |
| 10 | - | Shaw R, Cardinals (vs Grasshoppers, Jul 23, 2016) | |
| Walks: | 4 | - | (6 times ) |
| Strikeouts: | 4 | - | Falbacher F, Blue Bats (vs Grasshoppers, Jul 02, 2016) |
| 4 | - | Maier P, Cardinals (vs Vikings, Jul 31, 2016) | |
| 4 | - | Pernet O, Blue Bats (vs Grasshoppers, Jul 02, 2016) | |
| Sac hits: | 2 | - | Schoeneberg, Bulls (vs Cardinals, May 28, 2016) |
| Sac flies: | 1 | - | (46 times ) |
| Stolen bases: | 4 | - | Maehr N, Cardinals (vs Blue Bats, May 07, 2016) |
| 4 | - | Schuetz S, Blue Bats (vs Jumpin Chickens, May 01, 2016) | |
| Caught stealing: | 1 | - | (49 times ) |
| Hit by pitch: | 4 | - | Ess W, Cardinals (vs Blue Bats, Jun 11, 2016) |
| Runners LOB: | 8 | - | Winter A, Grasshoppers (vs Blue Bats, May 21, 2016) |
Fielding
| Putouts: | 16 | - | Froehlich N, Grasshoppers (vs Bulls, Jun 25, 2016) |
| Assists: | 7 | - | Rieger J, Grasshoppers (vs Bulls, Jun 25, 2016) |
| 7 | - | Cruz W, Vikings (vs Cardinals, Jul 31, 2016) | |
| Errors: | 4 | - | Shaw R, Cardinals (vs Vikings, Jul 31, 2016) |
| 4 | - | Stieger C, Jumpin Chickens (vs Blue Bats, Jul 23, 2016) | |
| Passed balls: | 6 | - | Poettinger D, Jumpin Chickens (vs Blue Bats, May 01, 2016) |
Pitching
| Innings pitched: | 11.1 | - | Cichocki C, Bulls (vs Grasshoppers, Jun 25, 2016) |
| Strikeouts: | 14 | - | Eidherr B, Vikings (vs Grasshoppers, Aug 07, 2016) |
| Wild pitches: | 10 | - | Stieger C, Jumpin Chickens (vs Cardinals, Jul 16, 2016) |
| Hit batters: | 5 | - | (6 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 23, 2016 | Ballpark Hard | Bulls 27, Blue Bats 0 | W-Hotz D, L-Sukopp P | - | 1:40 | |
| Apr 23, 2016 | Ballpark Hard | Bulls 23, Blue Bats 3 | W-Santana R, L-Pernet O | - | 1:30 | |
| Apr 24, 2016 | Schwaz | Vikings 14, Jumpin Chickens 13 | W-Eidherr B, L-Jachs P | 10 | 3:30 | |
| Apr 24, 2016 | Schwaz | Vikings 18, Jumpin Chickens 7 | W-Bunk C, L-Duenas O | - | 2:20 | |
| Apr 30, 2016 | Hoppersfield | Bulls 15, Grasshoppers 5 | W-Peter S, L-Koller M | 20 | 1:43 | |
| Apr 30, 2016 | Hoppersfield | Grasshoppers 6, Bulls 5 | W-Scheilz C, L-Cichocki C | 25 | 2:04 | |
| May 01, 2016 | Batsfield | Jumpin Chickens 24, Blue Bats 5 | W-Jachs P, L-Weller J | - | 3:15 | |
| May 01, 2016 | Batsfield | Blue Bats 8, Jumpin Chickens 7 (8) | W-Christof B, L-Kaindlstorf | - | 2:56 | |
| May 07, 2016 | Batsfield | Cardinals 21, Blue Bats 10 | W-Bischof D, L-Weller J | - | 2:56 | |
| May 07, 2016 | Batsfield | Cardinals 9, Blue Bats 4 | W-Shaw R, L-Schuetz S | - | 2:38 | |
| May 07, 2016 | Hoppersfield | Grasshoppers 20, Vikings 1 | W-Siegler B, L-Bunk C | 20 | 2:26 | |
| May 07, 2016 | Hoppersfield | Grasshoppers 11, Vikings 0 | W-Scheilz C, L-Schwarz F | 30 | 1:32 | |
| May 08, 2016 | Ballpark Hard | Bulls 15, Jumpin Chickens 0 | W-Cichocki C, L-Stieger C | - | 1:45 | |
| May 08, 2016 | Ballpark Hard | Bulls 12, Jumpin Chickens 2 | W-Santana R, L-Kaindlstorf | - | 1:40 | |
| May 21, 2016 | Ballpark Hard | Bulls 17, Vikings 0 | W-Cichocki C, L-Krimbacher T | - | 1:50 | |
| May 21, 2016 | Ballpark Hard | Bulls 11, Vikings 1 | W-Santana R, L-Schwarz F | - | 1:40 | |
| May 21, 2016 | Batsfield | Grasshoppers 16, Blue Bats 3 | W-Koller M, L-Weller J | 15 | 2:10 | |
| May 21, 2016 | Batsfield | Grasshoppers 20, Blue Bats 1 | W-Scheilz C, L-McGowan C | 20 | 1:45 | |
| May 22, 2016 | GRAWE-Ballpark | Cardinals 21, Jumpin Chickens 5 | W-Widemsch Mo, L-Jachs P | - | 3:10 | |
| May 22, 2016 | GRAWE-Ballpark | Cardinals 9, Jumpin Chickens 3 | W-Vargas J, L-Stieger C | - | 2:05 | |
| May 28, 2016 | GRAWE-Ballpark | Cardinals 4, Bulls 3 | W-Bickel L, L-Cichocki C | - | 2:15 | |
| May 28, 2016 | GRAWE-Ballpark | Cardinals 5, Bulls 4 | W-Shaw R, L-Santana R | - | 2:00 | |
| May 28, 2016 | Hoppersfield | Grasshoppers 15, Jumpin Chickens 5 | W-Koller M, L-Stieger C | 20 | 1:59 | |
| May 28, 2016 | Hoppersfield | Grasshoppers 9, Jumpin Chickens 6 | W-Scheilz C, L-Kaindlstorf | 30 | 2:24 | |
| May 29, 2016 | Tigersfield | Vikings 9, Blue Bats 6 | W-Bunk C, L-Weller J | - | 3:20 | |
| May 29, 2016 | Tigersfield | Vikings 11, Blue Bats 1 | W-Harrasser W, L-McGowan C | - | 1:45 | |
| Jun 04, 2016 | Chickensfield | Jumpin Chickens 8, Vikings 4 | W-Kaindlstorf, L-Schwarz F | - | 2:35 | |
| Jun 04, 2016 | Chickensfield | Vikings 14, Jumpin Chickens 13 | W-Eidherr B, L-Efferding H | - | 2:43 | |
| Jun 04, 2016 | Hoppersfield | Grasshoppers 19, Cardinals 9 | W-Koller M, L-Bischof D | 15 | 3:00 | |
| Jun 04, 2016 | Hoppersfield | Grasshoppers 8, Cardinals 7 (9) | W-Scheilz C, L-Shaw R | 20 | 2:23 | |
| Jun 05, 2016 | Batsfield | Bulls 14, Blue Bats 1 | W-Cichocki C, L-Weller J | - | 2:03 | |
| Jun 05, 2016 | Batsfield | Bulls 21, Blue Bats 0 | W-McKinnon M, L-McGowan C | - | 1:57 | |
| Jun 11, 2016 | GRAWE-Ballparl | Cardinals 16, Blue Bats 14 | W-Bischof D, L-Pernet O | - | 3:10 | |
| Jun 11, 2016 | GRAWE-Ballpark | Cardinals 20, Blue Bats 10 | W-Shaw R, L-Scheiber F | - | 2:30 | |
| Jun 12, 2016 | Chickensfield | Bulls 25, Jumpin Chickens 0 | W-Cichocki C, L-Stieger C | - | 2:34 | |
| Jun 12, 2016 | Chickensfield | Bulls 13, Jumpin Chickens 1 | W-Baranasic B, L-Efferding H | - | 1:37 | |
| Jun 25, 2016 | Ballpark Hard | Grasshoppers 9, Bulls 8 (12) | W-Eckel P, L-Cichocki C | 70 | 3:20 | |
| Jun 25, 2016 | Ballpark Hard | Bulls 3, Grasshoppers 2 | W-McKinnon M, L-Scheilz C | 30 | 1:43 | |
| Jun 26, 2016 | GRAWE-Ballpark | Cardinals 8, Vikings 5 | W-Bischof D, L-Bunk C | - | 3:17 | |
| Jun 26, 2016 | GRAWE-Ballpark | Cardinals 12, Vikings 2 | W-Vargas J, L-Schwarz F | - | 2:00 | |
| Jul 02, 2016 | Hoppersfield | Grasshoppers 10, Blue Bats 5 | W-Eckel P, L-Pernet O | 15 | 2:30 | |
| Jul 02, 2016 | Hoppersfield | Grasshoppers 10, Blue Bats 3 | W-Scheilz C, L-Weller J | 20 | 2:02 | |
| Jul 02, 2016 | Tigersfield | Bulls 13, Vikings 3 | W-Cichocki C, L-Harrasser W | - | 2:03 | |
| Jul 02, 2016 | Tigersfield | Bulls 14, Vikings 1 | W-Santana R, L-Schwarz F | - | ||
| Jul 09, 2016 | Chickensfield | Grasshoppers 14, Jumpin Chickens 3 | W-Eckel P, L-Stieger C | - | 2:21 | |
| Jul 09, 2016 | Chickensfield | Grasshoppers 8, Jumpin Chickens 0 | W-Scheilz C, L-Efferding H | - | 1:49 | |
| Jul 10, 2016 | Ballpark Hard | Bulls 9, Cardinals 8 | W-Cichocki C, L-Bischof D | - | 2:45 | |
| Jul 10, 2016 | Ballpark Hard | Bulls 5, Cardinals 1 | W-McKinnon M, L-Shaw R | - | 2:25 | |
| Jul 16, 2016 | Batsfield | Blue Bats 5, Vikings 4 (13) | W-Schuetz S, L-Bunk C | - | 3:35 | |
| Jul 16, 2016 | Batsfield | Blue Bats 18, Vikings 8 | W-Christof B, L-Schwarz F | - | ||
| Jul 16, 2016 | Chickensfield | Cardinals 19, Jumpin Chickens 7 | W-Bischof D, L-Stieger C | - | 3:08 | |
| Jul 16, 2016 | Chickensfield | Cardinals 19, Jumpin Chickens 0 | W-Shaw R, L-Kaindlstorf | - | 1:46 | |
| Jul 23, 2016 | GRAWE-Ballpark | Cardinals 7, Grasshoppers 5 | W-Bischof D, L-Eckel P | 60 | 2:05 | |
| Jul 23, 2016 | GRAWE-Ballpark | Cardinals 6, Grasshoppers 3 | W-Shaw R, L-Scheilz C | 60 | 2:07 | |
| Jul 23, 2016 | Chickensfield | Blue Bats 18, Jumpin Chickens 7 | W-Pernet O, L-Stieger C | - | 2:53 | |
| Jul 23, 2016 | Chickensfield | Blue Bats 19, Jumpin Chickens 9 | W-McGowan C, L-Kaindlstorf | - | 2:23 | |
| Jul 31, 2016 | Tigersfield | Cardinals 16, Vikings 5 | W-Bischof D, L-Bunk C | - | 2:15 | |
| Jul 31, 2016 | Tigersfield | Cardinals 9, Vikings 3 | W-Shaw R, L-Harrasser W | - | 1:50 | |
| Aug 07, 2016 | Tigersfield | Grasshoppers 3, Vikings 1 | W-Koller M, L-Eidherr B | 15 | 2:13 | |
| Aug 07, 2016 | Tigersfield | Vikings 9, Grasshoppers 4 | W-Bunk C, L-Scheilz C | 15 | 2:16 |
| () extra inning game |